League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Houston Texans
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
HFL
Minnesota Vikings Schedule
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Buffalo Bills | 24 | J.Francis 13-26-148 | E.Smith 9-78 | C.Sampson 5-69 | 46,300 | Log Box |
| Week 3 | 10 | at Denver Broncos | 16 | J.Francis 14-27-139 | E.Smith 9-19 | K.Martin 7-94 | 29,700 | Log Box |
| Week 4 | 33 | New England Patriots | 10 | B.Kosar 12-16-154 | E.Smith 16-81 | K.Martin 5-103 | 46,300 | Log Box |
| Week 5 | 14 | at San Diego Chargers | 28 | J.Francis 20-32-208 | E.Smith 8-30 | L.Hill 6-74 | 26,700 | Log Box |
| 1994 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Green Bay Packers | 24 | B.Kosar 29-50-259 | E.Smith 11-46 | L.Hill 5-104 | 33,600 | Log Box |
| Week 2 | 19 | at New York Jets | 8 | B.Kosar 21-35-234 | E.Smith 26-100 | K.Martin 4-68 | 65,100 | Log Box |
| Week 3 | 41 | New Orleans Saints | 24 | B.Kosar 23-31-267 | E.Smith 17-163 | K.Martin 6-84 | 47,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 23 | Seattle Seahawks | 10 | B.Kosar 23-38-251 | E.Smith 19-101 | K.Martin 5-61 | 47,000 | Log Box |
| Week 6 | 13 | at St. Louis Cardinals | 21 | B.Kosar 26-49-253 | L.Smith 7-32 | C.Sampson 10-130 | 52,700 | Log Box |
| Week 7 | 24 | Los Angeles Rams | 20 | B.Kosar 22-29-183 | M.Franklin 13-45 | K.Martin 3-63 | 47,000 | Log Box |
| Week 8 | 6 | at Chicago Bears | 26 | B.Kosar 21-41-254 | M.Franklin 4-44 | K.Martin 6-104 | 25,200 | Log Box |
| Week 9 | 10 | at San Francisco 49ers | 16 | B.Kosar 26-46-203 | E.Smith 13-69 | K.Martin 5-42 | 57,300 | Log Box |
| Week 10 | 27 | Green Bay Packers | 17 | B.Kosar 25-38-282 | E.Smith 22-52 | W.Green 5-87 | 47,000 | Log Box |
| Week 11 | 31 | at Detroit Lions | 24 | B.Kosar 29-38-273 | E.Smith 22-64 | K.Martin 8-81 | 86,100 | Log Box |
| Week 12 | 10 | Miami Dolphins | 23 | B.Kosar 39-59-409 | E.Smith 10-31 | C.Sampson 10-98 | 47,000 | Log Box |
| Week 13 | 3 | at Washington Redskins | 20 | B.Kosar 18-30-110 | E.Smith 13-81 | C.Sampson 5-51 | 18,800 | Log Box |
| Week 14 | 21 | Buffalo Bills | 10 | B.Kosar 22-36-250 | E.Smith 18-47 | M.Cook 4-71 | 47,000 | Log Box |
| Week 15 | 3 | Chicago Bears | 23 | B.Kosar 21-34-159 | B.Kosar 2-20 | C.Sampson 6-70 | 47,000 | Log Box |
| Week 16 | 23 | at New England Patriots | 20 | B.Kosar 28-43-309 | E.Smith 16-47 | C.Johnson 6-111 | 45,700 | Log Box |
| Week 17 | 30 | Detroit Lions | 24 | B.Kosar 36-60-322 | E.Smith 13-80 | R.Rasnic 3-80 | 47,000 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Buffalo Bills | 34 | J.Francis 23-36-177 | E.Smith 17-79 | K.Martin 3-59 | 71,100 | Log Box |
| Week 3 | 13 | Kansas City Chiefs | 27 | J.Francis 19-44-163 | E.Smith 13-36 | C.Sampson 4-78 | 46,500 | Log Box |
| Week 4 | 33 | New England Patriots | 14 | B.Kosar 21-33-285 | E.Smith 29-147 | K.Martin 5-56 | 46,500 | Log Box |
| Week 5 | 13 | at San Diego Chargers | 20 | B.Kosar 14-25-144 | E.Smith 21-92 | K.Martin 8-68 | 28,500 | Log Box |
| 1993 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Detroit Lions | 37 | B.Kosar 27-51-336 | E.Smith 15-49 | C.Sampson 7-126 | 84,800 | Log Box |
| Week 2 | 0 | Cleveland Browns | 30 | B.Kosar 15-24-122 | E.Smith 17-29 | T.Drayton 3-38 | 46,500 | Log Box |
| Week 3 | 9 | at Los Angeles Rams | 33 | B.Kosar 10-24-109 | E.Smith 18-66 | C.Sampson 3-65 | 52,800 | Log Box |
| Week 4 | 10 | Green Bay Packers | 6 | B.Kosar 11-30-140 | E.Smith 23-115 | K.Martin 4-88 | 46,500 | Log Box |
| Week 5 | 24 | Tampa Bay Buccaneers | 10 | B.Kosar 14-24-125 | E.Smith 29-162 | W.Green 4-39 | 46,500 | Log Box |
| Week 6 | 6 | at Atlanta Falcons | 19 | B.Kosar 24-37-229 | E.Smith 8-29 | K.Martin 5-42 | 33,700 | Log Box |
| Week 7 | 13 | Carolina Panthers | 10 | J.Francis 23-42-217 | E.Smith 25-102 | K.Martin 8-101 | 46,500 | Log Box |
| Week 8 | 27 | at Chicago Bears | 0 | B.Kosar 23-39-206 | E.Smith 22-60 | K.Martin 6-72 | 26,100 | Log Box |
| Week 9 | 13 | at New Orleans Saints | 0 | B.Kosar 17-26-123 | E.Smith 32-136 | W.Green 6-75 | 24,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 15 | Detroit Lions | 10 | J.Francis 18-34-156 | E.Smith 30-149 | M.Timpson 5-78 | 47,200 | Log Box |
| Week 12 | 14 | at Cincinnati Bengals | 24 | J.Francis 18-39-173 | E.Smith 19-138 | M.Jackson 2-44 | 30,300 | Log Box |
| Week 13 | 9 | Philadelphia Eagles | 16 | K.Mackey 23-39-174 | E.Smith 22-98 | M.Timpson 8-90 | 47,300 | Log Box |
| Week 14 | 17 | Pittsburgh Steelers | 10 | K.Mackey 17-28-172 | E.Smith 19-110 | M.Timpson 6-58 | 47,300 | Log Box |
| Week 15 | 17 | at Green Bay Packers | 30 | K.Mackey 18-33-157 | E.Smith 15-120 | K.Martin 8-73 | 34,100 | Log Box |
| Week 16 | 6 | at Houston Oilers | 27 | K.Mackey 20-34-171 | E.Smith 21-68 | W.Green 5-61 | 43,300 | Log Box |
| Week 17 | 22 | Chicago Bears | 6 | K.Mackey 20-31-126 | E.Smith 26-100 | W.Green 4-51 | 47,300 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Pittsburgh Steelers | 17 | S.Ellison 23-40-216 | E.Smith 13-31 | C.Sampson 8-100 | 60,100 | Log Box |
| Week 3 | 18 | Baltimore Colts | 14 | B.Kosar 17-22-114 | E.Smith 20-101 | M.Timpson 2-40 | 45,400 | Log Box |
| Week 4 | 3 | at Cleveland Browns | 31 | C.Terrell 7-17-72 | R.Bernstine 10-41 | R.Craig 5-54 | 51,600 | Log Box |
| Week 5 | 19 | Jacksonville Jaguars | 23 | C.Terrell 12-18-146 | R.Craig 17-97 | W.Green 11-117 | 45,400 | Log Box |
| 1992 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Chicago Bears | 3 | B.Kosar 15-25-144 | E.Smith 31-99 | W.Green 5-45 | 46,100 | Log Box |
| Week 2 | 26 | at Baltimore Colts | 7 | B.Kosar 18-24-161 | E.Smith 30-154 | C.Sampson 4-50 | 30,800 | Log Box |
| Week 3 | 23 | at St. Louis Cardinals | 20 | B.Kosar 10-20-158 | E.Smith 18-129 | C.Sampson 1-55 | 39,100 | Log Box |
| Week 4 | 9 | at Philadelphia Eagles | 13 | B.Kosar 18-40-156 | E.Smith 22-77 | C.Sampson 6-64 | 74,100 | Log Box |
| Week 5 | 26 | Green Bay Packers | 6 | B.Kosar 15-27-185 | E.Smith 30-140 | C.Sampson 5-90 | 46,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 33 | at Dallas Cowboys | 7 | B.Kosar 19-29-259 | E.Smith 14-49 | M.Timpson 5-87 | 40,500 | Log Box |
| Week 8 | 22 | Washington Redskins | 17 | B.Kosar 17-26-243 | E.Smith 16-75 | M.Timpson 4-71 | 46,100 | Log Box |
| Week 9 | 14 | New York Giants | 13 | J.Francis 10-30-115 | E.Smith 20-88 | M.Timpson 2-47 | 46,100 | Log Box |
| Week 10 | 16 | at Chicago Bears | 7 | B.Kosar 25-44-266 | E.Smith 21-111 | C.Sampson 6-80 | 40,800 | Log Box |
| Week 11 | 27 | Detroit Lions | 24 | B.Kosar 21-34-341 | E.Smith 24-100 | M.Jackson 5-141 | 46,100 | Log Box |
| Week 12 | 21 | at Jacksonville Jaguars | 30 | B.Kosar 22-34-282 | E.Smith 24-57 | M.Jackson 1-67 | 70,000 | Log Box |
| Week 13 | 22 | Carolina Panthers | 28 | B.Kosar 33-57-399 | E.Smith 25-143 | C.Sampson 7-89 | 46,100 | Log Box |
| Week 14 | 41 | Baltimore Ravens | 31 | J.Francis 12-23-142 | E.Smith 23-101 | C.Jones 4-63 | 46,100 | Log Box |
| Week 15 | 10 | at Detroit Lions | 34 | J.Francis 11-21-103 | E.Smith 15-112 | C.Sampson 5-40 | 84,800 | Log Box |
| Week 16 | 20 | Houston Texans | 10 | J.Francis 17-24-222 | E.Smith 26-86 | C.Jones 2-62 | 46,100 | Log Box |
| Week 17 | 10 | at Green Bay Packers | 20 | J.Francis 20-30-175 | E.Smith 7-47 | W.Green 4-62 | 34,800 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | San Francisco 49ers | 27 | B.Kosar 24-38-263 | E.Smith 17-104 | W.Green 8-102 | 46,200 | Log Box |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Pittsburgh Steelers | 0 | E.Battistone 7-12-103 | E.Smith 19-108 | E.Reilly 2-39 | 54,100 | Log Box |
| Week 3 | 21 | at Houston Texans | 13 | E.Battistone 11-20-146 | E.Smith 24-109 | C.Sampson 5-62 | 31,500 | Log Box |
| Week 4 | 26 | at Cincinnati Bengals | 17 | J.Francis 9-18-82 | D.Thornton 14-61 | R.Nattiel 3-31 | 26,600 | Log Box |
| Week 5 | 16 | Baltimore Colts | 20 | J.Francis 13-22-173 | D.Thornton 13-76 | M.Jackson 3-41 | 54,100 | Log Box |
| 1991 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Green Bay Packers | 10 | E.Battistone 13-28-146 | E.Smith 27-192 | C.Sampson 7-61 | 54,100 | Log Box |
| Week 2 | 9 | at San Diego Chargers | 17 | E.Battistone 12-24-113 | E.Smith 23-81 | C.Sampson 5-59 | 44,000 | Log Box |
| Week 3 | 26 | at Atlanta Falcons | 24 | J.Francis 20-32-247 | E.Smith 24-82 | C.Sampson 9-149 | 32,900 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 30 | Seattle Seahawks | 7 | J.Francis 10-28-112 | E.Smith 27-162 | C.Sampson 5-48 | 54,100 | Log Box |
| Week 6 | 34 | at St. Louis Cardinals | 27 | J.Francis 10-17-208 | E.Smith 24-77 | M.Timpson 3-71 | 43,800 | Log Box |
| Week 7 | 14 | Los Angeles Rams | 27 | J.Francis 15-27-220 | E.Smith 22-36 | C.Sampson 8-138 | 54,100 | Log Box |
| Week 8 | 6 | Chicago Bears | 26 | J.Francis 9-17-143 | E.Smith 19-73 | M.Timpson 5-78 | 54,100 | Log Box |
| Week 9 | 13 | at San Francisco 49ers | 17 | J.Francis 13-29-178 | E.Smith 25-125 | C.Sampson 5-103 | 47,500 | Log Box |
| Week 10 | 13 | at Green Bay Packers | 27 | E.Battistone 7-22-79 | E.Smith 17-46 | M.Timpson 5-58 | 55,800 | Log Box |
| Week 11 | 21 | Detroit Lions | 29 | J.Francis 22-36-175 | E.Smith 19-130 | C.Sampson 4-57 | 54,100 | Log Box |
| Week 12 | 23 | at Oakland Raiders | 17 | J.Francis 17-29-185 | E.Smith 16-29 | C.Sampson 7-74 | 39,200 | Log Box |
| Week 13 | 30 | Philadelphia Eagles | 20 | J.Francis 17-29-275 | E.Smith 19-61 | M.Jackson 4-62 | 54,100 | Log Box |
| Week 14 | 14 | Denver Broncos | 27 | J.Francis 22-39-218 | E.Smith 12-57 | E.Smith 5-64 | 54,100 | Log Box |
| Week 15 | 10 | at Chicago Bears | 31 | E.Battistone 11-23-149 | E.Smith 12-44 | M.Jackson 3-63 | 43,100 | Log Box |
| Week 16 | 26 | Kansas City Chiefs | 23 | J.Francis 13-23-148 | E.Smith 16-75 | M.Jackson 2-62 | 54,100 | Log Box |
| Week 17 | 10 | at Detroit Lions | 23 | R.Cote 9-19-113 | E.Smith 17-98 | E.Reilly 1-54 | 89,600 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Kansas City Chiefs | 13 | M.Pagel 10-15-106 | R.Bernstine 11-31 | M.Alexander 4-71 | 75,200 | Log Box |
| Week 2 | 23 | Buffalo Bills | 13 | M.Pagel 12-19-183 | E.Smith 16-66 | C.Sampson 5-89 | 54,200 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 20 | New England Patriots | 26 | J.Francis 15-19-123 | R.Bernstine 15-64 | W.Green 8-80 | 54,200 | Log Box |
| Week 5 | 28 | at Denver Broncos | 23 | J.Francis 21-38-192 | R.Bernstine 11-98 | W.Green 7-56 | 38,400 | Log Box |
| 1990 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | Detroit Lions | 16 | J.Francis 22-40-157 | R.Bernstine 8-38 | W.Green 4-42 | 54,200 | Log Box |
| Week 2 | 30 | at New York Jets | 16 | J.Francis 19-39-199 | E.Smith 22-121 | C.Sampson 5-76 | 55,700 | Log Box |
| Week 3 | 24 | Seattle Seahawks | 13 | J.Francis 27-36-221 | R.Bernstine 7-59 | C.Sampson 8-96 | 54,200 | Log Box |
| Week 4 | 17 | at Green Bay Packers | 20 | J.Francis 19-40-179 | E.Smith 15-51 | C.Sampson 5-61 | 51,700 | Log Box |
| Week 5 | 3 | Tampa Bay Buccaneers | 20 | M.Pagel 18-34-151 | R.Bernstine 6-70 | C.Sampson 6-84 | 54,200 | Log Box |
| Week 6 | 24 | at Atlanta Falcons | 21 | J.Francis 21-39-176 | E.Smith 20-109 | C.Sampson 4-70 | 27,000 | Log Box |
| Week 7 | 30 | Carolina Panthers | 13 | J.Francis 11-25-177 | E.Smith 23-121 | C.Sampson 5-129 | 54,200 | Log Box |
| Week 8 | 16 | Chicago Bears | 10 | J.Francis 14-32-190 | E.Smith 28-90 | M.Timpson 4-83 | 54,200 | Log Box |
| Week 9 | 3 | at New Orleans Saints | 30 | J.Francis 7-15-79 | E.Smith 18-75 | C.Sampson 5-63 | 18,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 24 | at Detroit Lions | 16 | J.Francis 16-31-178 | R.Bernstine 11-95 | E.Smith 3-57 | 99,900 | Log Box |
| Week 12 | 16 | Miami Dolphins | 13 | J.Francis 15-32-253 | E.Smith 27-111 | M.Timpson 4-115 | 54,200 | Log Box |
| Week 13 | 27 | at Dallas Cowboys | 14 | J.Francis 16-27-254 | E.Smith 24-74 | C.Sampson 6-115 | 55,700 | Log Box |
| Week 14 | 13 | Buffalo Bills | 34 | J.Francis 20-38-256 | E.Smith 34-126 | M.Timpson 7-97 | 54,200 | Log Box |
| Week 15 | 23 | Green Bay Packers | 13 | F.Reich 14-27-197 | E.Smith 24-73 | M.Clayton 4-72 | 54,200 | Log Box |
| Week 16 | 19 | at New England Patriots | 23 | F.Reich 13-23-188 | E.Smith 23-56 | C.Jones 6-83 | 48,300 | Log Box |
| Week 17 | 33 | at Chicago Bears | 14 | J.Francis 20-32-181 | E.Smith 26-189 | C.Sampson 7-65 | 14,700 | Log Box |
| 1990 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 26 | New York Giants | 17 | J.Francis 14-26-184 | E.Smith 29-84 | W.Green 3-57 | 54,200 | Log Box |
| Division | 27 | at Philadelphia Eagles | 31 | J.Francis 22-36-257 | E.Smith 21-81 | C.Sampson 3-65 | 49,200 | Log Box |
| 1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Buffalo Bills | 12 | F.Reich 13-23-168 | R.Bernstine 15-86 | C.Sampson 6-76 | 56,700 | Log Box |
| Week 3 | 17 | Denver Broncos | 20 | M.Bagley 11-17-99 | R.Bernstine 26-128 | M.Clayton 7-67 | 32,000 | Log Box |
| Week 4 | 9 | New York Jets | 17 | F.Reich 13-22-168 | D.Thornton 10-62 | M.Clayton 6-85 | 32,000 | Log Box |
| Week 5 | 16 | at Oakland Raiders | 9 | G.Kubiak 14-18-145 | D.Thornton 15-70 | C.Jones 8-68 | 38,700 | Log Box |
| 1989 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Chicago Bears | 31 | G.Kubiak 10-18-60 | R.Bernstine 18-74 | C.Sampson 3-24 | 27,800 | Log Box |
| Week 2 | 24 | Cleveland Browns | 20 | F.Reich 23-33-174 | R.Bernstine 9-62 | C.Sampson 3-45 | 32,600 | Log Box |
| Week 3 | 17 | St. Louis Cardinals | 20 | F.Reich 28-48-223 | D.Thornton 11-34 | J.Lofton 6-71 | 32,600 | Log Box |
| Week 4 | 32 | at Philadelphia Eagles | 45 | G.Osterlund 32-45-333 | D.Thornton 10-45 | C.Sampson 5-102 | 38,300 | Log Box |
| Week 5 | 16 | at Green Bay Packers | 9 | G.Osterlund 21-26-212 | R.Bernstine 18-86 | J.Lofton 5-87 | 55,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 6 | at Dallas Cowboys | 10 | G.Osterlund 15-36-147 | R.Bernstine 13-27 | M.Clayton 1-39 | 59,900 | Log Box |
| Week 8 | 17 | Washington Redskins | 10 | F.Reich 21-35-191 | R.Bernstine 13-101 | C.Sampson 7-85 | 32,600 | Log Box |
| Week 9 | 21 | New York Giants | 9 | F.Reich 23-33-233 | R.Bernstine 19-135 | C.Sampson 7-85 | 32,600 | Log Box |
| Week 10 | 30 | Chicago Bears | 16 | F.Reich 28-38-285 | D.Thornton 10-44 | C.Sampson 12-168 | 32,600 | Log Box |
| Week 11 | 13 | at Detroit Lions | 23 | F.Reich 21-38-252 | K.Griffin 13-62 | C.Sampson 7-104 | 64,600 | Log Box |
| Week 12 | 16 | at Cincinnati Bengals | 22 | F.Reich 24-43-224 | R.Bernstine 16-49 | J.Lofton 5-75 | 25,000 | Log Box |
| Week 13 | 7 | at Atlanta Falcons | 20 | F.Reich 18-30-167 | K.Griffin 8-46 | C.Sampson 9-87 | 30,300 | Log Box |
| Week 14 | 14 | Pittsburgh Steelers | 3 | G.Osterlund 22-35-207 | R.Bernstine 16-37 | C.Sampson 8-72 | 32,600 | Log Box |
| Week 15 | 36 | Detroit Lions | 6 | G.Osterlund 27-37-293 | R.Bernstine 14-99 | J.Lofton 7-74 | 32,600 | Log Box |
| Week 16 | 7 | at Houston Oilers | 43 | G.Osterlund 3-14-90 | R.Bernstine 6-15 | M.Timpson 2-91 | 58,700 | Log Box |
| Week 17 | 16 | Green Bay Packers | 10 | G.Osterlund 19-27-136 | R.Bernstine 19-67 | M.Clayton 5-53 | 32,600 | Log Box |
| 1989 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Cleveland Browns | 24 | G.Osterlund 14-25-143 | B.Jackson 17-87 | J.Lofton 5-82 | 35,100 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 20 | Houston Texans | 17 | G.Osterlund 16-26-165 | B.Jackson 20-138 | C.Sampson 8-93 | 31,100 | Log Box |
| Week 4 | 20 | at Pittsburgh Steelers | 17 | T.Kramer 9-11-113 | D.Thornton 16-49 | J.Meske 6-72 | 54,800 | Log Box |
| Week 5 | 6 | Jacksonville Jaguars | 23 | T.Kramer 11-22-118 | D.Thornton 17-62 | C.Jones 4-46 | 31,100 | Log Box |
| 1988 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Green Bay Packers | 17 | G.Ogden 25-41-352 | B.Jackson 19-129 | J.Lofton 10-149 | 60,400 | Log Box |
| Week 2 | 23 | at Baltimore Colts | 13 | G.Ogden 21-32-306 | B.Jackson 14-42 | C.Sampson 8-180 | 35,900 | Log Box |
| Week 3 | 16 | Carolina Panthers | 24 | G.Ogden 16-33-214 | B.Jackson 29-210 | C.Jones 3-63 | 31,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 26 | Seattle Seahawks | 10 | T.Kramer 9-22-108 | B.Jackson 24-99 | C.Sampson 3-35 | 31,600 | Log Box |
| Week 6 | 23 | at St. Louis Cardinals | 17 | T.Kramer 20-34-268 | B.Jackson 20-113 | C.Sampson 6-110 | 31,700 | Log Box |
| Week 7 | 23 | Los Angeles Rams | 7 | T.Kramer 28-42-291 | B.Jackson 27-129 | J.Lofton 5-79 | 31,600 | Log Box |
| Week 8 | 51 | at Chicago Bears | 24 | T.Kramer 23-27-309 | B.Jackson 23-118 | C.Sampson 9-133 | 32,300 | Log Box |
| Week 9 | 17 | at San Francisco 49ers | 13 | T.Kramer 18-27-230 | B.Jackson 15-89 | C.Jones 5-72 | 15,200 | Log Box |
| Week 10 | 51 | Green Bay Packers | 23 | T.Kramer 28-36-257 | B.Jackson 28-192 | C.Jones 7-64 | 31,600 | Log Box |
| Week 11 | 20 | Detroit Lions | 13 | T.Kramer 25-36-260 | B.Jackson 23-113 | C.Sampson 11-157 | 31,600 | Log Box |
| Week 12 | 9 | at Jacksonville Jaguars | 35 | T.Kramer 16-30-131 | B.Jackson 19-80 | J.Lofton 2-31 | 64,200 | Log Box |
| Week 13 | 24 | at Philadelphia Eagles | 34 | T.Kramer 26-43-266 | B.Jackson 16-114 | J.Lofton 9-121 | 37,000 | Log Box |
| Week 14 | 20 | Baltimore Ravens | 13 | T.Kramer 17-22-204 | B.Jackson 25-96 | C.Sampson 4-80 | 31,600 | Log Box |
| Week 15 | 19 | Chicago Bears | 3 | T.Kramer 14-26-179 | B.Jackson 40-133 | C.Jones 5-70 | 31,600 | Log Box |
| Week 16 | 34 | Houston Texans | 15 | T.Kramer 20-24-235 | B.Jackson 31-137 | C.Sampson 5-80 | 31,600 | Log Box |
| Week 17 | 17 | at Detroit Lions | 20 | T.Kramer 23-35-219 | B.Jackson 21-54 | J.Lofton 8-81 | 56,700 | Log Box |
| 1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 33 | Philadelphia Eagles | 34 | T.Kramer 15-28-171 | B.Jackson 25-110 | C.Sampson 6-99 | 31,600 | Log Box |
| 1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Houston Oilers | 21 | G.Kubiak 14-23-122 | B.Jackson 13-70 | C.Sampson 5-56 | 37,100 | Log Box |
| Week 3 | 19 | Jacksonville Jaguars | 17 | G.Osterlund 14-26-125 | D.Thornton 11-60 | C.Jones 5-69 | 30,900 | Log Box |
| Week 4 | 10 | Pittsburgh Steelers | 16 | F.McGregor 19-28-184 | D.Thornton 11-48 | M.Johnson 3-50 | 30,400 | Log Box |
| Week 5 | 7 | at Houston Texans | 26 | T.Kramer 15-24-124 | D.Thornton 13-41 | C.Dressel 3-34 | 32,500 | Log Box |
| 1987 Regular Season (13-2-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Detroit Lions | 20 | T.Kramer 30-45-288 | B.Jackson 15-46 | J.Lofton 7-78 | 59,800 | Log Box |
| Week 2 | 27 | at San Diego Chargers | 3 | F.McGregor 11-18-106 | B.Jackson 40-206 | C.Sampson 3-43 | 25,000 | Log Box |
| Week 3 | 20 | at St. Louis Cardinals | 14 | F.McGregor 17-23-175 | B.Jackson 26-108 | J.Lofton 5-96 | 26,900 | Log Box |
| Week 4 | 30 | Green Bay Packers | 3 | F.McGregor 18-32-186 | B.Jackson 25-152 | C.Sampson 7-82 | 32,200 | Log Box |
| Week 5 | 33 | Tampa Bay Buccaneers | 21 | F.McGregor 15-30-147 | B.Jackson 25-98 | J.Lofton 5-60 | 32,800 | Log Box |
| Week 6 | 31 | at Atlanta Falcons | 21 | F.McGregor 22-26-270 | B.Jackson 31-84 | C.Sampson 7-103 | 13,600 | Log Box |
| Week 7 | 13 | Carolina Panthers | 31 | F.McGregor 16-30-158 | B.Jackson 22-104 | C.Sampson 5-49 | 32,800 | Log Box |
| Week 8 | 32 | at Chicago Bears | 0 | F.McGregor 22-27-187 | B.Jackson 29-98 | R.Battle 8-52 | 28,600 | Log Box |
| Week 9 | 17 | at New Orleans Saints | 16 | F.McGregor 19-32-169 | B.Jackson 20-105 | J.Lofton 5-75 | 34,000 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Detroit Lions | 17 | F.McGregor 25-36-211 | B.Jackson 31-138 | J.Lofton 7-96 | 32,800 | Log Box |
| Week 12 | 45 | at Oakland Raiders | 10 | T.Kramer 18-25-204 | B.Jackson 20-83 | J.Lofton 6-72 | 50,900 | Log Box |
| Week 13 | 31 | Philadelphia Eagles | 27 | T.Kramer 25-39-260 | B.Jackson 27-160 | J.Lofton 8-110 | 32,800 | Log Box |
| Week 14 | 30 | Denver Broncos | 11 | T.Kramer 22-28-245 | B.Jackson 29-98 | J.Lofton 7-127 | 32,800 | Log Box |
| Week 15 | 27 | at Green Bay Packers | 7 | T.Kramer 25-32-221 | B.Jackson 22-64 | J.Lofton 6-79 | 64,400 | Log Box |
| Week 16 | 26 | Kansas City Chiefs | 13 | T.Kramer 21-27-148 | B.Jackson 24-236 | C.Sampson 7-56 | 32,800 | Log Box |
| Week 17 | 34 | Chicago Bears | 7 | T.Kramer 27-38-274 | B.Jackson 29-102 | M.Johnson 7-84 | 32,800 | Log Box |
