League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Houston Texans
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
HFL
New England Patriots Schedule
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Green Bay Packers | 23 | J.Elway 9-15-133 | O.Horn 6-41 | M.Irvin 6-116 | 32,300 | Log Box |
| Week 3 | 19 | San Francisco 49ers | 25 | K.Stouffer 19-42-217 | O.Horn 7-36 | M.Irvin 9-123 | 36,900 | Log Box |
| Week 4 | 10 | at Minnesota Vikings | 33 | J.Miller 13-28-170 | D.Levens 5-34 | M.Irvin 7-89 | 46,300 | Log Box |
| Week 5 | 13 | Seattle Seahawks | 17 | J.Miller 17-39-158 | D.Levens 8-60 | J.Reed 9-93 | 35,600 | Log Box |
| 1994 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | New York Jets | 14 | J.Elway 19-37-303 | D.Levens 13-99 | M.Irvin 5-132 | 42,300 | Log Box |
| Week 2 | 27 | at Detroit Lions | 22 | J.Elway 12-30-191 | C.Gary 7-34 | M.Irvin 4-68 | 86,200 | Log Box |
| Week 3 | 20 | at San Diego Chargers | 17 | J.Elway 17-30-228 | C.Gary 13-66 | M.Irvin 6-103 | 26,700 | Log Box |
| Week 4 | 20 | Miami Dolphins | 30 | J.Elway 19-36-310 | D.Levens 5-56 | M.Irvin 7-114 | 43,100 | Log Box |
| Week 5 | 45 | at Baltimore Ravens | 21 | J.Elway 19-44-208 | D.Levens 10-63 | M.Irvin 11-135 | 84,600 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 13 | Houston Texans | 10 | J.Garcia 11-31-104 | D.Levens 14-68 | J.Reed 5-72 | 45,700 | Log Box |
| Week 8 | 30 | at New York Jets | 27 | T.Blackledge 16-37-267 | D.Levens 15-73 | M.Irvin 5-102 | 65,100 | Log Box |
| Week 9 | 38 | at Baltimore Colts | 23 | J.Garcia 16-25-141 | O.Horn 7-108 | J.Reed 5-62 | 43,300 | Log Box |
| Week 10 | 14 | Jacksonville Jaguars | 26 | J.Garcia 11-24-137 | D.Levens 14-43 | S.Sharpe 4-64 | 45,800 | Log Box |
| Week 11 | 28 | Buffalo Bills | 41 | M.Pagel 29-58-378 | D.Levens 6-31 | J.Reed 7-92 | 45,800 | Log Box |
| Week 12 | 20 | Green Bay Packers | 27 | M.Pagel 28-51-225 | D.Levens 12-67 | S.Sharpe 4-52 | 43,700 | Log Box |
| Week 13 | 16 | Pittsburgh Steelers | 26 | M.Pagel 19-36-207 | D.Levens 7-57 | J.Reed 10-84 | 45,800 | Log Box |
| Week 14 | 30 | at Chicago Bears | 35 | J.Elway 20-45-290 | D.Levens 8-47 | J.Reed 8-146 | 26,000 | Log Box |
| Week 15 | 20 | at Miami Dolphins | 13 | J.Elway 20-49-309 | D.Levens 16-136 | J.Reed 8-112 | 33,100 | Log Box |
| Week 16 | 20 | Minnesota Vikings | 23 | J.Elway 30-57-231 | D.Levens 10-82 | R.Brooks 5-63 | 45,700 | Log Box |
| Week 17 | 23 | at Buffalo Bills | 20 | J.Elway 28-46-236 | O.Horn 7-45 | I.Hunter 5-86 | 71,800 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 41 | Detroit Lions | 14 | J.Elway 8-15-164 | O.Horn 17-49 | M.Irvin 6-109 | 40,000 | Log Box |
| Week 3 | 30 | at Seattle Seahawks | 3 | J.Elway 14-24-215 | O.Horn 13-49 | M.Irvin 6-139 | 15,800 | Log Box |
| Week 4 | 14 | at Minnesota Vikings | 33 | J.Elway 5-13-112 | O.Horn 8-29 | M.Irvin 4-82 | 46,500 | Log Box |
| Week 5 | 31 | Los Angeles Rams | 38 | T.Murphy 21-40-277 | O.Horn 9-73 | M.Irvin 7-86 | 41,400 | Log Box |
| 1993 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Buffalo Bills | 23 | J.Elway 17-42-211 | O.Horn 4-37 | M.Irvin 7-113 | 71,100 | Log Box |
| Week 2 | 16 | New Orleans Saints | 47 | J.Elway 19-52-238 | J.Elway 4-34 | J.Reed 8-105 | 44,200 | Log Box |
| Week 3 | 35 | Baltimore Colts | 9 | J.Elway 20-36-414 | O.Horn 5-23 | M.Irvin 9-265 | 44,100 | Log Box |
| Week 4 | 23 | Oakland Raiders | 20 | J.Elway 26-42-313 | O.Horn 12-75 | J.Reed 8-105 | 46,800 | Log Box |
| Week 5 | 13 | at New York Jets | 3 | J.Elway 12-29-169 | O.Horn 14-72 | M.Irvin 6-105 | 65,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 29 | at Kansas City Chiefs | 7 | J.Elway 21-42-203 | O.Horn 19-98 | V.Bailey 5-64 | 74,700 | Log Box |
| Week 8 | 13 | at Denver Broncos | 16 | J.Elway 19-38-187 | O.Horn 16-82 | J.Reed 4-57 | 42,000 | Log Box |
| Week 9 | 38 | San Diego Chargers | 30 | J.Elway 11-26-175 | C.Fike 10-81 | M.Irvin 6-122 | 46,100 | Log Box |
| Week 10 | 7 | Miami Dolphins | 23 | J.Elway 16-38-225 | O.Horn 9-64 | J.Reed 7-124 | 47,500 | Log Box |
| Week 11 | 41 | Buffalo Bills | 13 | J.Elway 23-32-238 | O.Horn 31-93 | V.Bailey 5-69 | 49,600 | Log Box |
| Week 12 | 30 | at Atlanta Falcons | 27 | J.Elway 19-32-310 | O.Horn 16-57 | M.Irvin 7-117 | 35,000 | Log Box |
| Week 13 | 7 | at Pittsburgh Steelers | 20 | J.Elway 16-30-232 | C.Fike 13-54 | J.Reed 4-67 | 60,000 | Log Box |
| Week 14 | 10 | at Carolina Panthers | 45 | J.Elway 15-39-217 | O.Horn 12-67 | M.Irvin 6-79 | 54,800 | Log Box |
| Week 15 | 11 | New York Jets | 26 | J.Elway 13-24-144 | O.Horn 15-46 | V.Bailey 3-54 | 49,600 | Log Box |
| Week 16 | 41 | Tampa Bay Buccaneers | 16 | J.Elway 23-43-290 | O.Horn 13-65 | J.Reed 4-93 | 45,500 | Log Box |
| Week 17 | 31 | at Miami Dolphins | 24 | J.Elway 15-43-194 | O.Horn 16-99 | H.Copeland 4-89 | 28,500 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | New Orleans Saints | 36 | R.Peete 17-30-199 | K.Mack 3-12 | M.Irvin 6-105 | 43,400 | Log Box |
| Week 3 | 27 | at Dallas Cowboys | 11 | R.Peete 13-19-164 | K.Mack 16-58 | M.Irvin 6-89 | 38,600 | Log Box |
| Week 4 | 21 | Atlanta Falcons | 29 | K.Stouffer 12-17-215 | C.Fike 3-30 | M.Quick 5-97 | 43,400 | Log Box |
| Week 5 | 24 | at New York Giants | 19 | R.Peete 11-17-134 | K.Mack 16-142 | S.Sharpe 4-67 | 44,900 | Log Box |
| 1992 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Miami Dolphins | 7 | J.Elway 20-36-311 | O.Horn 12-65 | J.Reed 4-115 | 45,600 | Log Box |
| Week 2 | 27 | Seattle Seahawks | 16 | J.Elway 18-34-269 | O.Horn 10-65 | M.Irvin 7-117 | 46,100 | Log Box |
| Week 3 | 17 | Oakland Raiders | 15 | J.Elway 20-34-247 | O.Horn 10-55 | J.Reed 4-96 | 49,000 | Log Box |
| Week 4 | 7 | at Pittsburgh Steelers | 26 | J.Elway 11-36-158 | O.Horn 7-37 | M.Irvin 4-60 | 60,100 | Log Box |
| Week 5 | 29 | at Houston Oilers | 27 | J.Elway 18-41-288 | O.Horn 11-39 | M.Irvin 7-117 | 52,800 | Log Box |
| Week 6 | 3 | at New York Jets | 24 | J.Elway 12-31-125 | C.Fike 9-105 | M.Irvin 5-55 | 39,000 | Log Box |
| Week 7 | 40 | Cincinnati Bengals | 10 | R.Peete 19-26-250 | K.Mack 28-91 | M.Irvin 7-100 | 48,300 | Log Box |
| Week 8 | 13 | Cleveland Browns | 27 | R.Peete 19-33-264 | K.Mack 13-122 | M.Irvin 5-80 | 50,400 | Log Box |
| Week 9 | 26 | at Miami Dolphins | 7 | K.Stouffer 21-31-207 | K.Mack 18-61 | S.Sharpe 4-82 | 35,800 | Log Box |
| Week 10 | 14 | Buffalo Bills | 27 | J.Elway 15-50-196 | C.Fike 6-51 | M.Quick 2-41 | 50,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 17 | at San Francisco 49ers | 43 | J.Elway 10-32-153 | J.Elway 2-81 | J.Reed 4-56 | 54,200 | Log Box |
| Week 13 | 31 | at Baltimore Ravens | 21 | J.Elway 15-38-246 | O.Horn 11-56 | R.Brooks 3-61 | 89,200 | Log Box |
| Week 14 | 29 | St. Louis Cardinals | 17 | J.Elway 17-47-282 | O.Horn 16-88 | R.Thomas 7-134 | 49,500 | Log Box |
| Week 15 | 24 | at Buffalo Bills | 34 | J.Elway 17-35-253 | O.Horn 16-73 | J.Reed 8-153 | 71,200 | Log Box |
| Week 16 | 26 | at Los Angeles Rams | 34 | J.Elway 20-51-333 | O.Horn 6-45 | R.Thomas 5-75 | 53,100 | Log Box |
| Week 17 | 21 | New York Jets | 24 | J.Elway 17-38-230 | O.Horn 8-70 | J.Reed 3-63 | 50,400 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Carolina Panthers | 7 | R.Peete 7-19-76 | T.Flagler 14-91 | M.Irvin 6-74 | 63,700 | Log Box |
| Week 3 | 45 | Dallas Cowboys | 20 | R.Peete 17-29-257 | T.Flagler 8-75 | R.Thomas 9-157 | 42,700 | Log Box |
| Week 4 | 19 | Atlanta Falcons | 11 | K.Stouffer 12-21-122 | A.Perdue 9-68 | S.Sharpe 4-65 | 44,000 | Log Box |
| Week 5 | 3 | at Philadelphia Eagles | 27 | J.Elway 7-14-87 | K.Mack 7-49 | M.Irvin 4-77 | 76,100 | Log Box |
| 1991 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at New York Jets | 20 | J.Elway 21-30-290 | O.Horn 14-72 | M.Irvin 12-200 | 57,000 | Log Box |
| Week 2 | 42 | at Washington Redskins | 23 | J.Elway 23-40-406 | O.Horn 10-74 | M.Irvin 10-175 | 25,200 | Log Box |
| Week 3 | 70 | San Diego Chargers | 45 | J.Elway 21-30-405 | O.Horn 15-91 | M.Irvin 10-226 | 51,500 | Log Box |
| Week 4 | 27 | Miami Dolphins | 10 | J.Elway 21-39-260 | K.Mack 5-23 | M.Irvin 9-125 | 50,600 | Log Box |
| Week 5 | 34 | at Baltimore Ravens | 30 | J.Elway 19-30-300 | K.Mack 9-97 | M.Irvin 6-151 | 80,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 28 | Houston Texans | 10 | J.Elway 18-33-349 | O.Horn 14-67 | M.Irvin 7-128 | 52,900 | Log Box |
| Week 8 | 20 | New York Jets | 27 | J.Elway 19-39-285 | O.Horn 6-58 | J.Reed 4-88 | 53,000 | Log Box |
| Week 9 | 23 | at Baltimore Colts | 10 | J.Elway 22-38-377 | O.Horn 17-84 | J.Reed 6-93 | 32,500 | Log Box |
| Week 10 | 43 | Jacksonville Jaguars | 28 | J.Elway 24-37-395 | O.Horn 10-44 | M.Irvin 8-143 | 52,900 | Log Box |
| Week 11 | 20 | at Buffalo Bills | 37 | J.Elway 17-44-322 | O.Horn 8-50 | M.Irvin 5-194 | 77,100 | Log Box |
| Week 12 | 30 | New York Giants | 19 | J.Elway 15-30-267 | O.Horn 17-72 | M.Irvin 8-140 | 53,000 | Log Box |
| Week 13 | 27 | at Cincinnati Bengals | 17 | J.Elway 17-30-209 | O.Horn 22-127 | M.Irvin 5-100 | 35,000 | Log Box |
| Week 14 | 28 | Dallas Cowboys | 33 | J.Elway 24-47-387 | K.Mack 4-48 | M.Irvin 11-179 | 52,900 | Log Box |
| Week 15 | 37 | at Miami Dolphins | 14 | J.Elway 27-40-379 | O.Horn 14-94 | M.Irvin 10-140 | 10,200 | Log Box |
| Week 16 | 10 | at Philadelphia Eagles | 41 | J.Elway 16-30-177 | O.Horn 13-95 | J.Reed 5-63 | 76,100 | Log Box |
| Week 17 | 23 | Buffalo Bills | 44 | J.Elway 16-46-348 | O.Horn 5-38 | M.Irvin 5-155 | 53,000 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | at Baltimore Colts | 17 | J.Elway 19-41-257 | O.Horn 15-72 | M.Irvin 7-107 | 32,600 | Log Box |
| Division | 14 | at Pittsburgh Steelers | 51 | J.Elway 23-49-328 | K.Mack 3-24 | M.Irvin 10-133 | 61,700 | Log Box |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Detroit Lions | 31 | P.Ryan 10-21-110 | J.Coffey 12-69 | R.Thomas 4-51 | 99,900 | Log Box |
| Week 3 | 14 | San Francisco 49ers | 20 | P.Ryan 7-13-63 | D.Gentry 15-49 | J.Mallard 3-34 | 46,100 | Log Box |
| Week 4 | 26 | at Minnesota Vikings | 20 | R.Peete 12-16-114 | E.Dickerson 14-79 | M.Irvin 4-42 | 54,200 | Log Box |
| Week 5 | 24 | Seattle Seahawks | 17 | R.Peete 10-19-113 | J.Coffey 12-89 | J.Campbell 2-55 | 44,800 | Log Box |
| 1990 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Buffalo Bills | 41 | R.Peete 14-25-190 | E.Dickerson 13-44 | M.Irvin 5-84 | 78,800 | Log Box |
| Week 2 | 7 | at Detroit Lions | 21 | R.Peete 7-20-86 | E.Dickerson 22-129 | R.Thomas 2-36 | 99,900 | Log Box |
| Week 3 | 24 | at Houston Texans | 27 | P.Ryan 17-27-177 | E.Dickerson 21-156 | M.Irvin 5-65 | 36,400 | Log Box |
| Week 4 | 26 | Oakland Raiders | 20 | R.Peete 16-20-136 | E.Dickerson 28-104 | M.Irvin 8-76 | 47,700 | Log Box |
| Week 5 | 10 | New York Jets | 28 | R.Peete 10-29-107 | E.Dickerson 20-92 | M.Irvin 3-62 | 49,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 16 | Kansas City Chiefs | 13 | R.Peete 18-25-181 | E.Dickerson 23-80 | M.Irvin 5-65 | 47,700 | Log Box |
| Week 8 | 23 | at Denver Broncos | 27 | R.Peete 9-18-104 | E.Dickerson 26-165 | M.Quick 4-58 | 37,600 | Log Box |
| Week 9 | 27 | at San Diego Chargers | 23 | R.Peete 11-17-124 | E.Dickerson 36-139 | M.Irvin 4-67 | 46,000 | Log Box |
| Week 10 | 20 | at Miami Dolphins | 13 | R.Peete 16-28-256 | E.Dickerson 17-49 | M.Quick 4-111 | 11,600 | Log Box |
| Week 11 | 17 | Buffalo Bills | 24 | R.Peete 14-22-126 | E.Dickerson 23-136 | M.Irvin 5-51 | 52,300 | Log Box |
| Week 12 | 16 | Green Bay Packers | 20 | R.Peete 12-21-172 | E.Dickerson 31-113 | M.Irvin 4-88 | 49,000 | Log Box |
| Week 13 | 27 | Pittsburgh Steelers | 31 | R.Peete 11-18-118 | E.Dickerson 20-167 | M.Irvin 4-43 | 50,200 | Log Box |
| Week 14 | 7 | at Chicago Bears | 20 | R.Peete 10-20-66 | E.Dickerson 22-112 | M.Irvin 3-22 | 14,700 | Log Box |
| Week 15 | 17 | at New York Jets | 20 | R.Peete 10-17-117 | E.Dickerson 23-135 | M.Irvin 4-63 | 57,300 | Log Box |
| Week 16 | 23 | Minnesota Vikings | 19 | R.Peete 10-18-142 | E.Dickerson 27-103 | J.Campbell 3-80 | 48,300 | Log Box |
| Week 17 | 37 | Miami Dolphins | 10 | R.Peete 29-42-270 | E.Dickerson 10-77 | S.Sharpe 5-75 | 44,800 | Log Box |
| 1990 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | Detroit Lions | 37 | K.Stouffer 5-14-48 | J.Coffey 18-99 | R.Bush 3-34 | 39,200 | Log Box |
| Week 3 | 20 | at San Francisco 49ers | 37 | A.Ingram 9-19-121 | J.Coffey 13-50 | J.Schary 3-65 | 26,000 | Log Box |
| Week 4 | 27 | at Green Bay Packers | 14 | R.Peete 9-21-127 | E.Dickerson 17-145 | M.Quick 3-65 | 54,300 | Log Box |
| Week 5 | 17 | Seattle Seahawks | 6 | R.Peete 12-20-125 | E.Dickerson 17-93 | R.Bush 4-55 | 39,800 | Log Box |
| 1989 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Miami Dolphins | 32 | K.Stouffer 21-48-205 | E.Dickerson 9-12 | M.Irvin 8-78 | 43,900 | Log Box |
| Week 2 | 10 | New Orleans Saints | 3 | K.Stouffer 18-37-233 | E.Dickerson 17-122 | M.Quick 5-146 | 42,000 | Log Box |
| Week 3 | 6 | at San Diego Chargers | 17 | K.Stouffer 21-46-162 | D.Gentry 10-66 | M.Quick 7-57 | 65,800 | Log Box |
| Week 4 | 3 | Pittsburgh Steelers | 25 | K.Stouffer 14-45-130 | E.Dickerson 7-16 | M.Quick 4-44 | 43,100 | Log Box |
| Week 5 | 23 | at Houston Oilers | 24 | R.Peete 20-34-351 | E.Dickerson 16-81 | S.Phillips 5-97 | 58,700 | Log Box |
| Week 6 | 24 | New York Jets | 7 | R.Peete 16-33-226 | E.Dickerson 24-163 | M.Irvin 9-173 | 41,200 | Log Box |
| Week 7 | 30 | Cincinnati Bengals | 14 | R.Peete 15-31-152 | E.Dickerson 19-92 | M.Irvin 7-82 | 43,900 | Log Box |
| Week 8 | 8 | at Cleveland Browns | 19 | R.Peete 19-31-142 | E.Dickerson 12-30 | M.Irvin 5-50 | 49,300 | Log Box |
| Week 9 | 17 | at Miami Dolphins | 7 | R.Peete 16-34-155 | E.Dickerson 18-89 | S.Phillips 4-51 | 13,000 | Log Box |
| Week 10 | 21 | Buffalo Bills | 27 | R.Peete 15-29-175 | E.Dickerson 26-158 | M.Irvin 5-71 | 47,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 13 | at Atlanta Falcons | 34 | R.Peete 18-32-195 | E.Dickerson 9-36 | M.Irvin 7-73 | 30,300 | Log Box |
| Week 13 | 34 | Houston Texans | 16 | A.Ingram 14-31-132 | E.Dickerson 22-192 | M.Irvin 6-65 | 43,100 | Log Box |
| Week 14 | 17 | at Carolina Panthers | 3 | K.Stouffer 11-22-145 | E.Dickerson 21-72 | M.Irvin 4-77 | 68,400 | Log Box |
| Week 15 | 13 | at Buffalo Bills | 31 | K.Stouffer 15-34-180 | E.Dickerson 19-63 | R.Battle 6-68 | 56,700 | Log Box |
| Week 16 | 19 | Tampa Bay Buccaneers | 7 | K.Stouffer 14-22-138 | E.Dickerson 27-122 | M.Quick 2-38 | 43,100 | Log Box |
| Week 17 | 31 | at New York Jets | 48 | K.Stouffer 23-36-251 | E.Dickerson 17-129 | M.Irvin 10-125 | 55,600 | Log Box |
| 1989 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Carolina Panthers | 20 | G.Hogeboom 16-27-199 | D.Gentry 19-96 | B.Brennan 8-97 | 36,900 | Log Box |
| Week 3 | 35 | at Philadelphia Eagles | 28 | C.Poole 5-9-137 | E.Dickerson 18-194 | S.Phillips 6-73 | 36,300 | Log Box |
| Week 4 | 30 | New Orleans Saints | 7 | G.Hogeboom 14-23-179 | E.Dickerson 21-102 | S.Phillips 5-102 | 38,200 | Log Box |
| Week 5 | 7 | at New York Giants | 14 | G.Hogeboom 6-15-100 | D.Gentry 6-21 | J.Schary 4-76 | 21,100 | Log Box |
| 1988 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at New York Jets | 14 | G.Hogeboom 18-25-276 | E.Dickerson 20-79 | M.Quick 3-81 | 53,400 | Log Box |
| Week 2 | 24 | Seattle Seahawks | 7 | G.Hogeboom 15-30-203 | E.Dickerson 26-184 | M.Quick 5-94 | 42,300 | Log Box |
| Week 3 | 27 | at Kansas City Chiefs | 6 | G.Hogeboom 14-21-188 | E.Dickerson 19-126 | M.Irvin 6-66 | 63,000 | Log Box |
| Week 4 | 23 | Miami Dolphins | 16 | G.Hogeboom 15-30-151 | E.Dickerson 20-78 | M.Quick 4-43 | 43,700 | Log Box |
| Week 5 | 24 | at Baltimore Ravens | 17 | G.Hogeboom 22-31-219 | E.Dickerson 26-120 | M.Quick 7-85 | 52,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 9 | Houston Texans | 24 | G.Hogeboom 22-38-206 | E.Dickerson 10-63 | M.Irvin 8-92 | 46,400 | Log Box |
| Week 8 | 10 | New York Jets | 14 | G.Hogeboom 20-32-184 | E.Dickerson 15-83 | M.Irvin 5-83 | 42,300 | Log Box |
| Week 9 | 34 | at Baltimore Colts | 17 | G.Hogeboom 10-18-106 | E.Dickerson 11-90 | M.Irvin 3-59 | 35,900 | Log Box |
| Week 10 | 31 | Jacksonville Jaguars | 27 | G.Hogeboom 25-35-308 | K.Harmon 16-59 | M.Irvin 10-112 | 46,400 | Log Box |
| Week 11 | 13 | Buffalo Bills | 34 | G.Hogeboom 20-30-156 | K.Harmon 14-69 | M.Quick 6-62 | 47,800 | Log Box |
| Week 12 | 10 | at San Francisco 49ers | 16 | G.Hogeboom 23-34-140 | D.Gentry 12-30 | M.Irvin 8-55 | 15,200 | Log Box |
| Week 13 | 31 | Cleveland Browns | 28 | G.Hogeboom 17-32-277 | D.Gentry 16-31 | M.Quick 3-88 | 46,400 | Log Box |
| Week 14 | 16 | St. Louis Cardinals | 37 | G.Hogeboom 12-28-147 | K.Harmon 13-42 | M.Irvin 4-45 | 47,100 | Log Box |
| Week 15 | 16 | at Miami Dolphins | 3 | G.Hogeboom 18-25-190 | D.Gentry 27-207 | M.Irvin 8-110 | 17,500 | Log Box |
| Week 16 | 23 | at Los Angeles Rams | 21 | G.Hogeboom 15-26-100 | D.Gentry 32-137 | M.Irvin 5-36 | 21,700 | Log Box |
| Week 17 | 0 | at Buffalo Bills | 27 | G.Hogeboom 10-18-122 | D.Gentry 20-136 | M.Irvin 3-48 | 59,500 | Log Box |
| 1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Dallas Cowboys | 30 | G.Hogeboom 16-22-122 | T.Hudson 8-23 | B.Brennan 5-65 | 44,800 | Log Box |
| Week 2 | 21 | Atlanta Falcons | 24 | J.Thompson 20-30-213 | T.Hudson 8-26 | J.Schary 7-99 | 37,500 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 27 | at Tampa Bay Buccaneers | 3 | G.Hogeboom 13-22-161 | E.Dickerson 21-72 | M.Quick 4-91 | 21,600 | Log Box |
| Week 5 | 17 | Philadelphia Eagles | 24 | C.Poole 8-13-107 | E.Dickerson 12-86 | M.Quick 6-104 | 38,200 | Log Box |
| 1987 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Buffalo Bills | 24 | C.Poole 28-40-299 | E.Dickerson 20-64 | M.Quick 7-100 | 40,200 | Log Box |
| Week 2 | 14 | at Washington Redskins | 24 | C.Poole 19-29-265 | E.Dickerson 22-133 | M.Quick 7-82 | 25,900 | Log Box |
| Week 3 | 7 | Houston Texans | 30 | G.Hogeboom 11-18-148 | D.Gentry 10-34 | R.Bush 3-51 | 40,200 | Log Box |
| Week 4 | 21 | at Oakland Raiders | 24 | G.Hogeboom 22-25-211 | E.Dickerson 15-72 | M.Quick 4-70 | 47,200 | Log Box |
| Week 5 | 30 | at New York Jets | 27 | G.Hogeboom 22-30-227 | E.Dickerson 21-75 | M.Quick 7-103 | 70,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 23 | Kansas City Chiefs | 7 | G.Hogeboom 16-21-171 | E.Dickerson 23-135 | R.Bush 5-46 | 38,200 | Log Box |
| Week 8 | 13 | at Denver Broncos | 27 | G.Hogeboom 23-31-188 | E.Dickerson 24-122 | B.Brennan 8-53 | 34,100 | Log Box |
| Week 9 | 3 | San Diego Chargers | 30 | C.Poole 14-34-161 | E.Dickerson 8-61 | B.Brennan 7-105 | 42,200 | Log Box |
| Week 10 | 12 | Miami Dolphins | 10 | C.Poole 19-31-221 | E.Dickerson 23-72 | B.Brennan 3-62 | 38,900 | Log Box |
| Week 11 | 28 | at Buffalo Bills | 31 | C.Poole 21-32-258 | E.Dickerson 25-177 | R.Bush 8-126 | 67,300 | Log Box |
| Week 12 | 24 | New York Giants | 38 | C.Poole 21-40-265 | E.Dickerson 13-61 | B.Brennan 2-80 | 39,600 | Log Box |
| Week 13 | 20 | at Pittsburgh Steelers | 31 | C.Poole 26-42-220 | E.Dickerson 25-155 | B.Brennan 9-93 | 55,400 | Log Box |
| Week 14 | 10 | Dallas Cowboys | 13 | C.Poole 17-34-177 | E.Dickerson 21-125 | R.Bush 6-63 | 38,900 | Log Box |
| Week 15 | 13 | New York Jets | 34 | C.Poole 19-35-160 | E.Dickerson 7-27 | J.Schary 4-77 | 38,200 | Log Box |
| Week 16 | 7 | at Philadelphia Eagles | 38 | C.Poole 10-21-117 | E.Dickerson 18-100 | R.Bush 4-58 | 44,500 | Log Box |
| Week 17 | 17 | at Miami Dolphins | 24 | C.Poole 22-37-281 | E.Dickerson 19-99 | R.Bush 3-61 | 18,000 | Log Box |
| 1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
