League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Houston Texans
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
HFL
New York Giants Schedule
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Baltimore Colts | 3 | S.Young 14-19-152 | D.McNabb 22-79 | H.Dykes 4-60 | 55,900 | Log Box |
| Week 3 | 17 | at Cleveland Browns | 44 | S.Young 19-29-150 | H.Sherman 7-28 | B.Brooks 6-68 | 56,400 | Log Box |
| Week 4 | 14 | Houston Texans | 27 | S.Young 21-40-231 | D.McNabb 8-35 | M.Pritchard 5-60 | 56,700 | Log Box |
| Week 5 | 16 | at Cincinnati Bengals | 13 | S.Young 11-22-92 | D.McNabb 12-76 | H.Dykes 3-52 | 23,700 | Log Box |
| 1994 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | at Dallas Cowboys | 3 | T.Aikman 23-32-285 | D.McNabb 28-116 | H.Dykes 6-101 | 32,100 | Log Box |
| Week 2 | 23 | Baltimore Ravens | 27 | T.Aikman 32-52-320 | D.McNabb 15-51 | H.Dykes 6-106 | 61,400 | Log Box |
| Week 3 | 30 | Detroit Lions | 17 | T.Aikman 19-36-153 | D.McNabb 15-153 | V.Johnson 5-35 | 60,700 | Log Box |
| Week 4 | 36 | at New Orleans Saints | 10 | T.Aikman 18-30-331 | D.McNabb 28-113 | H.Dykes 4-85 | 22,600 | Log Box |
| Week 5 | 6 | Carolina Panthers | 20 | T.Aikman 27-55-230 | D.McNabb 14-59 | B.Brooks 5-55 | 63,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 16 | Dallas Cowboys | 13 | T.Aikman 21-40-211 | D.McNabb 20-75 | B.Brooks 4-59 | 60,800 | Log Box |
| Week 8 | 7 | at Philadelphia Eagles | 21 | T.Aikman 25-52-218 | D.McNabb 13-45 | H.Dykes 3-57 | 72,700 | Log Box |
| Week 9 | 31 | Tampa Bay Buccaneers | 17 | T.Aikman 21-34-215 | D.McNabb 23-76 | B.Brooks 4-77 | 60,800 | Log Box |
| Week 10 | 27 | at Atlanta Falcons | 23 | T.Aikman 24-44-236 | D.McNabb 20-74 | M.Pritchard 3-59 | 35,500 | Log Box |
| Week 11 | 24 | at Washington Redskins | 48 | T.Aikman 22-41-325 | D.McNabb 11-48 | H.Dykes 6-132 | 18,800 | Log Box |
| Week 12 | 30 | at Houston Texans | 23 | T.Aikman 19-34-328 | D.McNabb 13-32 | V.Johnson 9-153 | 50,700 | Log Box |
| Week 13 | 34 | at St. Louis Cardinals | 13 | T.Aikman 28-36-282 | D.McNabb 16-73 | H.Dykes 6-77 | 57,400 | Log Box |
| Week 14 | 30 | Baltimore Colts | 31 | T.Aikman 33-50-326 | D.McNabb 19-101 | M.Pritchard 7-84 | 63,200 | Log Box |
| Week 15 | 15 | Philadelphia Eagles | 21 | T.Aikman 22-50-280 | D.McNabb 14-48 | H.Dykes 5-87 | 63,300 | Log Box |
| Week 16 | 15 | at Jacksonville Jaguars | 30 | T.Aikman 29-51-319 | H.Sherman 11-84 | H.Dykes 9-144 | 70,900 | Log Box |
| Week 17 | 24 | Washington Redskins | 34 | T.Aikman 27-54-365 | H.Sherman 9-46 | V.Johnson 5-98 | 63,300 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Houston Texans | 10 | S.Young 15-26-118 | H.Sherman 8-37 | V.Johnson 5-35 | 42,200 | Log Box |
| Week 3 | 13 | Cleveland Browns | 26 | S.Young 16-26-184 | N.Turner 4-35 | V.Johnson 6-70 | 44,100 | Log Box |
| Week 4 | 6 | Baltimore Ravens | 20 | S.Young 22-44-228 | H.Sherman 10-46 | M.Pritchard 6-79 | 44,900 | Log Box |
| Week 5 | 16 | at Cincinnati Bengals | 37 | K.Hudson 14-21-113 | D.McNabb 9-35 | H.Dykes 5-58 | 23,200 | Log Box |
| 1993 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Washington Redskins | 31 | S.Young 18-45-233 | D.McNabb 15-81 | V.Johnson 4-67 | 49,600 | Log Box |
| Week 2 | 25 | at Kansas City Chiefs | 7 | S.Young 22-37-188 | D.McNabb 14-59 | H.Dykes 7-93 | 73,800 | Log Box |
| Week 3 | 20 | at Chicago Bears | 24 | S.Young 27-41-270 | D.McNabb 23-81 | D.de Young 7-71 | 24,100 | Log Box |
| Week 4 | 23 | at St. Louis Cardinals | 13 | T.Aikman 19-29-186 | D.McNabb 19-99 | D.de Young 4-59 | 36,400 | Log Box |
| Week 5 | 27 | Los Angeles Rams | 31 | T.Aikman 23-39-304 | H.Sherman 8-118 | H.Dykes 5-124 | 53,600 | Log Box |
| Week 6 | 14 | Dallas Cowboys | 24 | T.Aikman 22-38-223 | D.McNabb 13-48 | H.Dykes 4-109 | 48,900 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 3 | at Philadelphia Eagles | 38 | T.Aikman 19-37-123 | D.McNabb 18-56 | M.Pritchard 8-56 | 72,700 | Log Box |
| Week 9 | 20 | at San Francisco 49ers | 23 | T.Aikman 19-34-134 | H.Sherman 5-16 | V.Johnson 6-39 | 59,400 | Log Box |
| Week 10 | 30 | Seattle Seahawks | 16 | T.Aikman 24-36-229 | D.McNabb 16-42 | V.Johnson 7-72 | 45,700 | Log Box |
| Week 11 | 13 | at Washington Redskins | 20 | T.Aikman 13-29-182 | D.McNabb 22-104 | H.Dykes 4-63 | 21,000 | Log Box |
| Week 12 | 14 | at Denver Broncos | 31 | T.Aikman 28-50-381 | H.Sherman 2-25 | D.de Young 7-115 | 42,000 | Log Box |
| Week 13 | 34 | Tampa Bay Buccaneers | 9 | T.Aikman 31-40-339 | D.McNabb 19-49 | H.Dykes 10-140 | 44,900 | Log Box |
| Week 14 | 18 | San Diego Chargers | 13 | T.Aikman 25-36-332 | D.McNabb 10-38 | H.Dykes 4-126 | 46,500 | Log Box |
| Week 15 | 14 | at Dallas Cowboys | 27 | T.Aikman 24-41-273 | D.McNabb 12-64 | M.Pritchard 4-81 | 36,300 | Log Box |
| Week 16 | 13 | Oakland Raiders | 19 | T.Aikman 19-36-226 | D.McNabb 20-74 | M.Pritchard 5-71 | 49,600 | Log Box |
| Week 17 | 31 | Philadelphia Eagles | 10 | T.Aikman 21-29-181 | D.McNabb 27-110 | H.Dykes 3-52 | 54,500 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 41 | at Kansas City Chiefs | 13 | T.Aikman 14-20-204 | D.McNabb 23-69 | H.Dykes 7-127 | 73,900 | Log Box |
| Week 3 | 27 | Miami Dolphins | 0 | D.Rader 16-19-147 | D.McNabb 20-89 | V.Johnson 5-77 | 44,100 | Log Box |
| Week 4 | 20 | at Oakland Raiders | 17 | T.Aikman 18-27-294 | D.McNabb 23-68 | H.Dykes 6-87 | 39,300 | Log Box |
| Week 5 | 19 | New England Patriots | 24 | K.Hudson 12-27-144 | D.McNabb 10-59 | H.Sherman 1-40 | 44,900 | Log Box |
| 1992 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Philadelphia Eagles | 21 | T.Aikman 27-35-307 | D.McNabb 24-126 | H.Dykes 8-128 | 51,200 | Log Box |
| Week 2 | 10 | Pittsburgh Steelers | 27 | T.Aikman 17-40-174 | D.McNabb 12-36 | V.Johnson 6-78 | 52,900 | Log Box |
| Week 3 | 20 | Los Angeles Rams | 24 | T.Aikman 24-41-318 | D.McNabb 13-62 | V.Johnson 7-96 | 52,900 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 39 | Dallas Cowboys | 13 | T.Aikman 23-34-282 | D.McNabb 21-59 | V.Johnson 7-122 | 47,200 | Log Box |
| Week 6 | 38 | at Detroit Lions | 20 | T.Aikman 28-32-390 | D.McNabb 22-66 | V.Johnson 9-167 | 84,800 | Log Box |
| Week 7 | 16 | Green Bay Packers | 6 | T.Aikman 18-35-227 | D.McNabb 19-80 | H.Dykes 5-96 | 52,000 | Log Box |
| Week 8 | 24 | Chicago Bears | 30 | T.Aikman 31-47-286 | D.McNabb 13-83 | H.Dykes 3-73 | 54,500 | Log Box |
| Week 9 | 13 | at Minnesota Vikings | 14 | T.Aikman 25-42-278 | D.McNabb 26-137 | H.Dykes 9-108 | 46,100 | Log Box |
| Week 10 | 8 | at Philadelphia Eagles | 27 | T.Aikman 22-44-186 | D.McNabb 12-34 | H.Dykes 5-53 | 74,100 | Log Box |
| Week 11 | 14 | Washington Redskins | 13 | T.Aikman 26-36-258 | D.McNabb 20-111 | R.Smith 2-61 | 48,100 | Log Box |
| Week 12 | 16 | at Houston Oilers | 33 | T.Aikman 27-49-288 | D.McNabb 15-59 | H.Dykes 7-79 | 52,800 | Log Box |
| Week 13 | 6 | at Atlanta Falcons | 33 | D.Rader 27-47-253 | D.McNabb 10-37 | V.Johnson 8-71 | 30,300 | Log Box |
| Week 14 | 10 | Cleveland Browns | 20 | D.Rader 23-48-189 | D.McNabb 14-80 | O.McKay 6-76 | 54,500 | Log Box |
| Week 15 | 6 | at Washington Redskins | 13 | D.Rader 24-36-214 | D.McNabb 17-103 | V.Johnson 5-53 | 23,900 | Log Box |
| Week 16 | 24 | at Cincinnati Bengals | 23 | D.Rader 16-33-118 | D.McNabb 11-51 | V.Johnson 5-44 | 28,500 | Log Box |
| Week 17 | 23 | at Dallas Cowboys | 17 | D.Rader 14-20-205 | D.McNabb 23-74 | O.McKay 4-103 | 34,700 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Kansas City Chiefs | 17 | D.Rader 14-25-132 | H.Ott 11-41 | H.Dykes 4-108 | 50,700 | Log Box |
| Week 3 | 20 | at New York Jets | 22 | T.Aikman 14-21-122 | H.Sherman 14-51 | M.Pritchard 7-82 | 56,300 | Log Box |
| Week 4 | 17 | at Denver Broncos | 21 | T.Aikman 8-13-121 | H.Ott 19-76 | H.Dykes 8-95 | 32,100 | Log Box |
| Week 5 | 34 | Miami Dolphins | 7 | T.Aikman 13-18-141 | H.Ott 19-60 | K.House 3-65 | 50,700 | Log Box |
| 1991 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Dallas Cowboys | 11 | D.Rader 25-30-161 | H.Ott 20-96 | H.Dykes 8-85 | 56,300 | Log Box |
| Week 2 | 27 | at New York Jets | 43 | M.Wilson 31-58-305 | H.Sherman 10-31 | V.Johnson 8-110 | 57,000 | Log Box |
| Week 3 | 20 | at Green Bay Packers | 17 | D.Rader 23-40-245 | H.Ott 12-60 | V.Johnson 6-100 | 54,300 | Log Box |
| Week 4 | 27 | at New Orleans Saints | 6 | D.Rader 17-35-187 | H.Ott 18-67 | V.Johnson 7-107 | 21,800 | Log Box |
| Week 5 | 10 | Carolina Panthers | 20 | D.Rader 13-31-127 | H.Ott 12-97 | H.Dykes 4-58 | 58,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 13 | at Dallas Cowboys | 10 | D.Rader 25-37-225 | H.Sherman 12-52 | V.Johnson 6-84 | 51,200 | Log Box |
| Week 8 | 27 | Philadelphia Eagles | 24 | D.Rader 22-30-270 | H.Ott 15-58 | V.Johnson 8-101 | 60,300 | Log Box |
| Week 9 | 23 | Tampa Bay Buccaneers | 24 | T.Aikman 19-35-334 | H.Ott 10-38 | V.Johnson 7-122 | 60,400 | Log Box |
| Week 10 | 16 | at Atlanta Falcons | 45 | D.Rader 13-17-180 | H.Sherman 12-54 | C.Moss 3-89 | 33,500 | Log Box |
| Week 11 | 19 | Washington Redskins | 7 | D.Rader 19-28-224 | H.Ott 25-144 | V.Johnson 4-95 | 58,800 | Log Box |
| Week 12 | 19 | at New England Patriots | 30 | D.Rader 21-32-317 | H.Ott 9-32 | V.Johnson 7-127 | 53,000 | Log Box |
| Week 13 | 6 | St. Louis Cardinals | 26 | D.Rader 22-44-190 | H.Ott 4-14 | V.Johnson 3-42 | 60,400 | Log Box |
| Week 14 | 23 | Miami Dolphins | 20 | D.Rader 28-58-321 | H.Sherman 14-70 | V.Johnson 9-109 | 54,800 | Log Box |
| Week 15 | 31 | at Philadelphia Eagles | 27 | D.Rader 18-32-197 | H.Sherman 14-87 | H.Dykes 3-62 | 76,100 | Log Box |
| Week 16 | 20 | Buffalo Bills | 38 | D.Rader 25-45-326 | H.Sherman 13-58 | H.Dykes 9-144 | 60,400 | Log Box |
| Week 17 | 10 | at Washington Redskins | 21 | D.Rader 25-38-267 | H.Sherman 13-115 | H.Dykes 6-115 | 25,200 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Jacksonville Jaguars | 17 | K.Hudson 16-31-171 | H.Ott 16-93 | V.Johnson 6-95 | 50,400 | Log Box |
| Week 3 | 14 | at Houston Oilers | 24 | K.Hudson 7-18-119 | H.Ott 9-59 | H.Dykes 2-78 | 58,700 | Log Box |
| Week 4 | 30 | Baltimore Colts | 9 | T.Aikman 17-26-181 | L.James 15-89 | W.Capers 4-56 | 50,400 | Log Box |
| Week 5 | 14 | at Cincinnati Bengals | 17 | K.Hudson 17-28-124 | H.Ott 19-47 | W.Capers 4-47 | 31,500 | Log Box |
| 1990 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Washington Redskins | 21 | T.Aikman 27-44-311 | H.Ott 17-60 | V.Johnson 7-97 | 34,200 | Log Box |
| Week 2 | 11 | at Baltimore Ravens | 30 | T.Aikman 12-24-99 | H.Ott 7-46 | D.Williams 5-57 | 52,700 | Log Box |
| Week 3 | 31 | Green Bay Packers | 10 | T.Aikman 21-36-232 | L.James 10-90 | V.Johnson 4-52 | 54,300 | Log Box |
| Week 4 | 6 | at St. Louis Cardinals | 28 | T.Aikman 14-30-151 | L.James 7-33 | H.Dykes 3-45 | 41,900 | Log Box |
| Week 5 | 25 | Los Angeles Rams | 13 | T.Aikman 18-37-170 | V.Workman 16-30 | H.Dykes 6-83 | 55,100 | Log Box |
| Week 6 | 20 | Dallas Cowboys | 10 | T.Aikman 28-37-271 | V.Workman 20-59 | H.Dykes 4-63 | 53,500 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 7 | Philadelphia Eagles | 27 | T.Aikman 17-36-154 | V.Workman 9-26 | D.Williams 3-56 | 59,100 | Log Box |
| Week 9 | 27 | at San Francisco 49ers | 45 | T.Aikman 23-42-334 | V.Workman 9-101 | V.Johnson 6-127 | 49,700 | Log Box |
| Week 10 | 31 | Seattle Seahawks | 23 | T.Aikman 23-32-279 | V.Workman 21-108 | V.Johnson 9-116 | 53,500 | Log Box |
| Week 11 | 23 | Washington Redskins | 21 | T.Aikman 31-36-328 | V.Workman 17-68 | H.Dykes 6-94 | 55,100 | Log Box |
| Week 12 | 27 | at Houston Texans | 17 | T.Aikman 22-34-249 | H.Ott 12-72 | H.Dykes 5-87 | 38,500 | Log Box |
| Week 13 | 26 | at New Orleans Saints | 10 | T.Aikman 21-38-254 | V.Workman 15-75 | V.Johnson 6-65 | 20,100 | Log Box |
| Week 14 | 38 | Baltimore Colts | 18 | T.Aikman 25-35-337 | H.Ott 15-75 | V.Johnson 9-97 | 59,100 | Log Box |
| Week 15 | 10 | at Dallas Cowboys | 19 | T.Aikman 16-31-183 | V.Workman 5-36 | V.Johnson 4-73 | 56,300 | Log Box |
| Week 16 | 26 | Jacksonville Jaguars | 3 | T.Aikman 24-33-257 | H.Ott 26-121 | V.Johnson 7-105 | 59,100 | Log Box |
| Week 17 | 24 | at Philadelphia Eagles | 26 | T.Aikman 21-40-334 | H.Ott 18-44 | V.Johnson 9-125 | 48,600 | Log Box |
| 1990 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Minnesota Vikings | 26 | T.Aikman 24-50-224 | V.Workman 11-51 | V.Johnson 8-115 | 54,200 | Log Box |
| 1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Baltimore Colts | 16 | T.Aikman 12-13-63 | D.Nelson 18-80 | T.Hunter 6-35 | 23,700 | Log Box |
| Week 3 | 6 | Pittsburgh Steelers | 27 | K.Hudson 18-41-153 | D.Nelson 5-29 | V.Johnson 6-58 | 49,400 | Log Box |
| Week 4 | 19 | Houston Texans | 20 | T.Aikman 5-6-73 | D.Nelson 15-57 | T.Hunter 4-59 | 49,400 | Log Box |
| Week 5 | 28 | at Houston Oilers | 41 | K.Hudson 13-20-139 | D.Nelson 5-38 | V.Johnson 9-109 | 58,700 | Log Box |
| 1989 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | Philadelphia Eagles | 23 | T.Aikman 20-38-200 | L.James 19-90 | C.Cooper 5-72 | 54,200 | Log Box |
| Week 2 | 24 | at Kansas City Chiefs | 21 | T.Aikman 16-29-218 | L.James 27-125 | T.Hunter 4-64 | 59,800 | Log Box |
| Week 3 | 24 | at Seattle Seahawks | 17 | T.Aikman 26-40-256 | L.James 14-61 | B.Connell 6-63 | 20,700 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 13 | Dallas Cowboys | 23 | T.Aikman 22-41-226 | H.Ott 8-39 | H.Dykes 6-66 | 54,200 | Log Box |
| Week 6 | 27 | at Detroit Lions | 24 | T.Aikman 32-58-333 | H.Ott 16-89 | V.Johnson 7-85 | 64,600 | Log Box |
| Week 7 | 20 | Green Bay Packers | 12 | T.Aikman 24-30-224 | L.James 20-65 | C.Moss 4-54 | 57,300 | Log Box |
| Week 8 | 13 | Chicago Bears | 17 | T.Aikman 22-38-245 | L.James 13-116 | B.Connell 5-74 | 57,300 | Log Box |
| Week 9 | 9 | at Minnesota Vikings | 21 | T.Aikman 21-36-189 | H.Ott 8-62 | H.Dykes 4-44 | 32,600 | Log Box |
| Week 10 | 13 | at Philadelphia Eagles | 23 | T.Aikman 22-37-268 | L.James 16-63 | H.Dykes 5-80 | 38,300 | Log Box |
| Week 11 | 14 | Washington Redskins | 20 | T.Aikman 24-36-225 | L.James 14-62 | B.Connell 4-55 | 55,000 | Log Box |
| Week 12 | 16 | at Denver Broncos | 24 | T.Aikman 26-42-229 | L.James 12-38 | C.Cooper 8-104 | 46,200 | Log Box |
| Week 13 | 20 | New Orleans Saints | 17 | T.Aikman 28-43-265 | L.James 24-114 | C.Cooper 9-92 | 48,500 | Log Box |
| Week 14 | 26 | San Diego Chargers | 7 | T.Aikman 19-26-244 | L.James 25-92 | C.Cooper 6-83 | 51,000 | Log Box |
| Week 15 | 13 | at Washington Redskins | 33 | T.Aikman 16-31-219 | L.James 16-76 | V.Johnson 5-99 | 25,000 | Log Box |
| Week 16 | 14 | Oakland Raiders | 19 | T.Aikman 18-34-124 | L.James 15-61 | H.Linquist 4-40 | 53,300 | Log Box |
| Week 17 | 24 | at Dallas Cowboys | 21 | T.Aikman 16-30-151 | L.James 17-54 | V.Johnson 3-41 | 59,900 | Log Box |
| 1989 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at San Diego Chargers | 22 | K.Hudson 21-34-214 | H.Ott 7-51 | S.Bailey 4-42 | 47,800 | Log Box |
| Week 3 | 13 | Buffalo Bills | 16 | K.Hudson 22-43-225 | H.Ott 13-66 | R.Foster 5-89 | 21,100 | Log Box |
| Week 4 | 10 | at Kansas City Chiefs | 17 | K.Hudson 21-31-135 | H.Ott 9-35 | S.Bailey 4-36 | 60,700 | Log Box |
| Week 5 | 14 | New England Patriots | 7 | K.Hudson 22-33-161 | D.Nelson 15-87 | R.Foster 5-52 | 21,100 | Log Box |
| 1988 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Dallas Cowboys | 13 | K.Hudson 26-38-231 | D.Nelson 10-60 | C.Cooper 8-116 | 50,100 | Log Box |
| Week 2 | 13 | Pittsburgh Steelers | 27 | K.Hudson 19-33-144 | D.Nelson 12-39 | T.Hunter 5-36 | 22,800 | Log Box |
| Week 3 | 0 | at Los Angeles Rams | 28 | K.Hudson 11-22-95 | H.Ott 13-91 | C.Cooper 5-59 | 21,700 | Log Box |
| Week 4 | 17 | at New Orleans Saints | 13 | K.Hudson 13-30-107 | D.Nelson 20-126 | C.Cooper 3-33 | 19,200 | Log Box |
| Week 5 | 31 | Carolina Panthers | 19 | K.Hudson 12-23-97 | H.Ott 15-73 | T.Hunter 3-25 | 22,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 13 | Dallas Cowboys | 28 | K.Hudson 28-40-196 | H.Ott 14-82 | R.Upchurch 7-65 | 22,800 | Log Box |
| Week 8 | 0 | at Philadelphia Eagles | 29 | K.Hudson 14-31-122 | D.Nelson 7-40 | C.Cooper 5-39 | 36,300 | Log Box |
| Week 9 | 22 | Tampa Bay Buccaneers | 24 | K.Hudson 24-38-243 | H.Ott 5-79 | C.Cooper 8-79 | 21,900 | Log Box |
| Week 10 | 9 | at Atlanta Falcons | 27 | K.Hudson 12-22-107 | D.Nelson 15-148 | T.Hunter 5-57 | 14,200 | Log Box |
| Week 11 | 10 | at Washington Redskins | 24 | K.Hudson 23-35-178 | H.Ott 9-32 | C.Cooper 9-69 | 25,500 | Log Box |
| Week 12 | 6 | at Houston Oilers | 27 | K.Hudson 21-38-207 | D.Nelson 12-34 | S.Bailey 4-61 | 58,900 | Log Box |
| Week 13 | 20 | Chicago Bears | 27 | K.Hudson 29-42-243 | D.Nelson 9-69 | S.Bailey 3-83 | 21,100 | Log Box |
| Week 14 | 10 | Cleveland Browns | 37 | K.Hudson 24-36-149 | D.Nelson 13-166 | S.Bailey 5-30 | 21,900 | Log Box |
| Week 15 | 10 | Philadelphia Eagles | 17 | K.Hudson 23-34-162 | H.Ott 9-92 | C.Cooper 4-41 | 21,900 | Log Box |
| Week 16 | 13 | at Cincinnati Bengals | 51 | K.Hudson 16-34-150 | D.Nelson 14-67 | T.Hunter 3-75 | 30,400 | Log Box |
| Week 17 | 3 | Washington Redskins | 31 | K.Hudson 16-29-139 | H.Ott 13-46 | S.Bailey 3-39 | 21,100 | Log Box |
| 1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Denver Broncos | 34 | J.Anderson 16-27-108 | D.Nelson 11-42 | C.Cooper 5-43 | 32,500 | Log Box |
| Week 3 | 34 | Miami Dolphins | 14 | T.Rayburn 13-15-110 | D.Nelson 21-89 | C.Cooper 4-58 | 22,800 | Log Box |
| Week 4 | 14 | San Diego Chargers | 31 | G.Ogden 22-35-178 | D.Nelson 9-53 | N.Magnuson 5-52 | 22,800 | Log Box |
| Week 5 | 21 | at New York Jets | 14 | G.Ogden 17-28-176 | D.Nelson 16-64 | C.Cooper 4-55 | 67,700 | Log Box |
| 1987 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Washington Redskins | 20 | G.Ogden 23-46-272 | D.Nelson 9-66 | C.Cooper 7-72 | 23,600 | Log Box |
| Week 2 | 21 | at New York Jets | 31 | G.Ogden 21-34-234 | D.Nelson 7-41 | T.Hunter 4-88 | 70,000 | Log Box |
| Week 3 | 17 | at Chicago Bears | 42 | G.Ogden 19-31-178 | D.Nelson 7-58 | N.Magnuson 5-64 | 27,200 | Log Box |
| Week 4 | 14 | at St. Louis Cardinals | 38 | G.Ogden 20-37-125 | D.Nelson 5-38 | S.Bailey 4-42 | 26,900 | Log Box |
| Week 5 | 16 | Los Angeles Rams | 10 | G.Ogden 21-37-163 | D.Nelson 17-77 | C.Cooper 9-77 | 22,800 | Log Box |
| Week 6 | 38 | Dallas Cowboys | 20 | G.Ogden 20-25-245 | G.Adams 12-97 | C.Cooper 11-137 | 22,800 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 25 | at Philadelphia Eagles | 28 | G.Ogden 22-31-158 | D.Nelson 11-94 | C.Cooper 6-57 | 44,500 | Log Box |
| Week 9 | 31 | at San Francisco 49ers | 34 | G.Ogden 22-30-254 | D.Nelson 9-69 | C.Cooper 5-78 | 8,500 | Log Box |
| Week 10 | 23 | Seattle Seahawks | 17 | G.Ogden 22-49-217 | D.Nelson 15-90 | S.Bailey 4-77 | 22,800 | Log Box |
| Week 11 | 24 | at Washington Redskins | 10 | G.Ogden 24-34-193 | G.Adams 16-93 | C.Cooper 6-61 | 25,900 | Log Box |
| Week 12 | 38 | at New England Patriots | 24 | G.Ogden 29-38-250 | G.Ogden 3-29 | C.Cooper 7-53 | 39,600 | Log Box |
| Week 13 | 10 | New Orleans Saints | 23 | G.Ogden 11-26-197 | D.Nelson 10-52 | C.Cooper 3-103 | 23,600 | Log Box |
| Week 14 | 31 | Miami Dolphins | 27 | G.Ogden 28-43-333 | G.Adams 14-64 | S.Bailey 8-157 | 22,800 | Log Box |
| Week 15 | 21 | at Dallas Cowboys | 27 | G.Ogden 18-40-171 | G.Adams 8-42 | S.Bailey 5-43 | 48,700 | Log Box |
| Week 16 | 7 | Buffalo Bills | 24 | G.Ogden 23-31-215 | G.Adams 11-41 | B.Bueter 3-53 | 24,500 | Log Box |
| Week 17 | 38 | Philadelphia Eagles | 35 | G.Ogden 32-57-366 | D.Nelson 8-53 | C.Cooper 12-203 | 24,500 | Log Box |
| 1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
