| Exhibition Season, Week 1 |
Atlanta Falcons 23 D.Horn 14-22-161, F.Harris 13-68, T.Snyder 8-117 | at | Cincinnati Bengals 21 J.Holbrook 11-22-119, A.Taylor 22-214, T.Natale 5-79 | Log Box |
Seattle Seahawks 10 P.Harden 12-25-154, L.Krause 12-50, B.Gold 7-97 | at | Kansas City Chiefs 31 K.Stabler 25-41-346, M.Cage 12-56, W.Frazier 4-101 | Log Box |
| Exhibition Season, Week 2 |
Carolina Panthers 13 M.Domres 10-19-131, L.McCutcheon 6-36, D.Rather 2-53 | at | Houston Oilers 24 G.Landry 27-40-218, B.Cornell 20-65, K.Burrow 4-39 | Log Box |
Chicago Bears 14 C.Morton 13-27-135, Unknown 7-9, J.Perkins 6-77 | at | New England Patriots 16 B.Berry 10-13-95, M.Pruitt 18-68, W.Gillette 6-56 | Log Box |
Dallas Cowboys 23 J.Hart 12-24-146, W.Montgomery 9-59, S.Dickerson 7-131 | at | Jacksonville Jaguars 21 B.Munson 14-22-152, L.Bouggres 5-16, M.Siani 5-79 | Log Box |
Detroit Lions 13 L.Garner 20-32-273, G.Nixon 22-42, R.Kelley 5-87 | at | New York Jets 21 K.Woodard 13-22-143, I.Forte 23-129, T.Springer 4-56 | Log Box |
Green Bay Packers 30 C.Harp 17-28-175, L.Pate 21-92, M.Farr 5-39 | at | Buffalo Bills 9 C.Garcia 16-51-187, N.Goricki 8-36, J.Staggers 5-64 | Log Box |
Los Angeles Rams 20 B.Cappleman 6-11-124, D.Hardeman 27-85, R.Jefferson 4-104 | at | Denver Broncos 6 D.White 10-27-135, B.Bean 3-24, P.Tilley 4-73 | Log Box |
Minnesota Vikings 14 T.Kramer 26-40-210, S.Owens 9-41, B.Harmon 5-60 | at | Miami Dolphins 24 D.Lamonica 24-37-298, E.Connell 17-60, D.Williams 6-90 | Log Box |
New Orleans Saints 20 W.Clark 10-12-137, L.Burns 9-42, R.Eber 2-50 | at | Pittsburgh Steelers 17 V.Buchanan 13-20-152, L.Bates 16-41, H.Roberson 7-99 | Log Box |
New York Giants 24 K.Wolfe 13-17-103, T.Reed 19-100, D.Homan 6-75 | at | Baltimore Colts 13 J.Plunkett 8-19-83, S.Campbell 6-28, R.Jarvis 4-54 | Log Box |
Philadelphia Eagles 15 G.Swick 14-22-137, J.Profit 11-55, H.Washington 3-45 | at | Baltimore Ravens 14 S.DeBerg 20-35-186, C.Davis 16-44, C.Fairchild 4-61 | Log Box |
San Francisco 49ers 20 K.Anderson 6-15-79, D.Shy 10-104, M.Adkins 3-41 | at | San Diego Chargers 17 S.Bartkowski 15-21-211, Unknown 11-39, C.Joiner 8-172 | Log Box |
St. Louis Cardinals 31 F.Besana 16-20-177, C.Williams 17-73, J.Stallworth 6-84 | at | Oakland Raiders 7 F.Tarkenton 9-15-114, J.Phillips 6-44, M.Brunson 5-50 | Log Box |
Tampa Bay Buccaneers 23 B.Griese 15-25-157, B.Dugan 11-59, D.Engle 4-59 | at | Cleveland Browns 28 B.Lee 11-14-138, P.Robinson 14-66, J.Embree 5-54 | Log Box |
Washington Redskins 9 J.Graham 9-22-67, C.Harraway 14-46, J.Gador 2-55 | at | Houston Texans 12 J.Harris 4-4-73, F.Lynch 17-64, M.Carter 2-39 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 12 B.Nelsen 8-11-82, J.Musso 16-54, B.Van Heusen 2-48 | at | New Orleans Saints 7 W.Clark 10-22-129, T.Donchez 20-87, M.Gray 4-46 | Log Box |
Baltimore Ravens 24 S.DeBerg 16-33-267, C.Davis 15-77, C.Fairchild 5-114 | at | Atlanta Falcons 21 M.Kruczek 13-22-208, F.Harris 13-62, T.Snyder 3-99 | Log Box |
Buffalo Bills 21 C.Garcia 20-32-227, M.Browning 10-52, J.Staggers 7-108 | at | Seattle Seahawks 31 P.Harden 10-13-142, L.Krause 19-72, B.Gold 7-137 | Log Box |
Cincinnati Bengals 23 S.Rowan 8-13-97, A.Taylor 13-49, B.Perez 4-75 | at | Philadelphia Eagles 13 G.Swick 16-32-157, J.Profit 14-62, B.Johnson 4-70 | Log Box |
Cleveland Browns 41 B.Lee 12-19-106, P.Robinson 27-115, H.Moses 4-87 | at | Washington Redskins 10 J.Graham 11-28-106, D.Morgan 12-56, J.Clancy 4-52 | Log Box |
Denver Broncos 10 D.White 8-19-131, D.Barrett 13-49, P.Tilley 6-99 | at | Chicago Bears 13 L.Hart 21-41-194, R.Johnson 10-43, A.Nowlin 5-59 | Log Box |
Houston Oilers 27 G.Landry 19-33-238, B.Cornell 22-62, W.Grate 4-81 | at | Dallas Cowboys 17 J.Hart 15-30-228, W.Montgomery 11-43, H.Twilley 8-142 | Log Box |
Houston Texans 13 J.Harris 6-13-87, J.Harrison 28-71, M.Carter 3-40 | at | Tampa Bay Buccaneers 16 D.Gault 10-17-94, R.Bell 7-43, M.Money 2-32 | Log Box |
Jacksonville Jaguars 17 J.Blount 15-28-118, L.Bouggres 17-63, M.Siani 4-51 | at | Carolina Panthers 6 A.Edwards 11-27-120, R.Leaks 6-31, M.Laporte 2-64 | Log Box |
Kansas City Chiefs 28 D.Shiner 11-12-156, M.Cage 14-68, F.Solomon 6-89 | at | Green Bay Packers 31 R.Putsche 12-25-184, L.Pate 13-28, M.Thomas 8-153 | Log Box |
Miami Dolphins 28 D.Lamonica 12-16-125, W.Payton 9-96, W.Payton 5-44 | at | San Francisco 49ers 18 B.Salter 18-36-255, D.Shy 8-19, D.Gordon 4-79 | Log Box |
New England Patriots 21 B.Bynum 9-12-97, M.Pruitt 22-95, W.Gillette 6-82 | at | Los Angeles Rams 12 T.Paine 13-17-130, D.Hardeman 14-46, K.Fisk 7-71 | Log Box |
New York Jets 24 K.Woodard 22-37-242, I.Forte 21-58, J.Schary 7-100 | at | St. Louis Cardinals 27 F.Besana 25-37-198, C.Williams 19-91, J.Stallworth 7-106 | Log Box |
Oakland Raiders 21 F.Tarkenton 9-13-95, J.Phillips 16-56, T.LaRiche 5-55 | at | Detroit Lions 14 E.Kinney 18-38-215, R.Meyer 8-16, S.Wong 6-70 | Log Box |
Pittsburgh Steelers 0 B.Nahm 9-17-72, L.Bates 12-46, T.Beasley 4-35 | at | New York Giants 9 N.Riley 5-15-69, T.Reed 9-50, M.Bauerschmidt 2-30 | Log Box |
San Diego Chargers 6 S.Bartkowski 17-31-187, S.Smith 13-35, S.Burks 9-97 | at | Minnesota Vikings 10 T.Kramer 17-30-183, S.Owens 5-21, A.Marshall 6-68 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 17 J.Plunkett 12-19-83, E.Boyd 13-107, E.Boyd 3-49 | at | Philadelphia Eagles 12 G.Swick 17-33-109, B.Replogle 8-47, P.White 8-63 | Log Box |
Baltimore Ravens 24 S.DeBerg 17-32-171, C.Davis 15-88, C.Fairchild 3-41 | at | New York Giants 27 K.Wolfe 14-21-133, T.Reed 13-49, M.Bauerschmidt 6-55 | Log Box |
Buffalo Bills 35 C.Garcia 21-30-178, N.Goricki 18-103, J.Staggers 5-65 | at | Minnesota Vikings 13 T.Kramer 16-41-131, S.Owens 10-46, A.Marshall 4-41 | Log Box |
Cincinnati Bengals 20 J.Holbrook 6-13-120, A.Taylor 11-33, T.Natale 4-84 | at | New Orleans Saints 30 W.Clark 19-31-194, T.Donchez 25-114, D.Davis 3-51 | Log Box |
Cleveland Browns 33 B.Lee 19-33-235, P.Robinson 15-61, H.Moses 3-64 | at | Carolina Panthers 30 A.Edwards 11-22-124, O.Lawson 12-66, J.Gilliam 4-53 | Log Box |
Denver Broncos 20 D.White 13-22-219, D.Barrett 22-70, S.Morgan 7-117 | at | St. Louis Cardinals 17 M.Livingston 7-15-66, E.Ray 5-46, S.Stemke 3-26 | Log Box |
Houston Oilers 24 G.Landry 10-20-126, B.Cornell 14-43, K.Burrow 5-100 | at | Tampa Bay Buccaneers 20 D.Gault 11-19-199, R.Lamb 11-38, M.Money 6-115 | Log Box |
Houston Texans 17 J.Rhome 13-26-246, F.Lynch 20-42, P.Staroba 4-84 | at | Dallas Cowboys 24 B.Douglas 6-7-85, W.Montgomery 22-67, H.Twilley 7-118 | Log Box |
Jacksonville Jaguars 6 B.Munson 11-15-124, B.Butler 5-37, A.Strozier 6-50 | at | Washington Redskins 45 J.Graham 10-15-178, D.Morgan 8-56, J.Clancy 3-117 | Log Box |
Kansas City Chiefs 7 D.Shiner 13-27-138, M.Cage 6-31, L.Blue 4-53 | at | San Francisco 49ers 38 K.Anderson 8-13-108, J.Bertelson 17-114, M.Adkins 5-70 | Log Box |
Miami Dolphins 10 D.Lamonica 23-32-334, W.Payton 14-35, W.Payton 3-91 | at | Green Bay Packers 21 R.Putsche 10-13-80, B.Davis 10-53, M.Thomas 3-36 | Log Box |
New England Patriots 27 B.Bynum 7-12-84, M.Pruitt 24-86, H.Jackson 4-56 | at | Detroit Lions 3 L.Garner 5-47-87, L.Garner 5-16, S.Wong 2-31 | Log Box |
New York Jets 34 B.Jones 11-14-121, L.Gaines 31-212, N.Moore 6-60 | at | Chicago Bears 15 L.Hart 15-32-152, T.Metcalf 5-27, F.Hooker 3-36 | Log Box |
Oakland Raiders 6 F.Tarkenton 16-31-241, J.Phillips 11-62, J.Hill 6-117 | at | Los Angeles Rams 31 T.Paine 14-22-145, D.Hardeman 23-82, K.Fisk 2-34 | Log Box |
Pittsburgh Steelers 16 V.Buchanan 10-18-129, H.Wages 11-36, H.Roberson 6-85 | at | Atlanta Falcons 31 D.Horn 12-12-193, L.Krein 9-51, R.Shanklin 6-103 | Log Box |
San Diego Chargers 10 S.Bartkowski 15-26-192, S.Smith 4-43, M.Briscoe 6-104 | at | Seattle Seahawks 17 E.Snook 11-19-129, K.Willard 18-65, C.Jones 4-58 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 41 M.Kruczek 7-9-53, F.Harris 18-106, R.Shanklin 5-43 | at | Baltimore Colts 18 B.Nelsen 18-33-244, J.Musso 7-29, R.Sherman 4-89 | Log Box |
Carolina Panthers 20 A.Edwards 20-27-306, O.Lawson 12-76, J.Gilliam 10-162 | at | Houston Texans 9 J.Harris 11-18-143, T.Browning 23-101, M.Carter 5-70 | Log Box |
Chicago Bears 6 L.Hart 10-28-76, R.Johnson 5-20, F.Hooker 3-25 | at | Oakland Raiders 31 R.Rayburn 9-15-67, J.Phillips 19-102, M.Brunson 3-33 | Log Box |
Dallas Cowboys 0 B.Douglas 8-22-130, W.Montgomery 5-17, H.Twilley 5-98 | at | Cleveland Browns 19 S.Grogan 13-20-104, P.Robinson 28-120, H.Moses 5-60 | Log Box |
Detroit Lions 7 L.Garner 9-28-115, L.Garner 4-19, R.Kelley 3-48 | at | Denver Broncos 29 D.White 12-20-165, D.Barrett 20-68, P.Tilley 5-82 | Log Box |
Green Bay Packers 13 R.Putsche 15-30-196, B.Davis 8-40, D.Jett 7-78 | at | San Diego Chargers 23 B.Kilmer 12-23-155, B.Maxwell 9-54, J.Rodham 6-77 | Log Box |
Los Angeles Rams 0 T.Paine 10-28-80, D.Hardeman 11-31, P.Hatcher 4-48 | at | New York Jets 23 B.Jones 15-20-168, I.Forte 20-71, C.Branch 7-104 | Log Box |
Minnesota Vikings 9 T.Kramer 27-51-235, S.Owens 6-33, N.Collins 3-76 | at | Kansas City Chiefs 14 D.Shiner 12-23-134, L.Watkins 9-48, F.Solomon 4-74 | Log Box |
New Orleans Saints 21 W.Clark 25-34-292, T.Donchez 23-52, M.Gray 7-102 | at | Baltimore Ravens 14 S.DeBerg 13-38-216, C.Davis 13-85, R.Chester 5-75 | Log Box |
New York Giants 31 K.Wolfe 19-30-170, K.Middleton 12-46, D.Homan 4-51 | at | Cincinnati Bengals 13 S.Rowan 11-28-106, D.Hampton 8-35, T.Natale 5-52 | Log Box |
Philadelphia Eagles 6 C.Summerell 10-16-86, J.Profit 13-39, H.Washington 4-49 | at | Pittsburgh Steelers 9 V.Buchanan 13-21-121, E.Franckowiak 12-41, H.Roberson 6-52 | Log Box |
San Francisco 49ers 17 B.Salter 11-20-124, S.Thornton 10-40, J.Judge 3-36 | at | Buffalo Bills 3 A.McDaniel 14-26-140, M.Richardson 12-51, J.Staggers 2-46 | Log Box |
Seattle Seahawks 23 E.Snook 21-31-242, C.Garrett 21-71, C.Jones 5-88 | at | Miami Dolphins 20 D.Lamonica 23-33-377, W.Payton 8-53, B.Shaw 6-135 | Log Box |
St. Louis Cardinals 23 F.Besana 13-30-129, C.Williams 17-61, R.Burke 5-78 | at | New England Patriots 10 L.Anthony 12-36-108, S.Horner 3-17, W.Gillette 5-67 | Log Box |
Tampa Bay Buccaneers 10 D.Gault 16-28-171, R.Bell 5-31, L.Mulitalo 2-75 | at | Jacksonville Jaguars 20 J.Blount 18-23-219, R.Newhouse 9-28, D.Mueller 9-116 | Log Box |
Washington Redskins 16 J.Graham 15-22-112, J.Isenbarger 7-52, B.Casey 2-104 | at | Houston Oilers 17 G.Landry 15-24-165, B.Cornell 17-61, G.Richardson 4-51 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 14 B.Davis 17-30-169, M.Richardson 25-111, E.Wright 4-80 | at | New York Jets 3 B.Jones 14-34-159, O.Simpson 12-47, C.Branch 3-53 | Log Box |
Carolina Panthers 17 M.Domres 15-32-229, O.Lawson 10-61, J.Daanen 5-82 | at | New Orleans Saints 20 W.Clark 22-32-269, L.Burns 20-88, J.Clancey 4-62 | Log Box |
Cincinnati Bengals 7 D.Fouts 15-27-178, A.Griffin 10-58, C.Brown 4-48 | at | Pittsburgh Steelers 17 V.Carter 23-34-291, J.Thomas 24-69, D.Smith 10-144 | Log Box |
Cleveland Browns 17 B.Lee 17-35-248, C.Welch 16-60, C.Welch 6-91 | at | Houston Oilers 20 G.Landry 20-46-346, B.Cornell 23-56, G.Richardson 7-142 | Log Box |
Green Bay Packers 7 C.Harp 10-27-140, L.Pate 14-47, E.Hall 2-40 | at | Detroit Lions 31 R.Staubach 26-39-320, L.Mitchell 26-165, L.Mitchell 8-105 | Log Box |
Houston Texans 17 P.Liske 15-23-136, F.Lynch 15-124, B.Masters 4-36 | at | Baltimore Colts 20 J.Plunkett 18-33-174, D.Pierce 11-49, J.Andrews 6-60 | Log Box |
Jacksonville Jaguars 13 B.Munson 13-34-204, L.Bouggres 13-67, A.Allen 7-114 | at | Baltimore Ravens 37 T.Bradshaw 15-26-209, L.Brown 23-76, O.Stowe 3-64 | Log Box |
Kansas City Chiefs 0 K.Stabler 11-29-125, M.Cage 25-83, R.Ogden 4-40 | at | Oakland Raiders 3 F.Tarkenton 14-34-133, C.Muncie 12-51, M.Brunson 4-57 | Log Box |
Los Angeles Rams 14 B.Cappleman 15-31-212, R.Montgomery 18-62, C.Glosson 4-89 | at | St. Louis Cardinals 17 M.Livingston 21-36-225, E.Ray 24-83, F.Hill 5-49 | Log Box |
Miami Dolphins 21 D.Lamonica 20-34-244, W.Payton 13-59, W.Payton 7-69 | at | New England Patriots 24 B.Berry 12-20-178, M.Pruitt 33-134, W.Gillette 4-79 | Log Box |
Minnesota Vikings 24 A.Manning 20-26-185, J.Riggins 11-51, S.Owens 7-59 | at | Chicago Bears 27 F.Patrick 25-33-315, B.Enyart 18-115, G.Seymour 5-97 | Log Box |
Philadelphia Eagles 10 J.Hayes 9-18-137, J.Profit 21-54, P.White 2-50 | at | New York Giants 9 R.Johnson 19-37-248, T.Reed 9-51, G.Richards 5-56 | Log Box |
San Diego Chargers 12 T.Hanratty 18-34-229, B.Maxwell 17-76, O.Taylor 9-116 | at | Denver Broncos 17 R.Norton 14-25-137, L.Hayden 25-97, C.Hughes 3-39 | Log Box |
Seattle Seahawks 24 D.Shaw 17-28-244, C.Hill 20-41, D.Hughes 6-76 | at | San Francisco 49ers 28 K.Anderson 19-33-217, J.Bertelson 21-82, M.Adkins 5-87 | Log Box |
Tampa Bay Buccaneers 20 B.Griese 18-34-180, R.Lamb 9-29, L.Mulitalo 5-68 | at | Atlanta Falcons 41 D.Horn 25-32-275, M.Van Eeghen 24-119, R.Shanklin 9-115 | Log Box |
Washington Redskins 20 J.Kapp 15-29-212, J.Isenbarger 12-76, B.Casey 7-91 | at | Dallas Cowboys 34 B.Douglas 24-34-293, W.Montgomery 17-46, D.Herrman 9-180 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 27 T.Bradshaw 15-31-265, J.Brockington 13-65, S.Odom 3-80 | at | San Francisco 49ers 17 K.Anderson 24-36-273, D.Shy 23-76, M.Adkins 9-96 | Log Box |
Carolina Panthers 17 M.Domres 18-29-191, O.Lawson 10-51, J.Gilliam 7-91 | at | Buffalo Bills 23 B.Davis 19-27-209, M.Richardson 26-109, E.Wright 2-60 | Log Box |
Cincinnati Bengals 26 D.Fouts 21-29-395, A.Griffin 10-71, C.Brown 9-154 | at | Green Bay Packers 17 C.Harp 21-35-319, L.Pate 22-84, E.Hall 5-107 | Log Box |
Cleveland Browns 20 B.Lee 12-27-129, C.Welch 25-146, H.Moses 2-40 | at | Minnesota Vikings 24 A.Manning 19-28-278, J.Riggins 18-71, S.Thomas 8-130 | Log Box |
Denver Broncos 24 R.Norton 15-28-120, L.Hayden 28-137, C.Cotton 6-50 | at | Philadelphia Eagles 3 J.Hayes 8-14-63, J.Profit 24-81, P.White 3-18 | Log Box |
Houston Oilers 23 E.Hargett 25-36-329, J.Moore 20-88, G.Richardson 12-169 | at | Chicago Bears 31 F.Patrick 26-36-322, B.Enyart 19-101, G.Seymour 5-61 | Log Box |
Houston Texans 17 P.Liske 17-20-131, F.Lynch 21-96, M.Carter 6-65 | at | Seattle Seahawks 24 D.Shaw 18-29-313, L.Krause 18-63, G.Farmer 4-117 | Log Box |
Jacksonville Jaguars 7 E.Salinger 11-18-113, B.Butler 10-40, M.Siani 4-54 | at | Los Angeles Rams 34 B.Thomas 18-27-242, R.Montgomery 25-114, R.Jefferson 5-70 | Log Box |
Miami Dolphins 17 D.Lamonica 17-32-160, W.Payton 23-75, D.Williams 4-48 | at | Tampa Bay Buccaneers 15 B.Griese 18-31-216, R.Bell 9-33, M.Money 5-77 | Log Box |
New Orleans Saints 6 W.Clark 24-43-262, C.Baynham 8-30, K.Tweedie 6-94 | at | New England Patriots 13 B.Berry 12-25-138, M.Pruitt 28-107, J.Hester 3-42 | Log Box |
New York Giants 35 R.Johnson 17-20-188, L.Keyes 28-115, R.Upchurch 5-62 | at | Kansas City Chiefs 7 K.Stabler 17-35-282, M.Cage 14-42, A.Denson 3-87 | Log Box |
New York Jets 17 B.Jones 21-35-178, O.Simpson 15-119, N.Moore 5-63 | at | Atlanta Falcons 14 D.Horn 14-26-136, M.Van Eeghen 24-186, R.Shanklin 7-60 | Log Box |
Pittsburgh Steelers 25 V.Carter 23-35-260, J.Thomas 24-100, D.Smith 4-86 | at | Detroit Lions 35 R.Staubach 19-28-325, L.Mitchell 18-73, T.Hill 4-102 | Log Box |
San Diego Chargers 16 T.Hanratty 17-31-196, B.Maxwell 23-68, O.Taylor 6-86 | at | Dallas Cowboys 10 B.Douglas 12-27-214, W.Montgomery 14-40, F.Hyatt 6-143 | Log Box |
St. Louis Cardinals 21 M.Livingston 17-32-186, E.Ray 22-73, R.Sellers 6-69 | at | Baltimore Colts 13 J.Plunkett 17-26-169, S.Campbell 10-41, J.Andrews 5-67 | Log Box |
Washington Redskins 7 J.Kapp 17-27-176, R.Wright 8-21, B.Casey 6-63 | at | Oakland Raiders 12 F.Tarkenton 24-31-323, G.Sayers 20-56, J.Hill 8-118 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 34 D.Horn 24-46-358, F.Harris 16-85, T.Snyder 6-135 | at | Philadelphia Eagles 28 C.Summerell 12-13-128, J.Profit 31-113, T.Sinceno 2-35 | Log Box |
Baltimore Colts 27 J.Plunkett 25-34-311, S.Campbell 16-66, S.Largent 8-126 | at | New York Jets 21 B.Jones 20-44-203, O.Simpson 17-92, N.Moore 4-62 | Log Box |
Baltimore Ravens 23 T.Bradshaw 17-30-306, L.Brown 15-86, O.Stowe 4-80 | at | New England Patriots 20 B.Berry 19-25-243, N.Eddy 27-97, W.Gillette 8-103 | Log Box |
Buffalo Bills 7 B.Davis 8-13-97, M.Richardson 33-81, E.Wright 2-34 | at | Kansas City Chiefs 20 K.Stabler 19-31-307, M.Cage 24-91, F.Solomon 3-69 | Log Box |
Cleveland Browns 23 B.Lee 17-30-229, C.Welch 23-82, J.Embree 2-92 | at | Houston Texans 7 P.Liske 19-38-150, F.Lynch 16-45, M.Carter 4-35 | Log Box |
Dallas Cowboys 24 B.Douglas 26-36-322, D.Williams 11-43, F.Hyatt 5-121 | at | San Francisco 49ers 27 K.Anderson 24-41-352, D.Shy 15-50, M.Adkins 7-113 | Log Box |
Denver Broncos 27 D.White 15-31-192, L.Hayden 18-53, S.Morgan 8-108 | at | Cincinnati Bengals 30 D.Fouts 20-39-286, A.Griffin 14-128, C.Brown 9-119 | Log Box |
Green Bay Packers 13 C.Harp 20-42-212, L.Pate 19-84, L.Crosswhite 5-80 | at | Tampa Bay Buccaneers 16 B.Griese 19-34-198, R.Lamb 13-115, D.Engle 4-59 | Log Box |
Houston Oilers 20 E.Hargett 18-34-238, J.Moore 22-79, G.Richardson 7-108 | at | Jacksonville Jaguars 15 J.Harris 15-40-188, L.Bouggres 16-38, D.Mueller 3-66 | Log Box |
Los Angeles Rams 7 B.Thomas 19-37-177, R.Montgomery 23-87, C.Glosson 9-108 | at | Chicago Bears 9 F.Patrick 15-31-199, B.Enyart 15-68, A.Nowlin 3-63 | Log Box |
Miami Dolphins 28 D.Lamonica 24-42-309, W.Payton 12-57, D.Williams 8-143 | at | San Diego Chargers 30 T.Hanratty 22-40-305, B.Maxwell 17-73, O.Taylor 4-83 | Log Box |
Minnesota Vikings 10 A.Manning 24-43-253, J.Riggins 18-82, H.Franklin 7-95 | at | Carolina Panthers 21 M.Domres 15-28-189, O.Lawson 10-62, J.Daanen 5-50 | Log Box |
New Orleans Saints 12 W.Clark 14-25-188, L.Burns 11-37, D.Davis 4-59 | at | New York Giants 37 R.Johnson 23-27-314, L.Keyes 13-57, G.Richards 7-118 | Log Box |
Oakland Raiders 7 F.Tarkenton 13-28-120, C.Muncie 15-65, M.Brunson 3-42 | at | Pittsburgh Steelers 20 V.Carter 19-27-254, J.Thomas 30-152, M.Stroud 6-65 | Log Box |
St. Louis Cardinals 17 M.Livingston 13-28-164, E.Ray 17-68, A.Weber 3-48 | at | Detroit Lions 45 R.Staubach 24-39-359, L.Mitchell 18-97, C.Speyrer 9-122 | Log Box |
Washington Redskins 22 J.Kapp 10-17-153, J.Isenbarger 31-141, P.Zaeske 3-62 | at | Seattle Seahawks 20 D.Shaw 14-39-182, R.Shivers 15-41, R.Shivers 4-57 | Log Box |
| Regular Season, Week 4 |
Baltimore Colts 23 J.Plunkett 16-30-172, S.Campbell 13-65, R.Jarvis 4-46 | at | Denver Broncos 28 N.Riley 12-27-128, L.Hayden 29-120, S.Morgan 3-37 | Log Box |
Cleveland Browns 22 B.Lee 28-46-281, C.Welch 16-53, C.Welch 5-72 | at | Buffalo Bills 13 B.Davis 14-26-144, M.Richardson 21-70, J.Spilis 5-84 | Log Box |
Detroit Lions 34 R.Staubach 27-50-446, R.Meyer 5-31, J.Carter 4-107 | at | Dallas Cowboys 40 B.Douglas 24-40-279, D.Williams 18-81, D.Herrman 5-93 | Log Box |
Green Bay Packers 19 C.Harp 14-22-169, L.Pate 19-68, L.Crosswhite 5-72 | at | Washington Redskins 31 R.Arrington 8-8-114, J.Isenbarger 25-132, B.Casey 3-61 | Log Box |
Houston Oilers 20 E.Hargett 18-36-238, S.Smith 23-76, G.Richardson 8-116 | at | New York Jets 23 N.Snead 11-22-153, O.Simpson 25-88, T.Mitchell 5-63 | Log Box |
Houston Texans 7 P.Liske 14-22-121, F.Lynch 18-59, E.Marinaro 1-24 | at | San Diego Chargers 23 T.Hanratty 21-32-282, O.Armstrong 28-93, M.Briscoe 8-116 | Log Box |
Los Angeles Rams 30 L.Dickey 18-24-204, R.Montgomery 19-71, C.Glosson 3-66 | at | New Orleans Saints 14 W.Clark 18-30-184, L.Burns 15-40, W.Patrick 5-41 | Log Box |
Miami Dolphins 33 D.Lamonica 15-29-239, W.Payton 22-137, B.Shaw 3-107 | at | Cincinnati Bengals 28 D.Fouts 15-33-307, A.Taylor 9-51, B.Klein 4-89 | Log Box |
Minnesota Vikings 24 M.Phipps 14-20-109, J.Riggins 24-119, A.Marshall 5-44 | at | Philadelphia Eagles 13 C.Summerell 11-19-110, J.Profit 21-113, B.Johnson 4-65 | Log Box |
Oakland Raiders 23 F.Tarkenton 22-30-205, C.Muncie 16-64, F.Anderson 2-57 | at | Jacksonville Jaguars 7 J.Harris 16-34-174, B.Butler 5-26, A.Allen 6-55 | Log Box |
Pittsburgh Steelers 23 V.Carter 17-29-199, J.Thomas 22-100, D.Smith 3-46 | at | New England Patriots 20 B.Berry 20-37-287, N.Eddy 18-97, W.Gillette 6-142 | Log Box |
San Francisco 49ers 13 K.Anderson 21-42-259, D.Shy 20-50, M.Adkins 3-62 | at | Carolina Panthers 3 S.Strong 19-40-194, L.McCutcheon 6-24, J.Daanen 2-46 | Log Box |
Seattle Seahawks 13 D.Shaw 23-39-345, C.Hill 22-82, J.Barkum 4-88 | at | Atlanta Falcons 10 D.Horn 26-44-265, F.Harris 24-105, T.Snyder 8-86 | Log Box |
St. Louis Cardinals 20 M.Livingston 19-38-157, E.Ray 15-93, F.Hill 5-57 | at | Tampa Bay Buccaneers 17 B.Griese 17-32-196, R.Bell 12-88, V.Vaughn 3-68 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 25 B.Davis 17-22-179, M.Richardson 34-175, E.Wright 7-97 | at | Miami Dolphins 22 D.Lamonica 14-27-185, W.Payton 12-82, D.Williams 3-44 | Log Box |
Carolina Panthers 17 M.Domres 20-43-234, O.Lawson 11-48, J.Gilliam 6-56 | at | Los Angeles Rams 23 L.Dickey 20-36-245, R.Montgomery 20-78, R.Jefferson 8-130 | Log Box |
Chicago Bears 16 F.Patrick 16-36-202, B.Enyart 22-63, L.Walton 6-80 | at | Washington Redskins 13 J.Kapp 15-34-185, J.Isenbarger 17-53, J.Thaxton 3-52 | Log Box |
Dallas Cowboys 30 B.Douglas 23-32-276, W.Montgomery 8-48, F.Hyatt 7-104 | at | New York Giants 27 R.Johnson 24-44-289, L.Keyes 20-73, K.Kramer 4-77 | Log Box |
Detroit Lions 27 R.Staubach 17-29-288, L.Mitchell 15-44, C.Speyrer 5-93 | at | Philadelphia Eagles 11 C.Summerell 13-20-117, R.Blunt 17-84, H.Washington 1-34 | Log Box |
Kansas City Chiefs 12 K.Stabler 19-40-266, M.Cage 19-48, A.Denson 6-135 | at | Baltimore Ravens 13 T.Bradshaw 17-30-214, L.Brown 11-54, O.Stowe 5-67 | Log Box |
Minnesota Vikings 21 M.Phipps 19-37-260, J.Riggins 16-70, A.Marshall 8-123 | at | Green Bay Packers 24 C.Harp 21-35-257, L.Pate 22-79, L.Crosswhite 5-101 | Log Box |
New England Patriots 24 B.Berry 20-39-360, N.Eddy 8-29, H.Jackson 3-85 | at | Houston Oilers 52 E.Hargett 34-43-427, S.Smith 28-69, G.Richardson 10-135 | Log Box |
New York Jets 13 B.Jones 18-31-201, O.Simpson 9-38, C.Branch 3-111 | at | Cincinnati Bengals 27 D.Fouts 21-31-280, D.Hampton 16-53, D.Harrison 7-83 | Log Box |
Oakland Raiders 14 F.Tarkenton 12-17-96, F.Tarkenton 22-44, M.Brunson 4-54 | at | Houston Texans 6 P.Liske 15-32-119, F.Lynch 23-87, R.Caster 4-47 | Log Box |
