| Exhibition Season, Week 1 |
Green Bay Packers 0 L.Davison 8-24-72, E.Palelei 14-34, J.Cefalo 4-40 | at | San Diego Chargers 20 S.Bartkowski 11-22-164, B.Maxwell 24-105, F.Hooker 6-101 | Log Box |
Jacksonville Jaguars 21 M.Buchanan 13-24-117, W.Tyler 17-83, M.Siani 5-120 | at | New York Giants 31 M.Garrison 7-14-82, C.Brewster 15-74, D.Homan 5-51 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 23 B.Nelsen 16-20-179, D.Pierce 21-101, R.Jarvis 4-82 | at | Philadelphia Eagles 14 A.Curtis 10-22-103, B.Replogle 14-106, J.Profit 5-47 | Log Box |
Baltimore Ravens 28 S.DeBerg 14-26-159, J.Brockington 7-32, N.Medsker 5-66 | at | Washington Redskins 27 J.Graham 15-28-140, J.Joseph 14-91, B.Casey 4-68 | Log Box |
Buffalo Bills 14 C.Garcia 14-23-162, M.Browning 9-57, G.Benson 7-101 | at | Chicago Bears 24 K.Farris 13-22-133, B.Enyart 21-81, A.Nowlin 3-47 | Log Box |
Cincinnati Bengals 24 S.Rowan 12-21-120, A.Griffin 14-77, C.Brown 8-118 | at | Tampa Bay Buccaneers 9 P.Liske 12-29-88, R.Bell 8-54, D.Engle 1-42 | Log Box |
Cleveland Browns 24 S.Grogan 8-14-63, C.Hatcher 22-75, T.Mitchell 3-28 | at | New Orleans Saints 13 N.Riley 22-39-172, C.Baynham 7-63, K.Tweedie 5-107 | Log Box |
Denver Broncos 0 R.Norton 7-22-49, L.Hayden 5-21, C.Hughes 2-21 | at | San Francisco 49ers 20 B.Salter 8-12-47, J.Bertelson 26-90, D.Jones 2-23 | Log Box |
Houston Oilers 23 G.Landry 15-23-111, S.Smith 11-59, T.Tanner 4-36 | at | Atlanta Falcons 31 D.Horn 15-26-230, E.Campbell 14-50, S.Rogers 7-108 | Log Box |
Houston Texans 27 D.Williams 11-15-99, D.Doornink 25-95, P.Staroba 3-41 | at | Dallas Cowboys 9 K.Downs 12-26-88, D.Anderson 12-45, Unknown 5-51 | Log Box |
Kansas City Chiefs 27 D.Shiner 11-17-154, M.Cage 17-64, K.Wright 6-72 | at | St. Louis Cardinals 13 K.Nix 13-29-154, E.Ray 12-106, Unknown 4-63 | Log Box |
Miami Dolphins 42 D.Lamonica 12-17-124, E.Shuttlesworth 15-51, T.Reese 6-64 | at | Detroit Lions 13 O.Hyde 13-28-119, J.Moore 12-83, D.Jett 6-42 | Log Box |
New England Patriots 17 L.Anthony 17-22-164, M.Pruitt 13-58, T.Bell 4-67 | at | Green Bay Packers 12 R.Putsche 13-24-171, F.Harris 11-34, M.Thomas 4-92 | Log Box |
New York Jets 10 S.Tensi 6-13-111, G.Pruitt 19-84, B.Baschnagel 4-106 | at | Minnesota Vikings 7 T.Kramer 26-47-221, I.Forte 9-45, F.Solomon 4-71 | Log Box |
Oakland Raiders 33 F.Tarkenton 11-15-166, C.Muncie 25-106, J.Hill 4-75 | at | Los Angeles Rams 7 T.Paine 10-21-80, R.Lamb 8-39, C.Glosson 6-65 | Log Box |
Pittsburgh Steelers 7 C.Huffman 8-14-51, A.Whittington 12-41, R.Farley 4-43 | at | Carolina Panthers 13 S.Strong 12-18-148, T.Dorsett 15-88, J.Gilliam 6-76 | Log Box |
San Diego Chargers 33 S.Bartkowski 13-21-157, O.Armstrong 26-118, O.Taylor 5-49 | at | Seattle Seahawks 10 D.Shaw 6-9-85, R.Blunt 5-33, G.Farmer 3-51 | Log Box |
| Exhibition Season, Week 3 |
Atlanta Falcons 31 D.Horn 13-15-152, M.Van Eeghen 19-60, S.Rogers 3-51 | at | Houston Texans 7 B.Lee 9-17-104, J.Harrison 10-62, R.Caster 7-134 | Log Box |
Carolina Panthers 18 S.Strong 9-21-72, T.Dorsett 15-41, J.McFarland 2-21 | at | Baltimore Colts 21 B.Nelsen 11-20-79, R.Boatright 12-99, B.Haggard 3-54 | Log Box |
Chicago Bears 14 K.Farris 12-19-79, B.Enyart 16-68, G.Arthur 4-36 | at | Denver Broncos 10 R.Norton 18-25-202, A.Kelley 13-99, C.Cotton 3-58 | Log Box |
Dallas Cowboys 10 K.Downs 15-35-133, D.Williams 7-37, H.Twilley 7-79 | at | Houston Oilers 24 Unknown 7-11-97, S.Smith 23-79, G.Richardson 4-46 | Log Box |
Detroit Lions 31 O.Hyde 24-33-226, J.Moore 13-63, E.McCullouch 7-95 | at | Kansas City Chiefs 24 D.Shiner 9-25-108, M.Cage 14-58, L.Blue 5-77 | Log Box |
Los Angeles Rams 16 T.Paine 21-27-152, R.Lamb 17-84, B.Kellar 6-76 | at | New York Jets 10 K.Woodard 11-22-122, O.Simpson 10-91, C.Branch 3-46 | Log Box |
Minnesota Vikings 14 T.Kramer 26-50-206, I.Forte 10-35, N.Collins 6-79 | at | Oakland Raiders 30 C.Shields 11-19-177, J.Early 16-52, M.Brunson 4-91 | Log Box |
New Orleans Saints 10 N.Riley 14-25-120, C.Baynham 10-42, R.Eber 4-64 | at | Baltimore Ravens 31 T.Bradshaw 8-16-117, L.Brown 15-118, N.Medsker 3-70 | Log Box |
New York Giants 16 K.Wolfe 20-33-252, K.Wolfe 4-31, G.Richards 5-147 | at | Cincinnati Bengals 22 S.Rowan 19-29-252, A.Taylor 13-46, C.Brown 6-77 | Log Box |
Philadelphia Eagles 10 A.Curtis 17-26-187, J.Profit 11-37, M.Laporte 6-81 | at | Pittsburgh Steelers 13 Unknown 14-23-148, A.Whittington 21-81, T.Beasley 7-65 | Log Box |
San Francisco 49ers 20 B.Salter 8-13-67, T.Miller 14-52, D.Gordon 5-56 | at | Buffalo Bills 9 C.Garcia 21-34-247, M.Browning 13-73, E.Rodgers 9-111 | Log Box |
Seattle Seahawks 10 D.Shaw 7-12-67, L.Krause 13-71, B.Gold 6-62 | at | New England Patriots 31 L.Anthony 13-16-129, M.Pruitt 23-71, B.Walik 5-82 | Log Box |
St. Louis Cardinals 10 N.Guillen 10-20-87, E.Ray 12-52, H.Franklin 6-68 | at | Miami Dolphins 19 J.Ellis 11-15-105, E.Shuttlesworth 19-77, S.Brown 6-80 | Log Box |
Tampa Bay Buccaneers 3 P.Liske 15-31-155, R.Bell 7-37, R.Covington 7-72 | at | Jacksonville Jaguars 21 J.Hart 10-16-81, B.Butler 20-81, T.Hill 2-32 | Log Box |
Washington Redskins 20 J.Graham 11-17-95, W.Harrell 22-91, J.Daanen 3-58 | at | Cleveland Browns 13 S.Grogan 9-16-99, C.Hatcher 13-40, T.Hicks 3-54 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 34 B.Nelsen 12-16-175, R.Boatright 20-84, B.Haggard 4-74 | at | New York Giants 14 M.Garrison 7-15-95, B.Mahoney 17-70, F.Lewis 2-60 | Log Box |
Baltimore Ravens 35 D.Pastorini 9-15-122, J.Brockington 21-91, O.Stowe 3-70 | at | Dallas Cowboys 3 K.Downs 14-26-76, W.Montgomery 8-71, J.Cain 2-33 | Log Box |
Buffalo Bills 10 B.Davis 4-4-77, N.Goricki 15-88, E.Wright 3-56 | at | Green Bay Packers 37 C.Harp 14-19-171, F.Harris 31-176, L.Crosswhite 5-65 | Log Box |
Cincinnati Bengals 31 D.Fouts 11-18-136, A.Taylor 20-75, D.Harrison 4-44 | at | Carolina Panthers 7 S.Strong 18-31-97, O.Lawson 7-60, J.Gilliam 3-29 | Log Box |
Cleveland Browns 13 B.Kilmer 9-15-132, C.Hatcher 25-101, R.Coady 5-101 | at | Atlanta Falcons 14 D.Horn 12-21-116, M.Van Eeghen 18-60, R.Shanklin 4-91 | Log Box |
Denver Broncos 31 S.Pisarkiewicz 11-15-170, A.Kelley 12-60, P.Tilley 7-150 | at | Seattle Seahawks 14 P.Harden 15-30-158, I.Galloway 19-103, B.Gold 8-134 | Log Box |
Houston Oilers 17 Unknown 16-22-138, S.Smith 12-36, K.Burrow 5-71 | at | New Orleans Saints 23 N.Riley 22-37-237, C.Baynham 15-55, V.Reilly 5-117 | Log Box |
Houston Texans 38 D.Williams 11-15-126, J.Harrison 30-126, R.Caster 2-50 | at | Washington Redskins 13 J.Holbrook 6-23-77, W.Harrell 9-49, J.Daanen 3-54 | Log Box |
Jacksonville Jaguars 22 V.Ferragamo 12-20-97, W.Tyler 17-60, T.Hill 4-59 | at | Philadelphia Eagles 20 D.Galloway 8-16-77, B.Replogle 20-90, M.Laporte 3-33 | Log Box |
Kansas City Chiefs 10 D.Shiner 14-32-181, M.Cage 19-85, Unknown 4-97 | at | Los Angeles Rams 10 T.Paine 25-35-181, R.Montgomery 19-94, B.Kellar 4-55 | Log Box |
Miami Dolphins 23 D.Lamonica 22-27-228, W.Payton 15-75, S.Brown 5-120 | at | Minnesota Vikings 7 A.Manning 12-19-156, I.Forte 9-29, J.Lofton 4-97 | Log Box |
New England Patriots 40 L.Anthony 12-12-126, M.Pruitt 21-94, L.Swann 6-86 | at | Chicago Bears 14 M.Livingston 10-14-120, D.Turner 14-73, G.Arthur 4-53 | Log Box |
New York Jets 10 B.Jones 5-7-93, L.Gaines 12-111, R.Francis 4-74 | at | Detroit Lions 30 R.Staubach 13-24-147, R.Meyer 8-86, J.Clancy 4-42 | Log Box |
Oakland Raiders 10 F.Tarkenton 9-13-112, C.Muncie 9-53, J.Hill 4-76 | at | St. Louis Cardinals 23 F.Patrick 12-19-163, R.Patton 25-56, H.Franklin 11-165 | Log Box |
Pittsburgh Steelers 21 C.Huffman 12-25-148, J.Thomas 13-64, D.Stingley 4-59 | at | Tampa Bay Buccaneers 31 P.Liske 11-15-116, R.Bell 17-60, O.Newsome 5-48 | Log Box |
San Diego Chargers 10 T.Hanratty 8-9-102, B.Maxwell 18-90, M.Kripper 5-77 | at | San Francisco 49ers 20 Unknown 11-15-152, T.Miller 11-38, D.Gordon 3-87 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 10 J.Harris 16-38-109, R.Lee 13-43, W.Tucker 4-40 | at | Baltimore Ravens 35 T.Bradshaw 6-16-142, J.White 24-79, T.Carmona 3-80 | Log Box |
Carolina Panthers 24 E.Kinney 5-8-98, T.Dorsett 20-67, J.Gilliam 4-73 | at | Jacksonville Jaguars 17 V.Ferragamo 15-22-51, T.Metcalf 15-69, T.Hill 3-23 | Log Box |
Chicago Bears 34 M.Livingston 11-16-218, B.Enyart 28-136, G.Arthur 4-103 | at | San Diego Chargers 3 H.Gardner 14-28-143, A.Tittle 10-45, F.Hooker 4-76 | Log Box |
Dallas Cowboys 16 K.Downs 14-28-202, D.Anderson 9-41, D.Herrman 6-133 | at | Cleveland Browns 24 S.Grogan 15-19-216, C.Hatcher 27-106, R.Coady 2-64 | Log Box |
Detroit Lions 17 D.Darragh 10-21-146, R.Meyer 13-58, J.Carter 6-100 | at | Oakland Raiders 10 C.Shields 25-33-174, C.Young 13-87, H.Jones 8-60 | Log Box |
Green Bay Packers 7 L.Davison 19-42-159, B.Davis 6-61, W.Poole 4-59 | at | Denver Broncos 13 R.Norton 17-25-182, A.Kelley 18-64, S.Morgan 4-53 | Log Box |
Los Angeles Rams 20 B.Cappleman 8-17-85, R.Lamb 13-75, R.Jefferson 6-82 | at | Miami Dolphins 34 J.Ellis 6-10-96, E.Shuttlesworth 20-93, B.Shaw 4-84 | Log Box |
Minnesota Vikings 23 A.Manning 8-9-90, C.Gilmore 21-50, J.Lofton 5-75 | at | Kansas City Chiefs 10 D.Shiner 7-23-126, J.Braxton 13-45, K.Wright 7-79 | Log Box |
New Orleans Saints 3 N.Riley 17-34-96, M.Tatupu 8-20, T.Donchez 2-29 | at | Houston Texans 33 B.Lee 11-13-111, J.Harrison 31-103, G.Washington 7-105 | Log Box |
New York Giants 31 R.Johnson 10-20-157, B.Mahoney 10-25, G.Richards 7-106 | at | Pittsburgh Steelers 24 V.Buchanan 11-27-96, J.Thomas 15-126, D.Smith 5-74 | Log Box |
Philadelphia Eagles 6 A.Curtis 12-30-108, J.Profit 12-89, R.Murray 3-48 | at | Cincinnati Bengals 29 D.Fouts 8-8-136, A.Taylor 24-102, T.Natale 4-100 | Log Box |
San Francisco 49ers 21 S.Enos 14-20-184, W.McVea 13-49, D.Gordon 3-105 | at | New England Patriots 9 B.Berry 14-21-162, M.Pruitt 16-64, L.Swann 3-55 | Log Box |
Seattle Seahawks 3 D.Shaw 20-36-187, R.Blunt 7-71, B.Gold 7-69 | at | Buffalo Bills 35 B.Davis 11-15-169, N.Goricki 29-98, E.Rodgers 4-89 | Log Box |
St. Louis Cardinals 24 K.Nix 19-34-243, A.Weber 21-81, R.Sellers 5-86 | at | New York Jets 27 K.Woodard 16-26-243, L.Gaines 21-114, B.Baschnagel 5-118 | Log Box |
Tampa Bay Buccaneers 26 B.Griese 12-17-76, R.Bell 18-135, D.Engle 2-31 | at | Baltimore Colts 14 B.Nelsen 15-32-158, J.Plunkett 2-38, R.Jarvis 7-72 | Log Box |
Washington Redskins 13 J.Holbrook 10-26-90, J.Joseph 12-90, W.Jackson 3-41 | at | Houston Oilers 38 E.Hargett 8-13-120, L.Mitchell 25-127, R.Willis 1-46 | Log Box |
| Regular Season, Week 1 |
Baltimore Ravens 20 D.Pastorini 16-39-259, L.Brown 25-84, O.Stowe 3-104 | at | Baltimore Colts 21 J.Plunkett 23-35-314, D.Pierce 18-101, B.Haggard 6-130 | Log Box |
Carolina Panthers 16 E.Kinney 22-42-252, T.Dorsett 9-42, M.Owens 2-81 | at | Tampa Bay Buccaneers 17 B.Griese 27-38-249, R.Newhouse 13-46, B.Chandler 4-86 | Log Box |
Cleveland Browns 16 B.Kilmer 21-39-180, C.Welch 11-51, R.Coady 4-40 | at | Cincinnati Bengals 31 D.Fouts 13-23-156, A.Griffin 32-221, C.Brown 7-110 | Log Box |
Dallas Cowboys 26 B.Douglas 14-24-142, W.Montgomery 24-89, D.Herrman 3-37 | at | Philadelphia Eagles 14 D.Galloway 14-33-163, J.Profit 17-62, B.Johnson 2-44 | Log Box |
Denver Broncos 14 R.Norton 18-32-208, J.Gourdine 11-47, C.Hughes 5-103 | at | Oakland Raiders 24 F.Tarkenton 26-40-225, C.Young 19-109, B.Brown 3-55 | Log Box |
Detroit Lions 38 R.Staubach 24-34-344, J.Moore 17-93, D.Jett 7-128 | at | Minnesota Vikings 16 A.Manning 26-39-252, I.Forte 8-31, F.Solomon 6-92 | Log Box |
Green Bay Packers 31 C.Harp 15-23-225, E.Palelei 27-61, M.Thomas 5-90 | at | Chicago Bears 6 M.Livingston 13-24-119, B.Enyart 20-102, A.Nowlin 5-53 | Log Box |
Jacksonville Jaguars 17 J.Hart 22-37-201, W.Tyler 8-16, J.Jefferson 3-68 | at | Houston Texans 34 B.Lee 21-35-279, J.Harrison 15-95, R.Caster 5-99 | Log Box |
Kansas City Chiefs 10 K.Stabler 22-46-261, J.Riggins 16-61, S.Thomas 6-87 | at | San Diego Chargers 24 T.Hanratty 21-39-313, O.Armstrong 21-76, K.Burrough 6-146 | Log Box |
Miami Dolphins 17 S.Ramsey 16-32-156, W.Payton 16-53, S.Brown 3-131 | at | New York Jets 31 B.Jones 24-34-345, O.Simpson 31-97, B.Baschnagel 4-117 | Log Box |
New England Patriots 24 B.Berry 10-21-82, C.Edwards 11-112, B.Walik 5-57 | at | Buffalo Bills 16 B.Davis 22-46-269, M.Browning 9-53, E.Wright 8-146 | Log Box |
New Orleans Saints 23 W.Clark 31-51-403, L.Burns 12-67, J.Clancey 7-90 | at | Atlanta Falcons 38 D.Horn 16-22-285, E.Campbell 21-84, T.Snyder 5-146 | Log Box |
New York Giants 24 R.Johnson 16-43-199, L.Keyes 10-52, G.Richards 6-73 | at | Washington Redskins 31 J.Kapp 20-29-238, J.Isenbarger 29-99, J.Daanen 5-106 | Log Box |
Pittsburgh Steelers 24 V.Carter 14-31-173, A.Whittington 5-38, D.Smith 6-99 | at | Houston Oilers 29 E.Hargett 23-31-230, L.Mitchell 32-205, G.Richardson 7-72 | Log Box |
San Francisco 49ers 20 B.Salter 19-32-220, T.Miller 23-106, M.Adkins 5-87 | at | St. Louis Cardinals 10 F.Patrick 21-46-293, E.Ray 9-66, H.Franklin 8-153 | Log Box |
Seattle Seahawks 9 D.Shaw 23-39-244, L.Krause 12-54, B.Gold 7-100 | at | Los Angeles Rams 33 B.Cappleman 26-35-367, R.Montgomery 25-61, R.Jefferson 7-132 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 17 D.Horn 14-32-142, E.Campbell 12-51, R.Shanklin 5-61 | at | Cleveland Browns 22 B.Kilmer 21-33-236, C.Welch 20-99, J.Embree 3-55 | Log Box |
Baltimore Colts 16 J.Plunkett 16-22-195, D.Pierce 23-75, M.Monroe 3-75 | at | Dallas Cowboys 38 B.Douglas 15-26-229, W.Montgomery 16-60, F.Hyatt 5-132 | Log Box |
Buffalo Bills 17 B.Davis 13-22-209, M.Browning 10-53, E.Wright 6-110 | at | Green Bay Packers 14 C.Harp 24-40-287, C.Harp 4-21, M.Thomas 5-95 | Log Box |
Chicago Bears 26 M.Livingston 20-34-312, B.Enyart 14-43, L.Walton 5-72 | at | Miami Dolphins 9 S.Ramsey 18-36-241, W.Payton 17-61, D.Williams 5-123 | Log Box |
Cincinnati Bengals 27 D.Fouts 19-36-212, A.Griffin 18-49, C.Brown 4-55 | at | Carolina Panthers 14 E.Kinney 27-44-229, O.Lawson 11-38, J.Gilliam 11-123 | Log Box |
Denver Broncos 3 R.Norton 28-56-250, J.Gourdine 9-50, C.Hughes 9-116 | at | St. Louis Cardinals 28 F.Patrick 17-25-246, R.Patton 17-76, H.Franklin 8-108 | Log Box |
Houston Texans 31 B.Lee 25-38-294, D.Doornink 13-56, R.Caster 10-157 | at | Washington Redskins 44 J.Kapp 19-22-266, J.Isenbarger 27-108, J.Daanen 5-110 | Log Box |
Los Angeles Rams 9 B.Cappleman 25-44-241, R.Montgomery 12-49, R.Jefferson 4-119 | at | Kansas City Chiefs 35 K.Stabler 20-33-300, J.Riggins 16-66, M.Brunson 4-91 | Log Box |
Minnesota Vikings 3 A.Manning 14-37-121, I.Forte 7-34, F.Solomon 3-47 | at | New York Jets 14 B.Jones 20-30-177, O.Simpson 23-89, N.Moore 6-65 | Log Box |
New England Patriots 17 B.Berry 15-36-163, M.Pruitt 16-71, J.Hester 2-45 | at | Detroit Lions 45 R.Staubach 24-31-284, J.Moore 17-121, C.Speyrer 3-73 | Log Box |
New York Giants 16 K.Wolfe 20-30-211, T.Reed 11-53, R.Upchurch 4-77 | at | Baltimore Ravens 24 D.Pastorini 17-24-288, L.Brown 28-120, A.Rashad 5-104 | Log Box |
Oakland Raiders 6 F.Tarkenton 28-52-279, F.Dawson 4-19, F.Anderson 10-96 | at | San Francisco 49ers 24 B.Salter 16-37-190, T.Miller 33-127, D.Jones 5-75 | Log Box |
Philadelphia Eagles 7 D.Galloway 18-29-116, J.Profit 32-122, B.Johnson 5-43 | at | Jacksonville Jaguars 21 J.Hart 16-27-154, W.Tyler 23-99, J.Jefferson 5-53 | Log Box |
Pittsburgh Steelers 14 V.Carter 22-40-262, J.Thomas 13-53, D.Smith 7-94 | at | New Orleans Saints 33 W.Clark 18-33-260, L.Burns 26-159, K.Tweedie 7-133 | Log Box |
San Diego Chargers 35 T.Hanratty 14-22-254, O.Armstrong 32-145, O.Taylor 6-156 | at | Seattle Seahawks 10 D.Shaw 19-32-239, R.Blunt 12-34, J.Barkum 3-60 | Log Box |
Tampa Bay Buccaneers 16 B.Griese 25-43-266, G.Nixon 14-55, R.Covington 7-92 | at | Houston Oilers 20 E.Hargett 14-23-173, L.Mitchell 24-150, J.Livesay 3-62 | Log Box |
| Regular Season, Week 3 |
Baltimore Colts 23 J.Plunkett 24-33-250, R.Boatright 19-80, S.Largent 4-71 | at | Oakland Raiders 21 F.Tarkenton 18-37-164, C.Young 9-72, F.Anderson 5-84 | Log Box |
Buffalo Bills 31 B.Davis 16-23-247, F.Lynch 25-90, J.Spilis 5-119 | at | Houston Texans 21 B.Lee 20-33-283, D.Doornink 12-52, M.Carter 6-101 | Log Box |
Carolina Panthers 13 M.Domres 15-35-179, T.Dorsett 14-54, F.Jackson 4-71 | at | Los Angeles Rams 41 B.Cappleman 25-40-313, R.Montgomery 17-88, R.Jefferson 8-154 | Log Box |
Cincinnati Bengals 35 D.Fouts 21-33-308, A.Griffin 30-173, C.Brown 7-85 | at | Miami Dolphins 30 S.Ramsey 22-45-315, W.Payton 12-124, B.Wallace 7-97 | Log Box |
Dallas Cowboys 24 B.Douglas 14-18-170, W.Montgomery 23-112, D.Herrman 3-71 | at | Atlanta Falcons 14 D.Horn 17-32-214, E.Campbell 26-56, T.Snyder 5-65 | Log Box |
Denver Broncos 14 R.Norton 16-28-192, J.Gourdine 10-62, C.Hughes 7-99 | at | Houston Oilers 31 E.Hargett 25-32-371, L.Mitchell 33-102, G.Richardson 8-152 | Log Box |
Detroit Lions 44 R.Staubach 18-26-275, R.Meyer 4-69, J.Clancy 4-73 | at | New York Giants 10 K.Wolfe 14-25-147, L.Keyes 12-89, R.Upchurch 4-51 | Log Box |
Jacksonville Jaguars 17 J.Hart 14-25-150, W.Tyler 15-82, M.Siani 5-83 | at | Kansas City Chiefs 40 K.Stabler 22-37-317, J.Riggins 27-164, S.Thomas 7-149 | Log Box |
Minnesota Vikings 36 T.Kramer 23-33-251, C.Muncie 25-116, F.Solomon 5-67 | at | Philadelphia Eagles 10 D.Galloway 14-31-160, B.Replogle 7-67, R.Murray 4-62 | Log Box |
New England Patriots 27 B.Berry 15-22-183, C.Edwards 13-97, W.Gillette 6-79 | at | Baltimore Ravens 21 D.Pastorini 18-34-316, D.Pastorini 4-20, A.Rashad 3-77 | Log Box |
Pittsburgh Steelers 27 V.Carter 19-40-293, J.Thomas 20-97, D.Stingley 6-109 | at | New York Jets 33 K.Woodard 19-26-234, G.Pruitt 21-103, N.Moore 8-101 | Log Box |
San Diego Chargers 44 T.Hanratty 19-26-262, O.Armstrong 25-85, O.Taylor 7-83 | at | Cleveland Browns 17 B.Kilmer 17-36-226, C.Welch 12-78, T.Hicks 3-64 | Log Box |
San Francisco 49ers 3 B.Salter 21-42-134, T.Miller 8-54, M.Adkins 4-28 | at | Chicago Bears 30 M.Livingston 14-21-172, B.Enyart 31-132, A.Nowlin 5-107 | Log Box |
Seattle Seahawks 14 D.Shaw 19-47-180, L.Krause 9-32, R.Smith 3-46 | at | Green Bay Packers 34 C.Harp 18-21-253, E.Palelei 16-52, M.Thomas 5-106 | Log Box |
Tampa Bay Buccaneers 22 B.Griese 26-51-255, G.Nixon 8-34, R.Kelley 11-109 | at | St. Louis Cardinals 19 F.Patrick 19-33-243, R.Patton 13-50, H.Franklin 9-128 | Log Box |
Washington Redskins 28 J.Kapp 21-26-293, J.Isenbarger 26-107, P.Zaeske 5-121 | at | New Orleans Saints 27 W.Clark 22-44-275, C.Baynham 8-35, J.Clancey 5-111 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 23 D.Horn 27-37-297, E.Campbell 21-57, R.Shanklin 8-88 | at | Tampa Bay Buccaneers 21 B.Griese 20-36-251, R.Bell 10-37, B.Chandler 6-85 | Log Box |
Baltimore Ravens 42 D.Pastorini 20-32-224, L.Brown 29-133, O.Stowe 5-56 | at | Cleveland Browns 28 B.Kilmer 19-39-335, C.Welch 9-77, J.Embree 5-113 | Log Box |
Chicago Bears 13 M.Livingston 18-33-183, B.Enyart 17-54, G.Seymour 5-67 | at | Carolina Panthers 27 M.Domres 22-28-276, T.Dorsett 19-40, J.Gilliam 9-143 | Log Box |
Cincinnati Bengals 27 D.Fouts 28-35-312, A.Griffin 23-83, P.Riley 5-71 | at | Jacksonville Jaguars 7 J.Hart 8-19-55, W.Tyler 11-39, M.Siani 5-43 | Log Box |
Detroit Lions 31 R.Staubach 27-39-318, R.Meyer 16-60, C.Speyrer 8-127 | at | New Orleans Saints 21 W.Clark 23-39-339, L.Burns 9-36, R.Eber 8-128 | Log Box |
Houston Oilers 24 E.Hargett 24-31-281, L.Mitchell 31-107, K.Burrow 5-82 | at | Baltimore Colts 19 J.Plunkett 23-37-282, S.Campbell 6-25, S.Largent 5-100 | Log Box |
Houston Texans 21 B.Lee 14-23-224, D.Doornink 15-90, M.Carter 5-84 | at | Pittsburgh Steelers 10 V.Carter 24-43-197, A.Whittington 10-40, D.Stingley 6-92 | Log Box |
Miami Dolphins 34 S.Ramsey 22-32-181, L.McCutcheon 28-123, D.Williams 8-66 | at | Buffalo Bills 28 B.Davis 17-29-250, F.Lynch 16-62, E.Wright 5-89 | Log Box |
Minnesota Vikings 7 T.Kramer 12-40-130, C.Muncie 12-49, F.Solomon 3-42 | at | Green Bay Packers 38 C.Harp 18-25-178, C.Williams 22-103, J.Andrews 5-51 | Log Box |
New York Giants 6 K.Wolfe 16-26-147, T.Reed 14-91, G.Richards 3-46 | at | St. Louis Cardinals 31 F.Patrick 22-32-270, E.Ray 13-75, H.Franklin 8-106 | Log Box |
New York Jets 0 B.Jones 18-36-177, O.Simpson 15-68, C.Branch 6-102 | at | Kansas City Chiefs 20 K.Stabler 15-28-164, J.Riggins 23-98, R.Ogden 3-47 | Log Box |
Oakland Raiders 10 F.Tarkenton 25-49-181, C.Young 9-34, F.Anderson 8-59 | at | New England Patriots 38 B.Berry 13-19-155, M.Pruitt 25-141, W.Gillette 4-61 | Log Box |
San Francisco 49ers 6 B.Salter 16-30-118, T.Miller 13-98, D.Jones 5-46 | at | Los Angeles Rams 31 B.Cappleman 19-26-233, R.Montgomery 31-94, C.Glosson 4-55 | Log Box |
Seattle Seahawks 22 D.Shaw 20-36-322, L.Krause 10-51, G.Farmer 4-81 | at | Washington Redskins 24 J.Kapp 12-19-126, J.Isenbarger 29-139, J.Isenbarger 4-58 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 38 B.Davis 21-28-350, F.Lynch 30-90, E.Wright 8-178 | at | Denver Broncos 22 R.Norton 23-43-216, J.Gourdine 9-23, S.Morgan 4-75 | Log Box |
Carolina Panthers 34 M.Domres 25-35-312, T.Dorsett 18-128, J.Gilliam 6-89 | at | Atlanta Falcons 35 D.Horn 25-30-394, E.Campbell 15-75, R.Shanklin 4-140 | Log Box |
Cincinnati Bengals 17 D.Fouts 23-47-295, A.Griffin 13-29, D.Harrison 5-62 | at | Houston Oilers 23 E.Hargett 25-39-226, L.Mitchell 18-65, L.Mitchell 5-57 | Log Box |
Cleveland Browns 21 B.Kilmer 14-24-158, C.Hatcher 22-63, T.Hicks 5-50 | at | Jacksonville Jaguars 3 M.Buchanan 13-42-96, W.Tyler 12-12, J.Jefferson 4-57 | Log Box |
Los Angeles Rams 17 B.Cappleman 25-37-338, R.Lamb 7-57, B.Kellar 5-113 | at | New York Giants 7 K.Wolfe 17-31-129, L.Keyes 10-57, D.Homan 3-54 | Log Box |
New Orleans Saints 20 W.Clark 21-48-350, L.Burns 14-65, J.Clancey 4-125 | at | Green Bay Packers 28 C.Harp 20-28-313, F.Harris 19-83, L.Crosswhite 3-155 | Log Box |
New York Jets 3 B.Jones 18-47-143, O.Simpson 12-44, N.Moore 7-63 | at | New England Patriots 24 B.Berry 14-26-167, M.Pruitt 28-103, W.Gillette 3-69 | Log Box |
