| Exhibition Season, Week 1 |
New York Giants 17 G.Ogden 11-15-79, T.Reed 17-105, G.Richards 2-62 | at | Denver Broncos 47 B.Trafton 5-11-65, J.Gourdine 20-101, S.Morgan 4-55 | Log Box |
San Francisco 49ers 3 P.Liske 12-18-92, B.Clemons 11-76, H.Schroeder 5-41 | at | Baltimore Ravens 28 J.Holbrook 9-12-106, R.Odum 18-79, A.Rashad 3-71 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 27 J.Holecek 16-24-136, E.Campbell 18-156, E.Williams 10-85 | at | Buffalo Bills 52 C.Garcia 11-14-161, N.Goricki 13-83, F.Lewis 1-36 | Log Box |
Carolina Panthers 10 B.Nelsen 11-20-138, L.Gaines 13-103, A.Jackson 3-61 | at | Miami Dolphins 21 S.Ramsey 15-24-152, C.Alexander 25-132, D.Williams 7-89 | Log Box |
Chicago Bears 23 H.Gilmore 15-27-177, K.King 15-58, E.Edwards 6-88 | at | Pittsburgh Steelers 28 V.Carter 11-12-160, O.Simpson 20-80, A.Allen 4-78 | Log Box |
Dallas Cowboys 6 K.Downs 10-28-87, D.Williams 5-21, S.Dickerson 5-65 | at | Oakland Raiders 27 Unknown 10-12-120, B.Sims 23-90, D.Jackson 7-74 | Log Box |
Detroit Lions 30 R.Staubach 15-18-172, W.Jackson 17-69, G.Hayes 8-94 | at | Cleveland Browns 7 P.Simms 10-29-192, D.Hardeman 7-32, D.Hempstead 6-90 | Log Box |
Green Bay Packers 0 L.Davison 8-20-63, C.Williams 8-34, T.Natale 2-29 | at | Cincinnati Bengals 26 J.Hart 13-24-134, E.Palelei 18-63, T.Hicks 5-59 | Log Box |
Los Angeles Rams 14 A.Curtis 14-25-112, R.Montgomery 8-46, B.Mariano 8-81 | at | Baltimore Colts 41 J.Plunkett 14-17-151, L.Brown 18-50, R.Jarvis 7-76 | Log Box |
Minnesota Vikings 0 S.Grogan 14-42-152, J.Eckwood 4-9, C.Sweeney 9-68 | at | Houston Oilers 22 B.Tietsworth 8-18-98, C.Dickey 26-45, M.Thomas 3-47 | Log Box |
New Orleans Saints 16 H.Kersey 21-39-167, M.Van Eeghen 2-16, J.Gador 4-62 | at | New England Patriots 45 M.Buchanan 13-18-167, M.Pruitt 23-90, J.White 6-77 | Log Box |
Philadelphia Eagles 24 J.Montana 12-19-125, J.Cribbs 24-111, A.Monk 6-60 | at | San Diego Chargers 12 R.Putsche 6-20-95, O.Armstrong 14-52, K.Burrough 2-60 | Log Box |
Seattle Seahawks 27 E.Snook 15-26-195, R.Springs 13-60, G.Seymour 3-84 | at | Houston Texans 17 D.Williams 11-23-143, L.Slack 15-63, G.Washington 3-72 | Log Box |
St. Louis Cardinals 10 F.Patrick 9-12-121, Unknown 14-58, N.Logan 4-73 | at | Jacksonville Jaguars 23 V.Ferragamo 9-12-131, W.Tyler 25-80, J.Jefferson 1-43 | Log Box |
Tampa Bay Buccaneers 14 B.Griese 17-23-251, R.Bell 14-55, R.Green 7-133 | at | New York Jets 24 D.Rader 16-17-202, P.Harrington 17-94, N.Moore 7-109 | Log Box |
Washington Redskins 14 D.Woodley 19-35-142, T.Metcalf 8-35, B.Casey 10-66 | at | Kansas City Chiefs 38 K.Stabler 13-21-233, J.Riggins 16-53, W.Gillette 4-118 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 24 J.Plunkett 16-21-139, R.Boatright 17-60, H.Sellers 7-51 | at | Detroit Lions 10 R.Staubach 9-14-99, C.Muncie 13-37, E.McCullouch 3-34 | Log Box |
Baltimore Ravens 7 M.Kruczek 10-26-141, R.Odum 14-52, N.Medsker 2-70 | at | Chicago Bears 28 K.Farris 20-25-160, K.King 27-75, A.Nowlin 5-66 | Log Box |
Buffalo Bills 16 C.Garcia 17-26-199, M.Browning 10-77, F.Lewis 4-69 | at | Philadelphia Eagles 24 J.Montana 10-15-128, J.Cribbs 27-160, T.Kwalick 5-71 | Log Box |
Cincinnati Bengals 22 S.Dils 10-18-127, K.Moore 17-53, L.Crosswhite 4-73 | at | Seattle Seahawks 7 D.Shaw 11-16-93, L.Burns 9-45, G.Seymour 5-53 | Log Box |
Cleveland Browns 3 P.Simms 11-13-134, D.Hardeman 5-33, R.Caster 5-71 | at | Los Angeles Rams 14 A.Curtis 15-22-144, R.Lamb 21-103, P.Schwab 5-68 | Log Box |
Denver Broncos 17 B.Trafton 12-23-154, J.Gourdine 12-68, S.Morgan 7-150 | at | Carolina Panthers 19 B.Nelsen 9-24-111, L.Gaines 12-47, A.Jackson 7-74 | Log Box |
Houston Oilers 20 E.Hargett 13-19-109, L.Mitchell 17-61, M.Donohoe 2-42 | at | St. Louis Cardinals 14 L.Dickey 15-35-127, Unknown 13-81, N.Logan 4-47 | Log Box |
Houston Texans 22 Unknown 10-19-97, L.Walker 9-41, G.Washington 2-30 | at | Green Bay Packers 27 C.Harp 8-10-106, G.Ackerman 27-95, D.Atkins 1-37 | Log Box |
Jacksonville Jaguars 0 S.Fuller 5-15-52, W.Tyler 12-62, T.Hill 3-46 | at | Minnesota Vikings 27 T.Kramer 19-29-250, J.Eckwood 29-72, R.Covington 9-177 | Log Box |
Kansas City Chiefs 23 K.Stabler 9-13-106, J.Riggins 21-94, J.Clancy 3-36 | at | New Orleans Saints 7 H.Kersey 28-43-229, J.Jones 9-60, J.Gador 6-55 | Log Box |
Miami Dolphins 20 D.Pastorini 7-11-108, C.Alexander 21-100, B.Shaw 4-71 | at | New York Giants 10 G.Ogden 13-28-120, T.Reed 17-112, G.Doughty 4-67 | Log Box |
New England Patriots 10 M.Buchanan 15-18-116, S.Smith 17-60, S.Becker 6-68 | at | Washington Redskins 21 J.Kapp 14-16-106, C.Welch 14-58, G.Jeffries 4-41 | Log Box |
New York Jets 0 B.Jones 9-27-92, C.Estrada 7-31, B.Baschnagel 3-38 | at | Dallas Cowboys 27 K.Downs 14-19-183, W.Montgomery 27-102, S.Dickerson 3-73 | Log Box |
Oakland Raiders 20 Unknown 14-19-109, B.Sims 22-132, F.Anderson 6-84 | at | Tampa Bay Buccaneers 10 B.Griese 14-29-133, R.Bell 12-56, J.Hill 4-47 | Log Box |
Pittsburgh Steelers 25 V.Carter 11-19-122, O.Simpson 15-77, D.Smith 2-58 | at | San Francisco 49ers 17 K.Scanlon 18-22-148, V.Ferguson 10-50, M.Adkins 3-52 | Log Box |
San Diego Chargers 13 S.Bartkowski 12-22-81, O.Armstrong 13-100, P.Staroba 4-53 | at | Atlanta Falcons 16 J.Holecek 15-18-157, E.Campbell 10-46, H.Jackson 5-75 | Log Box |
| Exhibition Season, Week 4 |
Atlanta Falcons 6 J.Gilmore 19-27-142, E.Campbell 11-41, H.Jackson 5-52 | at | New York Jets 23 B.Jones 6-10-102, P.Harrington 18-134, B.Baschnagel 4-83 | Log Box |
Carolina Panthers 21 B.Nelsen 18-25-217, T.Dorsett 10-57, H.Washington 4-78 | at | New England Patriots 24 P.Harden 21-30-227, O.Lawson 23-104, B.Walik 5-66 | Log Box |
Chicago Bears 37 T.Schonert 24-29-200, K.King 26-114, A.Nowlin 7-67 | at | Houston Oilers 10 E.Hargett 4-9-86, C.Dickey 17-51, R.Willis 2-51 | Log Box |
Dallas Cowboys 9 K.Downs 8-12-121, W.Montgomery 12-36, F.Hyatt 4-60 | at | San Diego Chargers 34 S.Bartkowski 9-14-118, P.Atkinson 26-105, J.Mitchell 5-61 | Log Box |
Detroit Lions 20 D.White 11-18-120, R.Meyer 7-40, D.Jett 5-59 | at | Cincinnati Bengals 41 J.Hart 12-15-111, E.Palelei 19-72, L.Crosswhite 5-56 | Log Box |
Green Bay Packers 31 C.Harp 14-24-167, G.Ackerman 17-74, A.Marshall 5-61 | at | Cleveland Browns 10 Unknown 23-42-299, D.Morgan 15-58, R.Caster 9-149 | Log Box |
Los Angeles Rams 7 A.Curtis 15-39-105, R.Montgomery 14-76, R.Montgomery 6-44 | at | Houston Texans 30 D.Williams 9-14-94, L.Walker 13-60, G.Washington 5-69 | Log Box |
Minnesota Vikings 17 S.Grogan 11-24-116, O.Anderson 9-26, F.Solomon 12-122 | at | Pittsburgh Steelers 27 V.Carter 10-15-123, O.Simpson 25-173, A.Allen 4-51 | Log Box |
New Orleans Saints 3 H.Kersey 17-41-108, Unknown 5-28, C.Shapiro 7-51 | at | Miami Dolphins 34 S.Ramsey 12-19-198, C.Alexander 27-62, G.Farmer 6-88 | Log Box |
New York Giants 10 G.Ogden 14-26-151, J.White 26-136, J.Funk 4-68 | at | Kansas City Chiefs 48 K.Stabler 13-19-255, J.Riggins 13-53, W.Gillette 6-161 | Log Box |
Philadelphia Eagles 20 D.Galloway 7-9-83, J.Cribbs 21-94, T.Kwalick 2-38 | at | Oakland Raiders 6 Unknown 13-33-137, B.Sims 11-69, D.Fulton 4-71 | Log Box |
San Francisco 49ers 21 K.Scanlon 24-44-296, B.Clemons 18-79, H.Moses 5-96 | at | Jacksonville Jaguars 21 S.Fuller 6-17-166, W.Tyler 22-77, L.Givens 4-140 | Log Box |
Seattle Seahawks 3 D.Shaw 11-22-85, D.Paschal 6-24, J.Barkum 4-45 | at | Baltimore Colts 30 D.Horn 11-21-165, R.Boatright 16-65, S.Largent 4-65 | Log Box |
St. Louis Cardinals 14 L.Dickey 8-17-92, F.Harris 9-51, K.Winslow 1-48 | at | Baltimore Ravens 38 J.Holbrook 8-16-106, Unknown 14-117, A.Rashad 2-40 | Log Box |
Tampa Bay Buccaneers 24 B.Griese 7-11-101, R.Bell 20-89, O.Newsome 5-61 | at | Buffalo Bills 21 C.Garcia 11-13-135, N.Goricki 14-66, J.Butler 7-57 | Log Box |
Washington Redskins 21 D.Woodley 12-15-108, J.Brockington 19-71, P.Zaeske 4-53 | at | Denver Broncos 14 B.Trafton 11-23-93, J.Gourdine 10-39, D.Cosbie 3-43 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Colts 20 J.Plunkett 15-26-149, L.Brown 13-56, B.Haggard 5-50 | at | Green Bay Packers 27 C.Harp 14-16-193, C.Williams 12-83, A.Marshall 6-78 | Log Box |
Baltimore Ravens 24 T.Bradshaw 35-56-440, B.Enyart 3-36, A.Rashad 11-171 | at | Minnesota Vikings 33 S.Grogan 14-15-180, O.Anderson 23-121, J.Lofton 6-105 | Log Box |
Buffalo Bills 21 B.Almonte 17-25-124, N.Goricki 16-68, G.Benson 6-67 | at | Dallas Cowboys 26 G.Bradley 19-25-289, W.Montgomery 17-107, F.Hyatt 6-88 | Log Box |
Cincinnati Bengals 14 J.Hart 8-13-106, T.Newsome 15-67, J.Rodham 2-45 | at | Los Angeles Rams 7 A.Curtis 13-22-95, R.Montgomery 12-44, P.Schwab 3-54 | Log Box |
Cleveland Browns 10 P.Simms 20-32-215, D.Morgan 14-76, C.Glosson 7-119 | at | Seattle Seahawks 6 E.Snook 10-16-74, L.Burns 20-77, J.Barkum 5-39 | Log Box |
Denver Broncos 7 B.Trafton 5-10-60, A.Kelley 6-45, K.McMullen 3-33 | at | New Orleans Saints 24 H.Kersey 18-27-170, J.Jones 18-47, K.Tweedie 8-92 | Log Box |
Houston Oilers 7 E.Hargett 9-18-75, C.Dickey 12-28, C.Jones 3-23 | at | San Francisco 49ers 31 K.Scanlon 15-18-135, V.Ferguson 23-107, B.Dupree 4-54 | Log Box |
Houston Texans 34 D.Williams 12-16-178, D.Doornink 16-82, M.Carter 9-139 | at | Detroit Lions 31 P.Ryan 14-19-158, R.Meyer 9-59, J.Carter 4-57 | Log Box |
Jacksonville Jaguars 20 V.Ferragamo 10-14-114, C.Brewster 16-60, W.White 1-38 | at | Chicago Bears 13 K.Farris 18-32-197, D.Norris 21-79, J.Perkins 3-55 | Log Box |
Kansas City Chiefs 34 K.Stabler 15-31-226, J.Riggins 26-113, W.Gillette 6-107 | at | Carolina Panthers 21 M.Domres 13-16-120, T.Dorsett 10-47, A.Jackson 7-98 | Log Box |
Miami Dolphins 28 S.Ramsey 15-19-192, C.Alexander 26-85, S.Brown 5-93 | at | Washington Redskins 16 J.Graham 12-24-83, J.Brockington 9-87, M.Bradshaw 4-43 | Log Box |
New England Patriots 0 G.Hogeboom 20-35-156, S.Smith 6-55, J.White 7-53 | at | New York Giants 16 K.Wolfe 10-14-114, T.Reed 15-103, B.Rockcliffe 4-60 | Log Box |
New York Jets 24 D.Rader 15-30-178, C.Estrada 8-69, B.Baschnagel 2-50 | at | Philadelphia Eagles 27 J.Montana 9-12-103, J.Cribbs 30-129, B.Johnson 4-35 | Log Box |
Oakland Raiders 20 Unknown 14-17-129, E.Peacock 12-65, D.Fulton 5-67 | at | Atlanta Falcons 7 J.Holecek 10-11-81, E.Campbell 11-50, E.Williams 4-40 | Log Box |
Pittsburgh Steelers 20 C.Bradshaw 11-20-117, E.Ivery 28-161, A.Allen 4-53 | at | St. Louis Cardinals 7 F.Patrick 7-13-106, F.Harris 9-16, N.Logan 1-42 | Log Box |
San Diego Chargers 41 T.Hanratty 11-16-170, O.Armstrong 21-85, M.Kripper 5-92 | at | Tampa Bay Buccaneers 25 B.Griese 7-17-139, R.Bell 12-46, R.Green 6-102 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 0 J.Holecek 19-31-173, E.Campbell 6-25, E.Williams 7-107 | at | Tampa Bay Buccaneers 20 B.Griese 22-32-253, R.Bell 34-54, O.Newsome 7-82 | Log Box |
Baltimore Colts 16 D.Horn 31-46-316, R.Boatright 13-64, M.Kelly 6-89 | at | Houston Texans 10 D.Williams 22-31-221, L.Slack 10-43, G.Washington 8-116 | Log Box |
Baltimore Ravens 37 T.Bradshaw 16-24-188, R.Odum 17-74, A.Rashad 4-67 | at | Jacksonville Jaguars 10 S.Fuller 19-43-210, W.Tyler 8-36, L.Givens 7-97 | Log Box |
Buffalo Bills 21 C.Garcia 19-23-166, W.Andrews 24-96, E.Wright 6-74 | at | New York Jets 17 B.Jones 20-34-220, P.Harrington 10-56, C.Branch 8-125 | Log Box |
Carolina Panthers 19 M.Domres 17-38-213, T.Dorsett 11-60, M.Owens 5-73 | at | New Orleans Saints 38 W.Clark 31-43-365, M.Van Eeghen 14-51, J.Clancey 8-105 | Log Box |
Chicago Bears 10 E.Hargett 19-50-255, K.King 7-51, D.Curtis 5-90 | at | Minnesota Vikings 28 T.Kramer 18-26-222, O.Anderson 21-88, T.Koy 4-72 | Log Box |
Denver Broncos 34 B.Trafton 20-38-228, K.Whalen 14-59, S.Derr 6-88 | at | San Diego Chargers 23 T.Hanratty 20-38-296, O.Armstrong 16-71, K.Burrough 5-99 | Log Box |
Green Bay Packers 10 C.Harp 17-31-245, G.Ackerman 14-41, T.Natale 4-71 | at | Detroit Lions 34 R.Staubach 26-34-321, C.Muncie 21-97, D.Jett 6-64 | Log Box |
Houston Oilers 17 L.Anthony 19-44-142, C.Dickey 13-52, K.Burrow 3-48 | at | Cleveland Browns 27 M.Livingston 16-23-173, D.Morgan 19-109, C.Glosson 3-75 | Log Box |
Kansas City Chiefs 37 K.Stabler 18-31-243, J.Riggins 23-74, S.Thomas 7-130 | at | Oakland Raiders 6 C.Fusina 18-38-157, B.Sims 16-110, D.Jackson 3-56 | Log Box |
Miami Dolphins 10 D.Pastorini 17-39-187, W.Payton 22-118, S.Brown 4-66 | at | New England Patriots 21 B.Berry 19-28-186, M.Pruitt 19-83, D.Logan 6-76 | Log Box |
Philadelphia Eagles 17 J.Montana 17-40-144, J.Cribbs 13-119, T.Kwalick 2-28 | at | New York Giants 24 G.Ogden 16-28-172, J.White 13-50, G.Richards 5-89 | Log Box |
Pittsburgh Steelers 17 V.Carter 21-39-240, E.Ivery 10-40, T.Beasley 1-40 | at | Cincinnati Bengals 21 D.Fouts 21-32-298, T.Newsome 11-37, D.Harrison 10-139 | Log Box |
Seattle Seahawks 24 D.Shaw 22-31-229, L.Burns 23-102, B.Gold 6-71 | at | San Francisco 49ers 21 B.Salter 16-28-171, V.Ferguson 21-137, B.Dupree 4-78 | Log Box |
St. Louis Cardinals 14 F.Patrick 12-33-168, F.Harris 9-46, W.Chandler 1-54 | at | Los Angeles Rams 16 B.Cappleman 14-28-165, R.Montgomery 30-109, P.Schwab 5-77 | Log Box |
Washington Redskins 17 J.Kapp 28-42-317, J.Brockington 8-72, B.Casey 9-137 | at | Dallas Cowboys 31 B.Douglas 26-40-229, W.Montgomery 17-87, F.Hyatt 6-75 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 3 J.Gilmore 5-9-46, E.Campbell 21-108, D.Clark 2-17 | at | San Diego Chargers 28 T.Hanratty 16-24-190, O.Armstrong 25-83, P.Staroba 3-51 | Log Box |
Baltimore Ravens 27 T.Bradshaw 15-20-198, R.Odum 28-78, A.Rashad 6-82 | at | Green Bay Packers 14 C.Harp 17-34-213, C.Williams 11-52, A.Marshall 3-64 | Log Box |
Buffalo Bills 41 C.Garcia 22-25-225, W.Andrews 27-170, J.Spilis 4-83 | at | St. Louis Cardinals 14 F.Patrick 17-38-211, F.Harris 7-39, J.Stallworth 5-94 | Log Box |
Chicago Bears 10 E.Hargett 23-38-224, K.King 14-54, J.Perkins 5-92 | at | Houston Texans 14 B.Lee 25-38-340, B.Terry 9-25, B.Raggio 7-114 | Log Box |
Cincinnati Bengals 11 D.Fouts 23-47-324, T.Newsome 7-14, L.Crosswhite 8-160 | at | Philadelphia Eagles 31 J.Montana 23-27-313, J.Cribbs 26-73, A.Monk 6-150 | Log Box |
Dallas Cowboys 34 B.Douglas 27-34-399, W.Montgomery 24-91, D.Herrman 6-163 | at | Houston Oilers 28 L.Anthony 13-22-166, C.Dickey 19-99, R.Willis 1-47 | Log Box |
Denver Broncos 19 B.Trafton 24-33-261, K.Whalen 18-77, S.Derr 5-102 | at | Carolina Panthers 10 M.Domres 16-39-309, T.Dorsett 11-41, A.Jackson 3-125 | Log Box |
Jacksonville Jaguars 6 J.Ingram 16-30-207, W.Tyler 11-53, M.Siani 8-126 | at | Detroit Lions 49 R.Staubach 17-18-278, C.Muncie 14-61, D.Jett 2-72 | Log Box |
Minnesota Vikings 13 T.Kramer 18-38-250, O.Anderson 13-59, J.Lofton 7-112 | at | Baltimore Colts 38 D.Horn 24-33-256, R.Boatright 15-95, R.Jarvis 6-70 | Log Box |
New York Jets 14 B.Jones 20-31-214, G.Pruitt 11-48, C.Branch 5-63 | at | Los Angeles Rams 21 B.Cappleman 13-24-204, R.Montgomery 31-111, P.Odle 2-69 | Log Box |
Oakland Raiders 27 C.Fusina 25-37-277, B.Sims 25-68, D.Jackson 5-77 | at | New Orleans Saints 21 W.Clark 23-45-315, M.Van Eeghen 11-50, J.Gador 3-78 | Log Box |
Pittsburgh Steelers 12 V.Carter 20-45-203, E.Ivery 4-58, D.Stingley 5-69 | at | New York Giants 27 G.Ogden 12-22-191, J.White 19-79, G.Richards 3-53 | Log Box |
San Francisco 49ers 27 B.Salter 26-34-322, V.Ferguson 28-95, M.Adkins 9-162 | at | Miami Dolphins 13 D.Pastorini 11-31-135, W.Payton 14-51, D.Williams 2-49 | Log Box |
Seattle Seahawks 24 D.Shaw 15-24-229, L.Burns 35-86, G.Seymour 7-130 | at | New England Patriots 3 B.Berry 17-43-147, S.Smith 8-35, J.White 6-54 | Log Box |
Tampa Bay Buccaneers 13 B.Griese 24-40-205, R.Bell 19-77, R.Green 6-68 | at | Kansas City Chiefs 24 K.Stabler 16-24-203, J.Riggins 11-62, W.Gillette 8-119 | Log Box |
Washington Redskins 16 J.Kapp 20-41-278, C.Welch 11-51, B.Casey 7-129 | at | Cleveland Browns 34 M.Livingston 15-25-259, D.Morgan 18-53, R.Caster 3-72 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 14 J.Holecek 15-28-150, E.Campbell 10-47, D.Clark 2-49 | at | Chicago Bears 30 E.Hargett 29-37-290, K.King 23-87, A.Nowlin 7-90 | Log Box |
Baltimore Ravens 31 T.Bradshaw 21-27-265, B.Enyart 19-99, A.Rashad 10-128 | at | Pittsburgh Steelers 7 V.Carter 19-35-225, O.Simpson 14-49, D.Stingley 5-100 | Log Box |
Cincinnati Bengals 24 D.Fouts 19-30-272, E.Palelei 9-52, T.Hicks 4-62 | at | Kansas City Chiefs 27 K.Stabler 21-38-289, J.Riggins 24-79, K.Wright 9-140 | Log Box |
Cleveland Browns 17 M.Livingston 13-32-181, D.Morgan 13-73, R.Caster 4-95 | at | Denver Broncos 14 B.Trafton 18-30-195, K.Whalen 16-82, S.Morgan 4-80 | Log Box |
Detroit Lions 10 R.Staubach 19-36-222, C.Muncie 10-45, E.McCullouch 3-38 | at | Los Angeles Rams 13 B.Cappleman 9-13-115, R.Montgomery 30-137, P.Odle 2-48 | Log Box |
Green Bay Packers 20 C.Harp 19-29-197, G.Ackerman 7-61, A.Marshall 7-92 | at | Seattle Seahawks 23 D.Shaw 22-26-148, L.Burns 33-129, D.Hughes 3-30 | Log Box |
Jacksonville Jaguars 30 S.Fuller 20-23-206, W.Tyler 32-107, J.Jefferson 7-79 | at | Houston Oilers 9 B.Tietsworth 13-22-106, C.Dickey 17-85, M.Thomas 2-29 | Log Box |
Miami Dolphins 15 D.Pastorini 22-43-264, W.Payton 14-69, D.Casper 8-108 | at | Baltimore Colts 28 D.Horn 22-31-285, R.Boatright 13-80, S.Largent 5-78 | Log Box |
New England Patriots 23 B.Berry 22-40-327, M.Pruitt 12-73, D.Logan 5-118 | at | Houston Texans 41 B.Lee 27-40-405, D.Doornink 13-65, M.Carter 10-231 | Log Box |
New York Giants 14 K.Wolfe 6-22-81, J.White 8-43, G.Doughty 5-83 | at | Carolina Panthers 40 M.Domres 27-35-374, T.Dorsett 25-117, A.Jackson 10-155 | Log Box |
Oakland Raiders 14 C.Fusina 13-22-138, B.Sims 7-32, F.Anderson 3-36 | at | New York Jets 23 B.Jones 22-32-269, P.Harrington 24-80, R.Parker 3-82 | Log Box |
San Diego Chargers 27 T.Hanratty 19-25-229, O.Armstrong 24-112, K.Burrough 7-69 | at | Buffalo Bills 7 C.Garcia 16-27-162, W.Andrews 13-47, J.Spilis 5-117 | Log Box |
San Francisco 49ers 17 B.Salter 20-39-227, V.Ferguson 22-68, H.Moses 8-75 | at | Philadelphia Eagles 28 J.Montana 8-17-105, J.Cribbs 27-123, T.Snyder 4-47 | Log Box |
St. Louis Cardinals 34 F.Patrick 23-31-319, R.Patton 14-60, W.Chandler 6-106 | at | Dallas Cowboys 38 B.Douglas 28-35-343, W.Montgomery 15-88, F.Hyatt 6-124 | Log Box |
Tampa Bay Buccaneers 30 B.Griese 28-38-341, R.Bell 21-138, J.Hill 11-194 | at | Minnesota Vikings 27 T.Kramer 21-38-225, O.Anderson 13-83, J.Lofton 6-68 | Log Box |
Washington Redskins 7 J.Kapp 7-16-97, J.Brockington 13-83, B.Casey 5-74 | at | New Orleans Saints 33 W.Clark 23-34-276, M.Van Eeghen 28-111, K.Tweedie 8-116 | Log Box |
| Regular Season, Week 4 |
Baltimore Colts 34 D.Horn 28-40-371, R.Boatright 17-37, H.Sellers 7-130 | at | Denver Broncos 10 B.Trafton 22-50-243, A.Kelley 5-32, S.Morgan 3-56 | Log Box |
Cleveland Browns 10 M.Livingston 22-41-237, D.Hardeman 6-24, R.Caster 6-105 | at | Buffalo Bills 31 C.Garcia 10-16-117, M.Browning 16-123, G.Benson 2-45 | Log Box |
Detroit Lions 30 R.Staubach 28-41-365, R.Meyer 8-53, G.Hayes 8-99 | at | Dallas Cowboys 42 B.Douglas 27-33-347, W.Montgomery 22-111, D.Herrman 9-133 | Log Box |
Green Bay Packers 23 C.Harp 17-28-176, G.Ackerman 18-73, A.Marshall 10-125 | at | Washington Redskins 17 J.Kapp 27-46-266, J.Brockington 17-69, P.Zaeske 5-76 | Log Box |
Houston Oilers 10 B.Tietsworth 14-24-101, C.Dickey 25-130, M.Thomas 2-32 | at | New York Jets 17 B.Jones 22-25-245, G.Pruitt 16-79, R.Parker 6-83 | Log Box |
Los Angeles Rams 38 B.Cappleman 17-20-247, R.Montgomery 31-148, P.Schwab 3-73 | at | New Orleans Saints 35 W.Clark 28-56-423, M.Van Eeghen 7-19, K.Tweedie 10-172 | Log Box |
Miami Dolphins 58 D.Pastorini 24-30-329, W.Payton 27-120, S.Brown 4-68 | at | Cincinnati Bengals 28 D.Fouts 26-43-282, T.Newsome 7-40, D.Harrison 7-132 | Log Box |
Minnesota Vikings 30 S.Grogan 17-29-220, O.Anderson 26-144, R.Covington 3-63 | at | Philadelphia Eagles 14 J.Montana 14-25-151, J.Cribbs 20-85, A.Monk 6-109 | Log Box |
New England Patriots 20 A.Manning 22-39-239, M.Pruitt 10-87, D.Logan 4-49 | at | Pittsburgh Steelers 31 V.Carter 21-28-277, O.Simpson 18-76, D.Stingley 6-72 | Log Box |
Oakland Raiders 14 C.Shields 7-12-84, B.Sims 12-49, D.Fulton 4-67 | at | Jacksonville Jaguars 34 S.Fuller 16-24-111, W.Tyler 23-94, W.White 5-30 | Log Box |
San Diego Chargers 7 T.Hanratty 13-30-127, P.Atkinson 10-37, K.Burrough 3-61 | at | Houston Texans 33 B.Lee 24-40-339, L.Slack 28-48, G.Washington 8-101 | Log Box |
San Francisco 49ers 14 B.Salter 23-42-287, V.Ferguson 7-33, H.Moses 8-99 | at | Carolina Panthers 16 M.Domres 23-35-249, T.Dorsett 29-66, R.Gant 6-60 | Log Box |
Seattle Seahawks 41 D.Shaw 23-25-266, L.Burns 25-97, B.Gold 11-169 | at | Atlanta Falcons 17 J.Holecek 17-22-147, E.Campbell 17-78, R.Sellers 2-58 | Log Box |
St. Louis Cardinals 20 F.Patrick 12-26-127, R.Patton 9-72, J.Stallworth 3-48 | at | Tampa Bay Buccaneers 17 B.Griese 29-47-283, R.Bell 16-73, R.Green 6-86 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 27 C.Garcia 17-38-244, W.Andrews 14-57, E.Wright 5-106 | at | Miami Dolphins 39 D.Pastorini 26-31-374, W.Payton 22-123, S.Brown 5-120 | Log Box |
Carolina Panthers 17 M.Domres 17-30-215, T.Dorsett 19-83, A.Jackson 1-66 | at | Los Angeles Rams 20 B.Cappleman 19-31-258, R.Montgomery 22-63, B.Mariano 3-57 | Log Box |
Chicago Bears 14 E.Hargett 21-40-187, K.King 20-83, A.Nowlin 5-79 | at | Washington Redskins 17 J.Graham 14-28-113, J.Brockington 16-53, J.Daanen 4-49 | Log Box |
Dallas Cowboys 38 B.Douglas 22-40-303, W.Montgomery 13-82, D.Herrman 3-100 | at | New York Giants 44 G.Ogden 27-37-381, J.White 20-80, J.Funk 5-104 | Log Box |
Detroit Lions 33 R.Staubach 27-43-322, C.Muncie 16-77, B.Windsor 4-86 | at | Philadelphia Eagles 10 J.Montana 18-42-195, J.Cribbs 19-68, A.Monk 6-80 | Log Box |
Green Bay Packers 19 C.Harp 20-32-250, C.Williams 18-53, A.Marshall 7-148 | at | Minnesota Vikings 14 S.Grogan 19-31-240, O.Anderson 11-39, J.Lofton 5-68 | Log Box |
Houston Texans 13 B.Lee 29-60-295, D.Doornink 5-20, M.Carter 5-148 | at | Oakland Raiders 24 C.Fusina 15-25-123, B.Sims 27-77, D.Fulton 5-52 | Log Box |
Kansas City Chiefs 24 K.Stabler 20-29-326, J.Riggins 22-109, S.Thomas 7-98 | at | Baltimore Ravens 21 T.Bradshaw 22-34-280, R.Odum 10-72, A.Rashad 5-95 | Log Box |
New England Patriots 20 A.Manning 18-31-163, M.Pruitt 19-76, M.Pruitt 3-42 | at | Houston Oilers 21 B.Tietsworth 12-24-159, C.Dickey 21-88, R.Willis 3-46 | Log Box |
New York Jets 7 B.Jones 21-33-224, P.Harrington 7-34, C.Branch 7-121 | at | Cincinnati Bengals 35 D.Fouts 29-40-384, T.Newsome 11-26, C.Brown 12-182 | Log Box |
