| Exhibition Season, Week 1 |
New Orleans Saints 28 S.Rowan 6-24-131, M.Van Eeghen 7-31, M.Sheldon 4-139 | at | Houston Oilers 41 B.Tietsworth 5-8-64, C.Dickey 24-179, C.Jones 2-37 | Log Box |
New York Giants 20 R.Putsche 18-29-193, J.White 6-75, R.Upchurch 6-112 | at | Houston Texans 17 B.Lee 13-16-158, L.Slack 19-60, M.Smetana 5-77 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 21 W.Wilson 26-37-231, P.Harrington 15-68, S.Phillips 7-67 | at | Cleveland Browns 24 L.Davison 13-19-126, S.Mitchell 17-123, R.Caster 3-45 | Log Box |
Carolina Panthers 3 B.Nelsen 10-23-98, L.Gaines 11-30, M.Owens 5-76 | at | Cincinnati Bengals 24 D.Fouts 13-19-224, T.Newsome 19-89, S.Morgan 5-121 | Log Box |
Chicago Bears 28 E.Hargett 8-15-105, J.Wilder 27-129, J.Perkins 4-48 | at | New England Patriots 21 G.Hogeboom 11-23-154, R.McMillan 11-51, D.Rather 2-65 | Log Box |
Dallas Cowboys 3 K.Downs 11-28-68, W.Montgomery 16-84, T.Radecki 5-64 | at | Baltimore Colts 29 D.Horn 14-24-152, R.Boatright 16-37, S.Largent 4-87 | Log Box |
Detroit Lions 13 R.Staubach 14-18-116, C.Muncie 15-84, C.Foreman 5-51 | at | Buffalo Bills 16 B.Almonte 6-13-45, C.Whitfield 18-105, B.Franklin 2-22 | Log Box |
Green Bay Packers 10 H.Huffman 7-15-65, C.Williams 14-88, W.Sharper 3-37 | at | New York Jets 20 D.Darragh 8-18-78, E.Campbell 26-161, R.Parker 4-47 | Log Box |
Los Angeles Rams 13 A.Curtis 12-26-122, B.Moore 16-63, O.Schultz 4-69 | at | Kansas City Chiefs 20 J.Ingram 13-18-153, R.Alexander 16-56, R.Cassidy 7-147 | Log Box |
Minnesota Vikings 19 T.Kramer 11-16-135, M.Stone 6-7, C.Sweeney 4-36 | at | Miami Dolphins 40 D.Pastorini 10-17-203, C.Alexander 17-84, D.Casper 8-150 | Log Box |
Philadelphia Eagles 12 M.Herrmann 26-44-200, J.Cribbs 9-22, A.Monk 8-71 | at | Jacksonville Jaguars 35 D.Humm 17-21-210, W.Tyler 15-88, K.House 5-104 | Log Box |
San Francisco 49ers 6 K.Scanlon 7-17-62, V.Ferguson 8-30, R.Goldsberry 4-40 | at | Oakland Raiders 30 C.Shields 16-20-174, B.Sims 18-83, D.Harris 9-153 | Log Box |
Seattle Seahawks 27 E.Snook 9-13-79, I.Galloway 19-98, B.Gold 3-49 | at | Denver Broncos 20 B.Trafton 13-20-155, A.Kelley 7-82, G.Stevenson 3-73 | Log Box |
St. Louis Cardinals 20 L.Dickey 14-19-118, Unknown 12-89, D.Donley 6-84 | at | San Diego Chargers 38 T.Hanratty 14-16-194, Unknown 14-63, P.Staroba 4-113 | Log Box |
Tampa Bay Buccaneers 13 S.DeBerg 11-18-132, R.Bell 16-78, L.Jones 6-85 | at | Pittsburgh Steelers 33 V.Carter 16-23-135, E.Ivery 29-114, D.Clark 4-58 | Log Box |
Washington Redskins 10 J.Graham 13-32-145, J.Brockington 12-46, K.Gibson 4-56 | at | Baltimore Ravens 22 M.Newhart 10-17-133, R.Odum 18-44, S.Odom 5-70 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 48 D.Horn 14-15-266, R.Boatright 21-78, R.Jarvis 3-102 | at | Carolina Panthers 28 P.Sanders 10-13-134, L.Gaines 9-34, A.Jackson 5-102 | Log Box |
Baltimore Ravens 22 T.Bradshaw 13-16-153, R.Odum 19-89, K.Williams 9-127 | at | Tampa Bay Buccaneers 20 N.Lomax 14-18-153, R.Bell 18-102, R.Kelley 3-59 | Log Box |
Buffalo Bills 24 C.Garcia 13-18-143, C.Whitfield 20-126, B.Reed 3-33 | at | St. Louis Cardinals 21 F.Patrick 4-6-76, Unknown 13-61, N.Logan 3-66 | Log Box |
Cincinnati Bengals 38 D.Fouts 8-10-89, E.Palelei 15-69, D.Harrison 5-78 | at | Dallas Cowboys 17 R.Campbell 7-21-90, D.Williams 17-84, S.Dickerson 3-31 | Log Box |
Cleveland Browns 6 P.Simms 13-17-110, S.Mitchell 13-49, D.Hempstead 6-61 | at | New York Giants 17 R.Putsche 9-14-140, J.White 15-56, B.Rockcliffe 1-60 | Log Box |
Denver Broncos 13 B.Trafton 10-23-73, E.McKnight 12-53, P.Tilley 4-48 | at | Green Bay Packers 17 Unknown 12-14-143, C.Williams 22-79, C.Collinsworth 4-63 | Log Box |
Houston Oilers 27 L.Anthony 12-14-103, B.Sherman 20-97, M.Thomas 5-31 | at | Philadelphia Eagles 31 M.Herrmann 13-22-157, J.Cribbs 15-99, T.Snyder 4-93 | Log Box |
Houston Texans 13 D.Williams 12-17-143, L.Slack 6-71, B.Turner 4-48 | at | Atlanta Falcons 38 W.Wilson 29-35-258, T.Collins 15-106, R.Johnson 4-63 | Log Box |
Jacksonville Jaguars 20 D.Humm 10-21-125, W.Tyler 9-47, J.Jefferson 5-84 | at | New Orleans Saints 21 W.Clark 12-17-180, M.Van Eeghen 18-102, J.Gador 6-109 | Log Box |
Kansas City Chiefs 27 D.Galloway 15-18-156, R.Alexander 11-71, J.Cefalo 5-96 | at | Minnesota Vikings 38 T.Kramer 14-20-236, M.Stone 25-110, F.Solomon 4-144 | Log Box |
Miami Dolphins 14 S.Ramsey 7-12-130, W.Payton 11-56, S.Brown 4-101 | at | Los Angeles Rams 19 J.Thompson 12-14-99, B.Moore 24-97, B.Mariano 4-43 | Log Box |
New England Patriots 13 G.Hogeboom 13-24-113, K.King 18-89, E.Gray 7-79 | at | San Francisco 49ers 9 K.Scanlon 7-12-72, T.Miller 15-50, B.Dupree 3-32 | Log Box |
New York Jets 26 D.Darragh 14-31-181, C.Estrada 15-82, C.Branch 4-88 | at | Seattle Seahawks 20 D.Shaw 10-13-75, F.Wilson 23-97, J.Barkum 4-44 | Log Box |
Oakland Raiders 7 C.Fusina 14-17-166, B.Sims 14-48, J.Hill 4-85 | at | Chicago Bears 27 E.Hargett 14-19-188, J.Wilder 23-77, D.Curtis 6-125 | Log Box |
Pittsburgh Steelers 10 C.Bradshaw 16-30-172, E.Ivery 7-34, D.Stingley 6-79 | at | Washington Redskins 30 J.Graham 16-20-159, J.Brockington 24-75, B.Casey 9-132 | Log Box |
San Diego Chargers 7 S.Bartkowski 11-26-98, O.Armstrong 8-55, R.Battle 5-38 | at | Detroit Lions 34 R.Staubach 14-23-104, R.Meyer 13-128, J.Carter 9-63 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 10 J.Plunkett 11-24-157, R.Boatright 7-54, S.Largent 3-57 | at | New York Giants 23 R.Putsche 14-18-109, T.Reed 20-59, R.Upchurch 8-69 | Log Box |
Baltimore Ravens 31 M.Kruczek 12-14-112, M.Pruitt 19-123, O.Stowe 4-51 | at | Philadelphia Eagles 13 M.Herrmann 20-30-123, L.Heater 6-32, T.Brown 5-43 | Log Box |
Buffalo Bills 20 K.Stabler 10-12-118, M.Browning 12-57, D.Hughes 3-38 | at | Chicago Bears 17 K.Farris 22-37-222, J.Wilder 17-64, D.Stone 4-100 | Log Box |
Cincinnati Bengals 12 J.Hart 9-17-139, E.Palelei 16-103, D.Harrison 6-132 | at | Atlanta Falcons 10 W.Wilson 22-32-175, P.Harrington 11-63, S.Phillips 3-50 | Log Box |
Cleveland Browns 30 P.Simms 14-17-116, S.Mitchell 23-126, R.Caster 6-71 | at | Carolina Panthers 10 P.Sanders 16-30-159, J.Redwine 6-17, P.Schwab 8-107 | Log Box |
Denver Broncos 20 A.Devine 13-17-145, E.McKnight 14-73, G.Stevenson 6-81 | at | Los Angeles Rams 17 J.Thompson 16-22-151, B.Moore 13-38, O.Schultz 4-52 | Log Box |
Houston Oilers 27 L.Anthony 14-17-83, B.Sherman 27-111, M.Brammer 6-32 | at | Tampa Bay Buccaneers 24 N.Lomax 23-34-183, R.Bell 8-46, R.Kelley 5-58 | Log Box |
Houston Texans 30 D.Williams 16-22-249, J.Brooks 17-42, M.Carter 4-121 | at | Dallas Cowboys 20 R.Campbell 12-30-163, W.Montgomery 8-62, R.Butler 9-183 | Log Box |
Jacksonville Jaguars 17 M.Ford 12-16-155, D.Doornink 7-43, J.Jefferson 8-147 | at | Washington Redskins 20 J.Graham 11-15-88, D.Hardeman 21-104, B.Casey 3-28 | Log Box |
Kansas City Chiefs 20 D.Galloway 25-28-173, R.Alexander 9-40, M.Brunson 7-64 | at | Seattle Seahawks 3 E.Snook 13-26-136, F.Wilson 12-43, J.Barkum 6-73 | Log Box |
Miami Dolphins 21 D.Pastorini 7-12-123, W.Payton 18-74, B.Shaw 5-90 | at | Green Bay Packers 27 H.Huffman 15-21-176, C.Williams 10-95, S.Burks 3-55 | Log Box |
New England Patriots 10 G.Hogeboom 17-28-100, K.King 8-51, J.Armstrong 8-62 | at | Detroit Lions 34 D.White 14-15-142, A.Franklin 15-69, D.Jett 5-76 | Log Box |
New York Jets 24 D.Darragh 12-19-153, C.Estrada 36-126, R.Parker 5-64 | at | Minnesota Vikings 20 T.Kramer 10-20-79, J.Eckwood 7-29, N.Mahon 1-44 | Log Box |
Oakland Raiders 20 C.Fusina 10-19-91, B.Sims 22-102, D.Harris 3-35 | at | St. Louis Cardinals 13 M.Garrison 13-29-103, F.Harris 12-26, C.Morgan 5-75 | Log Box |
Pittsburgh Steelers 14 C.Bradshaw 18-28-170, E.Ivery 15-54, D.Clark 5-51 | at | New Orleans Saints 13 S.Rowan 14-27-166, M.Van Eeghen 11-114, R.Watts 7-106 | Log Box |
San Diego Chargers 17 S.Bartkowski 20-37-222, O.Armstrong 8-44, K.Burrough 5-87 | at | San Francisco 49ers 21 K.Scanlon 6-11-72, B.Robinson 14-60, T.Porter 4-40 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 34 W.Wilson 27-35-181, P.Harrington 18-140, H.Oliphant 6-65 | at | Baltimore Colts 21 J.Plunkett 24-41-242, R.Boatright 5-43, J.McDougle 6-99 | Log Box |
Carolina Panthers 31 M.Domres 8-12-97, A.Weber 19-56, M.Owens 3-71 | at | Houston Texans 7 Unknown 21-34-224, L.Walker 12-53, B.Turner 5-84 | Log Box |
Chicago Bears 17 E.Hargett 17-30-216, J.Wilder 24-110, E.Edwards 6-102 | at | San Diego Chargers 24 S.Bartkowski 9-14-89, P.Atkinson 14-61, Unknown 6-67 | Log Box |
Dallas Cowboys 0 R.Campbell 10-34-83, W.Montgomery 13-88, C.Muhammad 2-30 | at | Cleveland Browns 20 M.Livingston 25-30-206, N.Poole 9-38, C.Givens 6-58 | Log Box |
Detroit Lions 20 D.White 24-35-182, C.Muncie 30-138, D.Jett 3-56 | at | Oakland Raiders 14 B.Griese 18-35-224, B.Sims 12-27, J.Hill 4-71 | Log Box |
Green Bay Packers 0 C.Harp 9-15-86, G.Ackerman 10-45, M.Hoover 7-75 | at | Kansas City Chiefs 19 R.Norton 18-21-113, R.Alexander 16-49, R.Cassidy 3-48 | Log Box |
Los Angeles Rams 14 J.Thompson 18-22-183, B.Moore 15-36, T.Christensen 7-61 | at | New York Jets 19 D.Darragh 12-21-157, N.Newhart 18-40, C.Branch 4-64 | Log Box |
Minnesota Vikings 20 T.Kramer 11-22-116, M.Stone 13-81, F.Solomon 4-68 | at | Denver Broncos 15 B.Trafton 16-29-176, F.McNeil 14-85, P.Tilley 5-76 | Log Box |
New Orleans Saints 24 S.Rowan 17-30-191, M.Van Eeghen 12-55, A.Allen 6-112 | at | Baltimore Ravens 27 M.Kruczek 16-22-189, R.Odum 12-66, N.Medsker 4-54 | Log Box |
New York Giants 7 R.Putsche 14-26-60, T.Reed 11-147, G.Doughty 3-32 | at | Cincinnati Bengals 35 D.Fouts 18-18-222, T.Newsome 19-50, H.Jones 6-77 | Log Box |
Philadelphia Eagles 20 M.Herrmann 19-27-192, L.Heater 9-59, T.Hicks 6-94 | at | Pittsburgh Steelers 13 C.Bradshaw 24-39-196, E.Ivery 13-51, D.Clark 5-71 | Log Box |
San Francisco 49ers 3 K.Scanlon 10-20-70, V.Ferguson 21-80, F.Nixon 8-62 | at | Buffalo Bills 30 B.Almonte 19-23-282, M.Browning 11-36, J.Spilis 7-146 | Log Box |
Seattle Seahawks 30 E.Snook 11-12-130, N.Goricki 22-82, B.Gold 6-85 | at | Miami Dolphins 3 S.Ramsey 10-16-86, W.Payton 5-29, S.Brown 3-43 | Log Box |
St. Louis Cardinals 19 L.Dickey 6-18-46, R.Patton 12-68, C.Morgan 3-33 | at | New England Patriots 6 G.Hogeboom 11-23-95, R.McMillan 14-50, S.Becker 3-40 | Log Box |
Tampa Bay Buccaneers 28 N.Lomax 17-35-197, G.Rogers 17-58, L.Swann 6-122 | at | Jacksonville Jaguars 41 D.Humm 14-21-171, W.Tyler 18-92, J.Jefferson 5-106 | Log Box |
Washington Redskins 17 D.Woodley 9-19-128, T.Metcalf 13-51, B.Casey 6-83 | at | Houston Oilers 20 L.Anthony 11-13-151, C.Dickey 25-86, L.Bailey 2-50 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 7 W.Wilson 20-40-129, P.Harrington 12-50, J.Miller 4-33 | at | New Orleans Saints 17 W.Clark 20-32-263, M.Van Eeghen 18-89, A.Allen 8-103 | Log Box |
Baltimore Colts 37 D.Horn 16-27-250, R.Boatright 24-168, S.Largent 6-123 | at | Baltimore Ravens 10 T.Bradshaw 18-38-256, R.Odum 7-27, N.Medsker 5-89 | Log Box |
Carolina Panthers 47 M.Domres 17-27-258, T.Dorsett 14-47, M.Owens 3-80 | at | Tampa Bay Buccaneers 13 S.DeBerg 17-32-163, R.Bell 27-108, L.Swann 4-49 | Log Box |
Chicago Bears 16 E.Hargett 16-35-176, J.Wilder 22-113, E.Edwards 3-61 | at | Green Bay Packers 24 C.Harp 14-23-200, G.Ackerman 11-75, M.Turner 1-50 | Log Box |
Cincinnati Bengals 20 D.Fouts 21-33-305, T.Newsome 16-63, D.Harrison 8-154 | at | Cleveland Browns 17 M.Livingston 24-35-243, S.Mitchell 13-35, R.Caster 8-107 | Log Box |
Dallas Cowboys 42 B.Douglas 29-42-395, W.Montgomery 18-48, R.Butler 8-141 | at | Philadelphia Eagles 41 J.Montana 29-36-310, J.Cribbs 10-46, A.Monk 6-85 | Log Box |
Houston Texans 20 B.Lee 20-33-207, J.Brooks 23-99, B.Raggio 5-67 | at | Jacksonville Jaguars 10 D.Humm 15-33-171, W.Tyler 13-49, J.Jefferson 5-98 | Log Box |
Los Angeles Rams 14 B.Cappleman 24-46-208, B.Moore 8-38, O.Schultz 5-57 | at | Seattle Seahawks 29 D.Shaw 19-23-178, N.Goricki 27-134, R.Kerns 4-46 | Log Box |
Miami Dolphins 16 D.Pastorini 23-39-247, C.Alexander 7-46, G.Farmer 6-93 | at | New York Jets 28 B.Jones 22-28-208, C.Chatman 17-50, R.Francis 3-55 | Log Box |
Minnesota Vikings 24 S.Grogan 21-33-378, O.Anderson 14-57, F.Solomon 7-128 | at | Detroit Lions 13 D.White 20-33-180, R.Meyer 12-74, J.Carter 4-55 | Log Box |
New England Patriots 31 A.Manning 23-31-264, K.King 24-73, E.Gray 5-82 | at | Buffalo Bills 23 K.Stabler 20-30-214, W.Andrews 15-72, E.Wright 5-82 | Log Box |
Oakland Raiders 24 B.Griese 20-26-180, B.Sims 25-99, D.Harris 8-63 | at | Denver Broncos 17 R.Abrams 11-26-206, F.McNeil 11-62, G.Stevenson 2-98 | Log Box |
Pittsburgh Steelers 27 V.Carter 20-37-296, E.Ivery 19-63, E.Williams 6-120 | at | Houston Oilers 45 L.Anthony 17-25-217, C.Dickey 23-112, M.Thomas 3-56 | Log Box |
San Diego Chargers 21 S.Bartkowski 18-37-243, O.Armstrong 12-41, K.Burrough 5-139 | at | Kansas City Chiefs 28 R.Norton 33-48-254, R.Alexander 16-51, S.Thomas 8-100 | Log Box |
St. Louis Cardinals 20 F.Patrick 17-24-197, F.Harris 17-61, C.Morgan 3-40 | at | San Francisco 49ers 17 B.Salter 17-31-131, V.Ferguson 21-116, R.Goldsberry 6-45 | Log Box |
Washington Redskins 7 B.Berry 17-43-166, J.Brockington 12-60, B.Casey 7-84 | at | New York Giants 21 G.Ogden 25-38-231, T.Reed 22-79, G.Doughty 5-50 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 47 T.Bradshaw 20-25-255, R.Odum 16-84, A.Nowlin 5-66 | at | San Francisco 49ers 23 B.Salter 18-34-308, V.Ferguson 20-112, F.Nixon 6-120 | Log Box |
Carolina Panthers 14 M.Domres 7-14-56, T.Dorsett 9-25, M.Owens 2-35 | at | Buffalo Bills 27 K.Stabler 22-34-323, W.Andrews 31-127, J.Spilis 5-103 | Log Box |
Cleveland Browns 24 M.Livingston 26-35-270, S.Mitchell 13-115, R.Caster 9-168 | at | Minnesota Vikings 33 S.Grogan 24-34-300, M.Stone 15-58, N.Mahon 8-100 | Log Box |
Denver Broncos 10 R.Abrams 13-24-88, F.McNeil 14-117, P.Tilley 3-45 | at | Philadelphia Eagles 31 J.Montana 23-30-258, J.Cribbs 23-70, A.Monk 6-84 | Log Box |
Detroit Lions 21 D.White 26-37-262, R.Meyer 14-48, D.Jett 4-88 | at | Pittsburgh Steelers 17 V.Carter 15-38-215, E.Ivery 18-97, D.Clark 4-65 | Log Box |
Green Bay Packers 24 C.Harp 18-30-229, C.Williams 16-64, T.Natale 6-100 | at | Cincinnati Bengals 38 D.Fouts 22-30-401, T.Newsome 15-69, G.Richards 8-166 | Log Box |
Houston Oilers 21 L.Anthony 13-16-118, C.Dickey 23-75, C.Dickey 4-40 | at | Chicago Bears 22 E.Hargett 27-40-289, J.Wilder 18-76, E.Edwards 9-122 | Log Box |
Houston Texans 17 B.Lee 20-30-221, J.Brooks 11-78, B.Raggio 6-62 | at | Seattle Seahawks 30 D.Shaw 24-28-256, N.Goricki 23-93, B.Gold 6-58 | Log Box |
Jacksonville Jaguars 27 D.Humm 19-24-179, W.Tyler 18-152, L.Givens 3-43 | at | Los Angeles Rams 21 B.Cappleman 30-49-304, B.Moore 13-33, C.Speyrer 6-61 | Log Box |
Miami Dolphins 24 D.Pastorini 20-38-181, W.Payton 21-80, G.Farmer 4-49 | at | Tampa Bay Buccaneers 14 S.DeBerg 18-40-218, R.Bell 18-73, L.Jones 6-75 | Log Box |
New Orleans Saints 20 W.Clark 29-45-334, M.Van Eeghen 18-94, R.Watts 7-87 | at | New England Patriots 26 A.Manning 26-37-315, R.McMillan 13-57, E.Gray 6-124 | Log Box |
New York Giants 14 G.Ogden 19-30-176, T.Reed 14-55, R.Upchurch 6-75 | at | Kansas City Chiefs 38 R.Norton 27-31-282, R.Alexander 15-69, M.Brunson 6-91 | Log Box |
New York Jets 31 B.Jones 23-30-309, C.Chatman 31-134, C.Branch 5-130 | at | Atlanta Falcons 21 W.Wilson 15-23-184, T.Collins 11-40, B.Johnson 2-59 | Log Box |
San Diego Chargers 23 S.Bartkowski 16-27-194, P.Atkinson 12-32, K.Burrough 7-85 | at | Dallas Cowboys 19 B.Douglas 22-36-253, W.Montgomery 17-48, W.Montgomery 6-81 | Log Box |
St. Louis Cardinals 19 F.Patrick 14-30-108, F.Harris 14-76, J.Stallworth 5-37 | at | Baltimore Colts 17 D.Horn 23-36-229, R.Boatright 15-70, R.Boatright 5-45 | Log Box |
Washington Redskins 16 B.Berry 23-39-310, D.Hardeman 20-80, K.Gibson 5-93 | at | Oakland Raiders 20 B.Griese 6-14-72, B.Sims 19-49, J.Hill 1-39 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 17 W.Wilson 41-55-424, P.Harrington 25-59, P.Walker 5-109 | at | New York Giants 17 G.Ogden 26-46-212, T.Reed 12-52, J.White 9-55 | Log Box |
Baltimore Colts 16 D.Horn 16-32-186, R.Boatright 15-97, S.Largent 6-72 | at | Miami Dolphins 19 D.Pastorini 20-42-286, W.Payton 20-64, C.Carson 6-121 | Log Box |
Buffalo Bills 31 K.Stabler 21-28-247, W.Andrews 27-99, J.Spilis 4-73 | at | Pittsburgh Steelers 28 V.Carter 25-38-396, E.Ivery 14-39, E.Williams 8-163 | Log Box |
Carolina Panthers 27 M.Domres 19-26-201, T.Dorsett 22-103, M.Owens 5-56 | at | Dallas Cowboys 17 B.Douglas 25-49-360, W.Montgomery 11-62, R.Butler 5-170 | Log Box |
Cincinnati Bengals 17 D.Fouts 30-52-383, E.Palelei 6-48, S.Morgan 8-148 | at | Kansas City Chiefs 23 R.Norton 25-46-243, R.Alexander 17-86, S.Thomas 4-70 | Log Box |
Cleveland Browns 17 M.Livingston 26-44-242, S.Mitchell 12-60, C.Glosson 7-99 | at | Denver Broncos 31 R.Abrams 20-26-260, F.McNeil 21-77, G.Stevenson 3-70 | Log Box |
Green Bay Packers 34 C.Harp 19-27-245, C.Williams 26-93, T.Natale 6-83 | at | Seattle Seahawks 19 E.Snook 8-17-147, N.Goricki 15-98, R.Kerns 6-94 | Log Box |
Houston Texans 3 B.Lee 15-34-179, J.Brooks 12-70, T.Moss 2-71 | at | New York Jets 27 B.Jones 22-29-242, E.Campbell 30-85, C.Branch 6-99 | Log Box |
Minnesota Vikings 24 S.Grogan 11-27-150, O.Anderson 11-56, G.Hayes 1-79 | at | Los Angeles Rams 20 B.Cappleman 35-53-258, B.Moore 14-48, O.Schultz 8-72 | Log Box |
New England Patriots 14 A.Manning 13-31-177, R.McMillan 10-54, E.Gray 3-65 | at | Houston Oilers 23 L.Anthony 11-13-145, C.Dickey 29-145, C.Jones 3-57 | Log Box |
Oakland Raiders 10 B.Griese 13-32-175, B.Sims 21-53, D.Harris 2-68 | at | Jacksonville Jaguars 26 W.Herttna 22-28-186, W.Tyler 23-151, L.Givens 5-64 | Log Box |
Philadelphia Eagles 28 J.Montana 15-24-146, J.Cribbs 18-132, A.Monk 5-74 | at | Chicago Bears 24 E.Hargett 21-31-278, J.Wilder 14-81, J.Rose 5-46 | Log Box |
San Diego Chargers 14 S.Bartkowski 17-26-165, O.Armstrong 17-77, K.Burrough 5-93 | at | Baltimore Ravens 21 T.Bradshaw 17-30-220, M.Pruitt 21-96, O.Stowe 3-60 | Log Box |
San Francisco 49ers 14 B.Salter 19-34-179, V.Ferguson 18-101, T.Porter 6-59 | at | New Orleans Saints 28 W.Clark 23-31-226, M.Van Eeghen 13-55, A.Allen 8-59 | Log Box |
St. Louis Cardinals 24 F.Patrick 21-30-237, F.Harris 21-95, D.Donley 4-70 | at | Tampa Bay Buccaneers 8 S.DeBerg 23-42-257, R.Bell 16-57, L.Jones 5-80 | Log Box |
Washington Redskins 17 J.Graham 17-26-170, D.Hardeman 18-64, R.Moss 4-40 | at | Detroit Lions 34 D.White 20-28-228, R.Meyer 18-109, D.Jett 8-110 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 35 T.Bradshaw 18-22-261, M.Pruitt 20-76, N.Medsker 5-89 | at | Cleveland Browns 6 M.Livingston 24-35-198, S.Mitchell 17-74, C.Givens 4-49 | Log Box |
Buffalo Bills 23 K.Stabler 14-28-207, W.Andrews 28-115, E.Wright 4-65 | at | Miami Dolphins 21 D.Pastorini 12-21-222, W.Payton 19-74, S.Brown 1-68 | Log Box |
Chicago Bears 10 E.Hargett 25-50-281, J.Wilder 12-54, E.Edwards 9-118 | at | Carolina Panthers 30 M.Domres 19-31-243, T.Dorsett 23-76, H.Washington 4-69 | Log Box |
Cincinnati Bengals 31 D.Fouts 19-30-175, A.Jones 5-92, S.Morgan 7-54 | at | Jacksonville Jaguars 14 W.Herttna 30-55-274, M.McVay 8-19, L.Givens 4-70 | Log Box |
Detroit Lions 23 D.White 21-31-222, R.Meyer 24-121, D.Jett 5-59 | at | New Orleans Saints 14 W.Clark 15-38-209, J.Jones 6-49, C.Shapiro 4-65 | Log Box |
Green Bay Packers 40 C.Harp 26-37-273, C.Williams 26-103, T.Natale 10-114 | at | Minnesota Vikings 21 S.Grogan 18-32-234, O.Anderson 13-55, F.Solomon 7-139 | Log Box |
Houston Oilers 30 L.Anthony 22-25-179, C.Dickey 30-116, M.Thomas 4-49 | at | Baltimore Colts 6 D.Horn 18-31-198, L.Brown 4-24, S.Largent 5-68 | Log Box |
Houston Texans 13 D.Williams 15-31-196, J.Brooks 20-86, B.Raggio 5-65 | at | Pittsburgh Steelers 17 V.Carter 18-29-239, E.Ivery 18-98, D.Clark 5-122 | Log Box |
New York Giants 21 G.Ogden 17-27-193, T.Reed 24-93, R.Upchurch 4-71 | at | St. Louis Cardinals 16 F.Patrick 21-42-266, F.Harris 10-39, J.Stallworth 10-147 | Log Box |
New York Jets 27 B.Jones 22-41-288, E.Campbell 28-135, N.Moore 8-103 | at | Kansas City Chiefs 33 R.Norton 32-39-310, R.Alexander 11-51, S.Thomas 7-78 | Log Box |
Oakland Raiders 10 B.Griese 16-32-182, B.Sims 16-55, J.Hill 4-69 | at | New England Patriots 21 A.Manning 18-26-205, K.King 26-97, E.Gray 7-128 | Log Box |
San Francisco 49ers 7 K.Scanlon 22-37-247, V.Ferguson 17-55, D.Hill 3-74 | at | Los Angeles Rams 16 B.Cappleman 25-35-232, R.Montgomery 9-69, B.Mariano 4-65 | Log Box |
Seattle Seahawks 14 E.Snook 19-31-215, F.Wilson 14-67, B.Gold 5-70 | at | Washington Redskins 24 J.Graham 31-37-270, J.Brockington 11-46, M.Bradshaw 4-68 | Log Box |
Tampa Bay Buccaneers 37 S.DeBerg 25-35-324, R.Bell 30-142, L.Swann 3-100 | at | Atlanta Falcons 31 W.Wilson 19-35-284, P.Harrington 14-45, B.Johnson 5-110 | Log Box |
| Regular Season, Week 5 |
Atlanta Falcons 28 W.Wilson 23-32-254, P.Harrington 26-111, B.Johnson 7-93 | at | Carolina Panthers 34 M.Domres 24-42-330, T.Dorsett 22-118, M.Owens 7-115 | Log Box |
Buffalo Bills 35 K.Stabler 25-36-281, W.Andrews 22-84, E.Wright 8-105 | at | Denver Broncos 21 R.Abrams 20-31-246, F.McNeil 14-46, S.Derr 5-78 | Log Box |
Cincinnati Bengals 14 D.Fouts 16-33-227, E.Palelei 21-87, L.Crosswhite 3-92 | at | Houston Oilers 17 L.Anthony 8-16-84, C.Dickey 26-79, M.Thomas 2-31 | Log Box |
Cleveland Browns 25 M.Livingston 29-39-256, S.Mitchell 10-98, R.Caster 8-96 | at | Jacksonville Jaguars 35 W.Herttna 15-28-194, W.Tyler 25-100, K.House 3-65 | Log Box |
Kansas City Chiefs 14 R.Norton 27-47-173, R.Alexander 10-31, W.Gillette 5-48 | at | Oakland Raiders 21 B.Griese 18-27-174, B.Sims 35-142, D.Jackson 4-36 | Log Box |
Los Angeles Rams 17 B.Cappleman 19-25-203, B.Moore 19-49, R.Montgomery 4-50 | at | New York Giants 14 G.Ogden 15-18-124, T.Reed 20-63, R.Upchurch 4-47 | Log Box |
Miami Dolphins 30 D.Pastorini 22-36-229, W.Payton 26-99, T.Hunziker 4-81 | at | San Diego Chargers 10 S.Bartkowski 17-48-211, O.Armstrong 7-25, M.Kripper 2-44 | Log Box |
New England Patriots 13 A.Manning 13-26-106, K.King 20-93, J.White 5-46 | at | New York Jets 17 B.Jones 15-30-153, E.Campbell 22-77, G.Washington 6-86 | Log Box |
New Orleans Saints 14 W.Clark 16-32-236, M.Van Eeghen 13-58, M.Sheldon 4-73 | at | Green Bay Packers 37 C.Harp 21-28-316, C.Williams 23-99, T.Natale 7-156 | Log Box |
Philadelphia Eagles 31 J.Montana 24-28-315, J.Cribbs 21-74, A.Monk 6-113 | at | Seattle Seahawks 17 E.Snook 22-33-279, N.Goricki 13-50, B.Gold 5-82 | Log Box |
