| Exhibition Season, Week 1 |
Minnesota Vikings 13 P.Ryan 11-20-79, M.Stone 8-48, N.Mahon 4-55 | at | Denver Broncos 34 R.Abrams 12-14-140, E.McKnight 22-80, K.Duckett 6-76 | Log Box |
New York Jets 28 B.Jones 7-9-122, J.Delaney 15-91, G.Washington 4-75 | at | Chicago Bears 32 E.Hargett 21-37-221, J.Wilder 19-110, M.Duper 4-55 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 17 D.Horn 12-14-90, W.Abercrombie 20-77, R.Jarvis 4-40 | at | Philadelphia Eagles 22 M.Herrmann 17-20-181, J.Cribbs 15-62, T.Hicks 5-89 | Log Box |
Baltimore Ravens 21 J.Ellis 22-36-219, M.Pruitt 12-75, K.Williams 3-65 | at | Washington Redskins 27 D.Woodley 13-25-120, J.White 12-53, J.White 4-34 | Log Box |
Buffalo Bills 17 C.Garcia 20-32-280, C.Whitfield 12-53, L.Dix 6-146 | at | Detroit Lions 21 J.Plunkett 24-31-268, R.Meyer 16-92, W.Jackson 9-102 | Log Box |
Cincinnati Bengals 35 S.Dils 13-19-263, R.Weathers 20-88, D.Harrison 6-110 | at | New Orleans Saints 32 W.Clark 14-22-232, F.Pollard 7-33, R.Watts 4-77 | Log Box |
Cleveland Browns 16 L.Davison 12-32-80, N.Poole 10-73, C.Glosson 6-57 | at | Atlanta Falcons 33 J.McMahon 17-28-144, P.Harrington 13-60, L.Scott 6-65 | Log Box |
Denver Broncos 23 A.Chaffin 11-13-109, F.McNeil 17-98, K.Duckett 5-51 | at | Seattle Seahawks 16 D.Shaw 10-23-116, F.Wilson 9-46, K.Kirschke 4-55 | Log Box |
Houston Oilers 9 L.Anthony 7-15-53, B.Sherman 18-98, K.Burrow 2-20 | at | Tampa Bay Buccaneers 21 M.Wilson 15-20-115, G.Rogers 14-68, R.Green 7-70 | Log Box |
Houston Texans 13 D.Williams 11-21-109, L.Slack 9-54, M.Carter 4-48 | at | New York Giants 20 G.Ogden 12-13-117, D.Nelson 8-89, R.Upchurch 4-70 | Log Box |
Jacksonville Jaguars 7 D.White 18-40-135, W.Tyler 6-39, K.MacAfee 5-49 | at | Dallas Cowboys 35 R.Campbell 14-23-150, W.Montgomery 22-67, R.Butler 5-72 | Log Box |
Kansas City Chiefs 14 A.Schlichter 7-8-51, R.Alexander 24-90, K.Wright 3-28 | at | San Francisco 49ers 10 B.Salter 10-12-95, V.Ferguson 16-41, H.Schroeder 5-54 | Log Box |
Miami Dolphins 20 S.Ramsey 9-25-114, W.Payton 14-62, D.Casper 5-51 | at | Green Bay Packers 31 H.Huffman 13-18-169, C.Williams 28-124, C.Collinsworth 4-78 | Log Box |
New England Patriots 7 G.Hogeboom 29-52-220, R.McMillan 7-43, M.Quick 7-77 | at | Minnesota Vikings 23 S.Grogan 21-36-272, O.Anderson 17-102, C.Jones 6-99 | Log Box |
Oakland Raiders 20 C.Fusina 9-14-124, E.Peacock 12-72, L.Jukes 1-53 | at | Los Angeles Rams 19 A.Curtis 12-20-92, B.Moore 19-126, P.Buckey 4-42 | Log Box |
Pittsburgh Steelers 10 C.Bradshaw 19-43-245, M.Williams 14-65, H.Paris 4-55 | at | Carolina Panthers 17 M.Peck 8-12-91, R.Rapaport 12-50, A.Jackson 3-39 | Log Box |
San Diego Chargers 20 T.Hanratty 14-26-161, G.Riggs 19-65, K.Burrough 7-89 | at | St. Louis Cardinals 21 V.Ferragamo 17-30-210, T.Miller 11-52, C.Morgan 4-85 | Log Box |
| Exhibition Season, Week 3 |
Atlanta Falcons 17 W.Wilson 15-19-160, P.Harrington 9-43, S.Schultz 8-75 | at | Baltimore Colts 16 T.Page 20-32-174, R.Boatright 9-46, R.Jarvis 6-70 | Log Box |
Carolina Panthers 15 M.Peck 17-30-128, E.Baker 10-51, D.Bertelson 10-87 | at | Jacksonville Jaguars 20 D.White 17-26-172, D.Craft 13-47, K.House 7-87 | Log Box |
Chicago Bears 10 O.Luck 19-27-203, D.Turner 16-65, M.Duper 6-102 | at | Kansas City Chiefs 6 M.O'Connell 13-22-150, M.Cage 10-50, M.Brunson 7-86 | Log Box |
Dallas Cowboys 7 B.Douglas 6-8-83, J.Mayberry 6-46, E.Moorehead 2-33 | at | Pittsburgh Steelers 27 C.Bradshaw 22-30-340, R.Floyd 21-48, W.Pitts 4-123 | Log Box |
Detroit Lions 35 J.Plunkett 22-32-220, R.Meyer 11-50, S.Pina 5-71 | at | San Diego Chargers 28 M.Pagel 20-35-247, G.Riggs 12-51, K.Burrough 7-97 | Log Box |
Green Bay Packers 17 H.Huffman 16-26-184, R.Griffey 10-103, W.Nussbaum 4-86 | at | Oakland Raiders 14 C.Fusina 19-28-194, H.Simpson 15-91, L.Jukes 4-73 | Log Box |
Los Angeles Rams 14 J.Gilmore 9-13-101, B.Moore 21-107, B.Woolfork 5-32 | at | Miami Dolphins 17 D.Pastorini 12-22-159, W.Payton 21-73, C.Carson 2-56 | Log Box |
New Orleans Saints 13 V.Witt 19-44-249, F.Pollard 7-21, L.Givens 5-72 | at | Baltimore Ravens 30 T.Bradshaw 9-13-118, M.Pruitt 17-70, N.Medsker 5-84 | Log Box |
New York Giants 23 B.Gagliano 12-18-102, D.Nelson 9-72, C.Haines 7-93 | at | Houston Oilers 30 L.Anthony 17-26-188, C.Dickey 20-165, M.Brammer 4-47 | Log Box |
Philadelphia Eagles 27 M.Herrmann 12-13-169, J.Cribbs 11-48, A.Monk 3-60 | at | Cleveland Browns 24 P.Simms 10-16-125, S.Mitchell 20-100, C.Glosson 4-85 | Log Box |
San Francisco 49ers 3 K.Scanlon 19-28-146, T.Fields 8-39, H.Schroeder 8-107 | at | New York Jets 23 B.Jones 7-9-112, E.Campbell 16-84, G.Washington 3-47 | Log Box |
Seattle Seahawks 28 E.Snook 14-21-164, B.Redden 27-114, R.Kerns 7-76 | at | New England Patriots 7 G.Hogeboom 10-11-83, R.McMillan 5-64, E.Gray 5-72 | Log Box |
St. Louis Cardinals 13 F.Patrick 17-24-168, J.Morris 15-60, D.Donley 4-85 | at | Buffalo Bills 17 C.Garcia 16-18-157, C.Whitfield 14-53, L.Dix 5-57 | Log Box |
Tampa Bay Buccaneers 7 M.Wilson 13-21-95, G.Rogers 12-31, R.Green 5-60 | at | Houston Texans 13 D.Williams 6-9-140, J.Brooks 12-75, J.Brooks 2-79 | Log Box |
Washington Redskins 0 D.Woodley 9-29-121, M.Van Eeghen 8-62, M.Bradshaw 2-53 | at | Cincinnati Bengals 21 S.Dils 15-21-203, D.Norris 16-58, S.Morgan 5-129 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 24 D.Horn 10-18-155, W.Abercrombie 12-36, J.McDougle 4-73 | at | New York Giants 28 B.Gagliano 18-24-169, T.Reed 12-69, R.Upchurch 9-113 | Log Box |
Baltimore Ravens 32 J.Ellis 14-20-210, M.Pruitt 16-44, A.Rashad 9-127 | at | Dallas Cowboys 7 R.Campbell 10-21-98, J.Mayberry 12-62, B.Duckworth 4-54 | Log Box |
Buffalo Bills 35 K.Stabler 16-21-253, W.Andrews 18-88, L.Dix 4-110 | at | Green Bay Packers 9 H.Huffman 14-21-152, G.Ackerman 13-60, T.Natale 4-73 | Log Box |
Cincinnati Bengals 41 D.Fouts 16-21-177, R.Weathers 14-48, G.Richards 7-98 | at | Carolina Panthers 13 M.Domres 7-10-104, R.Rapaport 9-20, A.Jackson 4-73 | Log Box |
Cleveland Browns 22 L.Davison 21-36-263, N.Poole 11-53, E.Tolbert 7-124 | at | Tampa Bay Buccaneers 27 M.Wilson 16-23-139, R.Bell 16-130, R.Green 6-57 | Log Box |
Denver Broncos 27 A.Chaffin 13-18-191, M.Allen 25-147, D.Cosbie 3-48 | at | San Francisco 49ers 17 B.Boyd 20-39-207, B.Robinson 13-78, F.Nixon 7-89 | Log Box |
Houston Oilers 7 L.Anthony 8-20-102, D.Doornink 10-56, N.Pickering 2-50 | at | Atlanta Falcons 27 W.Wilson 26-30-206, P.Harrington 24-148, J.Andrews 5-53 | Log Box |
Houston Texans 14 K.Wolfe 14-29-164, E.Hicks 13-41, B.Raggio 3-59 | at | Philadelphia Eagles 42 J.Longoria 16-24-175, J.Cribbs 15-75, A.Monk 4-80 | Log Box |
Jacksonville Jaguars 31 D.White 21-36-279, D.Craft 17-55, H.Price 7-97 | at | Washington Redskins 20 K.Webb 15-29-142, D.Hardeman 8-35, G.Jeffries 5-93 | Log Box |
Kansas City Chiefs 10 M.O'Connell 14-29-118, M.Barber 14-62, J.Owens 5-33 | at | Seattle Seahawks 38 D.Shaw 10-13-190, B.Redden 20-56, B.Johnson 6-117 | Log Box |
Miami Dolphins 10 S.Ramsey 7-18-94, W.Payton 8-24, C.Carson 1-45 | at | Detroit Lions 38 J.Plunkett 15-19-140, D.Weinmeister 26-116, J.Carter 3-42 | Log Box |
New England Patriots 20 P.Sanders 13-21-122, R.McMillan 26-48, M.Quick 3-78 | at | Chicago Bears 13 E.Hargett 21-37-207, D.Barrett 6-52, M.Duper 4-74 | Log Box |
New York Jets 17 D.Rader 7-12-101, J.Delaney 12-47, G.Washington 4-58 | at | Minnesota Vikings 23 J.Thompson 18-28-170, M.Stone 17-66, N.Mahon 7-112 | Log Box |
Oakland Raiders 24 B.Griese 22-27-191, H.Simpson 11-70, L.Jukes 5-58 | at | St. Louis Cardinals 10 V.Ferragamo 11-24-170, T.Miller 5-27, D.Donley 3-68 | Log Box |
Pittsburgh Steelers 24 C.Bradshaw 18-29-187, R.Floyd 15-107, W.Pitts 6-85 | at | New Orleans Saints 34 W.Clark 9-11-148, T.Dorsett 18-71, R.Watts 4-99 | Log Box |
San Diego Chargers 24 M.Pagel 15-18-140, G.Riggs 27-87, K.Burrough 4-52 | at | Los Angeles Rams 6 A.Curtis 11-12-92, B.Moore 23-131, T.Christensen 6-51 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 18 W.Wilson 26-46-203, T.Collins 4-32, S.Schultz 6-82 | at | Houston Texans 17 D.Williams 17-31-192, E.Hicks 8-65, A.Hancock 4-63 | Log Box |
Carolina Panthers 20 K.Downs 18-34-167, R.Rapaport 17-106, H.Washington 3-82 | at | Baltimore Ravens 21 M.Buchanan 15-21-232, M.Pruitt 8-20, N.Medsker 4-80 | Log Box |
Chicago Bears 20 E.Hargett 13-33-184, J.Wilder 11-47, M.Duper 5-93 | at | Denver Broncos 26 A.Chaffin 11-19-166, E.McKnight 14-72, G.Stevenson 3-85 | Log Box |
Dallas Cowboys 31 R.Campbell 10-14-151, W.Montgomery 20-95, T.Radecki 5-84 | at | Cincinnati Bengals 17 M.Kelly 11-25-223, R.Weathers 14-48, L.Crosswhite 4-109 | Log Box |
Detroit Lions 13 J.Lowe 12-23-119, A.Franklin 16-55, D.Jett 6-68 | at | Oakland Raiders 21 C.Fusina 13-16-147, B.Sims 19-33, D.Harris 6-87 | Log Box |
Green Bay Packers 21 Unknown 15-18-131, R.Griffey 22-110, D.Jackson 5-51 | at | San Diego Chargers 14 S.Bartkowski 16-23-195, M.Willis 11-67, M.Wilson 7-83 | Log Box |
Los Angeles Rams 17 B.Cappleman 17-20-152, B.Mahoney 14-62, C.Speyrer 3-42 | at | Buffalo Bills 23 K.Stabler 9-12-118, W.Andrews 7-40, J.Spilis 6-74 | Log Box |
Minnesota Vikings 14 T.Kramer 7-11-87, O.Anderson 11-63, N.Mahon 3-39 | at | Kansas City Chiefs 12 S.DeBerg 8-14-86, K.King 25-135, K.Wright 5-46 | Log Box |
New Orleans Saints 41 V.Witt 9-15-132, D.Gentry 24-121, R.Watts 7-101 | at | Jacksonville Jaguars 35 D.White 14-25-297, D.Craft 9-34, K.House 4-151 | Log Box |
New York Giants 14 B.Gagliano 10-20-121, D.Nelson 15-64, C.Haines 3-49 | at | Cleveland Browns 41 L.Davison 15-18-166, N.Poole 17-94, E.Tolbert 6-76 | Log Box |
Philadelphia Eagles 47 J.Longoria 17-21-221, J.Cribbs 16-138, A.Monk 6-112 | at | Houston Oilers 13 G.Farrell 14-21-119, D.Doornink 15-83, K.Burrow 3-35 | Log Box |
San Francisco 49ers 23 B.Boyd 10-16-105, V.Ferguson 24-132, T.Porter 6-66 | at | New England Patriots 17 P.Sanders 14-23-176, R.McMillan 15-58, M.Quick 6-72 | Log Box |
Seattle Seahawks 10 J.Hicks 14-24-149, B.Redden 7-40, G.Drayson 3-41 | at | New York Jets 38 D.Darragh 12-15-182, J.Delaney 23-71, N.Moore 4-99 | Log Box |
St. Louis Cardinals 13 F.Patrick 8-11-134, J.Morris 9-58, N.Logan 5-70 | at | Miami Dolphins 27 D.Pastorini 13-16-122, W.Payton 18-90, S.Brown 3-55 | Log Box |
Tampa Bay Buccaneers 20 M.Wilson 18-31-180, R.Bell 20-91, L.Jones 6-108 | at | Baltimore Colts 24 T.Page 19-22-194, W.Abercrombie 9-34, H.Sellers 6-161 | Log Box |
Washington Redskins 6 K.Webb 9-19-83, J.White 15-88, G.Jeffries 3-24 | at | Pittsburgh Steelers 31 M.Phipps 12-14-138, E.Ivery 13-79, E.Williams 6-77 | Log Box |
| Regular Season, Week 1 |
Baltimore Ravens 38 T.Bradshaw 19-31-321, M.Pruitt 14-47, K.Williams 3-83 | at | Houston Texans 28 B.Lee 26-53-390, J.Brooks 17-131, A.Hancock 10-137 | Log Box |
Carolina Panthers 23 M.Domres 19-36-176, R.Rapaport 22-94, A.Jackson 5-73 | at | Atlanta Falcons 10 J.McMahon 21-40-143, P.Harrington 7-24, P.Walker 5-41 | Log Box |
Cincinnati Bengals 13 D.Fouts 10-16-136, T.Newsome 15-61, L.Crosswhite 8-86 | at | Houston Oilers 28 L.Anthony 11-21-95, C.Dickey 19-88, M.Thomas 2-39 | Log Box |
Cleveland Browns 6 P.Simms 14-26-97, S.Mitchell 11-58, E.Tolbert 5-34 | at | Pittsburgh Steelers 30 V.Carter 18-27-191, E.Ivery 25-81, E.Ivery 6-52 | Log Box |
Detroit Lions 28 R.Staubach 13-24-201, R.Meyer 26-118, D.Jett 3-82 | at | Chicago Bears 31 E.Hargett 22-29-272, J.Wilder 23-112, J.Rose 6-95 | Log Box |
Jacksonville Jaguars 27 S.Fuller 29-44-309, W.Tyler 22-84, J.Jefferson 11-149 | at | Baltimore Colts 24 D.Horn 21-36-360, W.Abercrombie 13-77, S.Largent 3-115 | Log Box |
Kansas City Chiefs 31 S.DeBerg 13-25-160, K.King 21-106, M.Brunson 7-102 | at | Denver Broncos 23 R.Abrams 21-44-220, M.Allen 21-121, P.Tilley 7-74 | Log Box |
Los Angeles Rams 16 B.Cappleman 21-28-193, B.Woolfork 16-95, R.Caster 4-65 | at | San Francisco 49ers 10 B.Salter 26-33-231, V.Ferguson 12-71, F.Nixon 8-58 | Log Box |
Miami Dolphins 14 D.Pastorini 16-35-161, W.Payton 8-90, C.Carson 4-54 | at | Buffalo Bills 45 K.Stabler 30-41-316, W.Andrews 22-76, G.Benson 10-130 | Log Box |
Minnesota Vikings 27 S.Grogan 18-28-270, O.Anderson 15-55, J.Lofton 5-90 | at | Green Bay Packers 38 C.Harp 17-29-263, C.Williams 19-102, T.Natale 4-72 | Log Box |
New York Giants 37 G.Ogden 38-52-451, T.Reed 7-46, R.Upchurch 13-150 | at | Dallas Cowboys 49 B.Douglas 18-32-285, W.Montgomery 15-140, R.Butler 6-91 | Log Box |
New York Jets 20 D.Darragh 19-26-244, E.Campbell 32-139, N.Moore 3-87 | at | New England Patriots 20 G.Hogeboom 31-47-254, C.White 10-57, R.Bush 7-99 | Log Box |
Philadelphia Eagles 17 J.Montana 19-32-215, J.Cribbs 11-61, A.Monk 6-95 | at | Washington Redskins 20 J.Graham 15-26-200, J.White 20-103, G.Jeffries 3-59 | Log Box |
San Diego Chargers 17 S.Bartkowski 18-41-214, G.Riggs 22-112, M.Kripper 5-73 | at | Oakland Raiders 19 B.Griese 20-36-188, B.Sims 18-117, D.Harris 6-68 | Log Box |
Seattle Seahawks 27 D.Shaw 29-35-359, B.Redden 29-102, B.Johnson 4-69 | at | St. Louis Cardinals 24 F.Patrick 22-38-274, J.Morris 6-29, C.Morgan 4-86 | Log Box |
Tampa Bay Buccaneers 24 N.Lomax 31-43-301, R.Bell 13-62, L.Jones 5-107 | at | New Orleans Saints 45 W.Clark 24-35-351, T.Dorsett 21-115, R.Watts 7-125 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 6 W.Wilson 24-46-234, J.Booker 9-30, G.Alarcon 7-67 | at | Cleveland Browns 17 P.Simms 17-26-211, S.Mitchell 17-61, C.Glosson 4-82 | Log Box |
Baltimore Colts 18 D.Horn 23-42-278, R.Boatright 4-19, H.Sellers 7-109 | at | Dallas Cowboys 28 B.Douglas 23-30-269, W.Montgomery 25-98, J.Bastyr 5-59 | Log Box |
Baltimore Ravens 34 T.Bradshaw 19-27-282, T.Nathan 17-56, O.Stowe 3-73 | at | New York Giants 7 G.Ogden 19-36-140, D.Nelson 12-60, R.Upchurch 2-46 | Log Box |
Buffalo Bills 24 K.Stabler 21-25-176, W.Andrews 26-134, J.Butler 4-39 | at | Green Bay Packers 16 C.Harp 15-29-210, C.Williams 14-59, T.Natale 8-143 | Log Box |
Chicago Bears 27 E.Hargett 19-25-153, D.Barrett 17-137, R.Holt 5-42 | at | Miami Dolphins 24 D.Pastorini 18-29-213, W.Payton 11-44, C.Carson 5-48 | Log Box |
Cincinnati Bengals 7 L.Dickey 28-53-268, K.Brandon 7-20, D.Harrison 6-78 | at | Carolina Panthers 34 M.Domres 20-30-226, R.Rapaport 19-51, D.Bertelson 6-100 | Log Box |
Denver Broncos 19 R.Abrams 23-35-198, M.Allen 20-70, P.Tilley 6-71 | at | St. Louis Cardinals 23 F.Patrick 18-34-267, J.Morris 13-90, N.Logan 6-104 | Log Box |
Houston Texans 20 B.Lee 23-37-265, J.Brooks 14-45, M.Carter 5-92 | at | Washington Redskins 14 J.Graham 23-36-187, J.White 14-52, G.Jeffries 4-53 | Log Box |
Jacksonville Jaguars 14 S.Fuller 14-32-132, W.Tyler 13-95, J.Jefferson 4-51 | at | Philadelphia Eagles 38 J.Montana 14-21-190, J.Cribbs 30-211, T.Brown 4-71 | Log Box |
Los Angeles Rams 16 B.Cappleman 23-28-248, B.Woolfork 23-97, R.Caster 6-75 | at | Kansas City Chiefs 21 S.DeBerg 16-19-150, K.King 26-133, M.Brunson 5-71 | Log Box |
Minnesota Vikings 37 S.Grogan 26-36-350, M.Stone 11-59, J.Lofton 6-126 | at | New York Jets 17 D.Darragh 20-41-233, E.Campbell 17-76, C.Branch 3-68 | Log Box |
New England Patriots 10 G.Hogeboom 27-44-192, R.McMillan 11-72, E.Gray 5-50 | at | Detroit Lions 20 R.Staubach 17-23-139, R.Meyer 15-72, D.Jett 2-32 | Log Box |
Oakland Raiders 27 B.Griese 23-30-182, B.Sims 23-158, R.Harper 5-50 | at | San Francisco 49ers 12 B.Salter 21-39-164, V.Ferguson 16-50, D.Hill 2-38 | Log Box |
Pittsburgh Steelers 31 V.Carter 25-33-357, E.Ivery 31-153, D.Clark 8-129 | at | New Orleans Saints 6 W.Clark 19-38-237, T.Dorsett 14-61, R.Watts 5-80 | Log Box |
Seattle Seahawks 34 D.Shaw 19-27-291, B.Redden 27-118, K.Kirschke 4-111 | at | San Diego Chargers 28 S.Bartkowski 18-36-318, G.Riggs 15-43, K.Burrough 2-141 | Log Box |
Tampa Bay Buccaneers 14 N.Lomax 24-41-207, R.Bell 18-115, S.Bailey 7-68 | at | Houston Oilers 26 L.Anthony 12-20-130, C.Dickey 27-115, K.Burrow 5-60 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 34 T.Bradshaw 28-34-301, M.Pruitt 15-44, N.Medsker 10-155 | at | Cincinnati Bengals 13 L.Dickey 19-23-186, T.Newsome 6-35, G.Richards 3-57 | Log Box |
Buffalo Bills 42 K.Stabler 28-36-265, W.Andrews 20-107, J.Butler 5-69 | at | San Diego Chargers 34 S.Bartkowski 22-30-297, G.Riggs 9-65, P.Staroba 5-102 | Log Box |
Carolina Panthers 19 M.Domres 27-50-283, R.Rapaport 13-52, H.Washington 7-94 | at | Green Bay Packers 21 C.Harp 16-21-213, C.Williams 18-63, C.Collinsworth 4-64 | Log Box |
Chicago Bears 24 E.Hargett 20-29-209, J.Wilder 26-105, J.Rose 5-52 | at | New York Giants 17 G.Ogden 23-37-203, D.Nelson 6-50, C.Cooper 7-61 | Log Box |
Cleveland Browns 17 P.Simms 17-25-229, S.Mitchell 10-73, C.Glosson 5-72 | at | New England Patriots 20 G.Hogeboom 25-33-232, R.McMillan 11-52, M.Quick 4-69 | Log Box |
Dallas Cowboys 13 B.Douglas 20-38-216, W.Montgomery 14-53, B.Duckworth 4-62 | at | Los Angeles Rams 31 B.Cappleman 22-29-259, B.Moore 17-40, R.Caster 4-103 | Log Box |
Denver Broncos 10 R.Abrams 15-26-216, M.Allen 14-76, G.Stevenson 4-57 | at | Baltimore Colts 28 D.Horn 29-34-258, W.Abercrombie 19-55, H.Sellers 5-93 | Log Box |
Houston Oilers 10 L.Anthony 20-30-145, C.Dickey 10-53, M.Thomas 3-48 | at | New York Jets 31 D.Darragh 17-27-182, E.Campbell 28-156, E.Campbell 3-41 | Log Box |
Jacksonville Jaguars 21 S.Fuller 22-45-320, W.Tyler 15-56, J.Jefferson 7-197 | at | Pittsburgh Steelers 28 V.Carter 18-28-272, E.Ivery 21-79, D.Clark 7-143 | Log Box |
Kansas City Chiefs 29 S.DeBerg 13-17-142, K.King 36-148, R.Cassidy 2-30 | at | Houston Texans 16 B.Lee 16-37-210, J.Brooks 10-46, A.Hancock 9-104 | Log Box |
Miami Dolphins 7 D.Pastorini 16-39-189, W.Payton 9-40, R.Brennan 4-71 | at | Oakland Raiders 28 B.Griese 23-26-221, B.Sims 36-176, J.Hill 5-73 | Log Box |
Minnesota Vikings 30 S.Grogan 21-40-242, O.Anderson 17-81, F.Solomon 5-83 | at | Philadelphia Eagles 24 J.Montana 23-32-288, J.Cribbs 20-74, T.Brown 7-130 | Log Box |
New Orleans Saints 21 W.Clark 22-34-225, T.Dorsett 16-80, M.Sheldon 3-56 | at | Detroit Lions 20 R.Staubach 28-41-245, R.Meyer 17-86, A.Marshall 6-74 | Log Box |
San Francisco 49ers 28 B.Salter 33-47-256, V.Ferguson 22-119, F.Nixon 8-58 | at | Tampa Bay Buccaneers 3 N.Lomax 7-20-77, R.Bell 11-28, O.Newsome 2-45 | Log Box |
Seattle Seahawks 16 D.Shaw 16-38-241, B.Redden 21-84, G.Drayson 1-68 | at | Atlanta Falcons 20 J.McMahon 18-31-157, J.Booker 26-88, G.Alarcon 5-62 | Log Box |
Washington Redskins 23 J.Graham 21-28-221, J.White 31-118, B.Casey 6-84 | at | St. Louis Cardinals 7 F.Patrick 17-40-206, J.Morris 6-27, N.Logan 5-72 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 31 J.McMahon 23-33-244, J.Booker 16-94, G.Alarcon 10-100 | at | Philadelphia Eagles 25 J.Montana 34-42-327, J.Cribbs 5-41, A.Monk 6-100 | Log Box |
Buffalo Bills 31 K.Stabler 22-34-271, W.Andrews 15-54, J.Spilis 2-67 | at | Baltimore Ravens 38 T.Bradshaw 22-34-286, M.Pruitt 21-86, A.Nowlin 5-79 | Log Box |
Dallas Cowboys 14 B.Douglas 21-33-243, W.Montgomery 12-44, R.Butler 7-97 | at | Carolina Panthers 21 M.Domres 19-27-193, R.Rapaport 19-78, H.Washington 5-56 | Log Box |
Houston Texans 27 B.Lee 17-36-226, J.Brooks 14-75, A.Hancock 5-77 | at | Baltimore Colts 34 D.Horn 20-32-229, R.Boatright 13-100, R.Jarvis 5-108 | Log Box |
Kansas City Chiefs 24 S.DeBerg 20-31-248, K.King 16-50, K.Wright 6-82 | at | Houston Oilers 20 L.Anthony 18-31-199, C.Dickey 23-92, K.Burrow 3-65 | Log Box |
Los Angeles Rams 3 B.Cappleman 24-37-197, B.Moore 12-52, C.Speyrer 4-47 | at | Detroit Lions 17 R.Staubach 23-39-192, R.Meyer 14-69, A.Marshall 2-42 | Log Box |
Miami Dolphins 21 D.Pastorini 17-30-186, C.Alexander 7-79, E.Huffman 5-65 | at | New England Patriots 38 G.Hogeboom 33-44-262, C.White 16-104, E.Gray 6-78 | Log Box |
New York Giants 34 G.Ogden 23-33-325, C.Hatcher 17-77, R.Upchurch 5-112 | at | New Orleans Saints 31 W.Clark 27-41-275, T.Dorsett 23-110, R.Watts 5-79 | Log Box |
New York Jets 33 D.Darragh 18-28-259, E.Campbell 25-86, N.Moore 6-105 | at | Jacksonville Jaguars 20 S.Fuller 21-42-371, W.Tyler 10-52, J.Jefferson 10-208 | Log Box |
Oakland Raiders 23 B.Griese 16-24-111, B.Sims 30-116, J.Hill 5-48 | at | Cincinnati Bengals 7 L.Dickey 18-31-173, T.Newsome 6-24, H.Jones 3-43 | Log Box |
San Diego Chargers 35 S.Bartkowski 24-40-329, G.Riggs 15-50, K.Burrough 7-101 | at | Pittsburgh Steelers 52 V.Carter 12-16-140, E.Ivery 27-123, D.Clark 7-70 | Log Box |
San Francisco 49ers 10 B.Salter 16-23-143, V.Ferguson 13-43, V.Ferguson 3-28 | at | Chicago Bears 29 E.Hargett 29-34-303, J.Wilder 19-80, R.Holt 7-90 | Log Box |
St. Louis Cardinals 31 F.Patrick 24-39-307, J.Morris 10-33, N.Logan 4-90 | at | Green Bay Packers 38 C.Harp 18-23-288, C.Williams 21-98, T.Natale 8-169 | Log Box |
Tampa Bay Buccaneers 27 N.Lomax 20-27-223, R.Bell 20-74, L.Jones 7-137 | at | Washington Redskins 20 J.Graham 25-44-255, J.White 16-63, W.Gillette 5-64 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 34 K.Stabler 27-35-284, W.Andrews 21-95, W.Andrews 9-84 | at | Baltimore Colts 7 D.Horn 26-37-232, W.Abercrombie 8-40, H.Sellers 7-81 | Log Box |
Carolina Panthers 21 M.Domres 21-35-256, R.Rapaport 8-66, H.Washington 2-99 | at | New York Giants 31 G.Ogden 28-36-287, C.Hatcher 14-67, C.Cooper 7-91 | Log Box |
Cincinnati Bengals 7 L.Dickey 28-37-288, D.Norris 7-28, D.Harrison 6-104 | at | Pittsburgh Steelers 20 C.Bradshaw 22-26-245, E.Ivery 26-123, D.Clark 7-101 | Log Box |
Dallas Cowboys 24 B.Douglas 17-19-223, W.Montgomery 19-100, R.Butler 5-103 | at | Tampa Bay Buccaneers 9 N.Lomax 22-43-246, R.Bell 21-82, L.Jones 7-103 | Log Box |
Denver Broncos 22 R.Abrams 17-26-204, M.Allen 33-164, K.Duckett 5-104 | at | Cleveland Browns 7 P.Simms 15-31-147, S.Mitchell 10-35, D.Hempstead 2-52 | Log Box |
Green Bay Packers 31 C.Harp 21-33-213, C.Williams 15-51, C.Collinsworth 3-61 | at | Los Angeles Rams 24 B.Cappleman 12-21-177, B.Moore 22-80, C.Speyrer 2-69 | Log Box |
Houston Oilers 34 L.Anthony 13-22-195, C.Dickey 26-106, M.Thomas 2-96 | at | Oakland Raiders 9 B.Griese 21-34-174, B.Sims 18-65, B.Sims 6-43 | Log Box |
Miami Dolphins 34 D.Pastorini 21-27-165, C.Alexander 18-67, C.Carson 6-68 | at | Jacksonville Jaguars 6 S.Fuller 26-44-290, W.Tyler 13-38, J.Jefferson 8-154 | Log Box |
New England Patriots 10 G.Hogeboom 26-38-175, C.White 12-48, J.White 4-64 | at | Baltimore Ravens 51 T.Bradshaw 22-35-395, M.Pruitt 13-49, K.Williams 8-165 | Log Box |
New Orleans Saints 14 W.Clark 18-35-257, D.Gentry 12-46, M.Hoover 5-87 | at | Philadelphia Eagles 34 J.Montana 20-33-307, J.Cribbs 26-177, T.Brown 7-134 | Log Box |
