| Exhibition Season, Week 1 |
Houston Oilers 22 G.Farrell 14-23-144, J.Jones 22-119, M.Brammer 5-48 | at | Los Angeles Rams 24 B.Cappleman 8-9-94, C.Warner 21-94, P.Buckey 3-54 | Log Box |
Seattle Seahawks 24 D.Shaw 10-15-153, F.Wilson 17-104, B.Johnson 6-86 | at | Baltimore Ravens 28 C.Thomason 19-24-251, T.Nathan 6-71, V.Hicks 5-78 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 7 N.Lomax 23-36-210, P.Harrington 9-63, A.Moore 10-96 | at | New York Jets 13 B.Jones 9-11-106, J.Delaney 19-108, C.Branch 3-35 | Log Box |
Carolina Panthers 13 M.Peck 7-19-68, R.Rapaport 11-99, J.Perkins 2-33 | at | Buffalo Bills 17 C.Garcia 16-18-168, R.Thomas 12-61, J.Butler 6-87 | Log Box |
Chicago Bears 37 D.Fouts 21-31-269, D.Barrett 18-98, M.Duper 5-104 | at | Cincinnati Bengals 16 P.Ryan 11-20-152, R.Weathers 5-31, S.Morgan 4-92 | Log Box |
Dallas Cowboys 6 R.Campbell 14-24-112, W.Montgomery 10-60, W.Turner 3-46 | at | Denver Broncos 34 J.Elway 10-16-133, F.McNeil 21-89, D.Adams 5-88 | Log Box |
Detroit Lions 28 W.Wilson 17-21-116, D.Weinmeister 24-106, R.Perkins 6-50 | at | Cleveland Browns 21 G.Kubiak 12-15-115, S.Mitchell 12-62, R.Wetzel 4-56 | Log Box |
Green Bay Packers 26 Unknown 19-25-166, G.Ackerman 7-71, C.Collinsworth 4-53 | at | Pittsburgh Steelers 10 M.Phipps 11-18-115, M.Williams 7-54, E.Foster 7-63 | Log Box |
Los Angeles Rams 24 T.Hancock 15-16-159, C.Warner 18-104, J.Brock 5-83 | at | Baltimore Colts 7 J.Taylor 15-27-174, J.Hector 14-69, R.Jarvis 4-63 | Log Box |
Minnesota Vikings 34 S.Grogan 15-23-115, O.Anderson 17-75, J.Lofton 9-103 | at | Houston Oilers 20 L.Anthony 12-19-121, J.Jones 20-103, C.Jones 5-53 | Log Box |
New Orleans Saints 24 W.Clark 9-13-139, D.Gentry 12-96, J.Gador 6-100 | at | Miami Dolphins 27 S.Ramsey 11-15-148, R.Williams 11-47, B.Stephenson 6-92 | Log Box |
New York Giants 14 R.Putsche 18-26-127, D.Nelson 6-31, B.Chatas 4-66 | at | Kansas City Chiefs 38 P.Simms 7-11-109, N.Poole 15-98, R.Cassidy 4-93 | Log Box |
Philadelphia Eagles 9 J.Longoria 12-13-108, B.Grissom 13-56, J.Sabo 4-50 | at | Oakland Raiders 6 V.Ferragamo 14-21-150, H.Simpson 10-48, D.Harris 1-37 | Log Box |
San Francisco 49ers 6 J.Kelly 31-53-195, D.Hetrick 11-44, T.Porter 5-33 | at | Houston Texans 16 B.Trafton 8-14-91, J.Brooks 17-71, S.Schultz 4-58 | Log Box |
St. Louis Cardinals 7 K.O'Brien 8-19-107, R.Craig 8-26, D.Donley 3-64 | at | Jacksonville Jaguars 16 S.Fuller 17-27-144, W.Tyler 18-57, J.Jefferson 5-61 | Log Box |
Tampa Bay Buccaneers 33 D.Marino 10-14-132, R.Bell 13-44, M.Clayton 5-91 | at | New England Patriots 31 H.Holliday 20-23-173, E.Dickerson 8-16, M.Quick 7-95 | Log Box |
Washington Redskins 12 D.Woodley 11-17-70, M.Kolosa 13-50, G.Pearson 5-70 | at | San Diego Chargers 10 M.Pagel 10-22-114, C.James 8-34, M.Wilson 6-103 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 3 D.Horn 8-11-59, J.Hector 21-82, N.Pickering 5-58 | at | Minnesota Vikings 28 T.Kramer 13-17-156, M.Stone 17-87, C.Sampson 6-73 | Log Box |
Baltimore Ravens 10 C.Thomason 27-46-220, T.Nathan 13-57, C.Fairchild 6-77 | at | Green Bay Packers 13 H.Huffman 20-29-160, C.Williams 7-28, T.Natale 2-65 | Log Box |
Buffalo Bills 34 C.Garcia 19-26-180, S.Smith 15-113, B.Franklin 7-80 | at | Philadelphia Eagles 17 J.Longoria 23-38-227, B.Grissom 8-33, J.Miller 5-91 | Log Box |
Cincinnati Bengals 23 T.Blackledge 13-16-137, R.Weathers 12-62, S.Morgan 5-63 | at | San Francisco 49ers 7 B.Boyd 16-24-116, B.Robinson 7-31, T.Porter 5-40 | Log Box |
Cleveland Browns 26 G.Kubiak 9-11-88, S.Mitchell 20-93, B.Johns 2-42 | at | St. Louis Cardinals 9 K.O'Brien 13-30-115, J.Morris 11-53, C.Morgan 4-49 | Log Box |
Denver Broncos 23 R.Abrams 13-20-158, F.McNeil 14-72, P.Tilley 7-86 | at | Tampa Bay Buccaneers 9 D.Marino 9-13-136, R.Bell 17-95, S.Bailey 5-96 | Log Box |
Houston Texans 0 Unknown 11-22-98, E.Hicks 7-47, B.Raggio 4-61 | at | Chicago Bears 38 E.Hargett 32-40-305, J.Wilder 18-87, D.Curtis 6-76 | Log Box |
Jacksonville Jaguars 24 S.Fuller 21-26-210, T.Sims 9-50, K.House 10-109 | at | Detroit Lions 30 W.Wilson 22-24-208, C.Austin 21-91, L.Jukes 4-69 | Log Box |
Kansas City Chiefs 14 S.DeBerg 19-24-156, M.Barber 15-58, R.Cassidy 6-70 | at | Atlanta Falcons 13 J.McMahon 20-26-161, P.Harrington 16-74, W.Capers 5-45 | Log Box |
Miami Dolphins 7 D.McNeil 15-28-157, C.Alexander 6-43, R.Brown 4-74 | at | Washington Redskins 24 K.Webb 11-19-132, J.White 15-90, K.Beyer 3-71 | Log Box |
New England Patriots 14 G.Hogeboom 8-13-94, C.White 10-55, R.Bush 9-118 | at | Dallas Cowboys 34 B.Douglas 9-14-142, G.Anderson 17-80, G.Young 5-61 | Log Box |
New York Jets 27 D.Rader 8-11-80, J.Delaney 12-80, B.Van 2-53 | at | New York Giants 24 R.Putsche 19-25-182, D.Nelson 17-84, C.Cooper 8-105 | Log Box |
Oakland Raiders 14 V.Ferragamo 18-37-128, H.Simpson 8-42, J.Hill 7-69 | at | Carolina Panthers 23 K.Downs 16-26-130, E.Baker 17-56, Unknown 5-45 | Log Box |
Pittsburgh Steelers 10 E.Humphries 15-32-105, R.Floyd 4-23, D.Stingley 4-44 | at | Seattle Seahawks 34 D.Shaw 10-16-147, B.Redden 21-79, J.Dawkins 6-95 | Log Box |
San Diego Chargers 33 M.Pagel 13-16-145, R.Mills 14-53, M.Wilson 5-55 | at | New Orleans Saints 21 V.Witt 17-24-145, D.Gentry 11-70, M.Hoover 6-51 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 21 J.Taylor 13-21-158, D.Shaver 12-64, D.Walker 5-77 | at | San Francisco 49ers 23 J.Kelly 16-20-165, D.Hetrick 17-75, L.Walendy 4-69 | Log Box |
Baltimore Ravens 34 C.Thomason 28-38-278, T.Nathan 16-57, T.Verstegen 8-99 | at | St. Louis Cardinals 7 F.Patrick 15-31-172, T.Miller 7-48, N.Logan 4-53 | Log Box |
Buffalo Bills 34 B.Almonte 16-20-136, R.Thomas 21-77, L.Dix 10-72 | at | New Orleans Saints 3 W.Clark 13-31-130, D.Gentry 6-32, J.Gador 3-66 | Log Box |
Cincinnati Bengals 23 K.Farris 18-35-229, T.Newsome 8-37, R.Goldsberry 3-61 | at | Minnesota Vikings 40 T.Kramer 31-42-267, M.Stone 18-77, C.Sampson 7-84 | Log Box |
Cleveland Browns 14 G.Kubiak 11-19-131, D.Williams 12-62, D.Williams 4-67 | at | Green Bay Packers 23 H.Huffman 16-19-130, M.Lewis 13-53, B.Humphrey 7-83 | Log Box |
Denver Broncos 20 R.Abrams 15-19-118, F.McNeil 20-71, D.Adams 8-72 | at | New York Giants 6 R.Putsche 21-39-174, D.Nelson 4-19, B.Chatas 4-57 | Log Box |
Houston Oilers 17 L.Anthony 7-14-82, J.Jones 16-97, K.Burrow 2-31 | at | Chicago Bears 38 D.Fouts 25-46-309, J.Wilder 16-86, M.Duper 7-116 | Log Box |
Houston Texans 14 B.Lee 7-14-109, J.Brooks 15-109, S.Starring 3-80 | at | Los Angeles Rams 20 T.Hancock 15-22-144, C.Warner 23-90, J.Brock 2-45 | Log Box |
Jacksonville Jaguars 14 T.Eason 26-39-224, T.Sims 7-29, K.House 7-76 | at | Seattle Seahawks 20 D.Shaw 12-17-109, D.Waugh 15-130, B.Gold 6-52 | Log Box |
Kansas City Chiefs 24 M.O'Connell 16-21-156, N.Poole 19-109, M.Fernandez 4-68 | at | Dallas Cowboys 20 B.Douglas 10-14-180, G.Anderson 14-52, G.Young 3-90 | Log Box |
Miami Dolphins 14 S.Ramsey 20-31-181, R.Williams 16-55, B.Stephenson 8-72 | at | Carolina Panthers 17 M.Peck 7-17-90, Unknown 11-54, Unknown 5-87 | Log Box |
New England Patriots 13 H.Holliday 11-14-124, E.Dickerson 15-98, M.Quick 4-75 | at | Atlanta Falcons 35 N.Lomax 10-15-81, J.Booker 15-95, G.Alarcon 5-45 | Log Box |
New York Jets 32 B.Jones 13-14-155, E.Campbell 14-99, N.Moore 6-98 | at | Tampa Bay Buccaneers 17 D.Marino 13-25-185, R.Bell 14-80, L.Jones 4-60 | Log Box |
Oakland Raiders 14 V.Ferragamo 17-28-119, B.Sims 14-100, J.Keller 4-43 | at | Washington Redskins 10 J.Graham 7-14-80, M.Haddix 11-31, B.Casey 6-84 | Log Box |
Pittsburgh Steelers 10 V.Carter 10-22-129, E.Ivery 12-52, D.Clark 4-66 | at | Detroit Lions 17 W.Wilson 11-15-94, R.Meyer 10-58, P.Walker 3-52 | Log Box |
San Diego Chargers 31 T.Hanratty 16-22-161, C.James 11-65, M.Wilson 6-96 | at | Philadelphia Eagles 45 M.Herrmann 18-30-184, J.Cribbs 19-89, A.Monk 5-70 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 17 N.Lomax 31-45-254, P.Harrington 13-59, G.Alarcon 7-78 | at | Denver Broncos 20 J.Elway 22-31-153, M.Allen 11-96, G.Stevenson 6-57 | Log Box |
Carolina Panthers 17 K.Downs 16-22-135, Unknown 6-43, A.Jackson 8-67 | at | San Diego Chargers 23 T.Hanratty 15-18-168, C.James 20-89, K.Gibson 4-55 | Log Box |
Chicago Bears 30 E.Hargett 11-17-261, J.Wilder 12-68, E.Edwards 4-120 | at | Baltimore Colts 9 J.Taylor 9-18-70, J.Hector 13-64, H.Sellers 6-57 | Log Box |
Dallas Cowboys 10 R.Campbell 13-19-176, G.Anderson 14-82, B.Duckworth 4-75 | at | New York Jets 13 R.Trocano 16-21-159, C.Chatman 12-59, G.Washington 5-87 | Log Box |
Detroit Lions 30 R.Staubach 14-18-147, C.Austin 14-55, Q.Svitak 5-43 | at | Baltimore Ravens 10 C.Thomason 28-51-280, T.Nathan 10-36, O.Stowe 6-86 | Log Box |
Green Bay Packers 9 Unknown 11-30-86, R.Williams 7-25, B.Humphrey 5-47 | at | Jacksonville Jaguars 31 T.Eason 19-27-222, W.Tyler 20-80, K.House 4-62 | Log Box |
Los Angeles Rams 23 B.Cappleman 14-18-160, C.Warner 23-78, J.Brock 2-53 | at | Cincinnati Bengals 3 T.Blackledge 13-24-118, T.Newsome 5-33, G.Richards 3-55 | Log Box |
Minnesota Vikings 21 S.Grogan 14-24-197, Q.Schwartz 8-91, C.Jones 2-54 | at | Houston Texans 24 D.Williams 23-42-216, J.Brooks 17-49, B.Raggio 5-79 | Log Box |
New Orleans Saints 3 V.Witt 13-32-107, D.Gentry 11-32, L.Givens 6-76 | at | Oakland Raiders 34 V.Ferragamo 14-15-112, H.Simpson 9-45, P.Metzelaars 3-61 | Log Box |
New York Giants 38 G.Ogden 16-20-148, D.Nelson 16-68, C.Cooper 4-58 | at | New England Patriots 27 H.Holliday 14-23-150, E.Dickerson 8-39, E.Gray 6-94 | Log Box |
Philadelphia Eagles 14 M.Herrmann 12-21-100, J.Cribbs 8-48, J.Miller 6-53 | at | Miami Dolphins 17 D.McNeil 10-13-105, R.Williams 18-50, B.Stephenson 4-54 | Log Box |
San Francisco 49ers 17 J.Kelly 12-19-130, D.Hetrick 11-70, L.Walendy 6-79 | at | Houston Oilers 20 G.Hurst 8-14-117, C.Dickey 20-148, O.McDaniel 2-52 | Log Box |
Seattle Seahawks 24 D.Shaw 16-19-128, D.Waugh 19-70, Unknown 4-50 | at | Cleveland Browns 6 L.Davison 10-16-113, S.Mitchell 9-53, C.Givens 6-71 | Log Box |
St. Louis Cardinals 16 K.O'Brien 17-26-173, R.Craig 12-78, W.Gault 5-74 | at | Pittsburgh Steelers 31 V.Carter 12-20-161, E.Ivery 14-74, E.Williams 5-77 | Log Box |
Tampa Bay Buccaneers 20 D.Marino 8-18-72, R.Bell 11-62, O.Newsome 5-51 | at | Kansas City Chiefs 17 M.O'Connell 16-23-130, N.Poole 15-68, M.Brunson 9-68 | Log Box |
Washington Redskins 24 D.Woodley 13-21-108, J.White 21-111, G.Jeffries 7-91 | at | Buffalo Bills 35 C.Garcia 11-16-163, W.Andrews 14-64, G.Benson 6-114 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 21 S.Fuller 27-46-262, R.Rapaport 16-35, J.Perkins 5-66 | at | New Orleans Saints 31 W.Clark 24-43-314, T.Dorsett 14-98, R.Watts 5-93 | Log Box |
Cleveland Browns 20 L.Davison 27-48-219, S.Mitchell 12-50, D.Williams 10-96 | at | Houston Oilers 24 L.Anthony 16-23-196, C.Dickey 18-110, M.Thomas 2-51 | Log Box |
Green Bay Packers 0 C.Harp 16-24-133, M.Lewis 14-77, T.Natale 2-44 | at | Detroit Lions 33 R.Staubach 23-30-220, C.Austin 11-39, A.Marshall 7-86 | Log Box |
Houston Texans 21 B.Lee 17-31-165, A.Davis 2-32, B.Raggio 5-57 | at | Baltimore Colts 37 D.Horn 25-37-268, J.Hector 22-140, H.Sellers 8-74 | Log Box |
Jacksonville Jaguars 27 T.Eason 30-34-390, W.Tyler 21-68, J.Jefferson 7-156 | at | Baltimore Ravens 13 T.Bradshaw 19-36-247, T.Nathan 7-18, K.Williams 4-58 | Log Box |
Kansas City Chiefs 10 P.Simms 25-43-228, N.Poole 16-49, J.Buerfeind 5-76 | at | Oakland Raiders 23 B.Griese 15-25-123, B.Sims 31-168, J.Keller 4-42 | Log Box |
Los Angeles Rams 20 B.Cappleman 20-29-252, C.Warner 19-83, O.Schultz 6-62 | at | St. Louis Cardinals 10 F.Patrick 19-44-256, J.Morris 15-65, J.Stallworth 5-55 | Log Box |
Minnesota Vikings 20 S.Grogan 21-34-158, O.Anderson 23-84, J.Lofton 7-71 | at | Chicago Bears 17 D.Fouts 19-40-175, J.Wilder 18-87, M.Duper 3-41 | Log Box |
New England Patriots 27 G.Hogeboom 31-48-267, E.Dickerson 12-85, M.Quick 7-76 | at | Miami Dolphins 34 D.Pastorini 18-22-251, W.Payton 19-77, C.Carson 3-80 | Log Box |
New York Jets 20 B.Jones 16-32-130, E.Campbell 18-81, C.Branch 4-41 | at | Buffalo Bills 21 K.Stabler 23-31-233, W.Andrews 23-119, E.Wright 4-74 | Log Box |
Philadelphia Eagles 35 J.Montana 26-33-295, J.Cribbs 15-34, A.Monk 9-93 | at | New York Giants 38 G.Ogden 33-42-351, D.Nelson 9-39, R.Upchurch 9-101 | Log Box |
Pittsburgh Steelers 27 V.Carter 20-30-237, E.Ivery 25-114, D.Clark 6-98 | at | Cincinnati Bengals 24 D.Darragh 33-54-333, T.Newsome 5-23, L.Crosswhite 5-89 | Log Box |
San Diego Chargers 17 S.Bartkowski 21-32-183, C.James 8-57, M.Reynolds 9-70 | at | Denver Broncos 21 J.Elway 13-19-141, M.Allen 27-194, D.Cosbie 4-51 | Log Box |
Seattle Seahawks 36 E.Snook 20-35-230, B.Redden 26-117, G.Drayson 3-44 | at | San Francisco 49ers 10 J.Kelly 19-34-199, V.Ferguson 10-21, H.Ellard 8-87 | Log Box |
Tampa Bay Buccaneers 9 D.Marino 19-33-141, R.Bell 15-69, M.Clayton 6-63 | at | Atlanta Falcons 38 N.Lomax 25-30-272, P.Harrington 14-41, A.Moore 9-108 | Log Box |
Washington Redskins 13 J.Graham 23-45-219, J.White 14-68, B.Casey 6-62 | at | Dallas Cowboys 31 B.Douglas 16-19-252, G.Anderson 26-115, B.Duckworth 1-63 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 24 N.Lomax 24-36-233, P.Harrington 21-77, G.Alarcon 10-132 | at | Houston Texans 19 B.Lee 14-36-213, J.Brooks 14-68, S.Starring 3-84 | Log Box |
Baltimore Colts 20 D.Horn 22-32-219, J.Hector 16-76, S.Largent 5-67 | at | Carolina Panthers 10 S.Fuller 18-31-190, R.Rapaport 16-59, A.Jackson 5-81 | Log Box |
Baltimore Ravens 33 T.Bradshaw 27-36-253, T.Nathan 14-65, K.Williams 7-74 | at | New Orleans Saints 31 W.Clark 24-34-282, T.Dorsett 11-41, P.Schwab 6-70 | Log Box |
Buffalo Bills 27 K.Stabler 25-36-359, W.Andrews 21-81, L.Dix 2-108 | at | Philadelphia Eagles 23 J.Montana 24-35-302, J.Cribbs 11-55, A.Monk 6-94 | Log Box |
Cincinnati Bengals 28 D.Darragh 29-42-376, R.Weathers 7-34, L.Crosswhite 7-115 | at | Seattle Seahawks 29 E.Snook 20-35-225, B.Redden 26-161, K.Kirschke 7-78 | Log Box |
Cleveland Browns 21 L.Davison 16-28-199, S.Mitchell 21-91, D.Williams 5-72 | at | San Francisco 49ers 20 J.Kelly 19-26-173, V.Ferguson 22-108, T.Porter 5-88 | Log Box |
Dallas Cowboys 6 B.Douglas 16-50-188, G.Anderson 13-93, W.Turner 7-72 | at | Miami Dolphins 40 D.Pastorini 15-33-210, W.Payton 29-154, B.Stephenson 4-76 | Log Box |
Denver Broncos 20 J.Elway 16-31-133, M.Allen 23-156, D.Adams 5-59 | at | Chicago Bears 28 D.Fouts 28-43-381, D.Turner 11-65, M.Duper 7-163 | Log Box |
Detroit Lions 30 R.Staubach 26-40-295, D.Weinmeister 9-50, A.Marshall 8-144 | at | Oakland Raiders 20 C.Fusina 13-23-156, B.Sims 8-25, R.Harper 4-88 | Log Box |
Green Bay Packers 23 C.Harp 14-29-123, M.Lewis 13-47, T.Natale 3-47 | at | Kansas City Chiefs 17 P.Simms 28-44-260, N.Poole 5-33, K.Wright 5-72 | Log Box |
Houston Oilers 31 L.Anthony 13-23-139, C.Dickey 21-107, C.Dickey 4-43 | at | St. Louis Cardinals 7 F.Patrick 17-35-120, J.Morris 15-55, D.Donley 3-39 | Log Box |
New York Jets 26 B.Jones 21-32-230, E.Campbell 32-111, C.Branch 6-71 | at | New York Giants 29 G.Ogden 26-36-301, D.Nelson 7-23, C.Cooper 7-137 | Log Box |
Pittsburgh Steelers 23 V.Carter 21-43-232, E.Ivery 16-54, D.Stingley 5-82 | at | Los Angeles Rams 27 B.Cappleman 22-39-291, C.Warner 18-67, J.Brock 7-94 | Log Box |
San Diego Chargers 17 T.Hanratty 18-33-228, R.Mills 6-33, M.Reynolds 9-132 | at | Minnesota Vikings 13 S.Grogan 33-42-341, O.Anderson 10-42, J.Lofton 12-170 | Log Box |
Tampa Bay Buccaneers 31 D.Marino 15-19-160, R.Bell 22-146, L.Jones 3-44 | at | Jacksonville Jaguars 10 T.Eason 36-53-378, T.Sims 7-44, J.Jefferson 12-179 | Log Box |
Washington Redskins 14 J.Graham 22-36-231, J.White 7-34, B.Creighton 7-68 | at | New England Patriots 37 G.Hogeboom 20-24-213, E.Dickerson 30-123, M.Quick 6-99 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 26 T.Bradshaw 27-43-369, T.Nathan 11-29, K.Williams 7-116 | at | Buffalo Bills 14 K.Stabler 28-40-242, W.Andrews 16-92, W.Andrews 10-74 | Log Box |
Carolina Panthers 14 K.Downs 17-32-146, R.Rapaport 9-34, J.Perkins 7-64 | at | Philadelphia Eagles 27 J.Montana 18-22-249, J.Cribbs 21-110, A.Monk 6-105 | Log Box |
Chicago Bears 14 D.Fouts 21-39-251, J.Wilder 12-43, M.Duper 8-165 | at | Tampa Bay Buccaneers 24 D.Marino 20-31-172, R.Bell 17-65, S.Bailey 5-57 | Log Box |
Cincinnati Bengals 31 D.Darragh 24-32-202, T.Newsome 14-47, L.Crosswhite 7-97 | at | Houston Texans 20 B.Lee 24-34-316, J.Brooks 18-50, S.Starring 7-126 | Log Box |
Dallas Cowboys 21 B.Douglas 14-28-124, G.Anderson 7-41, R.Butler 6-78 | at | San Francisco 49ers 31 J.Kelly 23-26-255, V.Ferguson 27-125, F.Nixon 7-78 | Log Box |
Houston Oilers 17 L.Anthony 16-29-155, C.Dickey 11-30, M.Thomas 4-67 | at | Baltimore Colts 28 D.Horn 26-34-229, J.Hector 24-114, S.Largent 8-70 | Log Box |
Jacksonville Jaguars 17 T.Eason 26-39-313, W.Tyler 22-74, J.Jefferson 8-117 | at | Miami Dolphins 13 D.Pastorini 28-56-306, W.Payton 6-68, C.Carson 5-79 | Log Box |
Minnesota Vikings 16 S.Grogan 18-28-202, O.Anderson 11-47, C.Jones 9-83 | at | Atlanta Falcons 28 N.Lomax 26-37-215, P.Harrington 17-63, G.Alarcon 6-60 | Log Box |
New England Patriots 24 G.Hogeboom 18-24-129, E.Dickerson 28-195, J.Mallard 5-45 | at | Denver Broncos 13 J.Elway 15-31-157, M.Allen 26-137, D.Adams 4-61 | Log Box |
New Orleans Saints 17 W.Clark 23-44-294, T.Dorsett 3-53, J.Gador 3-73 | at | Washington Redskins 30 J.Graham 26-32-216, J.White 20-77, B.Creighton 3-54 | Log Box |
New York Giants 21 G.Ogden 20-29-165, D.Nelson 19-85, C.Cooper 8-82 | at | Los Angeles Rams 20 B.Cappleman 21-40-236, C.Warner 19-137, P.Buckey 4-51 | Log Box |
New York Jets 21 B.Jones 15-18-170, E.Campbell 27-126, G.Washington 5-79 | at | Kansas City Chiefs 20 P.Simms 23-40-226, N.Poole 16-67, R.Cassidy 4-61 | Log Box |
Oakland Raiders 16 C.Qualizza 20-32-198, B.Sims 25-61, P.Metzelaars 7-71 | at | Pittsburgh Steelers 22 V.Carter 24-44-294, E.Ivery 18-84, D.Stingley 5-106 | Log Box |
San Diego Chargers 20 T.Hanratty 20-29-219, G.Riggs 12-37, W.Tullis 4-71 | at | Cleveland Browns 12 L.Davison 24-44-190, S.Mitchell 16-89, C.Givens 4-53 | Log Box |
Seattle Seahawks 31 E.Snook 15-26-184, B.Redden 23-95, B.Johnson 3-54 | at | Green Bay Packers 7 C.Harp 21-32-265, C.Williams 14-56, T.Natale 3-59 | Log Box |
St. Louis Cardinals 23 F.Patrick 24-34-253, R.Craig 20-99, W.Gault 6-102 | at | Detroit Lions 21 R.Staubach 18-28-197, R.Meyer 10-52, A.Marshall 4-63 | Log Box |
| Regular Season, Week 4 |
Baltimore Colts 17 D.Horn 28-45-250, J.Hector 12-41, S.Largent 8-88 | at | Denver Broncos 20 J.Elway 23-30-199, M.Allen 18-55, P.Tilley 7-73 | Log Box |
Cleveland Browns 6 L.Davison 14-26-111, S.Mitchell 10-65, H.Roberson 3-38 | at | Buffalo Bills 30 K.Stabler 21-29-269, W.Andrews 29-135, O.Ricks 5-95 | Log Box |
Detroit Lions 33 R.Staubach 29-38-215, R.Meyer 10-61, A.Marshall 7-87 | at | Dallas Cowboys 3 B.Douglas 15-33-125, G.Anderson 7-36, R.Butler 3-37 | Log Box |
Green Bay Packers 3 C.Harp 17-31-143, M.Lewis 12-53, C.Collinsworth 4-50 | at | Washington Redskins 10 J.Graham 19-32-239, J.White 21-107, D.Hasselbeck 3-54 | Log Box |
Houston Texans 13 B.Lee 21-42-202, J.Brooks 18-84, A.Hancock 5-72 | at | San Diego Chargers 16 T.Hanratty 22-41-184, R.Mills 10-47, R.Battle 6-48 | Log Box |
Los Angeles Rams 35 B.Cappleman 18-26-307, C.Warner 9-77, J.Meske 5-82 | at | New Orleans Saints 24 W.Clark 28-44-289, T.Dorsett 12-40, M.Hoover 8-117 | Log Box |
Miami Dolphins 10 D.Pastorini 18-33-189, W.Payton 9-53, R.Brennan 3-57 | at | Cincinnati Bengals 24 D.Darragh 26-32-253, T.Newsome 18-39, S.Morgan 5-59 | Log Box |
Minnesota Vikings 35 S.Grogan 20-32-276, O.Anderson 7-27, J.Lofton 10-141 | at | Philadelphia Eagles 31 J.Montana 23-32-264, J.Cribbs 18-72, A.Monk 8-95 | Log Box |
New England Patriots 9 G.Hogeboom 21-34-202, E.Dickerson 12-101, M.Quick 5-90 | at | Pittsburgh Steelers 34 V.Carter 21-32-322, E.Ivery 23-124, D.Clark 7-151 | Log Box |
New York Jets 20 B.Jones 21-33-203, E.Campbell 16-54, R.Francis 5-50 | at | Houston Oilers 23 L.Anthony 19-31-209, J.Jones 19-61, M.Thomas 7-81 | Log Box |
Oakland Raiders 20 C.Qualizza 14-20-77, B.Sims 24-146, D.Harris 5-37 | at | Jacksonville Jaguars 17 T.Eason 32-52-352, W.Tyler 14-77, J.Jefferson 8-136 | Log Box |
San Francisco 49ers 6 J.Kelly 14-26-140, V.Ferguson 11-32, N.Robinson 5-41 | at | Carolina Panthers 41 M.Domres 14-21-187, R.Rapaport 18-63, A.Jackson 6-79 | Log Box |
Seattle Seahawks 38 E.Snook 17-23-315, B.Redden 19-56, B.Johnson 4-113 | at | Atlanta Falcons 9 N.Lomax 28-41-292, P.Harrington 11-54, A.Moore 6-72 | Log Box |
St. Louis Cardinals 20 F.Patrick 21-37-260, R.Craig 26-111, W.Gault 5-72 | at | Tampa Bay Buccaneers 17 D.Marino 24-41-317, R.Bell 17-66, L.Jones 4-100 | Log Box |
| Regular Season, Week 5 |
Carolina Panthers 20 S.Fuller 22-38-194, R.Rapaport 6-25, J.Perkins 5-60 | at | Los Angeles Rams 33 B.Cappleman 25-37-332, C.Warner 21-70, J.Brock 6-94 | Log Box |
Chicago Bears 21 D.Fouts 32-43-278, J.Wilder 10-53, M.Duper 7-81 | at | Washington Redskins 24 J.Graham 25-38-222, J.White 17-88, G.Jeffries 4-60 | Log Box |
Cincinnati Bengals 10 D.Darragh 19-35-167, T.Newsome 10-52, L.Crosswhite 4-45 | at | New York Jets 19 B.Jones 16-28-167, E.Campbell 34-167, E.Arroyo 3-47 | Log Box |
Detroit Lions 9 R.Staubach 15-24-130, C.Austin 6-44, P.Walker 5-78 | at | Philadelphia Eagles 25 J.Montana 21-35-276, J.Cribbs 21-61, T.Brown 4-88 | Log Box |
Houston Oilers 7 L.Anthony 12-26-164, J.Jones 18-79, M.Brammer 4-60 | at | New England Patriots 23 G.Hogeboom 10-18-128, E.Dickerson 25-123, M.Quick 4-73 | Log Box |
Kansas City Chiefs 17 P.Simms 21-30-163, N.Poole 17-87, M.Brunson 5-46 | at | Baltimore Ravens 40 T.Bradshaw 23-33-345, M.Pruitt 11-43, O.Stowe 3-131 | Log Box |
Miami Dolphins 17 D.Pastorini 27-46-239, W.Payton 11-82, D.Casper 10-93 | at | Buffalo Bills 20 K.Stabler 26-31-265, W.Andrews 19-115, O.Ricks 8-86 | Log Box |
Minnesota Vikings 35 T.Kramer 25-36-222, O.Anderson 14-86, C.Jones 6-57 | at | Green Bay Packers 16 C.Harp 19-24-115, C.Williams 10-29, C.Foreman 4-57 | Log Box |
