| Exhibition Season, Week 1 |
Denver Broncos 3 J.Elway 9-14-99, M.Allen 30-83, P.Tilley 2-40 | at | Dallas Cowboys 0 S.Young 14-18-126, G.Anderson 6-15, B.Jefferson 4-44 | Log Box |
New York Giants 24 B.Linquist 17-19-146, D.Nelson 23-72, R.Upchurch 6-72 | at | New England Patriots 14 R.Wright 13-21-144, R.McMillan 12-47, R.Bush 5-112 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 20 K.Mackey 8-15-103, J.Hector 17-57, S.Largent 4-54 | at | St. Louis Cardinals 14 J.Hostetler 17-27-185, G.Williams 13-59, T.Radecki 6-92 | Log Box |
Baltimore Ravens 30 T.Bradshaw 16-20-201, R.Odum 11-73, K.Williams 6-103 | at | Seattle Seahawks 6 E.Snook 5-8-54, B.Redden 15-62, B.Gold 5-40 | Log Box |
Buffalo Bills 19 W.Moon 12-17-125, R.Thomas 11-58, C.Lewis 5-92 | at | Atlanta Falcons 27 N.Lomax 17-21-126, P.Harrington 14-93, I.Fryar 6-58 | Log Box |
Cincinnati Bengals 24 P.Ryan 13-19-82, T.Newsome 13-85, G.Alarcon 3-36 | at | Minnesota Vikings 29 S.Grogan 17-22-191, Q.Schwartz 15-68, M.Johnson 5-74 | Log Box |
Cleveland Browns 9 B.Esiason 14-27-155, S.Mitchell 14-68, B.Johns 5-46 | at | Detroit Lions 31 R.Staubach 14-18-174, D.Weinmeister 12-40, P.Walker 7-95 | Log Box |
Houston Oilers 20 G.Hurst 15-28-194, C.Dickey 11-57, C.Duncan 3-64 | at | Chicago Bears 31 D.Fouts 18-22-236, J.Wilder 30-154, R.Holt 4-74 | Log Box |
Houston Texans 23 B.Trafton 11-13-142, A.Davis 10-50, C.Verdin 6-87 | at | Los Angeles Rams 20 A.Curtis 16-23-137, C.Warner 10-78, J.Meske 6-68 | Log Box |
Jacksonville Jaguars 20 M.Wilson 28-34-272, W.Tyler 11-68, J.Jefferson 6-90 | at | San Francisco 49ers 17 J.Kelly 11-14-114, V.Ferguson 18-75, W.Tullis 4-77 | Log Box |
Kansas City Chiefs 7 J.Longoria 17-38-153, N.Poole 10-62, R.Cassidy 7-73 | at | New York Giants 30 B.Linquist 13-15-123, T.Manning 10-82, M.Bauerschmidt 5-54 | Log Box |
Miami Dolphins 28 D.Pastorini 12-17-137, W.Payton 19-143, C.Carson 4-58 | at | New Orleans Saints 7 V.Witt 11-15-167, D.Gentry 13-45, R.Watts 9-128 | Log Box |
New England Patriots 31 R.Wright 17-18-167, F.Pollard 19-86, J.Mallard 4-48 | at | Carolina Panthers 38 S.Fuller 15-18-224, M.Rozier 22-118, M.Moss 4-80 | Log Box |
New York Jets 26 B.Jones 16-30-220, E.Campbell 18-90, E.Arroyo 5-85 | at | Tampa Bay Buccaneers 10 J.Schroeder 11-17-100, R.Bell 10-36, L.Jones 5-65 | Log Box |
Oakland Raiders 21 C.Noel 18-35-144, B.Sims 18-84, D.Harris 7-58 | at | Philadelphia Eagles 28 M.Herrmann 9-11-105, E.O'Neal 14-66, A.Cox 4-60 | Log Box |
Pittsburgh Steelers 20 M.Phipps 20-32-252, M.Williams 6-37, D.Clark 7-117 | at | Green Bay Packers 23 Unknown 16-21-127, E.Byner 15-56, M.Clayton 8-105 | Log Box |
San Diego Chargers 27 M.Pagel 21-31-250, R.Mills 16-88, M.Wilson 5-77 | at | Washington Redskins 23 K.Webb 12-18-183, M.Haddix 18-83, S.Phillips 5-73 | Log Box |
| Exhibition Season, Week 3 |
Atlanta Falcons 17 N.Lomax 20-34-186, P.Harrington 8-39, A.Moore 6-79 | at | San Diego Chargers 41 M.Pagel 13-13-178, G.Riggs 22-100, M.Reynolds 4-108 | Log Box |
Carolina Panthers 17 K.Downs 11-21-119, R.Rapaport 12-68, J.Perkins 6-77 | at | Kansas City Chiefs 34 S.DeBerg 14-20-141, N.Poole 20-99, K.Wright 4-50 | Log Box |
Chicago Bears 20 E.Hargett 29-46-261, C.Casey 8-32, J.Perreault 6-78 | at | Baltimore Colts 38 T.Page 19-23-232, W.Abercrombie 17-77, S.Largent 8-105 | Log Box |
Dallas Cowboys 10 B.Douglas 17-28-103, G.Anderson 20-105, B.McWilliams 6-52 | at | New York Jets 20 B.Jones 9-14-92, J.Delaney 16-63, N.Moore 3-44 | Log Box |
Detroit Lions 30 J.Lowe 10-18-105, D.Weinmeister 12-56, A.Marshall 4-56 | at | Houston Texans 10 R.Cote 17-30-167, J.Brooks 15-122, S.Starring 5-74 | Log Box |
Green Bay Packers 9 Unknown 14-28-134, G.Bell 11-44, M.Clayton 3-41 | at | Jacksonville Jaguars 10 M.Wilson 16-21-124, C.Cook 16-85, J.Jefferson 5-58 | Log Box |
Los Angeles Rams 3 T.Hancock 8-12-64, C.Warner 8-28, J.Meske 3-30 | at | Cleveland Browns 15 B.Esiason 11-14-75, K.Mack 18-78, B.Johns 4-50 | Log Box |
Minnesota Vikings 7 T.Kramer 23-35-200, O.Anderson 11-40, J.Lofton 4-43 | at | Baltimore Ravens 19 T.Bradshaw 13-21-112, T.Nathan 12-45, N.Medsker 8-68 | Log Box |
New Orleans Saints 21 V.Witt 24-38-256, H.Heard 8-40, M.Hoover 14-133 | at | Oakland Raiders 35 C.Noel 13-15-146, B.Sims 11-113, P.Metzelaars 5-65 | Log Box |
Philadelphia Eagles 34 M.Herrmann 12-14-134, E.O'Neal 22-77, A.Monk 4-63 | at | Miami Dolphins 17 D.Pastorini 26-39-211, R.Williams 16-72, R.Brown 8-126 | Log Box |
San Francisco 49ers 13 B.Boyd 13-21-108, K.Griffin 20-101, F.Nixon 6-74 | at | Pittsburgh Steelers 28 M.Phipps 13-17-143, E.Ivery 15-88, D.Clark 5-60 | Log Box |
Seattle Seahawks 27 D.Shaw 20-25-194, B.Redden 11-56, J.Dawkins 4-54 | at | Cincinnati Bengals 17 P.Ryan 13-17-153, C.McSwain 11-45, N.Logan 3-123 | Log Box |
St. Louis Cardinals 20 J.Plunkett 12-23-121, G.Williams 19-88, C.Morgan 4-76 | at | Houston Oilers 23 K.Stabler 19-31-172, A.Weber 10-47, M.Brammer 4-47 | Log Box |
Tampa Bay Buccaneers 10 J.Schroeder 23-39-200, R.Bell 13-49, L.Manuel 8-81 | at | Denver Broncos 13 J.Elway 5-6-56, M.Allen 24-99, F.McNeil 3-35 | Log Box |
Washington Redskins 11 D.Woodley 14-22-149, M.Haddix 15-59, S.Bryant 5-67 | at | Buffalo Bills 28 W.Moon 9-12-98, R.Thomas 22-100, A.Lett 6-52 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 10 K.Mackey 14-23-105, J.McCall 7-34, N.Pickering 3-36 | at | Seattle Seahawks 28 P.Davis 23-26-209, B.Redden 19-78, J.Dawkins 6-81 | Log Box |
Baltimore Ravens 7 T.Bradshaw 17-36-116, R.Griffey 11-50, D.Dorn 3-38 | at | St. Louis Cardinals 25 J.Hostetler 14-20-186, R.Craig 18-111, R.Craig 4-61 | Log Box |
Buffalo Bills 34 C.Garcia 19-24-155, W.Andrews 19-74, O.Ricks 9-87 | at | New Orleans Saints 14 W.Clark 18-33-167, D.Gentry 11-63, R.Watts 4-45 | Log Box |
Cincinnati Bengals 27 P.Ryan 23-35-280, R.Weathers 16-41, O.Haag 5-78 | at | Chicago Bears 31 D.Megna 13-23-135, D.Barrett 11-49, R.Holt 5-52 | Log Box |
Cleveland Browns 3 G.Kubiak 10-22-101, K.Mack 11-34, L.Goodman 8-73 | at | Green Bay Packers 14 J.McMahon 11-22-108, G.Bell 11-33, J.Heybach 3-53 | Log Box |
Denver Broncos 17 R.Abrams 6-9-65, M.Allen 40-160, G.Stevenson 1-15 | at | New York Giants 14 R.Putsche 26-40-220, D.Nelson 12-43, C.Cooper 7-83 | Log Box |
Houston Oilers 21 K.Stabler 10-13-104, J.Jones 21-90, M.Brammer 4-43 | at | Minnesota Vikings 3 T.Kramer 16-25-151, N.Terrell 11-28, C.Jones 4-62 | Log Box |
Houston Texans 14 R.Cote 21-34-211, J.Brooks 9-24, M.Bradshaw 5-59 | at | San Francisco 49ers 21 J.Kelly 13-19-123, K.Griffin 29-87, F.Nixon 3-47 | Log Box |
Jacksonville Jaguars 23 T.Eason 17-20-160, W.Tyler 14-57, G.Clark 9-81 | at | Los Angeles Rams 10 A.Curtis 14-27-142, C.Warner 10-36, J.Meske 8-73 | Log Box |
Kansas City Chiefs 34 S.DeBerg 22-27-214, E.Peacock 11-60, J.Buerfeind 7-72 | at | Dallas Cowboys 10 B.Douglas 19-29-114, G.Anderson 14-53, B.McWilliams 8-92 | Log Box |
Miami Dolphins 34 D.Pastorini 14-20-168, L.Hamilton 12-61, C.Carson 3-81 | at | Atlanta Falcons 31 N.Lomax 22-32-200, P.Harrington 16-80, A.Moore 9-115 | Log Box |
New England Patriots 13 G.Hogeboom 15-20-112, R.McMillan 23-63, R.Bush 5-62 | at | Tampa Bay Buccaneers 7 J.Schroeder 15-29-122, R.Bell 8-28, A.Rashad 7-81 | Log Box |
New York Jets 23 B.Jones 8-10-99, E.Campbell 18-109, E.Arroyo 4-55 | at | Carolina Panthers 0 M.Domres 16-26-142, M.Rozier 9-48, T.Brown 4-51 | Log Box |
Oakland Raiders 17 C.Noel 15-21-84, H.Simpson 15-92, P.Metzelaars 7-56 | at | Washington Redskins 13 D.Woodley 13-17-82, M.Haddix 11-46, W.Thompson 4-33 | Log Box |
Pittsburgh Steelers 32 M.Phipps 20-26-244, M.Williams 6-59, E.Williams 8-116 | at | Detroit Lions 29 J.Lowe 8-13-92, C.Austin 8-85, D.Weinmeister 3-27 | Log Box |
San Diego Chargers 38 S.Bartkowski 16-20-148, G.Riggs 19-134, M.Reynolds 7-63 | at | Philadelphia Eagles 21 K.Scanlon 12-20-223, B.Grissom 8-41, A.Monk 2-105 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 6 B.Gagliano 22-36-162, P.Harrington 12-52, A.Moore 7-50 | at | Oakland Raiders 42 C.Noel 7-8-100, B.Sims 23-107, P.Metzelaars 5-78 | Log Box |
Carolina Panthers 24 S.Fuller 11-16-143, M.Rozier 12-74, M.Moss 7-72 | at | Denver Broncos 27 J.Elway 8-10-125, M.Allen 30-137, V.Kab 4-42 | Log Box |
Chicago Bears 28 E.Hargett 13-22-146, C.Casey 14-49, R.Holt 6-88 | at | Baltimore Ravens 35 T.Bradshaw 23-37-253, R.Griffey 14-52, D.Dorn 8-109 | Log Box |
Dallas Cowboys 7 S.Young 16-27-161, G.Anderson 5-33, G.Anderson 4-71 | at | New England Patriots 30 H.Holliday 11-15-118, R.McMillan 26-141, J.Mallard 5-58 | Log Box |
Detroit Lions 20 W.Wilson 26-40-254, D.Weinmeister 10-55, P.Walker 7-89 | at | Jacksonville Jaguars 30 M.Wilson 9-15-129, C.Cook 23-144, J.Jefferson 1-69 | Log Box |
Green Bay Packers 20 J.McMahon 13-19-149, E.Byner 10-55, G.Bell 4-43 | at | Houston Texans 24 B.Salter 16-26-208, A.Davis 16-73, A.Hancock 5-98 | Log Box |
Los Angeles Rams 7 T.Hancock 7-14-94, B.Woolfork 5-29, T.Christensen 5-50 | at | Pittsburgh Steelers 13 M.Phipps 23-35-219, E.Ivery 14-73, D.Clark 5-72 | Log Box |
Minnesota Vikings 24 T.Kramer 13-21-156, Q.Schwartz 10-64, J.Lofton 6-90 | at | Baltimore Colts 13 K.Mackey 16-23-152, W.Abercrombie 15-64, H.Sellers 4-70 | Log Box |
New Orleans Saints 33 W.Clark 24-32-251, D.Gentry 19-79, J.Gador 5-83 | at | San Diego Chargers 27 B.Cooley 23-31-272, C.James 8-25, M.Kripper 4-141 | Log Box |
New York Giants 21 B.Linquist 15-24-139, D.Nelson 6-42, M.Brubaker 5-65 | at | New York Jets 30 B.Macri 10-11-105, R.Porter 15-55, D.Turner 3-42 | Log Box |
Philadelphia Eagles 30 M.Herrmann 13-18-116, J.Cribbs 24-102, J.Miller 5-37 | at | Buffalo Bills 10 D.Galloway 10-19-120, Unknown 7-32, J.Butler 9-123 | Log Box |
San Francisco 49ers 24 J.Kelly 19-26-223, V.Ferguson 17-73, F.Nixon 6-106 | at | Cleveland Browns 7 B.Esiason 13-24-166, K.Mack 9-27, B.Johns 8-91 | Log Box |
Seattle Seahawks 34 E.Snook 24-36-285, J.Carter 16-110, J.Dawkins 4-75 | at | Houston Oilers 26 L.Anthony 14-25-115, J.Jones 17-80, C.Duncan 6-94 | Log Box |
St. Louis Cardinals 10 J.Plunkett 16-26-203, R.Craig 11-46, W.Gault 5-67 | at | Cincinnati Bengals 34 P.Ryan 15-18-129, C.McSwain 14-61, G.Alarcon 6-66 | Log Box |
Tampa Bay Buccaneers 21 J.Schroeder 11-18-150, G.Rogers 20-114, A.Rashad 4-76 | at | Kansas City Chiefs 13 S.DeBerg 14-24-168, E.Peacock 16-86, M.Fernandez 3-54 | Log Box |
Washington Redskins 10 D.Woodley 14-34-116, M.Haddix 13-28, B.Casey 3-57 | at | Miami Dolphins 27 D.McNeil 9-15-96, R.Williams 13-52, R.Brennan 5-82 | Log Box |
| Regular Season, Week 1 |
Baltimore Ravens 45 C.Thomason 28-34-439, T.Nathan 15-32, K.Williams 9-156 | at | Baltimore Colts 20 J.Taylor 23-36-233, J.Hector 11-90, S.Largent 8-94 | Log Box |
Buffalo Bills 7 C.Garcia 23-32-225, W.Andrews 13-76, J.Butler 6-86 | at | New England Patriots 21 G.Hogeboom 17-21-149, F.Pollard 36-166, J.Mallard 3-39 | Log Box |
Carolina Panthers 31 S.Fuller 27-34-283, R.Rapaport 25-87, T.Brown 8-96 | at | Tampa Bay Buccaneers 10 D.Marino 23-33-201, G.Rogers 9-33, A.Rashad 4-56 | Log Box |
Cincinnati Bengals 13 T.Blackledge 15-32-145, T.Newsome 15-70, O.Haag 4-82 | at | Cleveland Browns 24 L.Davison 22-31-258, S.Mitchell 24-99, D.Williams 4-67 | Log Box |
Green Bay Packers 38 C.Harp 20-26-249, E.Byner 17-64, C.Collinsworth 6-99 | at | Chicago Bears 17 D.Fouts 21-38-261, C.Casey 12-48, M.Duper 6-110 | Log Box |
Jacksonville Jaguars 27 T.Eason 26-46-280, W.Tyler 14-56, J.Jefferson 7-96 | at | Houston Texans 21 B.Lee 20-32-165, J.Brooks 12-69, S.Starring 2-64 | Log Box |
Kansas City Chiefs 20 S.DeBerg 14-20-164, N.Poole 10-45, R.Cassidy 7-85 | at | San Diego Chargers 30 S.Bartkowski 25-33-209, G.Riggs 29-134, R.Sanders 5-60 | Log Box |
Miami Dolphins 10 D.Pastorini 19-46-192, L.Hamilton 7-26, R.Brown 5-63 | at | New York Jets 23 B.Jones 16-27-202, E.Campbell 30-133, D.Turner 3-80 | Log Box |
Minnesota Vikings 14 T.Kramer 24-52-193, O.Anderson 21-95, C.Sampson 7-70 | at | Detroit Lions 26 R.Staubach 23-47-260, C.Austin 18-76, A.Marshall 7-105 | Log Box |
New Orleans Saints 17 W.Clark 21-44-282, H.Heard 9-84, L.Givens 6-120 | at | Atlanta Falcons 23 F.Patrick 40-56-280, P.Harrington 22-130, A.Moore 10-90 | Log Box |
Oakland Raiders 17 C.Qualizza 17-29-135, B.Sims 15-108, T.Stephens 2-39 | at | Denver Broncos 31 J.Elway 25-28-234, M.Allen 31-120, D.Adams 10-65 | Log Box |
Philadelphia Eagles 21 J.Montana 26-33-274, J.Cribbs 30-71, J.Miller 7-66 | at | Dallas Cowboys 10 B.Douglas 21-30-245, W.Montgomery 7-26, W.Turner 4-77 | Log Box |
Pittsburgh Steelers 24 D.Williams 21-40-220, E.Ivery 18-165, D.Clark 8-97 | at | Houston Oilers 26 K.Stabler 25-37-266, J.Jones 12-44, D.Donley 5-65 | Log Box |
San Francisco 49ers 13 J.Kelly 18-23-207, V.Ferguson 20-61, F.Nixon 7-83 | at | St. Louis Cardinals 10 K.O'Brien 21-35-277, R.Craig 21-107, A.Nowlin 4-68 | Log Box |
Seattle Seahawks 24 E.Snook 20-31-153, B.Redden 13-120, K.Jackson 8-47 | at | Los Angeles Rams 21 T.Hancock 26-36-305, C.Warner 15-44, J.Meske 7-104 | Log Box |
Washington Redskins 17 J.Graham 18-32-138, J.White 10-50, S.Bryant 4-37 | at | New York Giants 23 G.Ogden 21-31-206, L.Slack 13-65, C.Cooper 6-87 | Log Box |
| Regular Season, Week 2 |
Baltimore Colts 17 J.Taylor 23-32-193, W.Abercrombie 8-64, S.Largent 7-110 | at | Minnesota Vikings 31 T.Kramer 28-34-275, O.Anderson 20-82, J.Lofton 7-81 | Log Box |
Cleveland Browns 41 L.Davison 25-37-409, S.Mitchell 25-69, M.Vick 8-202 | at | Washington Redskins 10 J.Graham 20-30-177, M.Kolosa 11-46, M.Kolosa 5-82 | Log Box |
Denver Broncos 16 J.Elway 18-28-153, M.Allen 30-143, P.Tilley 6-75 | at | Carolina Panthers 14 S.Fuller 17-27-197, R.Rapaport 18-43, J.Perkins 4-53 | Log Box |
Detroit Lions 41 R.Staubach 28-39-314, C.Austin 16-78, P.Walker 5-94 | at | Jacksonville Jaguars 21 T.Eason 31-47-278, W.Tyler 7-81, J.Jefferson 8-130 | Log Box |
Green Bay Packers 24 C.Harp 20-28-216, E.Byner 13-33, S.Paige 6-93 | at | Baltimore Ravens 27 C.Thomason 24-36-243, T.Nathan 8-57, K.Williams 8-110 | Log Box |
Houston Oilers 20 K.Stabler 22-30-202, C.Dickey 20-51, D.Donley 3-42 | at | Dallas Cowboys 13 B.Douglas 21-35-204, G.Anderson 19-70, R.Butler 4-56 | Log Box |
Houston Texans 32 B.Lee 23-43-276, J.Brooks 22-83, A.Hancock 7-154 | at | Chicago Bears 31 D.Fouts 13-29-187, C.Casey 20-111, M.Duper 5-110 | Log Box |
Kansas City Chiefs 17 P.Simms 14-27-154, N.Poole 14-96, R.Cassidy 5-56 | at | Tampa Bay Buccaneers 13 D.Marino 21-30-200, G.Rogers 18-88, A.Rashad 4-70 | Log Box |
Los Angeles Rams 10 T.Hancock 18-25-187, C.Warner 11-52, J.Meske 6-85 | at | New York Jets 14 B.Jones 20-31-204, E.Campbell 24-95, D.Turner 4-67 | Log Box |
Miami Dolphins 27 D.Pastorini 30-43-398, R.Williams 10-38, R.Brown 8-147 | at | San Francisco 49ers 42 J.Kelly 23-31-311, V.Ferguson 17-95, H.Ellard 5-89 | Log Box |
New England Patriots 21 G.Hogeboom 21-27-195, F.Pollard 19-63, J.Mallard 2-40 | at | Seattle Seahawks 24 E.Snook 16-25-157, B.Redden 18-100, B.Johnson 7-73 | Log Box |
New Orleans Saints 17 W.Clark 27-41-295, D.Gentry 10-93, M.Hoover 3-84 | at | Oakland Raiders 27 C.Qualizza 19-27-180, B.Sims 16-72, D.Harris 5-60 | Log Box |
New York Giants 3 G.Ogden 17-27-95, D.Nelson 9-44, D.Nelson 5-23 | at | Pittsburgh Steelers 29 D.Williams 21-25-218, E.Ivery 36-206, E.Williams 3-64 | Log Box |
Philadelphia Eagles 7 J.Montana 21-48-213, J.Cribbs 14-52, T.Hicks 4-61 | at | Cincinnati Bengals 20 T.Blackledge 18-24-195, C.McSwain 12-64, T.Wynn 1-36 | Log Box |
San Diego Chargers 31 S.Bartkowski 24-29-251, G.Riggs 26-124, M.Wilson 5-77 | at | Atlanta Falcons 24 F.Patrick 22-28-184, P.Harrington 12-58, A.Moore 7-71 | Log Box |
St. Louis Cardinals 14 K.O'Brien 21-36-221, R.Craig 13-55, A.Nowlin 5-58 | at | Buffalo Bills 21 C.Garcia 27-32-274, W.Andrews 18-75, J.Butler 7-94 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 31 W.Moon 18-25-183, W.Andrews 22-157, L.Dix 5-67 | at | Baltimore Colts 24 J.Taylor 22-30-209, J.Hector 18-68, H.Sellers 8-83 | Log Box |
Carolina Panthers 40 S.Fuller 29-33-317, R.Rapaport 13-74, J.Perkins 6-114 | at | Los Angeles Rams 14 T.Hancock 17-32-151, C.Warner 15-148, J.Meske 3-39 | Log Box |
Cleveland Browns 27 L.Davison 19-26-252, S.Mitchell 24-118, M.Vick 3-76 | at | New England Patriots 17 M.Garrison 8-8-100, F.Pollard 12-79, M.Quick 4-55 | Log Box |
Detroit Lions 31 R.Staubach 19-33-169, C.Austin 17-110, A.Marshall 5-65 | at | New York Giants 28 G.Ogden 28-36-328, D.Nelson 12-64, R.Upchurch 10-133 | Log Box |
Green Bay Packers 28 C.Harp 20-29-236, C.Williams 10-34, C.Collinsworth 8-96 | at | Dallas Cowboys 31 B.Douglas 32-41-313, G.Anderson 17-100, W.Turner 7-83 | Log Box |
Houston Texans 13 B.Lee 20-38-193, J.Brooks 13-62, S.Starring 4-54 | at | Kansas City Chiefs 19 P.Simms 26-50-318, E.Peacock 13-56, K.Wright 6-83 | Log Box |
Jacksonville Jaguars 24 T.Eason 21-25-176, W.Tyler 23-75, K.House 6-59 | at | Denver Broncos 17 R.Abrams 13-18-125, M.Allen 17-56, K.Duckett 3-52 | Log Box |
Miami Dolphins 21 D.Pastorini 25-45-270, W.Payton 11-39, R.Brown 5-86 | at | Baltimore Ravens 37 C.Thomason 15-28-304, T.Nathan 22-76, K.Williams 7-142 | Log Box |
Oakland Raiders 41 C.Qualizza 22-32-225, B.Sims 22-174, D.Harris 7-80 | at | Cincinnati Bengals 13 T.Blackledge 31-46-233, T.Newsome 12-141, G.Alarcon 5-68 | Log Box |
Philadelphia Eagles 33 J.Montana 21-27-273, J.Cribbs 13-48, T.Hicks 6-69 | at | New Orleans Saints 35 W.Clark 25-33-305, H.Heard 23-84, R.Watts 6-103 | Log Box |
Pittsburgh Steelers 31 D.Williams 19-25-235, E.Ivery 31-139, D.Clark 9-133 | at | New York Jets 20 B.Jones 15-27-211, E.Campbell 21-125, E.Arroyo 3-67 | Log Box |
San Diego Chargers 34 S.Bartkowski 25-32-270, G.Riggs 23-94, M.Reynolds 7-86 | at | Houston Oilers 21 K.Stabler 21-38-228, C.Dickey 14-53, D.Donley 7-99 | Log Box |
Seattle Seahawks 13 E.Snook 18-35-141, B.Redden 14-116, J.Dawkins 4-47 | at | Minnesota Vikings 19 T.Kramer 30-43-254, O.Anderson 23-65, C.Sampson 5-69 | Log Box |
St. Louis Cardinals 30 K.O'Brien 22-34-249, G.Williams 11-74, A.Nowlin 10-126 | at | Chicago Bears 17 D.Megna 22-39-172, C.Casey 14-65, M.Duper 4-42 | Log Box |
Tampa Bay Buccaneers 28 D.Marino 22-31-283, G.Rogers 33-116, A.Rashad 3-113 | at | San Francisco 49ers 21 J.Kelly 19-27-293, V.Ferguson 9-56, L.Walendy 4-82 | Log Box |
Washington Redskins 19 D.Woodley 28-41-179, M.Kolosa 13-70, C.Benson 5-54 | at | Atlanta Falcons 17 F.Patrick 25-38-249, P.Harrington 11-59, P.Dunsmore 6-67 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 17 F.Patrick 27-34-290, P.Harrington 20-74, A.Moore 10-123 | at | Tampa Bay Buccaneers 14 D.Marino 24-30-252, G.Rogers 16-48, A.Rashad 6-65 | Log Box |
Baltimore Ravens 29 C.Thomason 22-36-237, R.Odum 7-40, K.Williams 6-99 | at | Cleveland Browns 27 L.Davison 24-40-212, S.Mitchell 9-36, D.Williams 5-71 | Log Box |
Buffalo Bills 3 W.Moon 17-39-169, W.Andrews 20-43, J.Butler 4-55 | at | Miami Dolphins 29 D.Pastorini 17-27-173, R.Williams 12-83, R.Brown 2-54 | Log Box |
Chicago Bears 13 D.Megna 19-33-173, C.Casey 10-81, M.Duper 7-91 | at | Carolina Panthers 23 S.Fuller 23-39-228, M.Rozier 21-85, A.Jackson 5-59 | Log Box |
Cincinnati Bengals 3 T.Blackledge 20-28-180, C.McSwain 12-46, S.Morgan 3-47 | at | Jacksonville Jaguars 13 T.Eason 26-33-185, W.Tyler 14-56, K.House 6-52 | Log Box |
Detroit Lions 34 R.Staubach 27-38-290, C.Austin 25-125, P.Walker 7-120 | at | New Orleans Saints 10 V.Witt 23-45-237, D.Gentry 12-37, J.Gador 5-72 | Log Box |
Houston Oilers 45 K.Stabler 18-20-245, C.Dickey 25-144, D.Donley 2-87 | at | Baltimore Colts 14 J.Taylor 24-38-213, W.Abercrombie 15-100, J.McDougle 3-57 | Log Box |
Houston Texans 3 B.Lee 12-29-101, J.Brooks 15-72, B.Raggio 3-45 | at | Pittsburgh Steelers 35 D.Williams 16-22-149, E.Ivery 28-151, D.Clark 3-28 | Log Box |
Minnesota Vikings 28 S.Grogan 27-46-216, O.Anderson 9-41, J.Lofton 4-56 | at | Green Bay Packers 31 C.Harp 23-23-265, P.LaTendresse 4-53, C.Collinsworth 8-140 | Log Box |
New England Patriots 24 G.Hogeboom 21-34-272, E.Dickerson 19-120, R.Bush 4-92 | at | Oakland Raiders 30 C.Qualizza 20-32-199, B.Sims 25-117, D.Conway 4-79 | Log Box |
New York Giants 27 G.Ogden 30-40-310, D.Nelson 16-75, C.Cooper 10-141 | at | St. Louis Cardinals 21 K.O'Brien 21-38-288, R.Craig 16-38, W.Gault 4-90 | Log Box |
New York Jets 27 B.Jones 23-48-233, E.Campbell 18-111, N.Moore 4-50 | at | Kansas City Chiefs 31 P.Simms 18-29-220, E.Peacock 15-83, M.Fernandez 5-101 | Log Box |
San Francisco 49ers 29 J.Kelly 20-36-231, V.Ferguson 19-77, F.Nixon 3-69 | at | Los Angeles Rams 6 T.Hancock 18-43-265, B.Woolfork 3-11, J.Brock 5-130 | Log Box |
Seattle Seahawks 17 E.Snook 18-29-238, B.Redden 18-54, J.Dawkins 7-98 | at | Washington Redskins 6 D.Woodley 28-43-170, M.Kolosa 12-47, B.Casey 5-41 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 38 W.Moon 19-25-210, W.Andrews 18-179, O.Ricks 4-77 | at | Denver Broncos 35 J.Elway 29-40-217, M.Allen 23-104, M.Allen 10-50 | Log Box |
Carolina Panthers 23 S.Fuller 27-43-291, R.Rapaport 12-42, T.Brown 7-82 | at | Atlanta Falcons 20 F.Patrick 19-32-242, P.Harrington 19-80, I.Fryar 5-62 | Log Box |
Cincinnati Bengals 15 T.Blackledge 14-34-166, T.Newsome 17-35, S.Morgan 5-63 | at | Houston Oilers 23 L.Anthony 23-31-162, C.Dickey 24-121, D.Donley 2-41 | Log Box |
Cleveland Browns 14 L.Davison 20-39-172, S.Mitchell 16-114, D.Williams 3-46 | at | Jacksonville Jaguars 19 T.Eason 31-40-292, W.Tyler 17-95, J.Jefferson 12-167 | Log Box |
Los Angeles Rams 35 T.Hancock 21-35-334, C.Warner 17-63, T.Christensen 3-90 | at | New York Giants 34 G.Ogden 26-37-229, D.Nelson 14-165, C.Cooper 7-83 | Log Box |
Miami Dolphins 6 D.Pastorini 16-38-135, W.Payton 6-35, R.Brennan 4-41 | at | San Diego Chargers 23 S.Bartkowski 25-40-212, G.Riggs 31-159, R.Battle 10-91 | Log Box |
New Orleans Saints 30 V.Witt 29-43-310, H.Heard 14-50, L.Givens 5-100 | at | Green Bay Packers 35 C.Harp 18-21-260, M.Lewis 14-87, M.Lewis 6-105 | Log Box |
New York Jets 16 B.Jones 19-32-188, E.Campbell 18-75, R.Francis 7-84 | at | New England Patriots 20 G.Hogeboom 18-28-199, E.Dickerson 20-73, E.Gray 5-61 | Log Box |
Oakland Raiders 17 C.Qualizza 20-33-209, B.Sims 23-81, D.Conway 5-57 | at | Kansas City Chiefs 14 P.Simms 17-30-223, N.Poole 16-75, K.Wright 6-118 | Log Box |
Philadelphia Eagles 24 J.Montana 23-45-293, J.Cribbs 13-32, T.Hicks 10-148 | at | Seattle Seahawks 27 E.Snook 25-37-321, B.Redden 15-62, B.Johnson 6-107 | Log Box |
