| Exhibition Season, Week 1 |
New England Patriots 10 G.Hogeboom 16-22-122, T.Hudson 8-23, B.Brennan 5-65 | at | Dallas Cowboys 30 R.Campbell 20-22-171, C.Fike 23-111, R.Sanders 5-52 | Log Box |
San Francisco 49ers 21 B.Boyd 18-24-166, J.Wilder 10-53, W.Tullis 7-97 | at | Baltimore Ravens 31 C.Balent 21-37-295, R.Griffey 4-49, M.Miller 11-138 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 24 J.Kelly 12-18-127, B.Sims 19-69, J.Rice 8-78 | at | New England Patriots 21 J.Thompson 20-30-213, T.Hudson 8-26, J.Schary 7-99 | Log Box |
Carolina Panthers 14 M.Garrison 21-32-238, W.Gordon 12-66, E.Brown 5-75 | at | New York Jets 24 D.Rader 10-10-131, C.Chatman 15-80, B.Rhymes 6-71 | Log Box |
Chicago Bears 12 R.Gannon 16-24-136, V.Mueller 18-65, M.Duper 7-53 | at | Cincinnati Bengals 6 D.Fouts 18-23-168, J.Covington 12-63, S.McGinnis 4-53 | Log Box |
Dallas Cowboys 17 R.Campbell 13-20-145, J.Andrews 8-70, G.Anderson 4-54 | at | Oakland Raiders 20 T.Blackledge 7-9-93, R.Bernstine 20-105, C.Duncan 5-60 | Log Box |
Detroit Lions 20 R.Cunningham 26-29-153, C.Austin 24-90, D.Carlisle 5-55 | at | Cleveland Browns 14 T.Page 29-40-208, D.Sullivan 5-11, H.Manning 7-60 | Log Box |
Green Bay Packers 10 C.Harp 9-19-93, E.Byner 9-28, C.Collinsworth 4-58 | at | Pittsburgh Steelers 14 T.Boisvert 10-14-122, A.Highsmith 12-37, P.Metzelaars 3-71 | Log Box |
Los Angeles Rams 28 J.Wolf 11-12-113, C.Warner 20-103, L.Horner 1-31 | at | Baltimore Colts 16 D.Slaughter 8-10-88, A.Pinkett 10-42, D.Walker 5-70 | Log Box |
Minnesota Vikings 10 G.Kubiak 14-23-122, B.Jackson 13-70, C.Sampson 5-56 | at | Houston Oilers 21 J.McMahon 5-7-97, C.Dickey 15-79, R.Langhorne 2-66 | Log Box |
New Orleans Saints 23 A.Curtis 21-29-168, N.Anderson 16-70, K.Martin 8-53 | at | Miami Dolphins 14 M.Blades 10-18-66, L.Hamilton 10-54, C.Carson 4-54 | Log Box |
New York Giants 7 J.Anderson 16-27-108, D.Nelson 11-42, C.Cooper 5-43 | at | Denver Broncos 34 O.Luck 16-21-142, M.Allen 21-86, C.Burkett 6-84 | Log Box |
Philadelphia Eagles 21 M.Herrmann 16-30-188, J.Cribbs 14-43, A.Monk 5-53 | at | Kansas City Chiefs 23 C.Thomason 15-19-173, J.Williams 21-81, B.Connell 3-53 | Log Box |
Seattle Seahawks 9 P.Davis 7-13-137, B.Redden 15-45, T.Herndon 4-68 | at | Houston Texans 7 R.Cote 18-31-122, C.Okoye 11-48, S.Starring 11-142 | Log Box |
St. Louis Cardinals 20 J.Hostetler 17-21-158, J.Jones 21-116, R.Nichols 7-99 | at | Jacksonville Jaguars 14 A.Ingram 19-31-152, G.Fenerty 6-35, N.Whitaker 4-38 | Log Box |
Tampa Bay Buccaneers 28 M.White 9-15-105, L.James 16-80, A.Toon 4-69 | at | Buffalo Bills 21 J.Dole 27-38-294, W.Andrews 13-86, R.Watts 4-54 | Log Box |
Washington Redskins 14 L.Davison 11-20-108, M.Haddix 11-46, E.Givins 4-58 | at | San Diego Chargers 20 A.Schlichter 17-30-197, I.Dowling 15-76, S.Bryant 3-70 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 13 K.Mackey 11-17-120, J.McCall 13-67, H.Sellers 9-88 | at | Chicago Bears 14 M.Hutton 7-12-68, V.Mueller 18-82, O.Anderson 2-29 | Log Box |
Baltimore Ravens 18 C.Balent 16-25-180, J.Hector 16-65, M.Miller 4-58 | at | Detroit Lions 31 R.Cunningham 18-27-140, C.Austin 14-75, D.Carlisle 5-46 | Log Box |
Buffalo Bills 23 O.Einard 9-20-107, D.Smith 13-50, A.Lett 5-62 | at | Philadelphia Eagles 16 R.Murphy 15-23-134, D.Hilliard 10-59, A.Carter 7-82 | Log Box |
Cincinnati Bengals 10 J.Graham 10-15-127, J.Covington 13-67, O.Haag 3-86 | at | Los Angeles Rams 24 J.Wolf 16-24-119, C.Warner 16-58, L.Horner 5-50 | Log Box |
Cleveland Browns 17 T.Page 12-18-137, K.Mack 9-52, D.Goodman 5-68 | at | San Francisco 49ers 24 B.Boyd 13-16-195, D.Winters 14-60, A.Moore 9-131 | Log Box |
Denver Broncos 27 O.Luck 10-11-124, D.Bradley 24-108, S.Seal 5-77 | at | New Orleans Saints 10 C.Burnim 16-26-138, H.Heard 12-48, P.Jokisch 5-78 | Log Box |
Houston Oilers 20 C.Miller 10-15-97, J.Jones 23-75, C.Duncan 3-52 | at | St. Louis Cardinals 13 J.Schroeder 15-27-156, J.Jones 14-54, R.Nichols 4-75 | Log Box |
Houston Texans 0 R.Cote 13-28-117, P.Palmer 9-39, S.Starring 6-77 | at | Green Bay Packers 23 D.Flutie 12-16-126, G.Bell 20-77, T.McGee 3-53 | Log Box |
Jacksonville Jaguars 17 A.Ingram 12-21-109, G.Fenerty 16-55, J.Jefferson 5-51 | at | Minnesota Vikings 19 G.Osterlund 14-26-125, D.Thornton 11-60, C.Jones 5-69 | Log Box |
Kansas City Chiefs 22 J.Longoria 14-22-103, J.Williams 25-82, E.Gray 6-66 | at | Tampa Bay Buccaneers 7 M.White 14-33-156, L.James 5-51, R.Harmon 5-57 | Log Box |
Miami Dolphins 14 M.Blades 5-12-84, L.Hamilton 10-73, L.Hamilton 4-42 | at | New York Giants 34 T.Rayburn 13-15-110, D.Nelson 21-89, C.Cooper 4-58 | Log Box |
New York Jets 7 J.Taylor 8-13-88, R.Davenport 14-71, B.Rhymes 6-120 | at | Washington Redskins 31 B.Kosar 17-20-158, M.Haddix 19-53, H.Jeffries 5-59 | Log Box |
Oakland Raiders 31 F.Reich 35-38-327, R.Bernstine 21-108, S.Stanley 8-91 | at | Atlanta Falcons 21 K.Webb 12-18-119, N.Poole 4-48, H.Ellard 5-94 | Log Box |
Pittsburgh Steelers 16 T.Boisvert 8-15-80, A.Highsmith 17-56, S.El-Mashtoub 2-37 | at | Seattle Seahawks 23 P.Davis 15-21-176, B.Redden 15-91, T.Herndon 6-79 | Log Box |
San Diego Chargers 3 A.Schlichter 18-33-117, I.Dowling 8-37, R.Sanders 4-44 | at | Carolina Panthers 17 M.Garrison 10-18-103, T.Matthews 18-64, E.Brown 4-66 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 31 P.Simms 19-21-208, T.Wells 16-48, K.Jackson 8-94 | at | San Francisco 49ers 10 H.McGregor 18-32-148, V.Ferguson 5-22, J.Maness 6-73 | Log Box |
Baltimore Ravens 14 C.Balent 15-18-134, J.Hector 18-69, M.Miller 6-50 | at | Los Angeles Rams 17 B.Hebert 11-13-116, C.Warner 16-99, J.Meske 5-62 | Log Box |
Buffalo Bills 17 J.Dole 9-21-107, V.Sikahema 13-72, A.Lett 6-63 | at | Atlanta Falcons 20 K.Webb 12-17-103, E.Campbell 18-150, H.Ellard 4-56 | Log Box |
Cincinnati Bengals 16 D.Fouts 12-30-141, J.Covington 14-59, L.Givens 5-72 | at | Detroit Lions 20 R.Cunningham 13-16-149, C.Austin 9-33, S.Schultz 6-136 | Log Box |
Cleveland Browns 14 T.Page 11-27-81, K.Mack 10-61, J.Fortin 3-59 | at | Chicago Bears 31 M.Hutton 15-22-151, V.Mueller 26-94, M.Duper 6-90 | Log Box |
Denver Broncos 7 J.Elway 19-31-218, M.Allen 11-59, D.Adams 5-93 | at | Washington Redskins 24 D.Woodley 10-16-111, M.Haddix 22-71, E.Givins 3-45 | Log Box |
Houston Oilers 19 C.Miller 25-27-222, J.Jones 24-87, C.Duncan 6-82 | at | Green Bay Packers 14 J.Everett 15-24-153, L.Feely 9-29, Unknown 5-49 | Log Box |
Houston Texans 17 R.Cote 21-32-168, C.Okoye 15-52, C.Okoye 5-57 | at | St. Louis Cardinals 20 J.Schroeder 15-23-147, G.Williams 11-36, R.Nattiel 6-96 | Log Box |
Jacksonville Jaguars 28 T.Eason 11-15-133, J.Coffey 16-68, N.Whitaker 5-76 | at | Seattle Seahawks 7 E.Snook 10-22-83, J.Carter 12-40, T.Herndon 4-41 | Log Box |
Kansas City Chiefs 24 S.DeBerg 17-27-183, J.Williams 15-59, M.Fernandez 5-69 | at | Dallas Cowboys 14 R.Campbell 13-21-144, H.Walker 18-101, W.Turner 3-46 | Log Box |
Miami Dolphins 3 M.Blades 5-8-80, L.Hamilton 14-54, L.Hamilton 2-36 | at | Carolina Panthers 34 A.Garner 12-14-164, R.Rapaport 26-81, T.Brown 5-62 | Log Box |
New England Patriots 27 G.Hogeboom 13-22-161, E.Dickerson 21-72, M.Quick 4-91 | at | Tampa Bay Buccaneers 3 M.White 18-37-177, L.James 6-13, K.Winslow 4-54 | Log Box |
New York Jets 41 D.Rader 16-22-223, R.Davenport 29-155, B.Rhymes 3-52 | at | New Orleans Saints 7 C.Burnim 12-22-73, N.Anderson 12-53, K.Martin 5-49 | Log Box |
Oakland Raiders 17 D.Majkowski 14-19-137, R.Mills 12-58, M.Brubaker 4-43 | at | Philadelphia Eagles 31 R.Murphy 10-19-113, D.Hilliard 20-83, J.Bennett 6-65 | Log Box |
Pittsburgh Steelers 16 T.Boisvert 11-20-88, E.Ivery 16-96, E.Williams 5-60 | at | Minnesota Vikings 10 F.McGregor 19-28-184, D.Thornton 11-48, M.Johnson 3-50 | Log Box |
San Diego Chargers 31 S.Bartkowski 7-11-152, G.Riggs 16-72, S.Bryant 4-72 | at | New York Giants 14 G.Ogden 22-35-178, D.Nelson 9-53, N.Magnuson 5-52 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 35 J.Kelly 22-29-246, E.Campbell 8-59, J.Rice 12-129 | at | Kansas City Chiefs 38 S.DeBerg 25-35-241, D.Rucker 10-111, J.Williams 7-61 | Log Box |
Carolina Panthers 21 M.Garrison 10-13-93, W.Gordon 7-69, G.Drayson 3-43 | at | Denver Broncos 24 J.Elway 13-16-180, M.Allen 21-81, C.Burkett 3-91 | Log Box |
Chicago Bears 17 R.Gannon 6-16-92, V.Mueller 21-126, M.Duper 3-55 | at | Baltimore Ravens 10 D.Atwood 22-34-224, J.Hector 14-53, K.Williams 8-102 | Log Box |
Dallas Cowboys 7 R.Campbell 14-23-185, H.Walker 7-22, W.Turner 4-75 | at | Buffalo Bills 33 J.Dole 19-22-201, V.Sikahema 17-57, J.Bender 11-98 | Log Box |
Detroit Lions 31 P.Ryan 13-18-109, C.Austin 16-79, D.Carlisle 6-78 | at | Baltimore Colts 6 D.Slaughter 17-25-185, A.Pinkett 11-75, J.Taylor 3-59 | Log Box |
Green Bay Packers 20 J.Harbaugh 10-18-102, E.Byner 11-68, T.McGee 5-63 | at | Jacksonville Jaguars 26 T.Eason 10-12-171, Q.Schwartz 17-97, J.Jefferson 5-85 | Log Box |
Los Angeles Rams 7 J.Wolf 21-27-107, C.Warner 18-72, B.Woolfork 4-35 | at | Cleveland Browns 16 B.Esiason 6-7-65, S.Mitchell 10-35, J.Fortin 3-40 | Log Box |
Minnesota Vikings 7 T.Kramer 15-24-124, D.Thornton 13-41, C.Dressel 3-34 | at | Houston Texans 26 R.Cote 18-21-168, P.Palmer 16-54, A.Adams 4-66 | Log Box |
New Orleans Saints 17 C.Burnim 15-21-120, N.Anderson 11-48, C.Cochrane 3-74 | at | San Diego Chargers 27 A.Schlichter 14-19-154, G.Riggs 17-83, S.Bryant 4-79 | Log Box |
New York Giants 21 G.Ogden 17-28-176, D.Nelson 16-64, C.Cooper 4-55 | at | New York Jets 14 J.Taylor 10-21-96, R.Davenport 22-163, L.Newton 4-41 | Log Box |
Philadelphia Eagles 24 M.Herrmann 11-18-107, J.Cribbs 18-66, J.Miller 4-40 | at | New England Patriots 17 C.Poole 8-13-107, E.Dickerson 12-86, M.Quick 6-104 | Log Box |
San Francisco 49ers 14 B.Boyd 20-39-170, J.Wilder 11-38, W.Tullis 8-83 | at | Cincinnati Bengals 33 J.Graham 9-10-80, J.Covington 16-119, D.Ross 3-41 | Log Box |
Seattle Seahawks 13 E.Snook 22-36-192, B.Redden 12-51, T.Herndon 9-80 | at | Houston Oilers 23 J.McMahon 17-28-248, J.Jones 22-82, C.Duncan 6-131 | Log Box |
St. Louis Cardinals 7 K.O'Brien 11-29-140, J.Jones 5-28, R.Nattiel 5-47 | at | Pittsburgh Steelers 29 T.Boisvert 11-14-96, E.Ivery 23-139, P.Metzelaars 5-69 | Log Box |
Tampa Bay Buccaneers 23 M.White 13-17-92, L.James 17-104, A.Toon 4-55 | at | Oakland Raiders 17 D.Majkowski 17-27-178, R.Mills 12-84, S.Stanley 4-73 | Log Box |
Washington Redskins 10 B.Kosar 14-26-110, M.Haddix 17-70, A.Matthew 4-46 | at | Miami Dolphins 13 D.McNeil 19-31-157, S.Sewell 20-83, B.Stephenson 7-53 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 42 J.Kelly 25-32-394, B.Sims 13-60, J.Rice 13-275 | at | New Orleans Saints 14 L.Joseph 29-37-258, N.Anderson 16-72, P.Jokisch 6-71 | Log Box |
Baltimore Colts 27 P.Simms 24-34-268, K.Davis 24-92, A.Reed 9-140 | at | Baltimore Ravens 7 J.Stewart 10-16-135, J.Hector 7-26, K.Williams 8-77 | Log Box |
Buffalo Bills 24 W.Moon 25-30-284, R.Thomas 11-44, J.Butler 8-93 | at | New England Patriots 17 C.Poole 28-40-299, E.Dickerson 20-64, M.Quick 7-100 | Log Box |
Carolina Panthers 27 S.Fuller 20-27-225, M.Rozier 23-104, R.Raymond 5-88 | at | Tampa Bay Buccaneers 21 C.Long 22-29-251, L.James 11-46, R.Harmon 5-73 | Log Box |
Cincinnati Bengals 10 J.Graham 23-31-220, J.Covington 9-34, N.Logan 4-59 | at | Cleveland Browns 37 B.Esiason 11-16-111, S.Mitchell 24-96, D.Williams 2-30 | Log Box |
Dallas Cowboys 9 S.Young 25-39-222, C.Fike 6-22, G.Anderson 5-57 | at | Philadelphia Eagles 20 J.Montana 14-27-192, J.Cribbs 21-109, A.Monk 5-67 | Log Box |
Denver Broncos 7 J.Elway 19-28-199, D.Bradley 8-28, C.Burkett 6-91 | at | Oakland Raiders 17 F.Reich 12-17-100, R.Bernstine 21-115, C.Duncan 4-51 | Log Box |
Green Bay Packers 14 C.Harp 21-33-222, E.Byner 11-50, C.Collinsworth 6-77 | at | Chicago Bears 24 R.Gannon 16-22-189, V.Mueller 18-79, M.Duper 6-111 | Log Box |
Houston Texans 27 V.Witt 26-31-352, C.Okoye 26-76, A.Hancock 7-134 | at | Jacksonville Jaguars 20 T.Eason 24-41-289, G.Fenerty 9-48, G.Clark 8-105 | Log Box |
Los Angeles Rams 24 B.Hebert 24-27-266, C.Warner 19-74, L.Horner 8-101 | at | Seattle Seahawks 6 E.Snook 11-21-112, J.Carter 6-14, T.Orr 6-65 | Log Box |
Minnesota Vikings 17 T.Kramer 30-45-288, B.Jackson 15-46, J.Lofton 7-78 | at | Detroit Lions 20 R.Cunningham 24-34-217, C.Austin 17-43, D.Carlisle 4-64 | Log Box |
New York Jets 10 D.Rader 11-34-160, R.Davenport 19-103, L.Newton 3-50 | at | Miami Dolphins 20 M.Blades 19-29-213, A.Foley 20-98, R.Brown 4-79 | Log Box |
Pittsburgh Steelers 27 D.Williams 20-30-233, E.Ivery 22-82, E.Williams 4-72 | at | Houston Oilers 13 J.McMahon 27-40-231, C.Dickey 11-72, R.Langhorne 7-80 | Log Box |
San Diego Chargers 20 S.Bartkowski 27-42-334, G.Riggs 25-74, M.Reynolds 7-89 | at | Kansas City Chiefs 7 S.DeBerg 16-27-134, J.Williams 14-62, E.Gray 6-54 | Log Box |
St. Louis Cardinals 39 K.O'Brien 31-39-390, R.Craig 17-43, R.Craig 6-70 | at | San Francisco 49ers 42 N.Lomax 24-31-318, J.Wilder 17-89, A.Moore 9-154 | Log Box |
Washington Redskins 20 B.Kosar 31-47-350, M.Haddix 17-53, H.Jeffries 9-120 | at | New York Giants 17 G.Ogden 23-46-272, D.Nelson 9-66, C.Cooper 7-72 | Log Box |
| Regular Season, Week 2 |
Carolina Panthers 24 S.Fuller 23-34-246, M.Rozier 18-74, E.Brown 6-110 | at | Baltimore Colts 13 P.Simms 26-38-225, K.Davis 8-23, A.Reed 10-105 | Log Box |
Chicago Bears 20 R.Gannon 17-27-187, V.Mueller 14-58, R.Holt 3-48 | at | Denver Broncos 23 J.Elway 22-26-205, M.Allen 19-102, M.Allen 8-66 | Log Box |
Houston Texans 20 V.Witt 20-26-196, C.Okoye 27-99, S.Starring 5-65 | at | Atlanta Falcons 7 J.Kelly 26-50-275, B.Sims 11-47, J.Rice 11-127 | Log Box |
Jacksonville Jaguars 22 T.Eason 26-42-256, Q.Schwartz 12-83, J.Jefferson 6-82 | at | Tampa Bay Buccaneers 11 C.Long 18-35-147, F.McNeil 11-45, L.Jones 3-64 | Log Box |
Kansas City Chiefs 16 C.Thomason 18-24-188, J.Williams 17-72, G.Alarcon 6-104 | at | Green Bay Packers 24 D.Flutie 27-36-340, E.Byner 13-40, C.Collinsworth 7-158 | Log Box |
Los Angeles Rams 23 B.Hebert 20-38-220, C.Warner 10-54, T.Christensen 4-55 | at | Pittsburgh Steelers 27 D.Williams 22-31-238, E.Ivery 19-83, E.Williams 7-62 | Log Box |
Miami Dolphins 13 M.Blades 36-53-278, S.Sewell 15-64, B.Jefferson 8-87 | at | Dallas Cowboys 26 S.Young 23-38-246, C.Fike 4-68, G.Anderson 5-98 | Log Box |
Minnesota Vikings 27 F.McGregor 11-18-106, B.Jackson 40-206, C.Sampson 3-43 | at | San Diego Chargers 3 S.Bartkowski 18-38-197, G.Riggs 9-26, M.Reynolds 6-68 | Log Box |
New England Patriots 14 C.Poole 19-29-265, E.Dickerson 22-133, M.Quick 7-82 | at | Washington Redskins 24 B.Kosar 22-29-318, M.Haddix 23-114, L.Millen 1-74 | Log Box |
New Orleans Saints 10 L.Joseph 26-38-189, N.Anderson 12-53, P.Jokisch 6-54 | at | Baltimore Ravens 16 J.Stewart 18-29-150, R.Griffey 12-66, D.Dorn 3-48 | Log Box |
New York Giants 21 G.Ogden 21-34-234, D.Nelson 7-41, T.Hunter 4-88 | at | New York Jets 31 D.Rader 17-25-295, R.Davenport 37-127, B.Rhymes 8-176 | Log Box |
Oakland Raiders 20 F.Reich 21-30-179, R.Bernstine 13-79, C.Duncan 4-34 | at | Detroit Lions 21 R.Cunningham 21-28-211, C.Austin 17-60, D.Carlisle 5-73 | Log Box |
Philadelphia Eagles 37 J.Montana 27-36-327, J.Cribbs 18-82, A.Monk 7-132 | at | Buffalo Bills 17 W.Moon 12-22-129, W.Andrews 10-58, O.Ricks 4-51 | Log Box |
San Francisco 49ers 13 N.Lomax 23-43-280, J.Wilder 8-28, A.Moore 9-167 | at | Cleveland Browns 20 B.Esiason 18-21-161, S.Mitchell 26-64, D.Williams 4-65 | Log Box |
Seattle Seahawks 13 P.Davis 16-23-159, B.Redden 21-114, T.Herndon 3-57 | at | Cincinnati Bengals 7 J.Graham 18-33-211, J.Rivera 9-30, N.Logan 4-101 | Log Box |
St. Louis Cardinals 35 K.O'Brien 29-38-348, R.Craig 15-50, W.Gault 8-135 | at | Houston Oilers 32 J.McMahon 20-30-241, C.Dickey 18-87, C.Duncan 7-115 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 24 J.Kelly 22-32-240, B.Sims 17-53, J.Rice 8-103 | at | Dallas Cowboys 17 S.Young 23-34-213, H.Walker 12-50, B.McWilliams 6-77 | Log Box |
Denver Broncos 20 J.Elway 24-33-249, M.Allen 17-70, C.Burkett 9-125 | at | Baltimore Colts 21 P.Simms 26-40-247, K.Davis 13-40, D.Walker 7-105 | Log Box |
Green Bay Packers 6 D.Flutie 20-39-165, E.Byner 12-99, V.Johnson 5-46 | at | Seattle Seahawks 29 P.Davis 17-24-200, J.Carter 15-58, D.McConnell 6-59 | Log Box |
Houston Oilers 34 J.McMahon 18-22-232, C.Dickey 30-168, R.Langhorne 5-80 | at | Kansas City Chiefs 10 C.Thomason 19-35-160, J.Williams 10-45, M.Fernandez 6-79 | Log Box |
Houston Texans 30 V.Witt 22-35-246, C.Okoye 26-80, A.Hancock 9-124 | at | New England Patriots 7 G.Hogeboom 11-18-148, D.Gentry 10-34, R.Bush 3-51 | Log Box |
Jacksonville Jaguars 27 S.Grogan 22-35-210, G.Fenerty 13-72, D.Lewis 8-95 | at | Buffalo Bills 30 J.Dole 30-46-471, W.Andrews 13-29, L.Dix 6-175 | Log Box |
Los Angeles Rams 10 B.Hebert 23-27-228, C.Warner 13-37, J.Meske 4-66 | at | New Orleans Saints 3 L.Joseph 18-30-115, N.Anderson 20-74, N.Anderson 6-38 | Log Box |
Miami Dolphins 17 M.Blades 19-41-178, A.Foley 8-49, B.Stephenson 2-45 | at | Cincinnati Bengals 27 D.Fouts 22-32-222, G.Rogers 18-54, N.Logan 4-62 | Log Box |
Minnesota Vikings 20 F.McGregor 17-23-175, B.Jackson 26-108, J.Lofton 5-96 | at | St. Louis Cardinals 14 K.O'Brien 24-38-325, R.Craig 10-45, W.Gault 6-116 | Log Box |
New York Giants 17 G.Ogden 19-31-178, D.Nelson 7-58, N.Magnuson 5-64 | at | Chicago Bears 42 R.Gannon 11-17-146, V.Mueller 24-88, M.Duper 4-67 | Log Box |
New York Jets 18 D.Rader 22-31-242, R.Davenport 16-48, B.Rhymes 5-59 | at | Cleveland Browns 24 B.Esiason 15-19-148, S.Mitchell 28-127, J.Fortin 3-48 | Log Box |
Pittsburgh Steelers 34 D.Williams 17-26-175, E.Ivery 23-70, E.Williams 10-106 | at | Oakland Raiders 10 F.Reich 18-27-164, R.Mills 6-40, C.Duncan 10-79 | Log Box |
San Diego Chargers 23 S.Bartkowski 29-42-285, G.Riggs 20-56, M.Reynolds 9-101 | at | Baltimore Ravens 20 J.Stewart 26-44-253, R.Griffey 10-43, B.Raggio 7-105 | Log Box |
San Francisco 49ers 19 N.Lomax 25-43-249, V.Ferguson 5-16, W.Tullis 6-71 | at | Carolina Panthers 35 S.Fuller 25-32-340, M.Rozier 25-87, B.Broussard 4-121 | Log Box |
Tampa Bay Buccaneers 21 D.Marino 23-36-214, L.James 9-84, R.Harmon 6-76 | at | Philadelphia Eagles 20 J.Montana 20-30-270, D.Hilliard 9-38, A.Monk 8-97 | Log Box |
Washington Redskins 10 B.Kosar 22-35-225, M.Haddix 14-60, H.Jeffries 6-63 | at | Detroit Lions 16 R.Cunningham 29-45-202, C.Austin 20-86, D.Carlisle 4-54 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 10 J.Stewart 15-23-157, R.Griffey 11-90, K.Williams 7-98 | at | Cleveland Browns 16 B.Esiason 15-19-130, S.Mitchell 20-112, J.Fortin 5-33 | Log Box |
Buffalo Bills 37 J.Dole 22-32-271, W.Andrews 17-48, O.Ricks 6-63 | at | Miami Dolphins 20 M.Blades 20-40-286, S.Sewell 18-48, R.Brown 5-116 | Log Box |
Chicago Bears 17 R.Gannon 19-30-178, V.Mueller 14-64, M.Duper 6-86 | at | Carolina Panthers 38 S.Fuller 19-23-256, M.Rozier 16-72, E.Brown 8-123 | Log Box |
Cincinnati Bengals 14 D.Fouts 16-31-160, G.Rogers 7-14, J.Covington 7-72 | at | Jacksonville Jaguars 38 S.Grogan 29-35-331, G.Fenerty 25-129, J.Jefferson 7-105 | Log Box |
Detroit Lions 27 R.Cunningham 19-26-223, C.Austin 9-41, B.Brooks 3-75 | at | New Orleans Saints 17 C.Burnim 30-38-219, N.Anderson 20-88, P.Jokisch 4-60 | Log Box |
Green Bay Packers 3 D.Flutie 13-25-97, E.Byner 7-60, C.Collinsworth 4-55 | at | Minnesota Vikings 30 F.McGregor 18-32-186, B.Jackson 25-152, C.Sampson 7-82 | Log Box |
Houston Oilers 23 J.McMahon 25-35-219, C.Dickey 20-92, J.Jones 6-72 | at | Baltimore Colts 24 P.Simms 18-23-269, K.Davis 11-65, J.Taylor 5-90 | Log Box |
New England Patriots 21 G.Hogeboom 22-25-211, E.Dickerson 15-72, M.Quick 4-70 | at | Oakland Raiders 24 F.Reich 19-23-202, R.Bernstine 24-91, M.Jackson 3-47 | Log Box |
New York Giants 14 G.Ogden 20-37-125, D.Nelson 5-38, S.Bailey 4-42 | at | St. Louis Cardinals 38 K.O'Brien 26-33-339, R.Craig 27-125, W.Gault 6-103 | Log Box |
New York Jets 27 D.Rader 27-32-261, R.Davenport 29-92, L.Newton 6-60 | at | Kansas City Chiefs 12 C.Thomason 16-25-170, J.McIntosh 8-47, G.Alarcon 4-71 | Log Box |
Pittsburgh Steelers 19 D.Williams 24-38-298, A.Highsmith 7-51, D.Clark 8-139 | at | Houston Texans 13 V.Witt 20-28-225, C.Okoye 28-63, C.Verdin 5-100 | Log Box |
San Francisco 49ers 30 N.Lomax 22-26-256, J.Wilder 21-72, A.Moore 9-105 | at | Los Angeles Rams 3 B.Hebert 22-36-155, C.Warner 12-82, L.Horner 6-40 | Log Box |
Seattle Seahawks 38 P.Davis 23-24-204, J.Carter 16-125, W.Slaughter 10-106 | at | Washington Redskins 6 B.Kosar 15-25-168, M.Haddix 24-95, R.Fordham 3-47 | Log Box |
Tampa Bay Buccaneers 21 D.Marino 25-38-242, L.James 13-44, A.Toon 9-90 | at | Atlanta Falcons 13 J.Kelly 18-42-244, B.Sims 8-21, J.Rice 7-110 | Log Box |
| Regular Season, Week 5 |
Atlanta Falcons 20 J.Kelly 21-35-275, E.Campbell 6-51, H.Ellard 8-113 | at | Carolina Panthers 49 S.Fuller 20-23-249, M.Rozier 20-88, T.Brown 5-93 | Log Box |
Buffalo Bills 23 W.Moon 19-36-209, H.Simpson 8-68, G.Benson 2-57 | at | Denver Broncos 24 O.Luck 28-33-230, M.Allen 25-65, K.Duckett 4-55 | Log Box |
Cleveland Browns 7 B.Esiason 18-34-195, S.Mitchell 17-82, D.Williams 5-105 | at | Jacksonville Jaguars 34 S.Grogan 21-31-265, G.Fenerty 18-81, G.Clark 4-69 | Log Box |
Houston Oilers 34 J.McMahon 22-29-205, C.Dickey 23-113, R.Langhorne 8-102 | at | Cincinnati Bengals 10 D.Fouts 13-31-113, J.Rivera 17-74, J.Covington 4-31 | Log Box |
Kansas City Chiefs 14 C.Thomason 24-34-267, J.Williams 15-66, M.Fernandez 4-61 | at | Oakland Raiders 20 F.Reich 12-15-119, R.Bernstine 20-80, C.Duncan 5-51 | Log Box |
Los Angeles Rams 10 B.Hebert 25-36-196, C.Warner 8-28, T.Christensen 6-59 | at | New York Giants 16 G.Ogden 21-37-163, D.Nelson 17-77, C.Cooper 9-77 | Log Box |
Miami Dolphins 17 M.Blades 27-53-305, S.Sewell 11-68, B.Stephenson 9-132 | at | San Diego Chargers 24 S.Bartkowski 20-28-269, G.Riggs 19-88, M.Reynolds 6-88 | Log Box |
New England Patriots 30 G.Hogeboom 22-30-227, E.Dickerson 21-75, M.Quick 7-103 | at | New York Jets 27 D.Rader 23-29-299, R.Davenport 20-66, B.Rhymes 8-115 | Log Box |
