| Exhibition Season, Week 1 |
Atlanta Falcons 16 L.Roundy 10-13-136, K.Webb 3-56, J.Rice 6-135 | at | Cleveland Browns 12 B.Esiason 19-25-149, H.Sherman 16-62, D.Williams 5-62 | Log Box |
Seattle Seahawks 13 P.Davis 11-25-74, J.Carter 17-114, D.McConnell 3-28 | at | Kansas City Chiefs 24 S.DeBerg 22-29-192, D.Rucker 14-76, M.Shepherd 8-83 | Log Box |
| Exhibition Season, Week 2 |
Carolina Panthers 34 B.Snyder 11-17-98, D.Slagle 14-78, E.Brown 3-49 | at | Houston Oilers 9 C.Miller 25-40-236, G.Patton 16-106, J.Johnstone 5-63 | Log Box |
Chicago Bears 32 M.Hutton 12-18-137, K.Woodside 14-66, R.Holt 7-107 | at | New York Jets 31 M.Rypien 13-30-123, C.Fike 2-80, F.Edmunds 7-79 | Log Box |
Dallas Cowboys 38 R.Campbell 15-24-118, R.Drummond 19-61, J.Novacek 3-53 | at | Baltimore Ravens 28 J.Kelly 14-19-114, T.Worley 14-182, F.Anderson 6-64 | Log Box |
Detroit Lions 37 T.Hemsley 9-17-101, D.Herndon 12-56, S.Collins 5-76 | at | New England Patriots 3 K.Stouffer 5-14-48, J.Coffey 18-99, R.Bush 3-34 | Log Box |
Green Bay Packers 24 S.Humphries 10-20-137, M.Butts 7-23, K.House 3-63 | at | Miami Dolphins 26 T.Murphy 12-20-248, S.Sewell 12-90, B.Stephenson 4-139 | Log Box |
Los Angeles Rams 20 M.Harbaugh 8-19-80, C.Hardy 8-35, T.Herndon 2-56 | at | Oakland Raiders 6 T.Blackledge 31-46-268, B.Jackson 15-89, S.Paige 4-76 | Log Box |
Minnesota Vikings 10 F.Reich 13-23-168, R.Bernstine 15-86, C.Sampson 6-76 | at | Buffalo Bills 12 A.Curtis 25-37-246, W.Andrews 10-54, D.Lake 6-92 | Log Box |
New Orleans Saints 10 W.Ravenola 19-39-164, H.Manning 9-32, P.Jokisch 4-75 | at | Pittsburgh Steelers 34 D.Williams 10-21-179, A.Highsmith 25-95, D.Clark 7-150 | Log Box |
New York Giants 13 T.Aikman 12-13-63, D.Nelson 18-80, T.Hunter 6-35 | at | Baltimore Colts 16 P.Simms 13-19-113, A.Pinkett 16-71, A.Reed 8-98 | Log Box |
Philadelphia Eagles 17 J.Montana 9-12-79, T.Bensen 17-67, A.Monk 4-32 | at | Jacksonville Jaguars 7 B.Trafton 18-36-187, G.Fenerty 11-56, A.Miller 8-81 | Log Box |
San Francisco 49ers 17 D.McManus 17-30-144, D.Winters 17-75, C.Carter 6-89 | at | San Diego Chargers 28 S.Secules 16-25-133, K.Henderson 16-62, M.Reynolds 5-94 | Log Box |
St. Louis Cardinals 20 J.Hostetler 12-23-158, R.Craig 19-65, W.Gault 6-85 | at | Denver Broncos 13 E.Battistone 11-27-86, J.Cronin 11-51, C.Burkett 3-57 | Log Box |
Tampa Bay Buccaneers 27 J.Anderson 19-28-231, D.Dozier 12-112, O.Haag 3-60 | at | Cincinnati Bengals 19 R.Hutton 18-29-170, W.Gordon 15-60, T.Kearse 4-82 | Log Box |
Washington Redskins 3 C.Burnim 13-26-95, S.Smith 8-36, A.Toon 6-40 | at | Houston Texans 20 R.Summers 17-26-137, A.Davis 15-125, G.Scales 3-32 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 23 C.Norris 16-28-207, B.Sanders 20-110, S.Martin 5-113 | at | New Orleans Saints 27 S.Bono 17-30-186, N.Anderson 11-49, M.Hoover 4-74 | Log Box |
Baltimore Ravens 14 J.Stewart 15-41-197, T.Worley 13-51, F.Anderson 3-73 | at | Tampa Bay Buccaneers 33 J.Longoria 20-50-275, T.Matthews 14-69, R.Harmon 5-80 | Log Box |
Buffalo Bills 17 W.Moon 16-41-165, T.Thomas 19-81, O.Ricks 5-63 | at | St. Louis Cardinals 10 J.Hostetler 25-49-295, R.Craig 19-84, W.Gault 5-92 | Log Box |
Cincinnati Bengals 31 B.Tolliver 20-34-178, J.Rivera 11-102, T.Kearse 7-59 | at | Dallas Cowboys 37 R.Campbell 33-41-303, G.Cooper 13-40, J.Novacek 10-94 | Log Box |
Cleveland Browns 16 M.Czaplicki 9-12-81, H.Sherman 9-61, D.Williams 3-51 | at | Philadelphia Eagles 21 L.Joseph 9-19-122, J.Cribbs 20-100, L.Simmons 3-83 | Log Box |
Denver Broncos 20 E.Battistone 20-35-214, M.Allen 15-83, D.Adams 8-84 | at | Minnesota Vikings 17 M.Bagley 11-17-99, R.Bernstine 26-128, M.Clayton 7-67 | Log Box |
Houston Oilers 17 D.McPherson 15-28-208, G.Patton 15-74, D.Hill 3-77 | at | Washington Redskins 16 C.Burnim 12-23-106, L.White 14-74, N.Landry 2-47 | Log Box |
Houston Texans 16 R.Summers 14-27-130, C.Okoye 18-76, L.Goodman 3-38 | at | Carolina Panthers 45 B.Snyder 10-17-86, D.Slagle 11-54, R.Roundtree 4-30 | Log Box |
Jacksonville Jaguars 20 B.Trafton 19-33-196, G.Fenerty 18-64, G.Clark 6-76 | at | Atlanta Falcons 14 M.Schulz 12-18-96, E.Byner 7-37, J.Rice 5-73 | Log Box |
Kansas City Chiefs 20 J.Carlson 16-21-235, G.Bell 12-61, M.Fernandez 4-104 | at | Green Bay Packers 24 J.Everett 9-14-109, L.Feely 18-96, T.McGee 6-79 | Log Box |
Miami Dolphins 21 T.Murphy 17-29-172, S.Sewell 6-27, A.Rison 5-81 | at | Seattle Seahawks 24 P.Davis 15-20-156, J.Carter 25-116, M.Carrier 6-49 | Log Box |
New England Patriots 20 A.Ingram 9-19-121, J.Coffey 13-50, J.Schary 3-65 | at | San Francisco 49ers 37 D.McManus 17-23-217, J.Wilder 23-100, C.Carter 6-89 | Log Box |
New York Jets 30 J.Taylor 15-23-150, R.Davenport 11-75, B.Blades 4-60 | at | Los Angeles Rams 24 M.Harbaugh 26-36-166, C.Hardy 7-37, T.Herndon 7-60 | Log Box |
Oakland Raiders 30 T.Blackledge 18-41-153, B.Jackson 21-113, S.Paige 8-76 | at | Chicago Bears 6 M.Hutton 21-36-164, V.Mueller 4-32, R.Holt 9-69 | Log Box |
Pittsburgh Steelers 27 T.Rayburn 11-15-177, A.Highsmith 24-130, B.Brooks 4-90 | at | New York Giants 6 K.Hudson 18-41-153, D.Nelson 5-29, V.Johnson 6-58 | Log Box |
San Diego Chargers 20 A.Schlichter 16-27-115, I.Dowling 17-82, R.Sanders 5-57 | at | Detroit Lions 17 T.Hemsley 8-12-139, S.Rogers 10-50, B.Au 5-112 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 21 C.Norris 9-21-132, B.Sanders 19-98, A.Reed 5-64 | at | Washington Redskins 24 C.Burnim 9-13-118, S.Smith 12-57, P.Kelly 4-54 | Log Box |
Baltimore Ravens 10 J.Stewart 20-36-135, J.Kelly 1-33, S.Bailey 4-81 | at | Philadelphia Eagles 41 L.Joseph 14-21-127, T.Bensen 9-68, A.Carter 5-58 | Log Box |
Buffalo Bills 30 J.Dole 25-43-325, T.Thomas 21-104, D.Lake 7-97 | at | Chicago Bears 27 M.Hutton 13-19-191, K.Woodside 16-54, R.Holt 7-111 | Log Box |
Cincinnati Bengals 34 B.Tolliver 15-21-197, J.Rivera 12-36, S.Sharpe 4-143 | at | Atlanta Falcons 40 R.Cunningham 27-40-357, D.Meggett 11-115, J.Rice 11-170 | Log Box |
Cleveland Browns 13 B.Esiason 11-13-165, K.Mack 12-29, D.Williams 7-151 | at | Tampa Bay Buccaneers 9 C.Terrell 25-45-277, D.Dozier 13-57, R.Harmon 7-89 | Log Box |
Denver Broncos 24 J.Elway 27-34-270, L.Hampton 8-30, S.Seal 8-77 | at | Los Angeles Rams 17 M.Harbaugh 21-33-159, C.Warner 20-85, L.Lipps 4-67 | Log Box |
Houston Oilers 38 C.Miller 6-10-58, G.Patton 23-119, R.Johnson 2-27 | at | New Orleans Saints 16 W.Ravenola 21-40-170, W.Ravenola 4-24, P.Jokisch 4-57 | Log Box |
Houston Texans 20 V.Witt 11-16-153, C.Okoye 17-82, L.Goodman 3-42 | at | New York Giants 19 T.Aikman 5-6-73, D.Nelson 15-57, T.Hunter 4-59 | Log Box |
Jacksonville Jaguars 16 B.Trafton 10-25-117, Q.Schwartz 12-66, J.Jefferson 4-88 | at | Dallas Cowboys 16 R.Campbell 23-35-224, H.Walker 19-100, R.Sanders 4-58 | Log Box |
Kansas City Chiefs 23 J.Carlson 19-39-189, G.Bell 12-92, J.Covington 4-82 | at | San Francisco 49ers 32 D.McManus 11-17-254, V.Workman 11-83, E.Milam 4-198 | Log Box |
Miami Dolphins 10 T.Murphy 9-29-100, L.Hamilton 12-66, A.Rison 3-33 | at | Detroit Lions 25 R.May 16-34-139, R.Boyer 13-88, C.Evans 5-69 | Log Box |
New England Patriots 27 R.Peete 9-21-127, E.Dickerson 17-145, M.Quick 3-65 | at | Green Bay Packers 14 S.Humphries 16-33-205, L.Feely 9-44, T.McGee 6-90 | Log Box |
New York Jets 17 J.Taylor 12-22-179, R.Davenport 12-57, J.Vargas 4-117 | at | Minnesota Vikings 9 F.Reich 13-22-168, D.Thornton 10-62, M.Clayton 6-85 | Log Box |
Oakland Raiders 10 R.Cote 15-23-122, C.Santoki 13-66, C.Duncan 6-68 | at | St. Louis Cardinals 20 J.Hostetler 14-23-169, R.Craig 14-49, W.Gault 3-57 | Log Box |
Pittsburgh Steelers 10 D.Williams 17-25-188, A.Highsmith 20-121, B.Brooks 6-76 | at | Carolina Panthers 3 B.Snyder 15-30-129, R.Mills 10-31, T.Brown 5-54 | Log Box |
San Diego Chargers 12 S.Secules 20-40-186, K.Henderson 16-102, R.Sanders 6-74 | at | Seattle Seahawks 38 P.Davis 13-17-107, J.Carter 19-126, T.Orr 6-60 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 31 R.Cunningham 22-34-274, D.Meggett 18-88, I.Fryar 5-121 | at | Baltimore Ravens 34 J.Stewart 21-41-188, T.Worley 14-59, K.Williams 6-70 | Log Box |
Carolina Panthers 14 S.Fuller 13-23-170, D.Slagle 7-41, B.Broussard 4-71 | at | Baltimore Colts 17 K.Mackey 15-22-165, K.Davis 14-55, A.Reed 6-83 | Log Box |
Chicago Bears 17 M.Hutton 14-21-167, V.Mueller 14-58, K.Woodside 4-51 | at | Denver Broncos 27 J.Elway 12-22-147, M.Allen 26-106, S.Seal 4-62 | Log Box |
Dallas Cowboys 48 R.Campbell 15-19-221, R.Drummond 19-90, R.Butler 5-95 | at | Cleveland Browns 25 M.Czaplicki 19-37-261, S.Mitchell 14-80, H.Manning 8-93 | Log Box |
Detroit Lions 23 D.Marino 11-19-179, C.Austin 9-50, S.Collins 6-77 | at | Kansas City Chiefs 20 J.Carlson 15-23-158, G.Bell 21-79, D.Carlisle 5-81 | Log Box |
Green Bay Packers 6 J.Everett 15-27-169, J.Stephens 8-26, K.House 6-79 | at | San Diego Chargers 32 S.Secules 13-21-177, I.Dowling 12-44, D.Williams 5-88 | Log Box |
Los Angeles Rams 6 M.Harbaugh 16-27-148, C.Warner 8-26, L.Horner 7-61 | at | Buffalo Bills 33 J.Dole 15-28-213, T.Thomas 23-117, D.Lake 5-94 | Log Box |
Minnesota Vikings 16 G.Kubiak 14-18-145, D.Thornton 15-70, C.Jones 8-68 | at | Oakland Raiders 9 D.Majkowski 9-17-104, C.Santoki 10-40, C.Duncan 6-82 | Log Box |
New Orleans Saints 7 W.Ravenola 10-35-96, M.Kolosa 6-34, H.Shaver 3-61 | at | Houston Texans 29 M.Beals 13-22-136, M.Gray 23-84, A.Hancock 7-65 | Log Box |
New York Giants 28 K.Hudson 13-20-139, D.Nelson 5-38, V.Johnson 9-109 | at | Houston Oilers 41 C.Miller 13-22-174, M.Rozier 31-179, C.Duncan 8-80 | Log Box |
Philadelphia Eagles 12 L.Joseph 20-33-203, J.Cribbs 8-19, A.Carter 9-106 | at | Cincinnati Bengals 30 B.Tolliver 12-14-121, W.Gordon 20-92, S.Sharpe 7-96 | Log Box |
San Francisco 49ers 18 S.Soriano 15-29-152, J.Wilder 19-89, L.Walendy 8-106 | at | Miami Dolphins 23 M.Blades 10-16-115, L.Hamilton 14-34, A.Rison 6-64 | Log Box |
Seattle Seahawks 6 P.Davis 15-22-90, P.Taylor 9-69, M.Carrier 5-49 | at | New England Patriots 17 R.Peete 12-20-125, E.Dickerson 17-93, R.Bush 4-55 | Log Box |
St. Louis Cardinals 17 J.Hostetler 27-43-310, R.Craig 12-47, W.Gault 6-91 | at | New York Jets 24 J.Taylor 7-16-65, R.Davenport 12-61, B.Gordon 2-30 | Log Box |
Tampa Bay Buccaneers 13 J.Anderson 10-32-105, D.Dozier 14-82, E.Reilly 3-38 | at | Jacksonville Jaguars 21 T.Eason 10-16-133, Q.Schwartz 19-71, J.Jefferson 4-80 | Log Box |
Washington Redskins 3 C.Burnim 16-33-129, M.Haddix 14-64, E.Givins 5-75 | at | Pittsburgh Steelers 13 T.Rayburn 8-11-111, R.Williams 18-82, B.Perriman 5-64 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 31 W.Moon 21-31-277, T.Thomas 23-134, J.Butler 5-114 | at | New York Jets 24 D.Rader 24-41-385, R.Davenport 20-99, B.Rhymes 5-103 | Log Box |
Carolina Panthers 31 C.Poole 15-21-215, R.Mills 17-76, B.Broussard 4-86 | at | New Orleans Saints 10 W.Ravenola 24-49-276, N.Anderson 8-32, P.Jokisch 6-121 | Log Box |
Cincinnati Bengals 30 J.Graham 20-29-250, W.Gordon 18-87, S.Sharpe 5-157 | at | Pittsburgh Steelers 0 D.Williams 11-22-131, A.Highsmith 11-53, D.Clark 6-73 | Log Box |
Cleveland Browns 14 B.Esiason 30-48-241, J.Bourgeois 3-25, T.Brown 8-99 | at | Houston Oilers 9 J.McMahon 15-28-136, M.Rozier 21-90, C.Duncan 6-80 | Log Box |
Green Bay Packers 28 J.Everett 26-40-260, J.Stephens 16-70, C.Collinsworth 12-89 | at | Detroit Lions 34 D.Marino 23-32-262, C.Austin 16-115, B.Au 6-76 | Log Box |
Houston Texans 27 V.Witt 33-41-284, C.Okoye 16-52, S.Starring 8-98 | at | Baltimore Colts 31 C.Norris 17-29-192, B.Sanders 23-159, G.Canidate 4-54 | Log Box |
Jacksonville Jaguars 35 T.Eason 26-45-349, G.Valenti 5-26, H.Ellard 4-97 | at | Baltimore Ravens 55 J.Kelly 28-44-423, T.Worley 17-90, F.Anderson 9-150 | Log Box |
Kansas City Chiefs 26 S.DeBerg 23-36-245, G.Bell 18-114, D.Carlisle 5-69 | at | Oakland Raiders 10 D.Majkowski 7-13-66, B.Jackson 22-117, J.Alexander 2-28 | Log Box |
Los Angeles Rams 14 B.Hebert 29-42-223, G.Adams 7-47, L.Lipps 6-59 | at | St. Louis Cardinals 34 K.O'Brien 23-32-340, R.Craig 15-49, R.Nichols 7-203 | Log Box |
Miami Dolphins 32 M.Blades 18-29-168, I.Woods 22-113, R.Brown 5-57 | at | New England Patriots 20 K.Stouffer 21-48-205, E.Dickerson 9-12, M.Irvin 8-78 | Log Box |
Minnesota Vikings 7 G.Kubiak 10-18-60, R.Bernstine 18-74, C.Sampson 3-24 | at | Chicago Bears 31 R.Gannon 22-35-220, K.Woodside 27-113, T.Joyner 7-93 | Log Box |
Philadelphia Eagles 23 J.Montana 28-42-312, J.Cribbs 12-48, A.Carter 4-67 | at | New York Giants 9 T.Aikman 20-38-200, L.James 19-90, C.Cooper 5-72 | Log Box |
San Diego Chargers 10 D.Flutie 24-46-181, I.Dowling 6-44, M.Ingram 5-82 | at | Denver Broncos 31 J.Elway 21-30-160, M.Allen 26-124, C.Burkett 5-47 | Log Box |
Seattle Seahawks 16 P.Davis 11-19-164, J.Carter 14-76, M.Carrier 7-121 | at | San Francisco 49ers 28 N.Lomax 28-40-265, J.Wilder 16-69, C.Carter 6-62 | Log Box |
Tampa Bay Buccaneers 23 J.Anderson 19-33-323, D.Dozier 12-60, L.Manuel 7-120 | at | Atlanta Falcons 21 R.Cunningham 31-46-347, R.Cunningham 7-62, J.Rice 13-194 | Log Box |
Washington Redskins 16 B.Kosar 17-33-139, M.Haddix 23-68, E.Jones 5-39 | at | Dallas Cowboys 0 S.Young 16-31-180, H.Walker 13-38, S.Baker 3-69 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 27 J.Kelly 23-42-361, T.Worley 15-65, F.Anderson 5-90 | at | San Francisco 49ers 23 N.Lomax 19-36-262, J.Wilder 10-41, A.Mackie 4-89 | Log Box |
Carolina Panthers 18 C.Poole 13-35-163, R.Mills 9-72, B.Broussard 3-101 | at | Buffalo Bills 41 W.Moon 25-36-353, T.Thomas 25-95, J.Butler 11-126 | Log Box |
Cincinnati Bengals 17 J.Graham 17-35-178, W.Gordon 13-55, S.Sharpe 6-50 | at | Green Bay Packers 27 J.Everett 21-26-176, J.Stephens 20-104, C.Collinsworth 6-69 | Log Box |
Cleveland Browns 20 B.Esiason 32-41-319, K.Mack 14-45, T.Brown 12-159 | at | Minnesota Vikings 24 F.Reich 23-33-174, R.Bernstine 9-62, C.Sampson 3-45 | Log Box |
Denver Broncos 7 J.Elway 12-20-137, M.Allen 22-67, J.Lindsay 2-43 | at | Philadelphia Eagles 13 J.Montana 19-36-199, J.Cribbs 16-85, A.Carter 4-72 | Log Box |
Houston Oilers 20 J.McMahon 29-45-301, M.Rozier 19-98, R.Langhorne 10-92 | at | Chicago Bears 27 R.Gannon 14-17-197, K.Woodside 20-140, M.Duper 7-125 | Log Box |
Houston Texans 30 V.Witt 17-23-197, C.Okoye 21-114, A.Hancock 4-55 | at | Seattle Seahawks 3 C.Chandler 8-16-51, J.Carter 15-46, D.McConnell 4-37 | Log Box |
Jacksonville Jaguars 0 T.Eason 17-36-170, G.Fenerty 9-26, A.Miller 5-64 | at | Los Angeles Rams 19 B.Hebert 24-31-175, G.Adams 21-97, W.Capers 4-56 | Log Box |
Miami Dolphins 20 M.Blades 20-40-143, I.Woods 13-153, V.Joines 5-58 | at | Tampa Bay Buccaneers 31 J.Longoria 12-21-234, D.Dozier 18-52, L.Manuel 6-146 | Log Box |
New Orleans Saints 3 W.Ravenola 24-48-197, H.Manning 6-35, R.Hall 4-82 | at | New England Patriots 10 K.Stouffer 18-37-233, E.Dickerson 17-122, M.Quick 5-146 | Log Box |
New York Giants 24 T.Aikman 16-29-218, L.James 27-125, T.Hunter 4-64 | at | Kansas City Chiefs 21 S.DeBerg 23-34-237, J.Williams 17-83, J.Covington 8-69 | Log Box |
New York Jets 3 D.Rader 6-24-74, C.Fike 9-44, B.Rhymes 2-45 | at | Atlanta Falcons 23 M.Schulz 24-35-353, D.Meggett 19-97, J.Rice 12-275 | Log Box |
Pittsburgh Steelers 13 T.Rayburn 19-29-191, A.Highsmith 16-82, N.Robustelli 4-64 | at | Detroit Lions 16 D.Marino 27-44-277, C.Austin 8-14, B.Au 6-91 | Log Box |
San Diego Chargers 9 D.Flutie 20-38-181, K.Henderson 8-58, M.Ingram 4-67 | at | Dallas Cowboys 17 S.Young 15-27-154, H.Walker 23-120, R.Butler 4-74 | Log Box |
St. Louis Cardinals 27 K.O'Brien 23-33-250, J.Jones 10-48, R.Nichols 8-111 | at | Baltimore Colts 3 C.Norris 13-27-161, B.Sanders 20-75, J.Taylor 6-72 | Log Box |
Washington Redskins 30 B.Kosar 19-33-265, S.Smith 6-64, A.Toon 5-67 | at | Oakland Raiders 7 R.Cote 13-20-118, B.Jackson 24-110, S.Paige 3-62 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 16 R.Cunningham 20-31-198, D.Meggett 27-188, J.Rice 6-81 | at | Philadelphia Eagles 13 J.Montana 17-27-205, J.Cribbs 16-30, A.Monk 4-57 | Log Box |
Baltimore Ravens 35 J.Kelly 23-37-365, T.Worley 17-80, K.Williams 10-143 | at | New York Jets 13 J.Taylor 24-44-320, R.Davenport 15-88, L.Copeland 5-72 | Log Box |
Denver Broncos 19 J.Elway 22-30-194, M.Allen 19-88, D.Adams 4-49 | at | Cleveland Browns 21 B.Esiason 22-36-299, J.Bourgeois 2-21, T.Brown 6-108 | Log Box |
Detroit Lions 0 D.Marino 30-52-327, C.Austin 4-21, F.Powell 7-79 | at | Carolina Panthers 21 C.Poole 23-35-201, O.Moll 20-66, B.Broussard 5-63 | Log Box |
Green Bay Packers 34 J.Everett 24-44-207, J.Stephens 24-147, K.House 5-71 | at | New Orleans Saints 3 W.Ravenola 21-49-180, N.Anderson 5-13, P.Jokisch 3-48 | Log Box |
Houston Oilers 34 J.McMahon 23-30-294, M.Rozier 27-107, C.Duncan 12-170 | at | Houston Texans 21 V.Witt 21-33-250, C.Okoye 14-81, S.Starring 4-88 | Log Box |
Jacksonville Jaguars 16 G.Ogden 12-22-142, G.Fenerty 13-58, A.Miller 8-85 | at | Buffalo Bills 23 W.Moon 20-32-327, T.Thomas 16-79, L.Kenney 7-142 | Log Box |
Los Angeles Rams 6 B.Hebert 19-35-192, C.Warner 9-37, L.Lipps 4-63 | at | Chicago Bears 23 R.Gannon 16-25-175, K.Woodside 27-133, B.Jones 4-56 | Log Box |
Miami Dolphins 10 M.Blades 17-35-160, I.Woods 12-57, A.Rison 4-65 | at | Kansas City Chiefs 35 S.DeBerg 23-38-320, J.Williams 23-74, M.Fernandez 4-91 | Log Box |
New England Patriots 6 K.Stouffer 21-46-162, D.Gentry 10-66, M.Quick 7-57 | at | San Diego Chargers 17 D.Flutie 19-29-127, I.Dowling 15-57, M.Ingram 3-42 | Log Box |
New York Giants 24 T.Aikman 26-40-256, L.James 14-61, B.Connell 6-63 | at | Seattle Seahawks 17 C.Chandler 29-47-279, J.Carter 10-31, P.Taylor 4-65 | Log Box |
Oakland Raiders 17 R.Cote 17-25-140, B.Jackson 25-167, S.Paige 5-58 | at | Cincinnati Bengals 20 J.Graham 25-42-299, W.Gordon 13-43, S.Sharpe 9-142 | Log Box |
Pittsburgh Steelers 34 T.Rayburn 15-21-148, A.Highsmith 25-145, D.Clark 8-105 | at | Baltimore Colts 6 C.Norris 14-32-158, A.Pinkett 14-74, B.Cassidy 2-29 | Log Box |
St. Louis Cardinals 20 K.O'Brien 18-33-165, R.Craig 16-55, R.Nichols 6-56 | at | Minnesota Vikings 17 F.Reich 28-48-223, D.Thornton 11-34, J.Lofton 6-71 | Log Box |
Tampa Bay Buccaneers 7 J.Longoria 22-45-214, D.Dozier 5-16, L.Manuel 7-78 | at | Dallas Cowboys 20 S.Young 23-28-213, H.Walker 32-124, G.Anderson 4-55 | Log Box |
Washington Redskins 13 B.Kosar 24-38-221, M.Haddix 17-61, A.Toon 6-84 | at | San Francisco 49ers 17 N.Lomax 21-38-241, J.Wilder 13-63, A.Moore 7-71 | Log Box |
| Regular Season, Week 4 |
Baltimore Colts 23 P.Simms 12-29-163, B.Sanders 26-101, A.Reed 4-40 | at | Denver Broncos 7 J.Elway 15-26-160, J.Cronin 8-49, K.Duckett 3-52 | Log Box |
Cleveland Browns 17 B.Esiason 30-51-297, K.Mack 10-40, T.Brown 15-152 | at | Buffalo Bills 23 W.Moon 15-29-224, T.Thomas 19-118, D.Lake 4-70 | Log Box |
Detroit Lions 23 D.Marino 23-41-234, C.Austin 19-79, B.Au 8-71 | at | Dallas Cowboys 13 S.Young 21-36-218, R.Drummond 10-51, R.Drummond 3-57 | Log Box |
Green Bay Packers 24 J.Everett 17-40-162, J.Stephens 14-70, C.Collinsworth 6-59 | at | Washington Redskins 27 B.Kosar 30-44-306, M.Haddix 12-36, P.Kelly 5-89 | Log Box |
Houston Oilers 7 J.McMahon 20-38-203, M.Rozier 12-67, J.Jordan 3-47 | at | New York Jets 19 J.Taylor 18-35-178, R.Davenport 21-55, J.Vargas 3-64 | Log Box |
Houston Texans 27 V.Witt 11-23-112, C.Okoye 20-95, B.Holton 3-28 | at | San Diego Chargers 17 D.Flutie 23-37-226, D.Flutie 4-23, M.Reynolds 9-110 | Log Box |
Los Angeles Rams 41 B.Macri 23-33-193, C.Warner 21-94, T.Herndon 7-70 | at | New Orleans Saints 16 W.Ravenola 11-19-116, N.Anderson 8-28, K.Martin 3-56 | Log Box |
Miami Dolphins 7 M.Blades 12-43-147, I.Woods 10-29, I.Woods 4-66 | at | Cincinnati Bengals 33 J.Graham 26-38-308, W.Gordon 17-95, D.Ross 4-71 | Log Box |
Minnesota Vikings 32 G.Osterlund 32-45-333, D.Thornton 10-45, C.Sampson 5-102 | at | Philadelphia Eagles 45 J.Montana 22-32-329, A.Monk 1-67, A.Monk 7-136 | Log Box |
Oakland Raiders 17 T.Blackledge 10-23-111, B.Jackson 27-220, S.Paige 5-66 | at | Jacksonville Jaguars 20 J.Schroeder 20-37-232, G.Fenerty 19-80, A.Miller 5-76 | Log Box |
Pittsburgh Steelers 25 T.Rayburn 20-33-287, A.Highsmith 29-88, D.Clark 11-169 | at | New England Patriots 3 K.Stouffer 14-45-130, E.Dickerson 7-16, M.Quick 4-44 | Log Box |
San Francisco 49ers 7 N.Lomax 24-33-210, J.Wilder 11-53, C.Carter 5-57 | at | Carolina Panthers 24 C.Poole 19-32-264, R.Mills 13-48, E.Brown 6-117 | Log Box |
Seattle Seahawks 24 C.Chandler 15-29-147, J.Carter 21-126, M.Carrier 3-53 | at | Atlanta Falcons 31 R.Cunningham 15-20-181, D.Meggett 18-131, I.Fryar 5-101 | Log Box |
St. Louis Cardinals 6 K.O'Brien 19-45-252, R.Craig 13-69, W.Gault 2-53 | at | Tampa Bay Buccaneers 14 J.Anderson 17-25-267, D.Dozier 18-37, R.Harmon 7-155 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 41 W.Moon 23-36-333, T.Thomas 27-112, T.Thomas 5-77 | at | Miami Dolphins 19 M.Blades 23-51-354, I.Woods 13-53, V.Joines 8-106 | Log Box |
Carolina Panthers 3 C.Poole 16-30-128, O.Moll 9-52, T.Brown 2-33 | at | Los Angeles Rams 10 B.Macri 23-33-270, C.Warner 21-74, L.Lipps 6-71 | Log Box |
Chicago Bears 3 R.Gannon 23-33-211, K.Woodside 8-53, R.Holt 3-55 | at | Washington Redskins 31 B.Kosar 21-31-185, M.Haddix 22-93, A.Toon 6-80 | Log Box |
Dallas Cowboys 23 S.Young 17-27-200, H.Walker 20-102, S.Baker 6-101 | at | New York Giants 13 T.Aikman 22-41-226, H.Ott 8-39, H.Dykes 6-66 | Log Box |
Detroit Lions 16 D.Marino 26-43-247, C.Austin 10-67, P.Walker 8-117 | at | Philadelphia Eagles 21 J.Montana 18-26-172, J.Cribbs 25-110, J.Cribbs 3-77 | Log Box |
Kansas City Chiefs 24 S.DeBerg 30-39-288, J.Williams 12-65, D.Carlisle 7-109 | at | Baltimore Ravens 34 J.Kelly 20-34-316, T.Worley 18-80, F.Anderson 6-123 | Log Box |
Minnesota Vikings 16 G.Osterlund 21-26-212, R.Bernstine 18-86, J.Lofton 5-87 | at | Green Bay Packers 9 J.Everett 17-37-153, J.Stephens 12-60, K.House 5-69 | Log Box |
New England Patriots 23 R.Peete 20-34-351, E.Dickerson 16-81, S.Phillips 5-97 | at | Houston Oilers 24 J.McMahon 22-29-260, M.Rozier 29-150, C.Duncan 7-111 | Log Box |
New York Jets 27 J.Taylor 26-36-325, R.Davenport 23-48, J.Bennett 7-117 | at | Cincinnati Bengals 30 J.Graham 29-46-343, W.Gordon 9-30, S.Sharpe 11-211 | Log Box |
Oakland Raiders 34 T.Blackledge 11-21-192, B.Jackson 33-218, S.Paige 2-68 | at | Houston Texans 17 V.Witt 23-40-293, C.Okoye 14-35, S.Starring 7-127 | Log Box |
Pittsburgh Steelers 13 T.Rayburn 11-28-179, A.Highsmith 25-93, B.Brooks 5-94 | at | Cleveland Browns 14 B.Esiason 18-24-180, K.Mack 12-41, T.Brown 5-98 | Log Box |
