| Exhibition Season, Week 1 |
Baltimore Colts 34 C.Norris 12-20-105, B.Sanders 23-120, A.Wright 6-42 | at | Washington Redskins 13 N.O'Donnell 17-37-181, S.Smith 5-33, A.Toon 5-65 | Log Box |
Minnesota Vikings 17 M.Pagel 10-15-106, R.Bernstine 11-31, M.Alexander 4-71 | at | Kansas City Chiefs 13 J.Carlson 10-16-90, D.Rucker 11-51, J.Covington 5-35 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 24 J.Stewart 16-37-217, M.Green 2-9, R.Bush 6-70 | at | Dallas Cowboys 37 T.Jones 17-20-161, R.Drummond 26-146, J.Novacek 3-54 | Log Box |
Buffalo Bills 13 G.Kubiak 16-42-170, V.Sikahema 17-54, R.Battle 8-108 | at | Minnesota Vikings 23 M.Pagel 12-19-183, E.Smith 16-66, C.Sampson 5-89 | Log Box |
Cincinnati Bengals 10 R.Hutton 15-24-108, C.Warren 13-71, S.Sharpe 5-44 | at | Carolina Panthers 12 B.Snyder 9-15-93, J.Whalen 14-32, N.Lewis 5-68 | Log Box |
Cleveland Browns 9 B.Esiason 9-18-93, K.Mack 11-67, T.Brown 5-62 | at | Tampa Bay Buccaneers 33 J.Anderson 10-21-130, D.Dozier 15-95, R.Harmon 3-44 | Log Box |
Denver Broncos 24 H.Huffman 13-21-136, T.Allen 21-99, K.Tilton 3-68 | at | San Francisco 49ers 34 N.Lomax 11-16-164, D.Winters 14-66, J.Taylor 3-105 | Log Box |
Houston Oilers 36 M.Wilson 10-13-119, C.Dickey 22-127, E.Green 4-57 | at | New Orleans Saints 0 D.Flutie 16-26-99, M.Kolosa 10-32, R.Proehl 3-28 | Log Box |
Houston Texans 14 M.Beals 8-28-119, C.Okoye 18-63, F.Barnett 2-48 | at | Philadelphia Eagles 10 T.Ham 19-33-150, J.Cribbs 10-92, A.Carter 5-75 | Log Box |
Jacksonville Jaguars 17 J.George 10-30-132, S.Broussard 9-50, H.Ellard 1-52 | at | New York Giants 34 K.Hudson 16-31-171, H.Ott 16-93, V.Johnson 6-95 | Log Box |
Kansas City Chiefs 23 J.Carlson 32-61-351, G.Bell 17-56, M.Fernandez 5-120 | at | Seattle Seahawks 20 P.Davis 22-36-205, B.Humphrey 18-31, M.Carrier 7-100 | Log Box |
Miami Dolphins 17 M.Blades 14-17-161, I.Woods 18-73, V.Joines 3-60 | at | Chicago Bears 14 B.Macri 11-18-138, K.Woodside 11-55, M.Duper 4-86 | Log Box |
New England Patriots 13 P.Ryan 10-21-110, J.Coffey 12-69, R.Thomas 4-51 | at | Detroit Lions 31 S.Bono 14-22-169, C.Austin 16-54, S.Collins 6-57 | Log Box |
New York Jets 38 M.Rypien 10-17-107, C.Fike 18-139, B.Blades 7-78 | at | Green Bay Packers 13 S.Humphries 18-24-112, M.Butts 6-25, A.Jackson 5-39 | Log Box |
Oakland Raiders 3 T.Blackledge 5-9-44, B.Jackson 28-134, B.Jackson 2-19 | at | Los Angeles Rams 10 B.Hebert 10-16-142, C.Warner 11-47, A.Edwards 5-80 | Log Box |
Pittsburgh Steelers 17 T.Rayburn 11-24-138, M.Gray 11-50, I.Fryar 4-90 | at | Atlanta Falcons 20 J.Elway 31-48-345, D.Meggett 9-33, J.Rice 14-206 | Log Box |
San Diego Chargers 10 S.Secules 17-43-179, R.Hampton 10-39, M.Reynolds 6-76 | at | St. Louis Cardinals 30 J.Hostetler 15-20-139, B.Foster 16-89, J.Tosi 3-52 | Log Box |
| Exhibition Season, Week 3 |
Atlanta Falcons 23 L.Joseph 23-45-169, L.Joseph 2-8, G.Clark 6-81 | at | Houston Texans 17 M.Beals 26-51-300, C.Okoye 12-59, S.Starring 9-146 | Log Box |
Carolina Panthers 23 S.Mitchell 16-23-154, E.Grover 11-83, B.Barnes 6-85 | at | Baltimore Colts 3 C.Norris 5-21-63, B.Sanders 13-66, S.Martin 3-40 | Log Box |
Chicago Bears 7 R.Gannon 20-28-133, R.Gannon 2-19, L.Newton 4-47 | at | San Diego Chargers 23 S.Secules 11-19-176, R.Hampton 22-110, M.Reynolds 5-130 | Log Box |
Dallas Cowboys 13 T.Jones 17-23-132, R.Drummond 17-75, R.Sanders 5-60 | at | Cleveland Browns 17 M.Czaplicki 14-23-102, L.Hampton 16-100, D.Williams 3-33 | Log Box |
Detroit Lions 21 R.May 17-27-115, C.Austin 15-79, N.Boone 4-51 | at | Denver Broncos 24 E.Battistone 25-39-294, M.Allen 13-76, D.Adams 6-70 | Log Box |
Green Bay Packers 13 J.Harbaugh 10-17-167, M.Butts 9-22, D.Metcalf 5-95 | at | Oakland Raiders 34 T.Blackledge 8-15-49, B.Jackson 32-114, M.Jackson 2-12 | Log Box |
Los Angeles Rams 10 T.Boisvert 14-26-138, C.Warner 10-39, L.Lipps 6-48 | at | New York Jets 38 J.Taylor 24-37-215, C.Fike 17-80, B.Rhymes 6-48 | Log Box |
New Orleans Saints 13 D.Flutie 16-28-148, M.Kolosa 23-104, K.Martin 4-43 | at | Jacksonville Jaguars 24 T.Eason 12-16-114, G.Fenerty 14-89, A.Miller 3-41 | Log Box |
New York Giants 14 K.Hudson 7-18-119, H.Ott 9-59, H.Dykes 2-78 | at | Houston Oilers 24 M.Wilson 16-27-182, C.Dickey 18-94, J.Jordan 5-62 | Log Box |
Philadelphia Eagles 14 T.Ham 10-27-168, T.Bensen 7-48, B.Russell 2-101 | at | Pittsburgh Steelers 20 T.Rayburn 12-18-136, M.Gray 18-80, I.Fryar 6-75 | Log Box |
San Francisco 49ers 20 N.Lomax 10-14-122, D.Winters 19-86, A.Moore 5-63 | at | New England Patriots 14 P.Ryan 7-13-63, D.Gentry 15-49, J.Mallard 3-34 | Log Box |
Seattle Seahawks 6 C.Chandler 18-35-163, B.Humphrey 8-27, W.Slaughter 6-96 | at | Buffalo Bills 30 G.Kubiak 21-31-182, V.Sikahema 25-97, R.Battle 5-56 | Log Box |
St. Louis Cardinals 20 K.O'Brien 10-15-131, B.Foster 20-60, M.Bavaro 4-53 | at | Miami Dolphins 9 G.Osterlund 13-26-156, S.Sewell 9-49, R.Brown 3-97 | Log Box |
Tampa Bay Buccaneers 40 C.Terrell 17-22-219, T.Matthews 15-48, R.Harmon 7-110 | at | Baltimore Ravens 35 J.Stewart 17-31-233, T.Worley 16-86, F.Anderson 8-131 | Log Box |
Washington Redskins 6 N.O'Donnell 15-23-130, L.White 12-62, A.Toon 6-107 | at | Cincinnati Bengals 20 A.Schlichter 10-14-58, C.Warren 17-96, B.Brennan 4-30 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 9 K.Mackey 14-26-151, B.Sanders 9-45, G.Canidate 4-55 | at | New York Giants 30 T.Aikman 17-26-181, L.James 15-89, W.Capers 4-56 | Log Box |
Baltimore Ravens 22 J.Stewart 19-33-146, M.Green 5-19, R.Bush 9-94 | at | Philadelphia Eagles 45 T.Ham 19-28-186, D.Hilliard 10-72, M.Haynes 9-112 | Log Box |
Buffalo Bills 20 W.Moon 27-45-315, T.Thomas 12-64, D.Lake 5-99 | at | Detroit Lions 31 D.Marino 28-39-345, R.Davenport 10-85, B.Perriman 6-66 | Log Box |
Cincinnati Bengals 27 B.Tolliver 14-20-153, C.Warren 15-87, T.Kearse 3-78 | at | New Orleans Saints 20 D.Flutie 22-35-200, N.Anderson 12-51, R.Proehl 9-124 | Log Box |
Cleveland Browns 28 M.Czaplicki 13-23-138, H.Sherman 8-33, H.Manning 1-59 | at | Atlanta Falcons 33 L.Joseph 17-26-228, D.Meggett 22-121, E.Brown 6-81 | Log Box |
Denver Broncos 20 E.Battistone 13-18-108, M.Allen 21-147, C.Burkett 3-51 | at | Seattle Seahawks 14 P.Davis 9-17-106, B.Humphrey 12-69, F.Neal 2-38 | Log Box |
Houston Oilers 34 D.McPherson 11-15-122, G.Patton 12-59, J.Johnstone 3-44 | at | Carolina Panthers 13 S.Mitchell 17-30-132, O.Moll 10-86, N.Lewis 4-26 | Log Box |
Houston Texans 17 M.Beals 20-38-274, C.Okoye 12-68, S.Starring 6-116 | at | Dallas Cowboys 31 T.Jones 11-14-74, R.Drummond 16-52, B.McWilliams 3-39 | Log Box |
Jacksonville Jaguars 21 T.Eason 7-10-67, G.Fenerty 19-100, D.Lewis 6-46 | at | Washington Redskins 12 C.Burnim 13-20-88, S.Smith 20-70, E.Jones 4-39 | Log Box |
Kansas City Chiefs 20 S.DeBerg 30-45-321, G.Bell 9-81, J.Covington 10-108 | at | San Francisco 49ers 30 S.Soriano 11-15-154, V.Workman 20-103, J.Taylor 5-79 | Log Box |
Miami Dolphins 31 G.Osterlund 12-18-102, I.Woods 13-113, V.Joines 2-82 | at | Green Bay Packers 6 J.Harbaugh 13-21-153, M.Butts 8-35, A.Griffin 6-82 | Log Box |
New England Patriots 26 R.Peete 12-16-114, E.Dickerson 14-79, M.Irvin 4-42 | at | Minnesota Vikings 20 J.Francis 15-19-123, R.Bernstine 15-64, W.Green 8-80 | Log Box |
New York Jets 30 J.Taylor 15-32-154, C.Fike 21-96, M.Scott 2-35 | at | Chicago Bears 17 B.Macri 23-38-231, K.Woodside 12-28, T.Joyner 5-71 | Log Box |
Oakland Raiders 10 C.Miller 7-14-54, C.Santoki 21-95, C.Kay 2-28 | at | St. Louis Cardinals 17 J.Hostetler 9-15-82, B.Foster 13-28, R.Nichols 6-45 | Log Box |
Pittsburgh Steelers 20 T.Rayburn 18-31-172, A.Highsmith 15-44, B.Brooks 7-72 | at | Tampa Bay Buccaneers 25 C.Terrell 21-39-241, T.Matthews 12-50, R.Harmon 5-119 | Log Box |
San Diego Chargers 6 S.Secules 26-35-233, K.Henderson 11-57, R.Sanders 9-121 | at | Los Angeles Rams 9 B.Hebert 11-15-113, C.Warner 11-43, L.Lipps 5-58 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 20 J.Elway 23-38-213, D.Meggett 11-54, N.Fitts 4-82 | at | Baltimore Ravens 24 J.Stewart 20-29-303, T.Worley 14-75, K.Williams 9-132 | Log Box |
Carolina Panthers 14 S.Mitchell 17-23-155, O.Moll 18-74, C.Verdin 5-52 | at | Jacksonville Jaguars 13 J.George 12-24-91, G.Fenerty 12-51, T.Mathis 3-57 | Log Box |
Chicago Bears 17 R.Gannon 10-14-184, K.Woodside 19-62, L.Newton 7-133 | at | Oakland Raiders 27 C.Miller 17-31-115, C.Santoki 13-74, E.Harry 5-39 | Log Box |
Dallas Cowboys 7 T.Jones 7-18-104, R.Drummond 18-84, S.Baker 2-54 | at | Pittsburgh Steelers 14 T.Rayburn 9-14-59, V.Clements 12-42, N.Robustelli 3-28 | Log Box |
Detroit Lions 17 D.Marino 13-29-180, R.Davenport 7-20, F.Jones 9-127 | at | Kansas City Chiefs 14 S.DeBerg 9-10-125, G.Bell 17-89, D.Carlisle 5-81 | Log Box |
Green Bay Packers 20 T.Hodson 10-14-124, C.Gary 10-34, A.Griffin 6-91 | at | San Diego Chargers 14 S.Secules 17-27-180, K.Henderson 12-61, M.Reynolds 7-86 | Log Box |
Los Angeles Rams 13 T.Boisvert 12-20-111, B.Hebert 1-49, L.Lipps 6-56 | at | Miami Dolphins 38 M.Blades 13-19-133, S.Sewell 16-81, B.Stephenson 3-55 | Log Box |
Minnesota Vikings 28 J.Francis 21-38-192, R.Bernstine 11-98, W.Green 7-56 | at | Denver Broncos 23 H.Huffman 20-31-167, M.Allen 16-45, S.Seal 5-113 | Log Box |
New Orleans Saints 17 D.Flutie 18-31-241, N.Anderson 9-52, R.Hammond 3-81 | at | Baltimore Colts 23 P.Simms 9-14-129, B.Sanders 21-153, A.Reed 4-89 | Log Box |
New York Giants 14 K.Hudson 17-28-124, H.Ott 19-47, W.Capers 4-47 | at | Cincinnati Bengals 17 B.Tolliver 14-21-115, C.Warren 14-101, A.Jordan 4-50 | Log Box |
Philadelphia Eagles 30 T.Ham 17-29-202, D.Hilliard 18-93, M.Haynes 6-86 | at | Cleveland Browns 24 M.Czaplicki 14-19-93, L.Hampton 6-41, R.Roundtree 4-36 | Log Box |
San Francisco 49ers 10 S.Soriano 19-32-237, V.Workman 16-49, J.Taylor 5-58 | at | Buffalo Bills 21 W.Moon 6-24-110, T.Thomas 15-107, G.McMurtry 4-62 | Log Box |
Seattle Seahawks 17 C.Chandler 12-16-126, B.Humphrey 21-117, F.Neal 5-40 | at | New England Patriots 24 R.Peete 10-19-113, J.Coffey 12-89, J.Campbell 2-55 | Log Box |
St. Louis Cardinals 13 J.Hostetler 16-32-105, B.Foster 9-48, R.Nichols 6-78 | at | New York Jets 15 J.Taylor 13-34-108, C.Fike 19-117, J.Bennett 4-38 | Log Box |
Tampa Bay Buccaneers 21 C.Terrell 22-39-221, D.Dozier 7-34, L.Manuel 5-85 | at | Houston Texans 27 M.Beals 21-32-228, C.Okoye 20-74, S.Starring 7-110 | Log Box |
Washington Redskins 13 C.Burnim 11-21-101, L.White 14-73, E.Givins 5-63 | at | Houston Oilers 24 M.Wilson 10-19-96, C.Dickey 15-69, C.Duncan 6-64 | Log Box |
| Regular Season, Week 1 |
Baltimore Ravens 24 J.Kelly 17-24-296, T.Worley 11-31, K.Williams 5-82 | at | Baltimore Colts 20 C.Norris 14-21-140, B.Sanders 24-151, F.Cornwell 3-59 | Log Box |
Carolina Panthers 27 S.Mitchell 19-36-291, O.Moll 15-55, B.Barnes 5-97 | at | Tampa Bay Buccaneers 20 C.Terrell 27-47-270, T.Matthews 6-29, D.Dozier 3-57 | Log Box |
Cleveland Browns 23 B.Esiason 31-49-322, J.Johnson 5-13, T.Brown 10-110 | at | Cincinnati Bengals 30 B.Tolliver 18-26-245, J.Rivera 14-55, S.Sharpe 5-122 | Log Box |
Dallas Cowboys 34 S.Young 28-48-369, R.Drummond 16-71, R.Sanders 6-114 | at | Philadelphia Eagles 38 J.Montana 18-25-290, T.Bensen 15-66, M.Haynes 5-113 | Log Box |
Denver Broncos 11 E.Battistone 15-35-82, M.Allen 12-61, S.Seal 3-28 | at | Oakland Raiders 22 C.Miller 12-17-137, B.Jackson 37-102, C.Duncan 5-63 | Log Box |
Detroit Lions 16 D.Marino 21-37-185, R.Davenport 20-86, B.Perriman 5-45 | at | Minnesota Vikings 3 J.Francis 22-40-157, R.Bernstine 8-38, W.Green 4-42 | Log Box |
Green Bay Packers 24 J.Harbaugh 18-40-241, C.Gary 12-58, B.Austin 4-83 | at | Chicago Bears 20 R.Gannon 20-34-160, V.Mueller 6-47, K.Woodside 7-54 | Log Box |
Jacksonville Jaguars 10 T.Eason 20-55-195, G.Fenerty 14-124, D.Lewis 5-57 | at | Houston Texans 21 V.Witt 20-39-308, C.Okoye 18-47, J.Rose 3-97 | Log Box |
Kansas City Chiefs 19 S.DeBerg 19-34-215, G.Bell 15-99, D.Carlisle 6-75 | at | San Diego Chargers 9 D.Rader 23-44-269, K.Henderson 8-18, G.Drayson 4-93 | Log Box |
Miami Dolphins 13 M.Blades 18-33-203, I.Woods 20-76, V.Joines 6-65 | at | New York Jets 16 J.Taylor 16-25-124, B.Gordon 9-119, J.Vargas 3-37 | Log Box |
New England Patriots 13 R.Peete 14-25-190, E.Dickerson 13-44, M.Irvin 5-84 | at | Buffalo Bills 41 W.Moon 18-27-247, T.Thomas 24-84, T.Martin 7-133 | Log Box |
New Orleans Saints 15 D.Flutie 16-32-293, N.Anderson 19-94, M.Hoover 3-104 | at | Atlanta Falcons 38 J.Elway 22-28-272, D.Meggett 20-108, G.Clark 4-79 | Log Box |
New York Giants 16 T.Aikman 27-44-311, H.Ott 17-60, V.Johnson 7-97 | at | Washington Redskins 21 C.Burnim 14-27-156, S.Smith 15-57, E.Jones 3-33 | Log Box |
Pittsburgh Steelers 24 R.Cunningham 19-22-158, A.Highsmith 17-58, I.Fryar 7-59 | at | Houston Oilers 3 J.McMahon 16-39-209, M.Rozier 13-36, C.Duncan 9-126 | Log Box |
San Francisco 49ers 31 N.Lomax 15-27-149, D.Winters 17-136, A.Moore 4-58 | at | St. Louis Cardinals 13 K.O'Brien 28-52-239, B.Foster 9-30, W.Gault 5-75 | Log Box |
Seattle Seahawks 13 C.Chandler 21-40-205, B.Humphrey 12-77, W.Walls 2-48 | at | Los Angeles Rams 24 B.Hebert 17-28-183, C.Warner 24-118, L.Lipps 6-74 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 23 J.Elway 23-46-304, D.Meggett 22-117, E.Brown 6-155 | at | Cleveland Browns 31 B.Esiason 21-30-312, L.Hampton 12-35, T.Brown 12-217 | Log Box |
Baltimore Colts 31 K.Mackey 20-34-248, B.Sanders 17-89, A.Reed 7-163 | at | Dallas Cowboys 28 S.Young 11-25-113, R.Drummond 19-133, S.Baker 2-48 | Log Box |
Buffalo Bills 14 W.Moon 22-45-261, T.Thomas 16-61, D.Lake 6-69 | at | Green Bay Packers 10 J.Harbaugh 18-34-264, J.Stephens 12-47, C.Collinsworth 8-172 | Log Box |
Chicago Bears 29 R.Gannon 21-35-272, K.Woodside 26-122, M.Duper 4-77 | at | Miami Dolphins 21 M.Blades 14-27-129, I.Woods 13-100, R.Brown 5-80 | Log Box |
Cincinnati Bengals 13 B.Tolliver 15-24-178, C.Warren 13-41, T.Kearse 4-64 | at | Carolina Panthers 9 S.Mitchell 27-48-259, J.Whalen 6-35, B.Broussard 6-87 | Log Box |
Denver Broncos 21 E.Battistone 23-44-298, M.Allen 19-61, D.Adams 5-69 | at | St. Louis Cardinals 26 K.O'Brien 15-31-234, B.Foster 14-92, B.Connell 2-51 | Log Box |
Houston Texans 21 V.Witt 19-29-134, C.Okoye 22-75, C.Williams 3-42 | at | Washington Redskins 15 B.Kosar 18-29-189, S.Smith 19-73, A.Toon 7-69 | Log Box |
Los Angeles Rams 3 B.Hebert 21-38-104, L.Hoard 7-47, T.Herndon 6-35 | at | Kansas City Chiefs 35 S.DeBerg 22-29-299, J.Williams 18-83, J.Covington 9-96 | Log Box |
Minnesota Vikings 30 J.Francis 19-39-199, E.Smith 22-121, C.Sampson 5-76 | at | New York Jets 16 J.Taylor 16-36-202, B.Gordon 10-29, F.Edmunds 1-76 | Log Box |
New England Patriots 7 R.Peete 7-20-86, E.Dickerson 22-129, R.Thomas 2-36 | at | Detroit Lions 21 D.Marino 26-36-382, R.Davenport 20-87, B.Perriman 5-84 | Log Box |
New York Giants 11 T.Aikman 12-24-99, H.Ott 7-46, D.Williams 5-57 | at | Baltimore Ravens 30 J.Kelly 24-40-312, T.Worley 22-98, R.Bush 4-84 | Log Box |
Oakland Raiders 21 C.Miller 12-27-158, B.Jackson 21-157, J.Alexander 1-47 | at | San Francisco 49ers 24 N.Lomax 23-38-192, D.Winters 18-132, C.Carter 10-99 | Log Box |
Philadelphia Eagles 27 J.Montana 19-35-291, T.Bensen 14-71, M.Haynes 3-95 | at | Jacksonville Jaguars 17 T.Eason 26-46-300, G.Fenerty 15-86, A.Miller 10-125 | Log Box |
Pittsburgh Steelers 27 R.Cunningham 16-25-172, A.Highsmith 26-101, I.Fryar 3-60 | at | New Orleans Saints 0 D.Flutie 14-39-85, N.Anderson 12-26, R.Hall 4-33 | Log Box |
San Diego Chargers 20 D.Rader 19-31-192, K.Henderson 17-113, M.Reynolds 7-89 | at | Seattle Seahawks 2 C.Chandler 18-40-108, B.Humphrey 7-47, W.Walls 5-41 | Log Box |
Tampa Bay Buccaneers 24 C.Terrell 17-26-202, D.Dozier 15-44, R.Harmon 5-62 | at | Houston Oilers 23 J.McMahon 24-39-278, M.Rozier 18-53, R.Langhorne 9-126 | Log Box |
| Regular Season, Week 3 |
Baltimore Colts 28 K.Mackey 22-33-222, B.Sanders 14-89, A.Reed 7-112 | at | San Diego Chargers 18 S.Secules 10-13-136, K.Henderson 12-69, R.Sanders 6-70 | Log Box |
Buffalo Bills 40 W.Moon 16-31-191, T.Thomas 14-77, J.Butler 2-36 | at | Baltimore Ravens 17 J.Kelly 32-67-360, M.Green 9-62, K.Williams 9-180 | Log Box |
Carolina Panthers 13 S.Mitchell 17-28-147, O.Moll 6-34, B.Broussard 4-52 | at | St. Louis Cardinals 23 K.O'Brien 29-39-347, B.Foster 12-63, B.Connell 8-96 | Log Box |
Chicago Bears 14 R.Gannon 30-43-285, K.Woodside 18-43, R.Holt 5-94 | at | Washington Redskins 17 B.Kosar 14-24-181, S.Smith 17-108, P.Kelly 5-96 | Log Box |
Cincinnati Bengals 23 B.Tolliver 28-35-290, J.Rivera 19-73, S.Sharpe 8-141 | at | Miami Dolphins 14 M.Blades 20-38-253, I.Woods 11-30, A.Rison 5-73 | Log Box |
Dallas Cowboys 20 S.Young 19-29-197, R.Drummond 17-84, G.Anderson 4-55 | at | Tampa Bay Buccaneers 13 C.Terrell 22-37-244, D.Dozier 9-52, R.Harmon 5-85 | Log Box |
Denver Broncos 16 E.Battistone 21-41-219, T.Allen 8-23, S.Seal 3-77 | at | Pittsburgh Steelers 40 R.Cunningham 21-28-327, A.Highsmith 23-127, I.Fryar 8-145 | Log Box |
Green Bay Packers 10 J.Harbaugh 23-53-266, J.Stephens 9-28, C.Collinsworth 8-103 | at | New York Giants 31 T.Aikman 21-36-232, L.James 10-90, V.Johnson 4-52 | Log Box |
Houston Oilers 20 J.McMahon 22-36-265, M.Rozier 14-52, R.Langhorne 7-106 | at | New York Jets 30 J.Taylor 16-27-185, C.Fike 20-53, J.Vargas 2-49 | Log Box |
Jacksonville Jaguars 10 T.Eason 30-52-253, S.Broussard 9-39, A.Miller 6-75 | at | Oakland Raiders 23 C.Miller 17-25-134, B.Jackson 28-123, C.Duncan 7-65 | Log Box |
Kansas City Chiefs 17 S.DeBerg 25-45-258, G.Bell 14-39, G.Bell 4-77 | at | Cleveland Browns 24 B.Esiason 17-28-198, J.Johnson 11-40, L.Turner 3-52 | Log Box |
New England Patriots 24 P.Ryan 17-27-177, E.Dickerson 21-156, M.Irvin 5-65 | at | Houston Texans 27 V.Witt 20-32-182, C.Okoye 12-35, L.Frederick 9-109 | Log Box |
New Orleans Saints 13 D.Flutie 20-35-244, N.Anderson 10-56, R.Proehl 4-98 | at | Los Angeles Rams 40 B.Hebert 18-22-254, C.Warner 13-79, A.Edwards 4-105 | Log Box |
Philadelphia Eagles 31 J.Montana 17-30-197, T.Bensen 13-91, A.Monk 5-57 | at | Atlanta Falcons 19 J.Elway 13-25-124, D.Meggett 17-90, T.Carmona 3-37 | Log Box |
San Francisco 49ers 31 N.Lomax 19-26-217, J.Wilder 11-78, C.Carter 5-78 | at | Detroit Lions 17 D.Marino 29-58-311, R.Davenport 12-54, B.Perriman 7-130 | Log Box |
Seattle Seahawks 13 C.Chandler 24-36-268, B.Humphrey 13-82, M.Carrier 5-59 | at | Minnesota Vikings 24 J.Francis 27-36-221, R.Bernstine 7-59, C.Sampson 8-96 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 16 L.Joseph 24-51-282, D.Meggett 11-43, J.Rice 7-111 | at | Tampa Bay Buccaneers 26 C.Terrell 8-19-66, D.Dozier 25-92, E.Reilly 2-28 | Log Box |
Baltimore Ravens 24 J.Kelly 27-49-321, T.Worley 13-29, F.Anderson 6-87 | at | Cleveland Browns 30 B.Esiason 29-37-308, L.Hampton 12-68, T.Brown 7-69 | Log Box |
Chicago Bears 27 R.Gannon 23-28-279, K.Woodside 22-90, L.Newton 4-74 | at | Carolina Panthers 6 S.Mitchell 14-26-151, O.Moll 9-55, B.Broussard 6-44 | Log Box |
Cincinnati Bengals 13 B.Tolliver 24-43-208, C.Warren 16-47, A.Jordan 5-78 | at | Jacksonville Jaguars 16 T.Eason 25-39-318, G.Fenerty 17-69, K.Byars 4-110 | Log Box |
Detroit Lions 20 D.Marino 23-39-198, R.Davenport 13-110, B.Perriman 7-76 | at | New Orleans Saints 12 D.Flutie 23-39-218, N.Anderson 14-98, R.Proehl 8-110 | Log Box |
Houston Oilers 27 M.Wilson 12-19-139, M.Rozier 22-85, R.Langhorne 4-55 | at | Baltimore Colts 9 K.Mackey 21-39-175, B.Sanders 17-110, B.Sanders 2-42 | Log Box |
Houston Texans 20 V.Witt 31-43-335, M.Oliphant 9-43, L.Frederick 7-137 | at | Pittsburgh Steelers 17 R.Cunningham 15-28-236, A.Highsmith 9-35, I.Fryar 4-91 | Log Box |
Miami Dolphins 14 M.Blades 25-52-292, S.Sewell 3-17, R.Brown 6-94 | at | Buffalo Bills 34 W.Moon 24-37-234, R.Thomas 27-85, L.Kenney 5-79 | Log Box |
Minnesota Vikings 17 J.Francis 19-40-179, E.Smith 15-51, C.Sampson 5-61 | at | Green Bay Packers 20 J.Everett 26-51-275, M.Butts 7-54, K.House 6-88 | Log Box |
New York Giants 6 T.Aikman 14-30-151, L.James 7-33, H.Dykes 3-45 | at | St. Louis Cardinals 28 K.O'Brien 21-24-235, B.Foster 23-100, B.Connell 6-68 | Log Box |
New York Jets 19 J.Taylor 25-52-342, H.Green 3-9, L.Copeland 4-71 | at | Kansas City Chiefs 16 J.Carlson 24-47-193, G.Bell 18-90, M.Fernandez 5-65 | Log Box |
Oakland Raiders 20 C.Miller 19-33-213, B.Jackson 21-109, S.Paige 4-77 | at | New England Patriots 26 R.Peete 16-20-136, E.Dickerson 28-104, M.Irvin 8-76 | Log Box |
San Francisco 49ers 17 N.Lomax 23-37-309, D.Winters 18-103, C.Carter 8-142 | at | Los Angeles Rams 10 B.Hebert 21-35-137, C.Warner 9-41, T.Herndon 5-67 | Log Box |
Seattle Seahawks 10 C.Chandler 32-51-290, B.Humphrey 14-50, M.Carrier 8-110 | at | Washington Redskins 7 B.Kosar 15-25-124, L.White 12-57, A.Toon 5-60 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 41 W.Moon 25-36-286, M.Allen 19-100, O.Ricks 6-93 | at | Denver Broncos 22 E.Battistone 24-38-337, D.Carter 6-73, K.Tilton 10-95 | Log Box |
Carolina Panthers 14 S.Mitchell 24-49-267, E.Grover 14-46, B.Broussard 6-100 | at | Atlanta Falcons 28 J.Elway 13-23-248, D.Meggett 24-111, J.Rice 5-136 | Log Box |
Cincinnati Bengals 26 B.Tolliver 24-31-336, J.Rivera 16-73, S.Sharpe 9-144 | at | Houston Oilers 10 M.Wilson 20-35-208, M.Rozier 15-36, C.Duncan 8-107 | Log Box |
Cleveland Browns 23 B.Esiason 23-32-212, J.Johnson 14-61, D.Williams 5-69 | at | Jacksonville Jaguars 15 T.Eason 25-39-278, G.Fenerty 7-41, T.Mathis 3-78 | Log Box |
Los Angeles Rams 13 B.Hebert 37-63-337, L.Hoard 7-22, L.Horner 11-127 | at | New York Giants 25 T.Aikman 18-37-170, V.Workman 16-30, H.Dykes 6-83 | Log Box |
New Orleans Saints 14 D.Flutie 21-43-143, N.Anderson 17-42, M.Hoover 5-51 | at | Green Bay Packers 38 J.Everett 21-36-186, M.Butts 10-80, D.Metcalf 4-68 | Log Box |
New York Jets 28 J.Taylor 18-44-326, C.Fike 14-80, B.Rhymes 5-134 | at | New England Patriots 10 R.Peete 10-29-107, E.Dickerson 20-92, M.Irvin 3-62 | Log Box |
Oakland Raiders 31 C.Miller 22-33-224, B.Jackson 23-55, S.Paige 6-73 | at | Kansas City Chiefs 26 S.DeBerg 18-36-224, G.Bell 12-130, G.Alarcon 2-49 | Log Box |
