| Exhibition Season, Week 1 |
Atlanta Falcons 24 D.Marino 17-36-237, D.Meggett 14-59, E.Brown 5-110 | at | Cincinnati Bengals 17 T.Maddox 12-19-117, C.Warren 18-71, L.Dawsey 8-98 | Log Box |
Washington Redskins 20 O.Luck 18-28-150, S.Bryant 18-92, P.Kelly 5-71 | at | Baltimore Colts 10 C.Norris 7-8-95, B.Sanders 9-29, D.Dawkins 5-61 | Log Box |
| Exhibition Season, Week 2 |
Carolina Panthers 9 S.Secules 21-34-216, M.Toy 15-46, H.Moore 8-83 | at | Houston Oilers 10 C.Weldon 11-18-61, D.Carter 16-47, D.Hill 2-18 | Log Box |
Chicago Bears 13 G.Osterlund 20-36-259, K.Woodside 9-36, J.Rice 8-107 | at | New York Jets 30 T.Blackledge 8-18-100, H.Williams 14-85, A.Miller 4-57 | Log Box |
Dallas Cowboys 20 T.Boisvert 14-33-159, S.Graham 9-72, P.Rowe 3-74 | at | Baltimore Ravens 17 J.Taylor 16-25-220, E.Pegram 13-50, F.Anderson 7-147 | Log Box |
Detroit Lions 14 M.Brunell 25-46-157, A.Craver 9-38, M.Miller 7-57 | at | New England Patriots 41 J.Elway 8-15-164, O.Horn 17-49, M.Irvin 6-109 | Log Box |
Green Bay Packers 6 J.Longoria 10-26-115, G.Brown 7-77, D.Metcalf 4-48 | at | Miami Dolphins 32 M.Blades 11-18-143, I.Woods 19-105, A.Rison 4-61 | Log Box |
Los Angeles Rams 9 M.Harbaugh 14-25-91, C.Hardy 7-53, A.Harper 4-29 | at | Kansas City Chiefs 16 J.Hostetler 14-27-152, B.Thomas 16-80, D.Carlisle 4-59 | Log Box |
Minnesota Vikings 20 J.Francis 23-36-177, E.Smith 17-79, K.Martin 3-59 | at | Buffalo Bills 34 W.Moon 13-19-162, G.Milburn 13-50, G.McMurtry 6-56 | Log Box |
New Orleans Saints 3 D.Bledsoe 8-18-93, R.Brooks 15-57, Unknown 4-59 | at | Pittsburgh Steelers 31 C.Long 15-20-188, A.Highsmith 23-73, A.Reed 5-86 | Log Box |
New York Giants 9 S.Young 15-26-118, H.Sherman 8-37, V.Johnson 5-35 | at | Houston Texans 10 V.Witt 8-14-77, E.Bennett 19-95, L.Frederick 4-45 | Log Box |
Philadelphia Eagles 21 M.Rypien 10-21-130, R.Yarbrough 10-58, L.Simmons 5-86 | at | Jacksonville Jaguars 35 S.Gillespie 14-18-148, T.Smith 19-56, K.Byars 5-64 | Log Box |
San Francisco 49ers 10 J.Anderson 11-24-85, J.Campbell 13-65, W.Reeves 3-29 | at | Denver Broncos 26 B.Richardson 16-28-157, N.Means 19-69, J.Tosi 4-83 | Log Box |
Seattle Seahawks 34 J.Rivera 15-33-108, B.Humphrey 17-86, V.Brisby 4-44 | at | San Diego Chargers 10 A.Mason 16-32-157, R.Hampton 14-68, M.Reynolds 6-69 | Log Box |
St. Louis Cardinals 16 A.Ware 23-39-253, G.Hearst 9-44, R.Bush 6-88 | at | Oakland Raiders 41 N.Lomax 11-17-117, B.Jackson 32-137, L.Lipps 3-42 | Log Box |
Tampa Bay Buccaneers 3 D.Rader 21-42-148, D.Dozier 12-45, R.Harmon 9-105 | at | Cleveland Browns 27 B.Esiason 16-21-135, B.Johnston 15-69, H.Manning 5-59 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 20 L.Joseph 12-23-220, B.Sanders 17-53, R.Button 3-71 | at | New Orleans Saints 17 D.Bledsoe 13-28-152, S.Stacy 10-26, J.Harden 6-74 | Log Box |
Baltimore Ravens 20 J.Taylor 14-27-216, T.Crangle 4-54, R.Nichols 4-95 | at | Atlanta Falcons 37 D.Marino 19-31-217, E.Dickerson 8-76, M.Duper 8-112 | Log Box |
Buffalo Bills 31 O.Einard 16-26-202, T.Thomas 17-69, G.McMurtry 6-96 | at | Los Angeles Rams 37 M.Harbaugh 16-26-179, R.Ervins 8-110, A.Harper 5-110 | Log Box |
Cincinnati Bengals 19 B.Sylvester 29-40-232, C.Warren 22-73, L.Dawsey 7-65 | at | Dallas Cowboys 24 D.Klinger 10-20-119, S.Graham 8-74, R.Nattiel 2-53 | Log Box |
Cleveland Browns 26 S.Humphries 12-16-145, B.Johnston 21-103, D.Williams 5-64 | at | New York Giants 13 S.Young 16-26-184, N.Turner 4-35, V.Johnson 6-70 | Log Box |
Denver Broncos 39 B.Richardson 18-25-195, N.Means 20-88, J.Tosi 5-82 | at | Chicago Bears 9 R.Gannon 17-24-128, K.Woodside 9-37, J.Taylor 4-38 | Log Box |
Houston Oilers 22 D.McPherson 10-13-124, G.Patton 11-45, J.Smith 3-102 | at | Philadelphia Eagles 37 M.Rypien 12-18-194, R.Yarbrough 24-72, A.Carter 4-147 | Log Box |
Houston Texans 27 V.Witt 17-26-238, E.Bennett 25-86, L.Frederick 7-88 | at | Tampa Bay Buccaneers 0 R.Peete 19-35-151, D.Dozier 8-39, R.Harmon 5-64 | Log Box |
Jacksonville Jaguars 41 S.Gillespie 12-21-124, T.Smith 27-137, K.Byars 3-100 | at | Carolina Panthers 17 S.Secules 17-33-192, M.Toy 8-46, M.Alexander 4-105 | Log Box |
Kansas City Chiefs 27 J.Hostetler 10-14-129, B.Thomas 13-47, D.Carlisle 4-64 | at | Minnesota Vikings 13 J.Francis 19-44-163, E.Smith 13-36, C.Sampson 4-78 | Log Box |
Miami Dolphins 49 T.Jones 10-19-73, I.Woods 14-113, K.Jackson 5-62 | at | St. Louis Cardinals 34 A.Ware 18-33-188, G.Hearst 10-59, W.Gault 10-152 | Log Box |
New England Patriots 30 J.Elway 14-24-215, O.Horn 13-49, M.Irvin 6-139 | at | Seattle Seahawks 3 J.Rivera 17-27-99, D.Lewis 10-47, V.Brisby 7-57 | Log Box |
New York Jets 24 T.Blackledge 15-30-176, H.Williams 14-69, B.Blades 4-59 | at | San Francisco 49ers 24 Unknown 12-20-147, J.Campbell 20-82, C.Carter 7-93 | Log Box |
Oakland Raiders 22 N.Lomax 9-20-138, B.Jackson 15-85, L.Lipps 3-106 | at | Green Bay Packers 27 J.Longoria 8-15-141, G.Brown 18-75, B.Broussard 3-124 | Log Box |
Pittsburgh Steelers 33 C.Long 22-31-286, A.Highsmith 15-95, A.Reed 7-123 | at | Washington Redskins 27 N.O'Donnell 9-11-147, S.Bryant 18-57, A.Toon 3-73 | Log Box |
San Diego Chargers 27 A.Mason 22-35-261, K.Henderson 8-36, R.Brown 8-147 | at | Detroit Lions 30 M.Brunell 26-33-350, A.Craver 12-70, M.Miller 5-114 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 13 C.Norris 9-15-97, B.Sanders 15-82, A.Wright 1-56 | at | Philadelphia Eagles 38 J.Montana 15-19-215, D.Hilliard 21-70, B.Coates 4-71 | Log Box |
Baltimore Ravens 20 J.Kelly 6-12-119, E.Pegram 17-55, R.Thomas 5-97 | at | New York Giants 6 S.Young 22-44-228, H.Sherman 10-46, M.Pritchard 6-79 | Log Box |
Buffalo Bills 13 O.Einard 17-31-155, T.Thomas 13-60, D.Lake 4-56 | at | Detroit Lions 31 M.Brunell 21-29-307, O.Moll 11-58, B.Perriman 6-150 | Log Box |
Cincinnati Bengals 20 B.Tolliver 13-19-111, C.Warren 19-86, A.Jordan 5-55 | at | Tampa Bay Buccaneers 23 R.Peete 16-21-214, T.Brooks 7-39, C.Thompson 3-82 | Log Box |
Cleveland Browns 10 B.Esiason 11-15-127, J.Johnson 12-67, T.Brown 6-80 | at | Atlanta Falcons 22 D.Marino 27-43-306, D.Meggett 16-71, T.McLemore 7-65 | Log Box |
Denver Broncos 33 B.Richardson 17-29-260, N.Means 17-102, C.Burkett 5-119 | at | St. Louis Cardinals 16 K.O'Brien 12-17-164, B.Foster 5-50, R.Bush 8-112 | Log Box |
Houston Oilers 33 C.Weldon 15-23-188, D.Carter 17-83, J.Smith 5-88 | at | New Orleans Saints 22 D.Bledsoe 11-23-224, S.Stacy 13-97, C.Walsh 6-141 | Log Box |
Houston Texans 14 E.Battistone 11-18-128, F.McAfee 12-77, W.Thompson 4-49 | at | Dallas Cowboys 10 D.Klinger 17-25-131, R.Drummond 16-69, R.Sanders 7-53 | Log Box |
Jacksonville Jaguars 26 J.George 7-15-89, T.Smith 24-96, S.Martin 5-77 | at | Washington Redskins 14 N.O'Donnell 6-8-97, S.Bryant 13-42, E.Givins 3-58 | Log Box |
Kansas City Chiefs 14 J.Carlson 12-25-90, R.Anderson 11-64, J.Harris 4-35 | at | Seattle Seahawks 12 J.Rivera 12-28-118, D.Lewis 5-34, B.Humphrey 4-42 | Log Box |
Miami Dolphins 14 T.Jones 16-29-185, I.Woods 11-53, S.Broussard 3-71 | at | Chicago Bears 34 G.Osterlund 15-19-135, K.Woodside 18-117, J.Taylor 5-102 | Log Box |
New England Patriots 14 J.Elway 5-13-112, O.Horn 8-29, M.Irvin 4-82 | at | Minnesota Vikings 33 B.Kosar 21-33-285, E.Smith 29-147, K.Martin 5-56 | Log Box |
New York Jets 13 T.Blackledge 16-37-166, H.Williams 12-38, A.Miller 6-75 | at | Green Bay Packers 20 J.Harbaugh 12-22-122, G.Brown 18-74, V.Joines 6-58 | Log Box |
Oakland Raiders 14 N.Lomax 19-37-229, B.Jackson 15-89, L.Lipps 6-75 | at | San Francisco 49ers 20 R.Jones 14-24-152, D.Winters 17-74, C.Verdin 3-42 | Log Box |
Pittsburgh Steelers 19 C.Long 12-24-120, A.Highsmith 14-83, B.Eckman 2-29 | at | Carolina Panthers 23 S.Secules 12-17-129, M.Oliphant 15-51, N.Lewis 4-97 | Log Box |
San Diego Chargers 14 K.Graham 20-27-220, R.Hampton 21-89, M.Ingram 5-108 | at | Los Angeles Rams 10 M.Harbaugh 11-19-95, V.Dunbar 15-51, S.Jefferson 3-31 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 33 D.Marino 13-26-179, E.Dickerson 15-77, M.Haynes 5-92 | at | Houston Texans 6 E.Battistone 12-23-100, E.Battistone 3-15, C.Williams 2-38 | Log Box |
Carolina Panthers 30 T.Sacca 18-40-254, M.Toy 13-29, H.Moore 3-71 | at | Baltimore Colts 3 Unknown 17-28-156, B.Sanders 15-65, D.Dawkins 5-98 | Log Box |
Chicago Bears 24 G.Osterlund 15-22-140, K.Woodside 9-39, J.Rice 5-61 | at | Oakland Raiders 26 D.Majkowski 18-29-223, R.Smith 21-124, O.McDuffie 4-69 | Log Box |
Dallas Cowboys 15 T.Boisvert 9-18-146, R.Drummond 12-44, R.Sanders 5-66 | at | Cleveland Browns 26 R.Daniels 15-24-188, J.Johnson 11-56, D.Williams 4-55 | Log Box |
Detroit Lions 28 M.Brunell 11-21-132, A.Craver 16-50, M.Miller 2-58 | at | Kansas City Chiefs 21 J.Carlson 12-24-109, B.Thomas 18-91, J.Harris 6-54 | Log Box |
Green Bay Packers 13 J.Longoria 12-30-106, G.Brown 12-50, B.Broussard 4-71 | at | Denver Broncos 38 B.Richardson 20-29-288, N.Means 12-47, S.Seal 4-92 | Log Box |
Los Angeles Rams 38 B.Hebert 13-18-187, L.Hoard 13-55, A.Harper 6-100 | at | New England Patriots 31 T.Murphy 21-40-277, O.Horn 9-73, M.Irvin 7-86 | Log Box |
Minnesota Vikings 13 B.Kosar 14-25-144, E.Smith 21-92, K.Martin 8-68 | at | San Diego Chargers 20 P.Simms 10-21-117, A.Mason 2-16, L.Horner 7-126 | Log Box |
New Orleans Saints 6 D.Bledsoe 5-19-56, S.Stacy 11-109, Y.Thigpen 5-60 | at | Jacksonville Jaguars 19 J.George 12-19-112, T.Smith 18-86, J.Whalen 3-45 | Log Box |
New York Giants 16 K.Hudson 14-21-113, D.McNabb 9-35, H.Dykes 5-58 | at | Cincinnati Bengals 37 B.Sylvester 13-16-169, G.Adams 17-85, S.Sharpe 4-119 | Log Box |
Philadelphia Eagles 17 M.Rypien 20-39-254, B.Barlow 13-36, L.Simmons 5-86 | at | Pittsburgh Steelers 23 C.Long 10-15-113, A.Highsmith 18-145, I.Fryar 3-78 | Log Box |
San Francisco 49ers 26 R.Jones 10-20-96, B.Mitchell 19-87, W.Reeves 3-34 | at | Miami Dolphins 20 T.Jones 18-28-268, S.Broussard 4-17, A.Rison 3-73 | Log Box |
Seattle Seahawks 21 L.Lester 7-31-123, B.Humphrey 17-61, M.Carrier 6-96 | at | Buffalo Bills 41 O.Einard 12-21-164, T.Thomas 14-150, D.Lake 4-59 | Log Box |
St. Louis Cardinals 10 A.Ware 14-33-113, G.Hearst 12-42, R.Bush 3-61 | at | New York Jets 26 B.Favre 18-26-247, H.Williams 25-92, A.Miller 7-98 | Log Box |
Tampa Bay Buccaneers 34 R.Peete 16-21-171, T.Brooks 13-79, N.Worthern 6-77 | at | Baltimore Ravens 27 J.Taylor 16-24-169, E.Pegram 15-67, R.Thomas 7-77 | Log Box |
Washington Redskins 6 O.Luck 13-29-169, S.Bryant 20-56, C.Holder 1-54 | at | Houston Oilers 20 J.McMahon 8-14-110, D.Carter 19-81, J.Smith 3-84 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 42 D.Marino 27-38-354, E.Dickerson 15-58, M.Haynes 6-98 | at | New Orleans Saints 24 D.Flutie 17-37-277, S.Stacy 16-77, R.Proehl 7-165 | Log Box |
Baltimore Colts 7 C.Norris 14-27-171, J.Oliphant 4-22, P.Conley 2-48 | at | Baltimore Ravens 33 J.Kelly 30-35-274, E.Pegram 18-70, R.Nichols 7-57 | Log Box |
Carolina Panthers 13 T.Sacca 20-33-218, M.Toy 18-53, H.Moore 5-121 | at | Tampa Bay Buccaneers 15 R.Peete 20-36-240, D.Dozier 16-39, F.Jones 6-103 | Log Box |
Chicago Bears 24 R.Gannon 17-26-227, A.Murrell 11-57, J.Rice 5-83 | at | Green Bay Packers 21 J.Harbaugh 28-50-370, J.Stephens 9-46, B.Broussard 7-128 | Log Box |
Cincinnati Bengals 10 T.Maddox 13-29-102, C.Warren 16-87, S.Sharpe 4-39 | at | Cleveland Browns 36 S.Humphries 21-26-227, J.Johnson 26-85, T.Brown 8-102 | Log Box |
Dallas Cowboys 13 D.Klinger 14-35-109, R.Drummond 11-50, R.Sanders 2-42 | at | Philadelphia Eagles 38 J.Montana 18-33-330, D.Hilliard 16-68, B.Stephenson 5-105 | Log Box |
Houston Texans 10 V.Witt 24-39-215, E.Bennett 7-31, T.McGee 3-59 | at | Jacksonville Jaguars 33 J.George 15-20-170, T.Smith 32-163, T.Mathis 4-69 | Log Box |
Los Angeles Rams 37 B.Hebert 25-32-335, C.Hardy 15-36, S.Jefferson 9-128 | at | Seattle Seahawks 20 C.Chandler 23-44-225, B.Humphrey 9-65, M.Carrier 11-119 | Log Box |
Miami Dolphins 30 M.Blades 19-26-118, I.Woods 30-124, D.Howard 4-39 | at | New York Jets 17 B.Favre 10-29-120, B.Gordon 5-21, B.Blades 5-69 | Log Box |
Minnesota Vikings 14 B.Kosar 27-51-336, E.Smith 15-49, C.Sampson 7-126 | at | Detroit Lions 37 M.Brunell 15-42-208, A.Craver 12-64, M.Jackson 8-122 | Log Box |
New England Patriots 10 J.Elway 17-42-211, O.Horn 4-37, M.Irvin 7-113 | at | Buffalo Bills 23 W.Moon 26-45-334, T.Thomas 29-87, T.Thomas 7-106 | Log Box |
Oakland Raiders 10 D.Majkowski 22-39-212, R.Smith 8-35, B.Word 4-78 | at | Denver Broncos 27 C.Poole 30-37-298, N.Means 16-48, C.Burkett 5-77 | Log Box |
Pittsburgh Steelers 38 R.Cunningham 16-20-250, G.Cooper 16-95, A.Reed 5-111 | at | Houston Oilers 30 D.McPherson 15-27-198, R.Watters 16-103, C.Duncan 5-111 | Log Box |
San Diego Chargers 24 K.Graham 18-24-214, R.Hampton 25-79, M.Ingram 5-75 | at | Kansas City Chiefs 12 J.Hostetler 29-47-368, B.Thomas 13-64, D.Carlisle 8-103 | Log Box |
St. Louis Cardinals 10 K.O'Brien 25-43-268, B.Foster 9-61, T.Brown 7-84 | at | San Francisco 49ers 37 D.McManus 10-23-277, D.Winters 17-113, C.Carter 5-233 | Log Box |
Washington Redskins 31 N.O'Donnell 21-30-247, B.Navies 12-79, P.Kelly 6-93 | at | New York Giants 13 S.Young 18-45-233, D.McNabb 15-81, V.Johnson 4-67 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 31 J.Kelly 35-52-365, E.Pegram 20-80, R.Nichols 12-165 | at | San Francisco 49ers 45 D.McManus 18-24-208, J.Campbell 5-75, A.Moore 7-90 | Log Box |
Carolina Panthers 14 T.Sacca 14-27-133, M.Toy 11-27, M.Hardy 4-60 | at | Buffalo Bills 32 W.Moon 24-39-280, T.Thomas 24-75, D.Lake 8-83 | Log Box |
Cleveland Browns 30 S.Humphries 23-37-248, J.Johnson 21-32, T.Brown 8-69 | at | Minnesota Vikings 0 B.Kosar 15-24-122, E.Smith 17-29, T.Drayton 3-38 | Log Box |
Denver Broncos 24 C.Poole 25-47-298, T.Allen 3-18, E.Reilly 5-92 | at | Philadelphia Eagles 35 J.Montana 26-38-265, D.Hilliard 20-104, B.Coates 8-76 | Log Box |
Detroit Lions 13 M.Brunell 17-36-206, A.Craver 15-60, V.Brownlee 4-62 | at | Pittsburgh Steelers 17 R.Cunningham 20-33-241, A.Highsmith 20-105, B.Brooks 3-69 | Log Box |
Green Bay Packers 14 J.Harbaugh 32-54-305, G.Brown 15-66, V.Joines 10-95 | at | Cincinnati Bengals 30 T.Maddox 13-29-106, G.Adams 14-82, A.Jordan 4-39 | Log Box |
Houston Oilers 30 J.McMahon 16-26-216, R.Watters 25-113, J.Smith 4-63 | at | Chicago Bears 15 R.Gannon 27-48-290, K.Woodside 11-41, J.Rice 9-122 | Log Box |
Houston Texans 10 V.Witt 19-37-283, E.Bennett 17-78, W.Thompson 4-76 | at | Seattle Seahawks 15 C.Chandler 12-29-127, B.Humphrey 25-145, C.Scott 2-46 | Log Box |
Jacksonville Jaguars 17 J.George 23-38-267, T.Smith 11-54, T.Mathis 8-86 | at | Los Angeles Rams 24 B.Hebert 26-37-297, C.Hardy 17-61, C.Pickens 5-80 | Log Box |
Miami Dolphins 17 M.Blades 31-47-265, I.Woods 10-50, D.Howard 8-98 | at | Tampa Bay Buccaneers 34 R.Peete 16-24-245, T.Brooks 13-37, R.Harmon 3-94 | Log Box |
New Orleans Saints 47 D.Flutie 16-36-316, S.Stacy 21-147, R.Proehl 8-97 | at | New England Patriots 16 J.Elway 19-52-238, J.Elway 4-34, J.Reed 8-105 | Log Box |
New York Giants 25 S.Young 22-37-188, D.McNabb 14-59, H.Dykes 7-93 | at | Kansas City Chiefs 7 J.Hostetler 16-33-130, B.Thomas 14-58, D.Carlisle 6-47 | Log Box |
New York Jets 19 B.Favre 32-47-320, H.Williams 12-49, A.Miller 9-122 | at | Atlanta Falcons 24 D.Marino 13-31-121, D.Meggett 9-91, H.Cross 3-37 | Log Box |
San Diego Chargers 17 K.Graham 18-32-290, R.Hampton 15-38, M.Reynolds 5-156 | at | Dallas Cowboys 20 D.Klinger 24-40-237, R.Drummond 27-135, E.McCaffrey 7-87 | Log Box |
St. Louis Cardinals 13 K.O'Brien 23-41-257, G.Hearst 12-39, W.Gault 8-112 | at | Baltimore Colts 14 C.Norris 12-20-142, B.Sanders 24-95, P.Conley 2-39 | Log Box |
Washington Redskins 7 N.O'Donnell 14-25-107, B.Navies 9-41, P.Kelly 2-35 | at | Oakland Raiders 37 D.Majkowski 25-40-284, R.Smith 24-135, M.Chmura 7-70 | Log Box |
| Regular Season, Week 3 |
Baltimore Colts 9 C.Norris 11-21-143, B.Sanders 27-118, R.Button 2-49 | at | New England Patriots 35 J.Elway 20-36-414, O.Horn 5-23, M.Irvin 9-265 | Log Box |
Carolina Panthers 21 T.Sacca 18-27-152, M.Toy 14-32, M.Hardy 5-35 | at | Philadelphia Eagles 10 J.Montana 28-49-343, D.Hilliard 11-29, A.Bates 6-112 | Log Box |
Dallas Cowboys 27 D.Klinger 17-26-182, R.Drummond 22-78, P.Rowe 4-37 | at | Green Bay Packers 28 J.Harbaugh 22-38-349, G.Brown 13-29, V.Joines 7-137 | Log Box |
Denver Broncos 41 C.Poole 26-32-340, N.Means 16-55, J.Tosi 5-137 | at | Houston Texans 24 V.Witt 24-41-308, F.McAfee 16-96, W.Thompson 6-110 | Log Box |
Detroit Lions 16 M.Brunell 18-39-205, R.Davenport 4-35, M.Jackson 6-77 | at | Seattle Seahawks 13 C.Chandler 22-37-211, B.Humphrey 24-94, M.Carrier 6-57 | Log Box |
Houston Oilers 17 J.McMahon 23-41-185, R.Watters 19-95, C.Duncan 7-73 | at | Kansas City Chiefs 27 J.Hostetler 15-26-194, B.Thomas 23-73, D.Carlisle 5-129 | Log Box |
Jacksonville Jaguars 10 J.George 16-35-146, T.Smith 21-108, J.Vargas 2-24 | at | Buffalo Bills 24 W.Moon 26-35-236, T.Thomas 15-96, D.Lake 7-56 | Log Box |
Miami Dolphins 0 M.Blades 27-45-239, I.Woods 11-38, L.Tillman 4-64 | at | Cincinnati Bengals 17 T.Maddox 21-33-244, C.Warren 25-82, C.Jones 8-101 | Log Box |
Minnesota Vikings 9 B.Kosar 10-24-109, E.Smith 18-66, C.Sampson 3-65 | at | Los Angeles Rams 33 B.Hebert 19-26-211, C.Hardy 11-61, C.Pickens 5-82 | Log Box |
New Orleans Saints 7 D.Flutie 8-19-190, S.Stacy 18-73, S.Craig 4-103 | at | Washington Redskins 23 N.O'Donnell 22-33-246, S.Bryant 26-124, E.Jones 6-96 | Log Box |
New York Giants 20 S.Young 27-41-270, D.McNabb 23-81, D.de Young 7-71 | at | Chicago Bears 24 R.Gannon 28-34-311, K.Woodside 19-112, J.Rice 8-127 | Log Box |
New York Jets 30 B.Favre 24-32-243, H.Williams 21-128, A.Miller 10-106 | at | Cleveland Browns 10 S.Humphries 21-36-299, J.Johnson 8-26, T.Brown 10-164 | Log Box |
Oakland Raiders 27 D.Majkowski 17-39-251, R.Smith 17-121, L.Goodman 5-97 | at | Baltimore Ravens 24 J.Kelly 29-37-370, E.Pegram 24-64, R.Nichols 7-121 | Log Box |
Pittsburgh Steelers 17 R.Cunningham 19-34-251, G.Cooper 12-59, I.Fryar 6-106 | at | San Diego Chargers 10 K.Graham 25-41-200, K.Graham 3-18, R.Hampton 7-47 | Log Box |
San Francisco 49ers 38 D.McManus 24-27-260, B.Jackson 25-117, C.Carter 12-131 | at | Tampa Bay Buccaneers 21 R.Peete 11-27-114, D.Dozier 14-106, F.Jones 4-52 | Log Box |
St. Louis Cardinals 13 K.O'Brien 28-45-314, G.Hearst 10-24, W.Gault 6-115 | at | Atlanta Falcons 38 D.Marino 21-35-320, D.Meggett 11-79, M.Haynes 4-81 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 24 J.Kelly 26-45-285, E.Pegram 18-91, R.Thomas 9-132 | at | Cleveland Browns 27 S.Humphries 24-33-225, J.Johnson 22-75, T.Brown 6-60 | Log Box |
Buffalo Bills 28 W.Moon 29-41-295, T.Thomas 15-99, D.Lake 8-123 | at | Miami Dolphins 3 M.Blades 12-28-62, I.Woods 8-47, A.Rison 5-25 | Log Box |
Chicago Bears 26 R.Gannon 21-28-264, A.Murrell 13-50, J.Rice 5-105 | at | Carolina Panthers 17 T.Sacca 18-38-253, M.Toy 16-28, N.Lewis 3-51 | Log Box |
Cincinnati Bengals 17 B.Tolliver 15-27-151, C.Warren 16-61, C.Jones 8-101 | at | Jacksonville Jaguars 38 J.George 23-31-241, G.Fenerty 13-105, T.Mathis 4-79 | Log Box |
Detroit Lions 29 M.Brunell 22-41-214, A.Craver 11-95, S.Collins 3-63 | at | New Orleans Saints 24 D.Flutie 16-28-275, S.Stacy 20-35, W.Slaughter 3-98 | Log Box |
Green Bay Packers 6 J.Harbaugh 19-39-140, G.Brown 20-72, D.Metcalf 2-23 | at | Minnesota Vikings 10 B.Kosar 11-30-140, E.Smith 23-115, K.Martin 4-88 | Log Box |
Houston Oilers 27 J.McMahon 19-25-211, R.Watters 30-134, C.Duncan 8-83 | at | Baltimore Colts 28 L.Joseph 15-20-191, B.Sanders 15-103, A.Wright 7-149 | Log Box |
Houston Texans 13 V.Witt 15-36-189, E.Bennett 6-75, L.Frederick 3-88 | at | Pittsburgh Steelers 37 R.Cunningham 19-33-225, R.Cunningham 10-111, A.Reed 4-75 | Log Box |
New York Giants 23 T.Aikman 19-29-186, D.McNabb 19-99, D.de Young 4-59 | at | St. Louis Cardinals 13 K.O'Brien 22-30-254, G.Hearst 16-63, T.Brown 8-86 | Log Box |
New York Jets 9 B.Favre 26-43-296, H.Williams 13-56, A.Miller 8-96 | at | Kansas City Chiefs 3 J.Hostetler 17-28-153, B.Thomas 17-107, D.Fulcher 4-54 | Log Box |
Oakland Raiders 20 D.Majkowski 24-40-243, R.Smith 18-37, L.Goodman 7-59 | at | New England Patriots 23 J.Elway 26-42-313, O.Horn 12-75, J.Reed 8-105 | Log Box |
San Francisco 49ers 34 D.McManus 19-28-309, B.Jackson 22-125, A.Moore 8-124 | at | Los Angeles Rams 30 B.Hebert 26-42-324, C.Hardy 11-38, C.Pickens 10-137 | Log Box |
Seattle Seahawks 23 C.Chandler 22-40-253, B.Humphrey 12-57, W.Madigan 5-54 | at | Washington Redskins 34 N.O'Donnell 18-28-290, S.Bryant 19-77, A.Toon 6-129 | Log Box |
Tampa Bay Buccaneers 3 R.Peete 11-30-79, D.Dozier 9-21, O.Galbraith 5-42 | at | Atlanta Falcons 27 D.Marino 17-34-242, E.Dickerson 28-107, M.Haynes 5-110 | Log Box |
| Regular Season, Week 5 |
Atlanta Falcons 3 D.Marino 20-30-153, E.Dickerson 11-61, E.Brown 7-79 | at | Carolina Panthers 31 T.Sacca 17-24-231, M.Toy 24-38, H.Moore 7-85 | Log Box |
Buffalo Bills 6 W.Moon 12-32-170, T.Thomas 11-73, D.Lake 5-86 | at | Denver Broncos 23 C.Poole 26-39-138, N.Means 19-87, C.Maxwell 7-47 | Log Box |
Cincinnati Bengals 24 B.Tolliver 17-31-148, C.Warren 16-91, C.Jones 6-77 | at | Houston Oilers 31 J.McMahon 20-24-264, R.Watters 23-93, J.Smith 5-85 | Log Box |
Cleveland Browns 23 B.Esiason 27-44-269, J.Johnson 21-73, T.Brown 11-92 | at | Jacksonville Jaguars 20 J.George 20-33-211, G.Fenerty 10-77, J.Vargas 2-78 | Log Box |
Kansas City Chiefs 28 J.Hostetler 28-53-369, B.Thomas 9-53, D.Fulcher 10-117 | at | Oakland Raiders 45 D.Majkowski 18-27-194, R.Smith 21-195, L.Goodman 3-42 | Log Box |
Los Angeles Rams 31 B.Hebert 13-31-90, C.Hardy 10-45, L.Copeland 1-58 | at | New York Giants 27 T.Aikman 23-39-304, H.Sherman 8-118, H.Dykes 5-124 | Log Box |
Miami Dolphins 16 M.Blades 24-39-237, I.Woods 17-103, A.Rison 4-55 | at | San Diego Chargers 31 K.Graham 17-25-140, R.Hampton 14-118, M.Ingram 4-48 | Log Box |
New England Patriots 13 J.Elway 12-29-169, O.Horn 14-72, M.Irvin 6-105 | at | New York Jets 3 B.Favre 21-38-234, H.Williams 15-79, A.Miller 9-101 | Log Box |
New Orleans Saints 16 D.Flutie 15-27-208, S.Stacy 19-90, Y.Thigpen 3-86 | at | Green Bay Packers 17 J.Harbaugh 19-37-327, G.Brown 21-98, D.Metcalf 5-93 | Log Box |
Philadelphia Eagles 23 J.Montana 13-26-189, D.Hilliard 18-102, L.Simmons 3-106 | at | Seattle Seahawks 15 C.Chandler 24-43-216, B.Humphrey 26-95, O.Johnstone 5-74 | Log Box |
Pittsburgh Steelers 33 R.Cunningham 19-31-263, G.Cooper 15-121, I.Fryar 8-134 | at | Baltimore Colts 14 L.Joseph 22-38-166, B.Sanders 11-39, A.Wright 4-65 | Log Box |
