| Exhibition Season, Week 1 |
Chicago Bears 21 S.Harvey 10-19-116, A.Murrell 12-50, J.Rice 6-80 | at | Kansas City Chiefs 0 B.Johnson 27-46-170, Unknown 11-52, K.Lee 7-68 | Log Box |
New York Jets 5 T.Jones 14-36-83, H.Williams 13-48, T.Kearse 3-27 | at | Detroit Lions 23 M.Brunell 12-18-104, G.Downs 8-71, S.Collins 6-75 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 3 C.Norris 15-23-116, J.Oliphant 6-38, R.Button 6-71 | at | New York Giants 34 S.Young 14-19-152, D.McNabb 22-79, H.Dykes 4-60 | Log Box |
Baltimore Ravens 27 A.Van Pelt 10-18-175, J.Anderson 8-68, R.Thomas 8-123 | at | Philadelphia Eagles 24 M.Herrmann 14-26-125, E.Money 10-28, A.Carter 5-54 | Log Box |
Buffalo Bills 24 V.Witt 20-32-239, T.Thomas 16-83, L.Kenney 6-122 | at | Minnesota Vikings 21 J.Francis 13-26-148, E.Smith 9-78, C.Sampson 5-69 | Log Box |
Cincinnati Bengals 16 T.Maddox 13-18-93, C.Warren 13-45, R.Braden 5-35 | at | Carolina Panthers 13 Unknown 12-21-126, M.Toy 7-53, B.Barnes 7-73 | Log Box |
Cleveland Browns 26 B.Esiason 8-11-87, J.Johnson 19-49, R.Roundtree 5-47 | at | Tampa Bay Buccaneers 16 R.Peete 12-22-238, G.Hill 10-31, M.Jackson 4-89 | Log Box |
Denver Broncos 34 B.Richardson 13-20-72, T.Allen 18-90, T.Allen 7-31 | at | Seattle Seahawks 10 A.Ware 10-31-117, B.Humphrey 8-58, O.Johnstone 2-42 | Log Box |
Houston Oilers 17 C.Weldon 8-11-118, D.Carter 17-81, R.Langhorne 3-77 | at | New Orleans Saints 9 D.Flutie 8-14-101, S.Stacy 9-63, R.Proehl 4-55 | Log Box |
Houston Texans 17 J.Nobile 13-19-108, F.McAfee 5-25, A.Wright 6-50 | at | Dallas Cowboys 16 D.Klinger 18-24-121, M.Bates 22-71, C.Duncan 7-61 | Log Box |
Jacksonville Jaguars 31 H.Shuler 13-21-166, T.Smith 10-65, S.Martin 4-73 | at | Washington Redskins 24 C.Erickson 16-31-253, B.Navies 12-59, C.Holder 8-103 | Log Box |
Kansas City Chiefs 3 B.Johnson 28-42-174, Unknown 5-29, F.Jones 4-39 | at | Los Angeles Rams 44 M.Pagel 10-15-87, V.Dunbar 16-121, L.Copeland 2-33 | Log Box |
Miami Dolphins 16 K.Poole 19-39-210, M.Faulk 22-103, M.Faulk 6-86 | at | Chicago Bears 21 S.Harvey 12-20-130, C.Garner 10-58, J.Rice 4-65 | Log Box |
New England Patriots 27 J.Elway 9-15-133, O.Horn 6-41, M.Irvin 6-116 | at | Green Bay Packers 23 J.Harbaugh 17-19-185, G.Brown 16-66, V.Joines 11-85 | Log Box |
Oakland Raiders 41 J.Fiedler 20-25-203, R.Smith 30-159, C.Conway 7-67 | at | St. Louis Cardinals 7 P.Davis 8-16-43, G.Hearst 8-86, R.Smith 1-15 | Log Box |
Pittsburgh Steelers 13 J.Donaldson 8-20-66, L.Johnson 12-78, K.Briggs 4-27 | at | Atlanta Falcons 6 D.Marino 8-15-122, B.Jackson 24-100, E.Brown 2-60 | Log Box |
San Diego Chargers 10 M.Blades 14-24-129, K.Henderson 24-115, R.Brown 7-64 | at | San Francisco 49ers 17 D.McManus 8-16-52, J.Campbell 25-70, A.Lee 4-43 | Log Box |
| Exhibition Season, Week 3 |
Atlanta Falcons 33 D.Marino 18-36-292, B.Jackson 19-79, W.Slaughter 6-152 | at | Baltimore Ravens 3 J.Kelly 8-20-80, J.Anderson 15-70, C.Harris 3-30 | Log Box |
Carolina Panthers 7 T.Sacca 10-15-106, M.Toy 6-52, N.Lewis 4-59 | at | Houston Texans 16 C.Snyder 12-22-170, E.Bennett 15-72, C.Williams 5-99 | Log Box |
Dallas Cowboys 17 E.Piccolo 17-34-130, M.Bates 14-40, C.Duncan 8-62 | at | Cincinnati Bengals 34 B.Tolliver 11-20-92, Z.Ames 13-41, B.Brooks 7-43 | Log Box |
Detroit Lions 24 J.Everett 27-39-330, A.Craver 12-41, B.Perriman 10-159 | at | Oakland Raiders 40 J.Fiedler 11-21-144, R.Smith 27-189, C.Conway 5-73 | Log Box |
Green Bay Packers 28 C.Miller 16-26-211, G.Brown 25-92, G.Brown 2-75 | at | San Diego Chargers 10 P.Simms 16-34-137, F.Lester 6-33, M.Reynolds 7-110 | Log Box |
Los Angeles Rams 17 B.Hebert 13-17-118, V.Dunbar 18-88, C.Pickens 4-53 | at | Miami Dolphins 13 K.Poole 12-24-100, M.Faulk 11-33, D.Howard 2-53 | Log Box |
Minnesota Vikings 10 J.Francis 14-27-139, E.Smith 9-19, K.Martin 7-94 | at | Denver Broncos 16 C.Erickson 10-21-130, N.Means 14-52, J.Tosi 4-82 | Log Box |
New Orleans Saints 24 D.Flutie 13-21-156, B.Farrell 4-98, R.Proehl 9-84 | at | Jacksonville Jaguars 23 J.George 22-38-312, G.Fenerty 7-47, T.Mathis 5-107 | Log Box |
New York Giants 17 S.Young 19-29-150, H.Sherman 7-28, B.Brooks 6-68 | at | Cleveland Browns 44 S.Humphries 7-11-68, L.Hamilton 20-99, C.Turnbull 2-39 | Log Box |
Philadelphia Eagles 23 M.Rypien 11-17-116, R.Yarbrough 17-72, A.Carter 6-106 | at | Pittsburgh Steelers 10 J.Donaldson 19-35-200, V.Clements 13-123, C.Hawkins 2-51 | Log Box |
San Francisco 49ers 25 J.Anderson 7-10-112, J.Campbell 23-122, C.Carter 5-98 | at | New England Patriots 19 K.Stouffer 19-42-217, O.Horn 7-36, M.Irvin 9-123 | Log Box |
Seattle Seahawks 19 A.Ware 15-22-146, D.Lewis 28-80, J.Morton 5-72 | at | Buffalo Bills 16 V.Witt 19-30-184, T.Thomas 15-54, L.Kenney 4-62 | Log Box |
St. Louis Cardinals 14 P.Davis 24-45-172, G.Hearst 10-67, T.Brown 11-97 | at | New York Jets 19 T.Jones 18-36-129, H.Williams 14-37, M.Lyons 5-49 | Log Box |
Tampa Bay Buccaneers 17 R.Peete 13-20-153, G.Hill 18-72, R.Harmon 4-44 | at | Baltimore Colts 14 D.Rader 12-19-117, S.Broussard 1-39, K.Jackson 4-67 | Log Box |
Washington Redskins 13 C.Erickson 13-19-115, S.Bryant 13-52, P.Kelly 6-101 | at | Houston Oilers 20 J.Walker 13-19-80, D.Carter 19-87, J.Johnstone 3-38 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 20 C.Norris 10-19-112, J.Oliphant 13-75, R.Button 4-70 | at | Dallas Cowboys 16 E.Piccolo 19-36-188, M.Bates 13-74, B.Schroeder 9-77 | Log Box |
Baltimore Ravens 20 A.Van Pelt 12-19-176, J.Anderson 26-81, F.Anderson 3-96 | at | Washington Redskins 7 C.Parker 13-26-130, B.Navies 11-37, E.Jones 4-53 | Log Box |
Buffalo Bills 37 V.Witt 22-29-256, T.Thomas 14-73, D.Lake 7-79 | at | Green Bay Packers 34 J.Harbaugh 14-26-145, G.Brown 12-76, V.Joines 6-75 | Log Box |
Cincinnati Bengals 20 T.Maddox 12-16-108, C.Warren 11-69, G.Canidate 6-64 | at | Tampa Bay Buccaneers 21 R.Peete 13-15-180, G.Hill 13-56, C.Thompson 4-76 | Log Box |
Cleveland Browns 20 S.Humphries 12-30-118, J.Bourgeois 7-31, R.Roundtree 4-52 | at | Carolina Panthers 38 M.Baskerville 12-18-139, M.Toy 19-55, N.Lewis 7-121 | Log Box |
Denver Broncos 13 C.Poole 19-24-223, T.Allen 14-46, J.Tosi 5-70 | at | San Francisco 49ers 16 J.Anderson 8-10-119, J.Campbell 22-118, L.Tillman 4-69 | Log Box |
Houston Oilers 21 J.McMahon 19-33-203, R.Watters 17-70, J.Smith 5-99 | at | Atlanta Falcons 28 T.Detmer 9-22-148, D.Meggett 16-57, E.Brown 4-87 | Log Box |
Houston Texans 27 J.Nobile 8-14-98, E.Bennett 20-80, W.Thompson 3-45 | at | New York Giants 14 S.Young 21-40-231, D.McNabb 8-35, M.Pritchard 5-60 | Log Box |
Jacksonville Jaguars 10 H.Shuler 17-34-136, F.Garrison 7-49, R.Nichols 7-89 | at | Philadelphia Eagles 23 M.Herrmann 11-17-176, E.Money 13-53, L.Simmons 6-83 | Log Box |
Kansas City Chiefs 6 S.Thornton 19-38-146, B.Magazine 7-32, F.Jones 4-37 | at | St. Louis Cardinals 37 K.O'Brien 14-19-189, B.Foster 19-83, K.McCardell 3-61 | Log Box |
Miami Dolphins 7 W.Furrer 11-21-61, M.Faulk 18-63, D.de Young 2-34 | at | Detroit Lions 6 M.Brunell 17-32-136, G.Downs 8-71, S.Collins 7-81 | Log Box |
New England Patriots 10 J.Miller 13-28-170, D.Levens 5-34, M.Irvin 7-89 | at | Minnesota Vikings 33 B.Kosar 12-16-154, E.Smith 16-81, K.Martin 5-103 | Log Box |
New York Jets 10 T.Jones 15-29-115, H.Williams 16-82, E.Miller 3-35 | at | Chicago Bears 34 S.Harvey 17-22-130, A.Murrell 14-32, J.Rice 7-103 | Log Box |
Oakland Raiders 10 J.Fiedler 16-28-141, R.Smith 13-79, I.Carson 6-50 | at | Los Angeles Rams 24 M.Pagel 19-25-175, V.Dunbar 26-129, C.Pickens 4-71 | Log Box |
Pittsburgh Steelers 41 C.Long 18-25-204, G.Cooper 11-89, C.Hawkins 6-93 | at | New Orleans Saints 6 D.Bledsoe 18-46-220, R.Brooks 8-53, R.Proehl 6-104 | Log Box |
San Diego Chargers 21 P.Simms 12-20-173, K.Henderson 10-53, M.Ingram 2-55 | at | Seattle Seahawks 37 A.Ware 10-17-117, S.Stavrinos 19-82, M.Carrier 6-78 | Log Box |
| Exhibition Season, Week 5 |
Atlanta Falcons 23 M.Blundin 7-13-88, B.Mitchell 15-102, M.Haynes 3-59 | at | Jacksonville Jaguars 13 H.Shuler 21-61-316, F.Garrison 10-73, T.Mathis 6-88 | Log Box |
Carolina Panthers 36 S.Secules 14-16-112, M.Toy 22-73, H.Moore 8-101 | at | Baltimore Colts 10 D.Rader 14-26-85, J.Oliphant 12-43, J.Oliphant 4-35 | Log Box |
Chicago Bears 20 S.Harvey 16-21-112, A.Murrell 22-99, A.Pierce 6-55 | at | Oakland Raiders 13 J.Fiedler 10-20-105, R.Smith 18-87, J.Bennett 2-39 | Log Box |
Dallas Cowboys 17 D.Klinger 29-43-267, M.Bates 10-49, C.Duncan 6-105 | at | Cleveland Browns 34 S.Humphries 13-29-209, J.Johnson 8-63, T.Brown 7-78 | Log Box |
Detroit Lions 14 J.Everett 17-23-182, G.Downs 12-37, V.Brownlee 2-64 | at | Kansas City Chiefs 6 S.Thornton 27-54-192, B.Magazine 10-48, F.Jones 7-73 | Log Box |
Green Bay Packers 10 J.Harbaugh 17-26-176, G.Brown 6-62, V.Joines 7-74 | at | Denver Broncos 19 C.Poole 19-37-175, N.Means 12-54, J.Tosi 4-48 | Log Box |
Los Angeles Rams 22 M.Pagel 12-20-143, V.Dunbar 10-58, C.Pickens 3-67 | at | New York Jets 14 T.Jones 19-31-208, I.Woods 21-189, S.Galbraith 7-86 | Log Box |
Minnesota Vikings 14 J.Francis 20-32-208, E.Smith 8-30, L.Hill 6-74 | at | San Diego Chargers 28 P.Simms 14-23-123, K.Henderson 25-117, M.Reynolds 6-47 | Log Box |
New Orleans Saints 6 K.Woodward 11-26-107, R.Brooks 11-32, Y.Thigpen 4-47 | at | Baltimore Ravens 34 A.Van Pelt 14-21-143, E.Pegram 12-51, F.Anderson 5-62 | Log Box |
New York Giants 16 S.Young 11-22-92, D.McNabb 12-76, H.Dykes 3-52 | at | Cincinnati Bengals 13 B.Tolliver 13-15-157, C.Warren 20-86, S.Sharpe 4-58 | Log Box |
Philadelphia Eagles 12 M.Rypien 11-18-138, R.Yarbrough 13-37, A.Carter 7-93 | at | Houston Oilers 16 J.Walker 11-24-113, R.Watters 27-116, J.Smith 5-73 | Log Box |
San Francisco 49ers 3 S.Matthews 15-22-118, F.Harvey 16-74, C.Penn 6-40 | at | Buffalo Bills 10 O.Einard 9-19-91, V.Sikahema 8-62, D.Adams 6-72 | Log Box |
Seattle Seahawks 17 C.Chandler 8-22-116, D.Lewis 17-70, J.Morton 1-53 | at | New England Patriots 13 J.Miller 17-39-158, D.Levens 8-60, J.Reed 9-93 | Log Box |
St. Louis Cardinals 20 K.O'Brien 10-14-119, G.Hearst 15-80, T.Brown 4-74 | at | Miami Dolphins 10 B.Favre 18-24-118, J.Bettis 8-60, R.Coggins 5-43 | Log Box |
Tampa Bay Buccaneers 10 R.Peete 18-28-179, G.Hill 15-69, R.Harmon 7-75 | at | Houston Texans 6 C.Snyder 9-32-113, E.Bennett 16-95, W.Thompson 5-70 | Log Box |
Washington Redskins 14 C.Parker 14-33-136, B.Navies 7-32, B.Navies 4-52 | at | Pittsburgh Steelers 24 C.Long 14-26-127, A.Highsmith 14-38, I.Fryar 4-39 | Log Box |
| Regular Season, Week 1 |
Baltimore Ravens 9 J.Kelly 21-42-219, J.Anderson 11-48, R.Thomas 5-74 | at | Houston Texans 27 C.Snyder 16-25-207, F.McAfee 23-94, W.Thompson 2-65 | Log Box |
Carolina Panthers 21 T.Sacca 17-30-232, M.Toy 17-95, H.Moore 7-114 | at | Atlanta Falcons 14 D.Marino 28-42-319, B.Jackson 25-103, M.Haynes 8-116 | Log Box |
Cincinnati Bengals 25 T.Maddox 22-42-270, C.Warren 15-85, S.Sharpe 6-98 | at | Houston Oilers 33 J.McMahon 16-31-176, D.Carter 12-134, J.Smith 5-85 | Log Box |
Cleveland Browns 3 B.Esiason 16-26-160, L.Hamilton 11-23, R.Roundtree 4-73 | at | Pittsburgh Steelers 34 R.Cunningham 19-33-320, G.Cooper 18-84, I.Fryar 5-102 | Log Box |
Detroit Lions 23 M.Brunell 17-33-141, A.Craver 18-59, B.Perriman 10-91 | at | Chicago Bears 17 R.Gannon 32-52-352, C.Garner 9-52, J.Rice 10-123 | Log Box |
Jacksonville Jaguars 17 J.George 20-37-191, T.Smith 8-45, R.Nichols 5-54 | at | Baltimore Colts 27 C.Norris 27-38-310, B.Sanders 25-115, P.Conley 5-63 | Log Box |
Kansas City Chiefs 25 B.Johnson 25-41-228, B.Magazine 14-48, J.Covington 7-95 | at | Denver Broncos 28 C.Poole 15-21-151, N.Means 14-60, J.Schary 3-54 | Log Box |
Los Angeles Rams 28 B.Hebert 21-26-236, L.Hoard 10-51, C.Pickens 6-57 | at | San Francisco 49ers 21 D.McManus 18-30-132, J.Campbell 14-127, W.Jackson 3-41 | Log Box |
Miami Dolphins 6 B.Favre 13-27-110, M.Faulk 16-109, D.Martin 3-39 | at | Buffalo Bills 43 W.Moon 17-23-176, T.Thomas 21-93, T.Martin 4-67 | Log Box |
Minnesota Vikings 13 B.Kosar 29-50-259, E.Smith 11-46, L.Hill 5-104 | at | Green Bay Packers 24 J.Harbaugh 21-35-265, G.Brown 9-40, B.Broussard 4-69 | Log Box |
New York Giants 37 T.Aikman 23-32-285, D.McNabb 28-116, H.Dykes 6-101 | at | Dallas Cowboys 3 D.Klinger 17-40-126, M.Bates 9-44, C.Duncan 3-35 | Log Box |
New York Jets 14 T.Jones 15-25-82, I.Woods 30-129, A.Miller 4-28 | at | New England Patriots 41 J.Elway 19-37-303, D.Levens 13-99, M.Irvin 5-132 | Log Box |
Philadelphia Eagles 30 M.Rypien 25-41-271, E.Money 10-26, L.Simmons 6-79 | at | Washington Redskins 7 N.O'Donnell 18-36-133, B.Navies 10-32, A.Toon 4-43 | Log Box |
San Diego Chargers 16 K.Graham 24-34-245, R.Hampton 15-77, M.Reynolds 7-107 | at | Oakland Raiders 20 J.Fiedler 14-22-180, R.Smith 14-62, C.Conway 4-59 | Log Box |
Seattle Seahawks 0 C.Chandler 16-31-166, B.Humphrey 10-59, V.Brisby 5-60 | at | St. Louis Cardinals 30 K.O'Brien 23-28-290, G.Hearst 25-47, T.Brown 6-148 | Log Box |
Tampa Bay Buccaneers 13 K.Warner 13-26-146, G.Hill 16-87, A.Edwards 2-71 | at | New Orleans Saints 9 D.Bledsoe 18-37-114, S.Stacy 11-68, R.Hammond 1-24 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 18 D.Marino 21-34-339, B.Jackson 16-53, M.Haynes 6-132 | at | Cleveland Browns 41 B.Esiason 23-30-271, J.Johnson 15-80, T.Brown 7-108 | Log Box |
Baltimore Colts 19 C.Norris 22-36-179, J.Oliphant 11-143, K.Jackson 5-69 | at | Dallas Cowboys 13 T.Detmer 22-32-172, M.Bates 23-94, E.McCaffrey 6-54 | Log Box |
Baltimore Ravens 27 J.Kelly 16-29-307, J.Anderson 13-111, C.Holdman 3-109 | at | New York Giants 23 T.Aikman 32-52-320, D.McNabb 15-51, H.Dykes 6-106 | Log Box |
Buffalo Bills 44 W.Moon 27-37-426, G.Milburn 14-30, T.Martin 7-148 | at | Green Bay Packers 13 J.Harbaugh 25-37-262, G.Brown 13-84, B.Broussard 6-129 | Log Box |
Chicago Bears 27 R.Gannon 17-28-222, C.Garner 18-91, J.Rice 5-80 | at | Miami Dolphins 3 B.Favre 23-39-170, M.Faulk 9-43, A.Rison 8-71 | Log Box |
Cincinnati Bengals 14 T.Maddox 27-33-295, C.Warren 9-33, S.Sharpe 7-122 | at | Carolina Panthers 45 T.Sacca 29-35-283, M.Toy 21-74, H.Moore 7-89 | Log Box |
Denver Broncos 34 C.Poole 19-24-197, N.Means 21-72, K.Haws 4-44 | at | St. Louis Cardinals 7 K.O'Brien 24-34-146, G.Hearst 14-54, W.Gault 6-40 | Log Box |
Houston Texans 13 C.Snyder 10-35-85, F.McAfee 16-53, T.McGee 1-23 | at | Washington Redskins 21 N.O'Donnell 26-52-274, S.Bryant 19-74, A.Toon 9-114 | Log Box |
Jacksonville Jaguars 22 J.George 21-48-280, G.Fenerty 13-66, R.Nichols 5-81 | at | Philadelphia Eagles 17 M.Rypien 14-37-232, R.Yarbrough 10-23, T.Lewis 3-83 | Log Box |
Los Angeles Rams 10 B.Hebert 19-29-156, V.Dunbar 12-59, C.Pickens 5-57 | at | Kansas City Chiefs 3 B.Johnson 21-37-140, B.Magazine 11-53, D.Carlisle 5-38 | Log Box |
Minnesota Vikings 19 B.Kosar 21-35-234, E.Smith 26-100, K.Martin 4-68 | at | New York Jets 8 T.Jones 18-33-201, I.Woods 11-47, E.Miller 4-83 | Log Box |
New England Patriots 27 J.Elway 12-30-191, C.Gary 7-34, M.Irvin 4-68 | at | Detroit Lions 22 M.Brunell 20-39-166, A.Craver 12-53, B.Au 5-83 | Log Box |
Oakland Raiders 16 J.Fiedler 18-26-205, C.Santoki 21-56, C.Conway 9-109 | at | San Francisco 49ers 14 D.McManus 16-25-220, F.Harvey 9-39, C.Carter 4-106 | Log Box |
Pittsburgh Steelers 31 R.Cunningham 22-39-241, A.Highsmith 18-65, I.Fryar 6-80 | at | New Orleans Saints 27 D.Bledsoe 20-36-191, S.Stacy 10-54, L.Centers 3-43 | Log Box |
Seattle Seahawks 22 C.Chandler 24-43-318, B.Humphrey 15-75, M.Carrier 5-93 | at | San Diego Chargers 25 K.Graham 18-26-242, R.Hampton 15-77, M.Ingram 8-121 | Log Box |
Tampa Bay Buccaneers 16 K.Warner 16-32-164, T.Brooks 5-31, R.Harmon 6-87 | at | Houston Oilers 17 J.McMahon 19-26-262, R.Watters 22-78, C.Duncan 4-100 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 38 D.Klinger 15-22-246, B.Jackson 32-119, M.Haynes 2-68 | at | Green Bay Packers 10 J.Harbaugh 7-23-75, L.White 7-61, K.Jackson 2-33 | Log Box |
Baltimore Ravens 20 J.Kelly 22-38-294, E.Pegram 7-45, R.Thomas 6-76 | at | Pittsburgh Steelers 30 R.Cunningham 13-25-191, A.Highsmith 20-97, I.Fryar 2-74 | Log Box |
Buffalo Bills 13 W.Moon 19-30-245, T.Thomas 15-89, T.Martin 5-67 | at | Denver Broncos 38 C.Poole 23-27-280, N.Means 21-71, E.Reilly 9-139 | Log Box |
Chicago Bears 14 R.Gannon 20-32-143, K.Woodside 8-38, J.Rice 6-62 | at | Dallas Cowboys 26 T.Detmer 17-27-222, M.Bates 27-78, E.McCaffrey 8-118 | Log Box |
Cincinnati Bengals 26 T.Maddox 19-26-224, C.Warren 26-131, S.Sharpe 9-156 | at | Miami Dolphins 18 B.Favre 22-40-273, M.Faulk 9-92, A.Rison 9-97 | Log Box |
Cleveland Browns 27 B.Esiason 18-26-172, J.Johnson 11-55, T.Brown 5-88 | at | New York Jets 20 T.Jones 22-44-194, I.Woods 22-149, A.Miller 7-109 | Log Box |
Detroit Lions 17 J.Everett 26-41-232, A.Craver 14-35, B.Au 7-76 | at | New York Giants 30 T.Aikman 19-36-153, D.McNabb 15-153, V.Johnson 5-35 | Log Box |
Jacksonville Jaguars 13 J.George 20-36-248, G.Fenerty 12-68, T.Mathis 4-68 | at | Houston Oilers 14 J.McMahon 16-26-184, R.Watters 21-83, C.Duncan 3-55 | Log Box |
Kansas City Chiefs 17 B.Johnson 19-32-206, B.Magazine 19-64, D.Carlisle 4-49 | at | Houston Texans 20 C.Snyder 24-46-199, F.McAfee 13-68, W.Thompson 7-75 | Log Box |
Los Angeles Rams 17 B.Hebert 23-32-361, V.Dunbar 13-54, C.Pickens 8-215 | at | Carolina Panthers 16 T.Sacca 22-38-242, M.Toy 14-38, H.Burks 1-49 | Log Box |
New England Patriots 20 J.Elway 17-30-228, C.Gary 13-66, M.Irvin 6-103 | at | San Diego Chargers 17 K.Graham 19-30-222, R.Hampton 18-104, M.Ingram 7-134 | Log Box |
New Orleans Saints 24 D.Bledsoe 23-40-247, N.Anderson 6-68, Y.Thigpen 8-112 | at | Minnesota Vikings 41 B.Kosar 23-31-267, E.Smith 17-163, K.Martin 6-84 | Log Box |
Oakland Raiders 13 J.Fiedler 19-40-140, R.Smith 22-78, C.Conway 6-47 | at | Baltimore Colts 34 C.Norris 23-35-274, B.Sanders 20-71, L.Dawsey 5-67 | Log Box |
Philadelphia Eagles 17 M.Rypien 23-58-249, R.Yarbrough 14-105, B.Coates 6-83 | at | San Francisco 49ers 24 D.McManus 13-29-198, J.Campbell 24-107, C.Carter 6-127 | Log Box |
St. Louis Cardinals 12 K.O'Brien 21-33-145, G.Hearst 10-70, G.Hearst 5-46 | at | Tampa Bay Buccaneers 20 K.Warner 16-26-183, G.Hill 17-74, M.Jackson 6-83 | Log Box |
Washington Redskins 21 N.O'Donnell 10-19-115, S.Bryant 21-79, P.Kelly 2-60 | at | Seattle Seahawks 10 C.Chandler 25-48-236, B.Humphrey 23-149, B.Russell 6-68 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 31 D.Klinger 18-31-227, B.Jackson 31-128, H.Cross 2-71 | at | Philadelphia Eagles 6 M.Rypien 7-22-80, R.Yarbrough 13-59, L.Simmons 3-54 | Log Box |
Buffalo Bills 29 W.Moon 15-28-208, T.Thomas 17-124, T.Martin 6-89 | at | Baltimore Ravens 24 J.Kelly 32-51-349, J.Anderson 14-27, G.Drayson 6-65 | Log Box |
Dallas Cowboys 6 T.Detmer 20-35-194, S.Graham 6-58, R.Sanders 5-97 | at | Carolina Panthers 35 T.Sacca 17-28-242, M.Toy 21-112, H.Moore 8-150 | Log Box |
Houston Texans 21 C.Snyder 31-41-297, E.Bennett 17-75, W.Thompson 7-106 | at | Baltimore Colts 3 C.Norris 15-39-162, B.Sanders 10-43, D.Brown 3-59 | Log Box |
Kansas City Chiefs 3 B.Johnson 23-42-191, R.Anderson 5-56, D.Carlisle 5-55 | at | Houston Oilers 20 J.McMahon 13-18-200, R.Watters 26-88, C.Duncan 5-95 | Log Box |
Los Angeles Rams 19 B.Hebert 17-25-131, V.Dunbar 19-85, V.Dunbar 6-41 | at | Detroit Lions 7 J.Everett 29-41-280, G.Downs 4-14, B.Rhymes 6-71 | Log Box |
Miami Dolphins 30 B.Favre 23-36-293, M.Faulk 25-67, D.Howard 4-80 | at | New England Patriots 20 J.Elway 19-36-310, D.Levens 5-56, M.Irvin 7-114 | Log Box |
New York Giants 36 T.Aikman 18-30-331, D.McNabb 28-113, H.Dykes 4-85 | at | New Orleans Saints 10 D.Bledsoe 14-26-107, S.Stacy 14-142, R.Proehl 8-83 | Log Box |
New York Jets 17 T.Jones 33-47-311, H.Williams 15-45, T.Kane 5-74 | at | Jacksonville Jaguars 31 J.George 17-37-323, T.Smith 15-83, T.Mathis 5-155 | Log Box |
Oakland Raiders 23 J.Fiedler 15-31-125, R.Smith 19-91, J.Bennett 3-31 | at | Cincinnati Bengals 26 T.Maddox 22-35-223, Z.Ames 12-65, S.Sharpe 6-65 | Log Box |
San Diego Chargers 32 K.Graham 21-43-360, R.Hampton 8-21, M.Ingram 6-158 | at | Pittsburgh Steelers 44 R.Cunningham 21-32-319, A.Highsmith 17-100, D.Blake 3-113 | Log Box |
San Francisco 49ers 20 D.McManus 14-27-138, J.Campbell 14-57, C.Carter 8-84 | at | Chicago Bears 27 R.Gannon 20-26-292, C.Garner 17-100, J.Rice 4-102 | Log Box |
St. Louis Cardinals 9 K.O'Brien 30-38-278, G.Hearst 9-34, W.Gault 8-82 | at | Green Bay Packers 27 J.Harbaugh 26-38-304, G.Brown 14-85, B.Broussard 9-112 | Log Box |
Tampa Bay Buccaneers 7 K.Warner 25-46-266, T.Worley 8-23, G.Hill 1-64 | at | Washington Redskins 27 N.O'Donnell 12-20-126, S.Bryant 21-79, E.Jones 4-59 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 34 W.Moon 22-28-235, T.Thomas 13-33, D.Lake 6-74 | at | Baltimore Colts 20 C.Norris 26-47-334, B.Sanders 10-74, A.Reed 7-168 | Log Box |
Carolina Panthers 20 T.Sacca 17-34-144, M.Toy 16-61, H.Moore 5-55 | at | New York Giants 6 T.Aikman 27-55-230, D.McNabb 14-59, B.Brooks 5-55 | Log Box |
Cincinnati Bengals 3 T.Maddox 23-46-209, C.Warren 11-69, S.Sharpe 7-82 | at | Pittsburgh Steelers 31 R.Cunningham 19-24-278, A.Highsmith 17-41, M.Timpson 4-103 | Log Box |
Dallas Cowboys 23 T.Detmer 20-35-241, M.Bates 24-158, E.McCaffrey 7-134 | at | Tampa Bay Buccaneers 21 K.Warner 18-29-266, G.Hill 16-33, A.Edwards 4-86 | Log Box |
Denver Broncos 13 C.Poole 35-60-382, N.Means 7-29, J.Schary 6-95 | at | Cleveland Browns 24 B.Esiason 13-24-168, J.Bourgeois 13-86, T.Brown 4-63 | Log Box |
Green Bay Packers 13 J.Harbaugh 21-49-240, L.White 7-61, V.Joines 6-91 | at | Los Angeles Rams 45 B.Hebert 19-26-191, V.Dunbar 20-121, C.Pickens 4-58 | Log Box |
Houston Oilers 17 J.McMahon 23-36-245, R.Watters 25-160, S.Dawkins 2-67 | at | Oakland Raiders 27 J.Fiedler 13-24-132, R.Smith 24-95, C.Conway 7-75 | Log Box |
Miami Dolphins 10 B.Favre 13-26-175, M.Faulk 14-60, L.Lipps 3-71 | at | Jacksonville Jaguars 35 J.George 27-31-292, G.Fenerty 16-58, B.Fisher 4-69 | Log Box |
New England Patriots 45 J.Elway 19-44-208, D.Levens 10-63, M.Irvin 11-135 | at | Baltimore Ravens 21 J.Kelly 18-26-173, J.Anderson 16-81, C.Harris 8-86 | Log Box |
New Orleans Saints 19 D.Bledsoe 19-30-226, S.Stacy 11-112, R.Proehl 6-100 | at | Philadelphia Eagles 24 M.Herrmann 21-28-249, R.Yarbrough 28-153, T.Lewis 4-87 | Log Box |
New York Jets 27 T.Jones 23-34-203, H.Williams 25-101, T.Kane 6-72 | at | Houston Texans 24 C.Snyder 33-48-318, F.McAfee 7-24, C.Williams 10-138 | Log Box |
