| Exhibition Season, Week 1 |
Cincinnati Bengals 22 B.Tolliver 18-28-138, C.Warren 15-49, A.Jordan 4-46 | at | San Francisco 49ers 10 S.Matthews 13-24-131, J.Campbell 17-79, C.Carter 4-50 | Log Box |
Los Angeles Rams 10 T.Dilfer 10-22-107, V.Dunbar 12-54, C.Pickens 4-55 | at | Jacksonville Jaguars 45 H.Shuler 12-17-90, T.Smith 18-77, S.Martin 11-81 | Log Box |
| Exhibition Season, Week 2 |
St. Louis Cardinals 28 T.Blackledge 16-30-155, G.Hearst 16-68, Z.Thomas 8-68 | at | Houston Texans 13 C.Snyder 10-19-100, F.McAfee 6-98, T.McGee 3-39 | Log Box |
Atlanta Falcons 42 M.Blundin 9-14-127, B.Jackson 21-110, M.Haynes 7-152 | at | New England Patriots 14 J.Garcia 16-29-109, T.Fletcher 9-47, J.Reed 4-40 | Log Box |
Carolina Panthers 10 S.Secules 14-23-121, S.Williams 17-69, C.Scott 6-82 | at | Buffalo Bills 23 O.Einard 9-27-134, G.Milburn 14-45, D.Lake 6-72 | Log Box |
Chicago Bears 6 R.Gannon 9-16-107, A.Murrell 8-32, T.Joyner 5-52 | at | Pittsburgh Steelers 9 C.Long 17-27-198, H.Williams 26-114, K.Briggs 6-65 | Log Box |
Dallas Cowboys 20 T.Detmer 22-28-193, S.Graham 11-68, M.Bates 6-68 | at | Kansas City Chiefs 0 A.Thurgood 16-32-160, T.Davis 13-63, Q.Raymond 3-56 | Log Box |
Detroit Lions 13 M.Brunell 9-19-86, M.Oliphant 7-32, T.Davis 3-57 | at | Houston Oilers 19 D.McPherson 8-15-88, R.Watters 22-119, C.Jones 2-48 | Log Box |
Green Bay Packers 13 E.Battistone 16-27-169, G.Brown 13-57, V.Joines 8-134 | at | Cleveland Browns 27 B.Esiason 15-25-146, S.Franz 10-41, T.Brown 6-89 | Log Box |
Minnesota Vikings 28 J.Francis 11-19-112, E.Smith 16-56, C.Johnson 5-41 | at | Cincinnati Bengals 21 B.Tolliver 13-15-98, Z.Ames 18-112, G.Canidate 4-54 | Log Box |
New Orleans Saints 13 D.Flutie 8-22-87, R.Brooks 9-43, A.Freeman 5-82 | at | Miami Dolphins 23 S.Gillespie 12-22-133, H.Cathey 18-104, R.Albertini 5-64 | Log Box |
New York Giants 6 K.Hudson 14-22-154, D.McNabb 10-34, H.Dykes 4-68 | at | Oakland Raiders 44 D.Marino 22-41-288, R.Smith 15-109, O.McDuffie 5-107 | Log Box |
Philadelphia Eagles 10 M.Rypien 15-23-135, R.Yarbrough 16-47, L.Borders 6-61 | at | San Diego Chargers 13 H.Gelenaw 17-29-141, F.Lester 10-69, J.Jett 5-70 | Log Box |
Seattle Seahawks 30 C.Chandler 12-18-160, T.Parrish 8-52, J.Galloway 5-88 | at | Baltimore Ravens 3 J.Kelly 8-18-63, J.Anderson 10-42, R.Thomas 7-31 | Log Box |
San Francisco 49ers 16 S.Matthews 6-12-81, J.Campbell 20-89, C.Carter 3-52 | at | Baltimore Colts 7 J.Blake 14-32-141, B.Sanders 7-55, C.Duncan 2-40 | Log Box |
Tampa Bay Buccaneers 3 R.Peete 22-36-177, T.Brooks 7-58, A.Edwards 7-82 | at | New York Jets 16 N.Woodson 22-35-163, C.Martin 9-43, S.Galbraith 2-29 | Log Box |
Washington Redskins 13 N.O'Donnell 10-15-99, I.Woods 17-58, D.Moore 3-47 | at | Denver Broncos 16 D.Banks 7-12-97, T.Allen 27-96, C.Maxwell 5-97 | Log Box |
| Exhibition Season, Week 3 |
Houston Oilers 12 S.McNair 11-21-67, D.Carter 18-110, J.Johnstone 2-26 | at | Seattle Seahawks 19 A.Ware 15-20-150, B.Humphrey 12-65, M.Carrier 6-86 | Log Box |
Buffalo Bills 13 O.Einard 6-17-140, G.Milburn 11-45, L.Johnson 2-56 | at | Washington Redskins 6 C.Parker 9-18-92, I.Woods 18-77, R.Smith 5-52 | Log Box |
Denver Broncos 31 T.Blair 6-12-114, R.Harris 20-129, J.Tosi 2-94 | at | Carolina Panthers 10 S.Secules 17-39-171, S.Williams 14-46, T.Martin 2-46 | Log Box |
Baltimore Colts 15 J.Blake 15-23-136, J.Oliphant 24-97, C.Duncan 8-73 | at | Minnesota Vikings 23 J.Francis 17-30-190, E.Smith 14-76, K.Martin 4-54 | Log Box |
Jacksonville Jaguars 16 J.George 20-30-183, T.Smith 17-103, S.Martin 7-76 | at | Chicago Bears 13 S.Harvey 12-18-130, A.Anderson 10-62, C.Garner 5-56 | Log Box |
Kansas City Chiefs 21 A.Thurgood 18-24-94, T.Davis 19-63, T.Davis 7-40 | at | Tampa Bay Buccaneers 24 R.Peete 16-24-144, J.Stewart 15-51, M.Jackson 6-95 | Log Box |
Miami Dolphins 13 B.Favre 15-23-139, M.Faulk 16-61, O.Gadsden 7-70 | at | New York Giants 17 T.Aikman 8-13-100, D.McNabb 12-51, R.Keith 5-62 | Log Box |
New England Patriots 16 K.Stewart 13-19-117, T.Fletcher 14-67, S.Sharpe 6-64 | at | Philadelphia Eagles 13 M.Rypien 8-11-142, R.Yarbrough 10-31, D.Dunn 5-92 | Log Box |
New York Jets 19 N.Woodson 22-34-221, C.Martin 12-42, C.Martin 9-119 | at | Dallas Cowboys 23 T.Detmer 6-10-63, M.Bates 22-186, E.McCaffrey 4-84 | Log Box |
Oakland Raiders 24 J.Fiedler 12-23-177, R.Smith 21-97, O.McDuffie 2-55 | at | New Orleans Saints 7 C.Burnim 10-22-90, S.Stacy 20-56, K.Knox 3-52 | Log Box |
Pittsburgh Steelers 6 C.Long 7-20-87, A.Craver 11-81, K.Briggs 5-40 | at | Los Angeles Rams 20 B.Hebert 13-21-122, V.Dunbar 20-81, D.Hill 3-43 | Log Box |
San Diego Chargers 38 K.Graham 6-10-86, R.Hampton 23-91, M.Ingram 3-67 | at | Atlanta Falcons 13 M.Blundin 16-34-214, B.Jackson 15-63, R.Ismail 4-78 | Log Box |
Baltimore Ravens 25 J.Kelly 11-21-129, J.Anderson 11-50, F.Anderson 5-75 | at | Detroit Lions 10 J.Everett 18-38-165, P.Halela 7-31, B.Perriman 4-58 | Log Box |
Cleveland Browns 26 S.Humphries 11-16-74, S.Franz 19-92, R.Roundtree 4-44 | at | St. Louis Cardinals 3 T.Blackledge 15-31-113, G.Hearst 13-42, Z.Thomas 5-59 | Log Box |
Houston Texans 9 C.Snyder 12-16-97, F.McAfee 16-87, R.Preston 2-41 | at | Green Bay Packers 14 E.Battistone 6-7-39, G.Brown 23-95, V.Joines 2-28 | Log Box |
| Exhibition Season, Week 4 |
Houston Oilers 24 S.McNair 6-13-107, R.Watters 15-77, L.Poe 3-58 | at | Minnesota Vikings 27 B.Kosar 7-13-101, L.Smith 8-37, C.Marsh 6-80 | Log Box |
Buffalo Bills 31 O.Einard 14-19-160, G.Milburn 14-80, G.McMurtry 6-153 | at | New Orleans Saints 34 D.Flutie 12-20-104, R.Brooks 11-116, R.Proehl 7-68 | Log Box |
Cincinnati Bengals 13 B.Tolliver 14-18-107, Z.Ames 13-47, A.Jordan 4-73 | at | Detroit Lions 3 J.Everett 17-30-201, P.Halela 9-41, G.Gilmore 6-101 | Log Box |
Denver Broncos 23 T.Blair 11-20-137, R.Harris 15-71, C.Maxwell 4-70 | at | New York Giants 20 K.Hudson 15-25-141, D.McNabb 13-68, R.Keith 6-67 | Log Box |
Baltimore Colts 27 C.Norris 14-20-173, J.Oliphant 8-46, M.Alexander 3-78 | at | Seattle Seahawks 24 A.Ware 23-30-222, B.Humphrey 18-87, J.Morton 9-105 | Log Box |
Jacksonville Jaguars 22 H.Shuler 16-31-152, T.Smith 15-67, S.Martin 8-71 | at | St. Louis Cardinals 7 K.O'Brien 13-16-127, G.Hearst 9-31, Z.Thomas 4-50 | Log Box |
Kansas City Chiefs 7 J.Hostetler 13-27-148, T.Davis 11-47, T.Davis 3-63 | at | Philadelphia Eagles 23 M.Rypien 9-16-176, R.Yarbrough 27-65, K.Dilger 1-46 | Log Box |
Miami Dolphins 7 J.Perez 13-19-121, M.Faulk 11-45, D.Sloan 2-44 | at | Carolina Panthers 26 T.Sacca 13-23-206, S.Williams 22-60, V.Davison 4-125 | Log Box |
New England Patriots 20 K.Stewart 13-24-83, T.Fletcher 7-35, E.Kattus 1-52 | at | Tampa Bay Buccaneers 17 R.Peete 19-24-186, J.Stewart 10-42, A.Edwards 6-124 | Log Box |
New York Jets 0 N.Woodson 18-35-184, C.Martin 12-33, A.Miller 4-53 | at | Atlanta Falcons 19 M.Blundin 9-14-119, B.Jackson 21-65, R.Wunsch 4-67 | Log Box |
Oakland Raiders 16 D.Marino 13-30-127, R.Smith 17-91, C.Conway 5-62 | at | Washington Redskins 13 K.Burks 15-27-126, I.Woods 16-141, E.Givins 4-63 | Log Box |
Pittsburgh Steelers 17 K.Holcomb 7-24-76, H.Williams 18-71, C.Hawkins 5-79 | at | Green Bay Packers 19 E.Battistone 12-21-122, G.Brown 14-71, R.Smith 2-81 | Log Box |
San Diego Chargers 3 H.Gelenaw 10-43-67, R.Hampton 6-41, R.Hampton 2-21 | at | Dallas Cowboys 26 R.Mirer 10-15-89, M.Bates 17-102, M.Westbrook 6-77 | Log Box |
Baltimore Ravens 17 J.Kelly 18-26-208, J.Anderson 16-50, A.Wright 6-84 | at | San Francisco 49ers 16 S.Matthews 7-14-107, B.Mitchell 13-58, G.Click 8-69 | Log Box |
Cleveland Browns 10 R.Daniels 8-22-131, J.Johnson 10-60, A.Moss 3-81 | at | Chicago Bears 35 S.Harvey 12-19-152, C.Garner 11-117, J.Rice 8-92 | Log Box |
Houston Texans 40 J.Nobile 18-29-179, F.McAfee 24-139, B.Au 6-68 | at | Los Angeles Rams 24 D.Majkowski 16-24-140, V.Dunbar 9-57, D.Hill 4-67 | Log Box |
| Exhibition Season, Week 5 |
St. Louis Cardinals 7 K.O'Brien 11-17-105, G.Hearst 13-40, C.Sampson 5-52 | at | Pittsburgh Steelers 23 R.Cunningham 8-12-137, H.Williams 17-44, C.Hawkins 6-110 | Log Box |
Atlanta Falcons 13 M.Blundin 7-11-101, B.Jackson 9-34, M.Haynes 5-78 | at | Kansas City Chiefs 23 J.Hostetler 11-15-171, T.Davis 31-108, L.Horton 5-58 | Log Box |
Carolina Panthers 7 E.Harding 18-42-218, S.Williams 12-56, D.Dawkins 5-78 | at | Oakland Raiders 21 D.Marino 11-14-134, R.Thomas 10-43, M.Chmura 6-58 | Log Box |
Chicago Bears 9 S.Harvey 16-30-202, C.Garner 9-29, J.Taylor 7-98 | at | Houston Texans 19 J.Nobile 9-13-107, T.Kirby 16-64, B.Au 9-91 | Log Box |
Dallas Cowboys 13 S.Small 2-4-32, M.Bates 19-78, P.Mitchell 3-26 | at | New England Patriots 9 J.Miller 19-30-115, T.Fletcher 9-57, S.Sharpe 8-37 | Log Box |
Detroit Lions 24 J.Everett 17-27-188, M.Oliphant 8-32, G.Gilmore 7-80 | at | Baltimore Colts 31 J.Blake 13-19-187, S.Broussard 19-89, R.Button 7-136 | Log Box |
Green Bay Packers 10 B.Hobert 9-25-96, G.Brown 13-30, G.Woodard 5-73 | at | Jacksonville Jaguars 23 H.Shuler 20-35-255, T.Smith 16-84, T.Mathis 7-108 | Log Box |
Minnesota Vikings 20 B.Kosar 8-19-116, E.Smith 11-51, C.Marsh 3-60 | at | Baltimore Ravens 24 J.Kelly 14-23-141, J.Anderson 19-69, F.Anderson 5-58 | Log Box |
New Orleans Saints 14 C.Burnim 9-13-120, S.Stacy 16-89, Y.Thigpen 4-64 | at | Denver Broncos 15 C.Poole 13-24-199, T.Allen 26-84, C.Maxwell 4-74 | Log Box |
New York Giants 17 K.Hudson 15-26-189, D.Stanton 14-50, R.Keith 3-67 | at | Buffalo Bills 14 B.Chiaverini 10-29-120, B.Farrell 8-27, G.McMurtry 3-79 | Log Box |
Philadelphia Eagles 27 G.Frerotte 9-23-62, R.Yarbrough 18-107, K.Dilger 5-52 | at | New York Jets 15 N.Woodson 18-38-151, C.Martin 19-94, C.Martin 4-42 | Log Box |
Seattle Seahawks 14 C.Chandler 13-17-154, B.Humphrey 12-55, J.Galloway 6-60 | at | Cincinnati Bengals 15 B.Tolliver 18-28-205, C.Warren 16-72, S.Sharpe 6-71 | Log Box |
San Francisco 49ers 13 F.Suarez 14-26-111, B.Mitchell 11-54, W.Jackson 8-90 | at | Houston Oilers 19 D.McPherson 10-16-148, R.Watters 18-96, L.Poe 4-61 | Log Box |
Los Angeles Rams 28 T.Dilfer 19-29-181, V.Dunbar 21-77, A.Carter 3-82 | at | Cleveland Browns 9 J.Walker 16-28-131, J.Durm 7-15, T.Brown 3-50 | Log Box |
Tampa Bay Buccaneers 6 R.Peete 15-39-131, J.Stewart 11-50, R.Harmon 5-46 | at | San Diego Chargers 27 K.Graham 19-27-163, R.Hampton 22-57, M.Ingram 4-44 | Log Box |
Washington Redskins 24 K.Burks 13-28-148, I.Woods 20-101, R.Smith 7-107 | at | Miami Dolphins 6 S.Gillespie 8-24-96, H.Cathey 12-115, D.Howard 3-40 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 38 T.Sacca 16-23-267, S.Williams 19-65, H.Moore 3-115 | at | New Orleans Saints 20 D.Flutie 29-55-367, S.Stacy 16-68, R.Proehl 8-138 | Log Box |
Green Bay Packers 20 J.Harbaugh 20-21-168, G.Brown 31-144, G.Woodard 2-52 | at | Detroit Lions 10 M.Brunell 22-37-190, M.Oliphant 6-28, G.Gilmore 3-64 | Log Box |
Jacksonville Jaguars 21 J.George 22-34-192, T.Smith 16-51, S.Martin 4-38 | at | Baltimore Ravens 6 A.Van Pelt 23-38-277, J.Anderson 10-36, R.Thomas 6-98 | Log Box |
Kansas City Chiefs 7 S.Thornton 13-21-187, T.Davis 31-114, W.Green 4-94 | at | Oakland Raiders 41 D.Marino 22-33-259, R.Smith 15-135, C.Conway 8-106 | Log Box |
Minnesota Vikings 17 B.Kosar 23-35-189, E.Smith 17-155, C.Marsh 6-52 | at | Chicago Bears 45 R.Gannon 18-24-252, A.Anderson 11-100, J.Rice 6-143 | Log Box |
New England Patriots 0 J.Elway 24-39-143, D.Levens 7-36, J.Reed 6-61 | at | Miami Dolphins 16 B.Favre 7-21-73, M.Faulk 28-119, A.Rison 2-45 | Log Box |
New York Jets 7 N.Woodson 18-35-142, C.Martin 17-151, A.Miller 4-41 | at | Buffalo Bills 16 W.Moon 21-35-207, T.Thomas 16-52, D.Lake 8-99 | Log Box |
Philadelphia Eagles 30 G.Frerotte 15-24-151, R.Yarbrough 22-114, L.Simmons 5-70 | at | New York Giants 3 T.Aikman 20-38-217, D.McNabb 12-62, M.Pritchard 4-61 | Log Box |
Pittsburgh Steelers 13 R.Cunningham 10-31-119, H.Williams 15-63, C.Hawkins 1-31 | at | Cincinnati Bengals 16 T.Maddox 24-35-243, C.Warren 18-76, S.Sharpe 9-118 | Log Box |
San Diego Chargers 17 K.Graham 17-32-229, R.Hampton 21-98, R.Hampton 5-77 | at | Denver Broncos 14 C.Poole 32-47-324, R.Harris 5-26, E.Reilly 6-83 | Log Box |
Seattle Seahawks 10 C.Chandler 29-46-244, B.Humphrey 6-26, J.Galloway 9-65 | at | San Francisco 49ers 30 D.McManus 19-30-201, J.Campbell 22-75, C.Carter 7-79 | Log Box |
Los Angeles Rams 23 D.Majkowski 17-36-220, V.Dunbar 17-85, C.Pickens 7-77 | at | St. Louis Cardinals 35 K.O'Brien 21-29-214, G.Hearst 20-75, G.Hearst 4-46 | Log Box |
Tampa Bay Buccaneers 14 R.Peete 21-33-246, J.Stewart 21-84, R.Harmon 5-74 | at | Atlanta Falcons 20 D.Klinger 18-30-222, B.Jackson 17-95, M.Irvin 4-74 | Log Box |
Washington Redskins 41 N.O'Donnell 19-31-188, I.Woods 26-181, E.Jones 3-52 | at | Dallas Cowboys 10 T.Detmer 12-22-144, M.Bates 18-94, M.Westbrook 4-57 | Log Box |
Cleveland Browns 19 S.Humphries 15-19-126, S.Franz 13-68, S.Habersham 3-63 | at | Houston Oilers 42 D.McPherson 23-30-289, R.Watters 23-114, E.Green 3-73 | Log Box |
Houston Texans 20 J.Nobile 18-29-169, E.Bennett 20-66, B.Au 3-58 | at | Baltimore Colts 13 J.Blake 20-33-169, B.Sanders 12-86, C.Duncan 8-89 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 27 D.Klinger 21-32-213, B.Jackson 19-69, M.Haynes 5-76 | at | Houston Texans 16 J.Nobile 24-39-205, E.Bennett 15-50, L.Frederick 7-69 | Log Box |
Houston Oilers 24 D.McPherson 19-36-249, R.Watters 15-95, J.Smith 5-106 | at | St. Louis Cardinals 34 K.O'Brien 27-35-231, G.Hearst 24-112, B.Barnes 6-61 | Log Box |
Buffalo Bills 27 W.Moon 26-39-328, T.Thomas 15-53, L.Kenney 5-108 | at | Philadelphia Eagles 20 G.Frerotte 17-37-178, R.Yarbrough 19-116, L.Simmons 3-46 | Log Box |
Cincinnati Bengals 34 T.Maddox 23-30-224, C.Warren 27-156, S.Sharpe 7-73 | at | Seattle Seahawks 10 C.Chandler 25-38-304, B.Humphrey 12-30, J.Galloway 8-140 | Log Box |
Dallas Cowboys 20 T.Detmer 22-32-180, M.Bates 22-88, P.Rowe 1-60 | at | Miami Dolphins 26 B.Favre 25-35-266, M.Faulk 23-92, A.Rison 8-86 | Log Box |
Denver Broncos 23 T.Blair 27-40-271, N.Means 16-81, K.Haws 4-64 | at | Chicago Bears 17 R.Gannon 19-41-186, A.Anderson 9-46, L.Newton 4-55 | Log Box |
Detroit Lions 34 M.Brunell 27-49-211, P.Halela 3-88, S.Collins 7-64 | at | Oakland Raiders 38 D.Marino 23-45-295, R.Thomas 6-89, C.Conway 7-96 | Log Box |
Green Bay Packers 3 J.Harbaugh 24-42-245, G.Brown 7-18, V.Joines 9-116 | at | Kansas City Chiefs 13 S.Thornton 6-17-128, T.Davis 29-130, L.Horton 1-66 | Log Box |
Baltimore Colts 0 L.Joseph 26-37-141, B.Sanders 12-33, J.Oliphant 6-39 | at | Carolina Panthers 37 T.Sacca 20-35-302, S.Williams 16-20, T.Martin 8-157 | Log Box |
New York Jets 10 N.Woodson 11-19-138, D.Winters 9-43, T.Kane 1-38 | at | New York Giants 24 T.Aikman 30-45-277, D.McNabb 22-136, V.Johnson 6-60 | Log Box |
Pittsburgh Steelers 13 R.Cunningham 13-27-121, R.Cunningham 11-122, C.Hawkins 6-42 | at | Los Angeles Rams 16 D.Majkowski 21-39-255, V.Dunbar 18-83, D.Hill 8-109 | Log Box |
San Diego Chargers 34 K.Graham 19-30-174, R.Hampton 26-123, M.Ingram 5-53 | at | Minnesota Vikings 10 B.Kosar 16-31-110, E.Smith 10-67, C.Johnson 5-58 | Log Box |
Tampa Bay Buccaneers 13 R.Peete 18-33-221, J.Stewart 17-105, R.Harmon 6-100 | at | Jacksonville Jaguars 27 J.George 23-33-277, T.Smith 15-46, F.Sanders 6-96 | Log Box |
Baltimore Ravens 34 A.Van Pelt 15-22-222, E.Pegram 21-81, A.Wright 3-62 | at | New Orleans Saints 7 D.Flutie 14-30-227, S.Stacy 12-43, A.Freeman 4-59 | Log Box |
Washington Redskins 36 N.O'Donnell 17-29-161, I.Woods 27-84, P.Kelly 3-48 | at | New England Patriots 7 J.Elway 22-48-162, D.Levens 6-51, V.Brownlee 4-55 | Log Box |
Cleveland Browns 7 S.Humphries 26-47-227, S.Franz 8-14, T.Brown 7-81 | at | San Francisco 49ers 25 D.McManus 21-31-324, J.Campbell 23-74, C.Carter 7-153 | Log Box |
| Regular Season, Week 3 |
St. Louis Cardinals | at | Green Bay Packers |
|
Houston Oilers | at | Baltimore Ravens |
|
Carolina Panthers | at | Washington Redskins |
|
Cincinnati Bengals | at | Baltimore Colts |
|
Dallas Cowboys | at | Seattle Seahawks |
|
Denver Broncos | at | Pittsburgh Steelers |
|
Detroit Lions | at | Tampa Bay Buccaneers |
|
Jacksonville Jaguars | at | Buffalo Bills |
|
Minnesota Vikings | at | Atlanta Falcons |
|
New England Patriots | at | San Diego Chargers |
|
New Orleans Saints | at | New York Giants |
|
New York Jets | at | Kansas City Chiefs |
|
Oakland Raiders | at | Cleveland Browns |
|
Philadelphia Eagles | at | San Francisco 49ers |
|
Los Angeles Rams | at | Chicago Bears |
|
Houston Texans | at | Miami Dolphins |
|
| Regular Season, Week 4 |
St. Louis Cardinals | at | Tampa Bay Buccaneers |
|
Detroit Lions | at | Dallas Cowboys |
|
Green Bay Packers | at | Washington Redskins |
|
Baltimore Colts | at | Denver Broncos |
|
Miami Dolphins | at | Cincinnati Bengals |
|
Minnesota Vikings | at | Philadelphia Eagles |
|
New England Patriots | at | Pittsburgh Steelers |
|
New York Jets | at | Houston Oilers |
|
Oakland Raiders | at | Jacksonville Jaguars |
|
Seattle Seahawks | at | Atlanta Falcons |
|
San Francisco 49ers | at | Carolina Panthers |
|
Los Angeles Rams | at | New Orleans Saints |
|
Cleveland Browns | at | Buffalo Bills |
|
Houston Texans | at | San Diego Chargers |
|
| Regular Season, Week 5 |
Houston Oilers | at | New England Patriots |
|
Carolina Panthers | at | Los Angeles Rams |
|
Chicago Bears | at | Washington Redskins |
|
Cincinnati Bengals | at | New York Jets |
|
Detroit Lions | at | Philadelphia Eagles |
|
Kansas City Chiefs | at | Baltimore Ravens |
|
Miami Dolphins | at | Buffalo Bills |
|
Minnesota Vikings | at | Green Bay Packers |
|
New York Giants | at | Dallas Cowboys |
|
Oakland Raiders | at | Houston Texans |
|
Pittsburgh Steelers | at | Cleveland Browns |
|
San Diego Chargers | at | Baltimore Colts |
|
Seattle Seahawks | at | St. Louis Cardinals |
|
San Francisco 49ers | at | Tampa Bay Buccaneers |
|
| Regular Season, Week 6 |
Atlanta Falcons | at | St. Louis Cardinals |
|
Buffalo Bills | at | Pittsburgh Steelers |
|
Carolina Panthers | at | Seattle Seahawks |
|
Dallas Cowboys | at | Chicago Bears |
|
Jacksonville Jaguars | at | Baltimore Colts |
|
Miami Dolphins | at | Cleveland Browns |
|
New Orleans Saints | at | San Francisco 49ers |
|
New York Giants | at | Detroit Lions |
|
New York Jets | at | New England Patriots |
|
Philadelphia Eagles | at | Green Bay Packers |
|
San Diego Chargers | at | Oakland Raiders |
|
Tampa Bay Buccaneers | at | Los Angeles Rams |
|
Baltimore Ravens | at | Denver Broncos |
|
Houston Texans | at | Kansas City Chiefs |
|
| Regular Season, Week 7 |
Buffalo Bills | at | Houston Oilers |
|
Carolina Panthers | at | Atlanta Falcons |
|
Denver Broncos | at | Houston Texans |
|
Detroit Lions | at | Chicago Bears |
|
Green Bay Packers | at | New York Giants |
|
Kansas City Chiefs | at | Baltimore Colts |
|
Minnesota Vikings | at | Dallas Cowboys |
|
New England Patriots | at | Cincinnati Bengals |
|
New York Jets | at | Cleveland Browns |
|
Pittsburgh Steelers | at | Miami Dolphins |
|
Seattle Seahawks | at | New Orleans Saints |
|
Los Angeles Rams | at | San Francisco 49ers |
|
Baltimore Ravens | at | Jacksonville Jaguars |
|
Washington Redskins | at | Philadelphia Eagles |
|
| Regular Season, Week 8 |
St. Louis Cardinals | at | Los Angeles Rams |
|
Atlanta Falcons | at | San Francisco 49ers |
|
Houston Oilers | at | Cincinnati Bengals |
|
Buffalo Bills | at | New York Jets |
|
Chicago Bears | at | New York Giants |
|
Denver Broncos | at | San Diego Chargers |
|
Detroit Lions | at | Green Bay Packers |
|
Baltimore Colts | at | Oakland Raiders |
|
Jacksonville Jaguars | at | Kansas City Chiefs |
|
New Orleans Saints | at | Carolina Panthers |
|
Tampa Bay Buccaneers | at | Seattle Seahawks |
|
Washington Redskins | at | Minnesota Vikings |
|
Cleveland Browns | at | New England Patriots |
|
Houston Texans | at | Baltimore Ravens |
|
| Regular Season, Week 9 |
St. Louis Cardinals | at | Carolina Panthers |
|
Houston Oilers | at | Cleveland Browns |
|
Cincinnati Bengals | at | Buffalo Bills |
|
Dallas Cowboys | at | Washington Redskins |
|
Denver Broncos | at | Jacksonville Jaguars |
|
Miami Dolphins | at | New England Patriots |
|
New York Giants | at | Minnesota Vikings |
|
Oakland Raiders | at | Kansas City Chiefs |
|
Philadelphia Eagles | at | Chicago Bears |
|
Pittsburgh Steelers | at | New York Jets |
|
San Diego Chargers | at | Baltimore Ravens |
|
San Francisco 49ers | at | Seattle Seahawks |
|
Los Angeles Rams | at | Atlanta Falcons |
|
Tampa Bay Buccaneers | at | New Orleans Saints |
|
| Regular Season, Week 10 |
Atlanta Falcons | at | Tampa Bay Buccaneers |
|
Houston Oilers | at | Miami Dolphins |
|
Chicago Bears | at | Minnesota Vikings |
|
Cincinnati Bengals | at | Pittsburgh Steelers |
|
Dallas Cowboys | at | Green Bay Packers |
|
Baltimore Colts | at | Houston Texans |
|
Jacksonville Jaguars | at | San Diego Chargers |
|
Kansas City Chiefs | at | Denver Broncos |
|
New England Patriots | at | Buffalo Bills |
|
New Orleans Saints | at | St. Louis Cardinals |
|
New York Giants | at | Philadelphia Eagles |
|
Los Angeles Rams | at | Seattle Seahawks |
|
Baltimore Ravens | at | Oakland Raiders |
|
Washington Redskins | at | Detroit Lions |
|
| Regular Season, Week 11 |
St. Louis Cardinals | at | San Francisco 49ers |
|
Carolina Panthers | at | Tampa Bay Buccaneers |
|
Denver Broncos | at | Oakland Raiders |
|
Green Bay Packers | at | Chicago Bears |
|
Minnesota Vikings | at | Detroit Lions |
|
New Orleans Saints | at | Atlanta Falcons |
|
New York Giants | at | Washington Redskins |
|
New York Jets | at | Miami Dolphins |
|
Philadelphia Eagles | at | Dallas Cowboys |
|
Pittsburgh Steelers | at | Houston Oilers |
|
San Diego Chargers | at | Kansas City Chiefs |
|
Baltimore Ravens | at | Baltimore Colts |
|
Cleveland Browns | at | Cincinnati Bengals |
|
Houston Texans | at | Jacksonville Jaguars |
|
| Regular Season, Week 12 |
Atlanta Falcons | at | Baltimore Ravens |
|
Chicago Bears | at | San Diego Chargers |
|
Cincinnati Bengals | at | St. Louis Cardinals |
|
Dallas Cowboys | at | Buffalo Bills |
|
Green Bay Packers | at | Denver Broncos |
|
Jacksonville Jaguars | at | Carolina Panthers |
|
Kansas City Chiefs | at | Detroit Lions |
|
Miami Dolphins | at | Philadelphia Eagles |
|
New England Patriots | at | New York Giants |
|
New Orleans Saints | at | Baltimore Colts |
|
Oakland Raiders | at | Minnesota Vikings |
|
Seattle Seahawks | at | Pittsburgh Steelers |
|
San Francisco 49ers | at | Houston Oilers |
|
Washington Redskins | at | New York Jets |
|
Cleveland Browns | at | Los Angeles Rams |
|
Houston Texans | at | Tampa Bay Buccaneers |
|
| Regular Season, Week 13 |
Atlanta Falcons | at | Philadelphia Eagles |
|
Buffalo Bills | at | Denver Broncos |
|
Chicago Bears | at | Carolina Panthers |
|
Green Bay Packers | at | New Orleans Saints |
|
Baltimore Colts | at | New England Patriots |
|
Kansas City Chiefs | at | Houston Oilers |
|
Miami Dolphins | at | Oakland Raiders |
|
New York Giants | at | St. Louis Cardinals |
|
Pittsburgh Steelers | at | Jacksonville Jaguars |
|
San Diego Chargers | at | Cincinnati Bengals |
|
Seattle Seahawks | at | Detroit Lions |
|
San Francisco 49ers | at | Minnesota Vikings |
|
Tampa Bay Buccaneers | at | Dallas Cowboys |
|
Baltimore Ravens | at | New York Jets |
|
Washington Redskins | at | Los Angeles Rams |
|
Cleveland Browns | at | Houston Texans |
|
| Regular Season, Week 14 |
St. Louis Cardinals | at | Pittsburgh Steelers |
|
Buffalo Bills | at | Washington Redskins |
|
Carolina Panthers | at | Baltimore Ravens |
|
