League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Houston Texans
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
HFL
Los Angeles Rams Schedule
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 44 | Kansas City Chiefs | 3 | M.Pagel 10-15-87 | V.Dunbar 16-121 | L.Copeland 2-33 | 57,100 | Log Box |
| Week 3 | 17 | at Miami Dolphins | 13 | B.Hebert 13-17-118 | V.Dunbar 18-88 | C.Pickens 4-53 | 22,700 | Log Box |
| Week 4 | 24 | Oakland Raiders | 10 | M.Pagel 19-25-175 | V.Dunbar 26-129 | C.Pickens 4-71 | 57,100 | Log Box |
| Week 5 | 22 | at New York Jets | 14 | M.Pagel 12-20-143 | V.Dunbar 10-58 | C.Pickens 3-67 | 65,100 | Log Box |
| 1994 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at San Francisco 49ers | 21 | B.Hebert 21-26-236 | L.Hoard 10-51 | C.Pickens 6-57 | 57,300 | Log Box |
| Week 2 | 10 | at Kansas City Chiefs | 3 | B.Hebert 19-29-156 | V.Dunbar 12-59 | C.Pickens 5-57 | 67,000 | Log Box |
| Week 3 | 17 | at Carolina Panthers | 16 | B.Hebert 23-32-361 | V.Dunbar 13-54 | C.Pickens 8-215 | 50,300 | Log Box |
| Week 4 | 19 | at Detroit Lions | 7 | B.Hebert 17-25-131 | V.Dunbar 19-85 | V.Dunbar 6-41 | 86,200 | Log Box |
| Week 5 | 45 | Green Bay Packers | 13 | B.Hebert 19-26-191 | V.Dunbar 20-121 | C.Pickens 4-58 | 62,400 | Log Box |
| Week 6 | 35 | Chicago Bears | 20 | B.Hebert 16-30-270 | C.Hardy 16-65 | C.Pickens 5-126 | 63,300 | Log Box |
| Week 7 | 20 | at Minnesota Vikings | 24 | B.Hebert 20-28-223 | V.Dunbar 18-63 | D.Hill 6-90 | 47,000 | Log Box |
| Week 8 | 23 | at St. Louis Cardinals | 26 | B.Hebert 25-41-274 | R.Ervins 9-48 | C.Pickens 7-84 | 61,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | San Francisco 49ers | 20 | B.Hebert 23-33-301 | V.Dunbar 21-110 | C.Pickens 5-72 | 63,300 | Log Box |
| Week 11 | 18 | Seattle Seahawks | 17 | B.Hebert 16-23-137 | V.Dunbar 23-103 | C.Pickens 4-37 | 63,200 | Log Box |
| Week 12 | 16 | San Diego Chargers | 23 | B.Hebert 29-41-271 | V.Dunbar 16-60 | C.Pickens 7-145 | 63,300 | Log Box |
| Week 13 | 13 | Dallas Cowboys | 17 | B.Hebert 14-24-147 | V.Dunbar 20-70 | G.Rolfe 3-36 | 63,200 | Log Box |
| Week 14 | 10 | at Denver Broncos | 37 | B.Hebert 15-26-160 | V.Dunbar 16-75 | C.Crumpler 2-44 | 37,500 | Log Box |
| Week 15 | 23 | St. Louis Cardinals | 20 | B.Hebert 19-28-179 | V.Dunbar 25-150 | C.Pickens 6-60 | 63,200 | Log Box |
| Week 16 | 10 | Oakland Raiders | 9 | B.Hebert 19-31-247 | V.Dunbar 20-51 | D.Backus 5-52 | 63,200 | Log Box |
| Week 17 | 21 | at Seattle Seahawks | 20 | B.Hebert 28-51-282 | V.Dunbar 12-51 | S.Jefferson 7-87 | 24,100 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 30 | Philadelphia Eagles | 31 | B.Hebert 21-35-320 | R.Ervins 13-69 | V.Dunbar 3-74 | 63,400 | Log Box |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Kansas City Chiefs | 16 | M.Harbaugh 14-25-91 | C.Hardy 7-53 | A.Harper 4-29 | 73,000 | Log Box |
| Week 3 | 37 | Buffalo Bills | 31 | M.Harbaugh 16-26-179 | R.Ervins 8-110 | A.Harper 5-110 | 50,800 | Log Box |
| Week 4 | 10 | San Diego Chargers | 14 | M.Harbaugh 11-19-95 | V.Dunbar 15-51 | S.Jefferson 3-31 | 48,200 | Log Box |
| Week 5 | 38 | at New England Patriots | 31 | B.Hebert 13-18-187 | L.Hoard 13-55 | A.Harper 6-100 | 41,400 | Log Box |
| 1993 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | at Seattle Seahawks | 20 | B.Hebert 25-32-335 | C.Hardy 15-36 | S.Jefferson 9-128 | 21,300 | Log Box |
| Week 2 | 24 | Jacksonville Jaguars | 17 | B.Hebert 26-37-297 | C.Hardy 17-61 | C.Pickens 5-80 | 53,300 | Log Box |
| Week 3 | 33 | Minnesota Vikings | 9 | B.Hebert 19-26-211 | C.Hardy 11-61 | C.Pickens 5-82 | 52,800 | Log Box |
| Week 4 | 30 | San Francisco 49ers | 34 | B.Hebert 26-42-324 | C.Hardy 11-38 | C.Pickens 10-137 | 56,200 | Log Box |
| Week 5 | 31 | at New York Giants | 27 | B.Hebert 13-31-90 | C.Hardy 10-45 | L.Copeland 1-58 | 53,600 | Log Box |
| Week 6 | 27 | at Washington Redskins | 17 | B.Hebert 16-20-191 | R.Ervins 19-63 | C.Pickens 3-57 | 21,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 21 | Dallas Cowboys | 26 | B.Hebert 23-36-290 | V.Dunbar 11-55 | S.Jefferson 8-87 | 54,700 | Log Box |
| Week 9 | 7 | Philadelphia Eagles | 14 | B.Hebert 22-33-213 | V.Dunbar 13-43 | C.Pickens 7-79 | 56,200 | Log Box |
| Week 10 | 38 | at St. Louis Cardinals | 17 | B.Hebert 25-35-316 | L.Hoard 9-36 | C.Pickens 8-136 | 39,000 | Log Box |
| Week 11 | 20 | Seattle Seahawks | 27 | B.Hebert 24-42-272 | V.Dunbar 9-43 | S.Jefferson 5-83 | 53,400 | Log Box |
| Week 12 | 13 | Baltimore Colts | 14 | B.Hebert 24-36-264 | V.Dunbar 16-51 | C.Pickens 7-111 | 54,100 | Log Box |
| Week 13 | 38 | at Carolina Panthers | 9 | B.Hebert 22-26-270 | V.Dunbar 15-66 | C.Pickens 9-146 | 54,800 | Log Box |
| Week 14 | 29 | at Houston Texans | 26 | B.Hebert 22-36-276 | C.Hardy 6-43 | S.Jefferson 7-102 | 49,900 | Log Box |
| Week 15 | 23 | at San Francisco 49ers | 6 | B.Hebert 22-33-287 | V.Dunbar 14-55 | C.Pickens 6-116 | 59,400 | Log Box |
| Week 16 | 22 | at Baltimore Ravens | 17 | B.Hebert 11-27-104 | C.Hardy 7-53 | L.Hoard 3-27 | 88,500 | Log Box |
| Week 17 | 32 | St. Louis Cardinals | 3 | B.Hebert 17-23-209 | V.Dunbar 15-65 | S.Jefferson 3-61 | 56,100 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 29 | at Atlanta Falcons | 20 | B.Hebert 18-31-212 | L.Hoard 14-58 | C.Pickens 5-67 | 35,000 | Log Box |
| Division | 0 | at San Francisco 49ers | 33 | B.Hebert 13-24-163 | C.Hardy 7-28 | C.Pickens 6-99 | 59,600 | Log Box |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 29 | at Houston Texans | 14 | B.Hebert 14-20-150 | V.Dunbar 17-55 | C.Pickens 2-54 | 41,700 | Log Box |
| Week 3 | 30 | Cincinnati Bengals | 17 | O.Luck 12-17-116 | C.Hardy 14-45 | L.Copeland 3-55 | 41,700 | Log Box |
| Week 4 | 16 | at Baltimore Ravens | 28 | O.Luck 11-16-131 | V.Dunbar 10-45 | S.Jefferson 7-104 | 89,200 | Log Box |
| Week 5 | 6 | Houston Oilers | 16 | B.Hebert 14-19-185 | L.Hoard 10-31 | G.Rolfe 6-81 | 41,700 | Log Box |
| 1992 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | St. Louis Cardinals | 10 | B.Hebert 22-26-261 | V.Dunbar 11-69 | S.Jefferson 6-73 | 49,000 | Log Box |
| Week 2 | 20 | New York Jets | 10 | B.Hebert 23-35-233 | R.Ervins 18-76 | D.Backus 5-45 | 51,700 | Log Box |
| Week 3 | 24 | at New York Giants | 20 | B.Hebert 21-25-191 | V.Dunbar 16-107 | C.Pickens 7-66 | 52,900 | Log Box |
| Week 4 | 23 | at New Orleans Saints | 20 | B.Hebert 18-27-229 | V.Dunbar 14-75 | D.Backus 3-41 | 18,500 | Log Box |
| Week 5 | 52 | Carolina Panthers | 25 | B.Hebert 22-31-280 | C.Hardy 9-88 | S.Jefferson 7-65 | 53,000 | Log Box |
| Week 6 | 34 | Tampa Bay Buccaneers | 24 | B.Hebert 20-29-219 | V.Dunbar 19-84 | G.Rolfe 4-42 | 53,100 | Log Box |
| Week 7 | 27 | San Francisco 49ers | 17 | B.Hebert 18-23-172 | L.Hoard 7-49 | C.Pickens 6-83 | 53,100 | Log Box |
| Week 8 | 24 | at St. Louis Cardinals | 9 | B.Hebert 20-29-215 | V.Dunbar 16-77 | C.Pickens 5-75 | 41,700 | Log Box |
| Week 9 | 40 | at Atlanta Falcons | 10 | B.Hebert 21-29-278 | V.Dunbar 16-74 | S.Jefferson 7-97 | 34,300 | Log Box |
| Week 10 | 31 | Seattle Seahawks | 0 | B.Hebert 21-26-176 | R.Ervins 7-84 | C.Pickens 6-56 | 53,100 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 20 | at Buffalo Bills | 27 | B.Hebert 22-32-227 | R.Ervins 10-56 | C.Pickens 6-78 | 71,200 | Log Box |
| Week 13 | 12 | Chicago Bears | 16 | B.Hebert 20-36-182 | V.Dunbar 10-55 | A.Harper 7-53 | 53,100 | Log Box |
| Week 14 | 31 | at Miami Dolphins | 20 | B.Hebert 26-40-298 | V.Dunbar 13-58 | S.Jefferson 7-101 | 40,300 | Log Box |
| Week 15 | 31 | at Seattle Seahawks | 17 | B.Hebert 23-34-263 | C.Hardy 10-43 | S.Jefferson 7-112 | 28,500 | Log Box |
| Week 16 | 34 | New England Patriots | 26 | B.Hebert 21-34-194 | L.Hoard 10-39 | A.Jackson 6-49 | 53,100 | Log Box |
| Week 17 | 10 | at San Francisco 49ers | 33 | M.Harbaugh 17-34-145 | L.Hoard 7-30 | S.Jefferson 4-60 | 54,300 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | San Francisco 49ers | 23 | B.Hebert 22-29-147 | V.Dunbar 18-93 | S.Jefferson 4-53 | 53,400 | Log Box |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Jacksonville Jaguars | 10 | T.Blackledge 12-17-140 | L.Hoard 17-76 | W.Slaughter 3-72 | 40,300 | Log Box |
| Week 3 | 30 | at Houston Oilers | 23 | B.Hebert 15-21-133 | C.Hardy 9-110 | J.Meske 3-62 | 53,900 | Log Box |
| Week 4 | 9 | at Baltimore Ravens | 30 | B.Hebert 7-12-75 | L.Hoard 17-68 | W.Slaughter 1-25 | 79,400 | Log Box |
| Week 5 | 0 | Cleveland Browns | 16 | T.Blackledge 15-24-139 | C.Hardy 9-49 | L.Lipps 5-56 | 41,600 | Log Box |
| 1991 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | San Francisco 49ers | 37 | B.Hebert 19-34-223 | B.Muster 4-54 | L.Lipps 6-67 | 45,000 | Log Box |
| Week 2 | 31 | at Pittsburgh Steelers | 28 | B.Hebert 13-25-180 | C.Warner 14-78 | L.Lipps 6-97 | 61,700 | Log Box |
| Week 3 | 31 | New Orleans Saints | 7 | B.Hebert 24-31-215 | C.Warner 23-97 | L.Lipps 11-95 | 45,600 | Log Box |
| Week 4 | 20 | at Detroit Lions | 21 | B.Hebert 25-51-299 | C.Warner 15-61 | L.Lipps 6-85 | 89,600 | Log Box |
| Week 5 | 27 | Green Bay Packers | 24 | B.Hebert 20-34-178 | C.Warner 16-79 | L.Lipps 8-65 | 45,600 | Log Box |
| Week 6 | 30 | Chicago Bears | 15 | B.Hebert 16-33-167 | C.Warner 13-82 | W.Slaughter 4-69 | 46,100 | Log Box |
| Week 7 | 27 | at Minnesota Vikings | 14 | B.Hebert 21-34-219 | C.Warner 15-70 | W.Slaughter 5-90 | 54,100 | Log Box |
| Week 8 | 28 | St. Louis Cardinals | 3 | B.Hebert 18-33-148 | C.Warner 14-79 | L.Lipps 8-58 | 50,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 23 | at San Francisco 49ers | 52 | B.Hebert 17-33-183 | C.Warner 9-66 | G.Rolfe 7-90 | 51,000 | Log Box |
| Week 11 | 20 | at Seattle Seahawks | 12 | B.Hebert 18-35-191 | L.Hoard 14-49 | A.Harper 3-47 | 22,600 | Log Box |
| Week 12 | 9 | at Cleveland Browns | 14 | B.Hebert 16-33-144 | C.Warner 12-72 | N.Fitts 2-41 | 57,400 | Log Box |
| Week 13 | 28 | at Washington Redskins | 24 | B.Hebert 21-27-144 | C.Warner 15-73 | L.Tillman 3-39 | 25,200 | Log Box |
| Week 14 | 17 | Houston Oilers | 34 | B.Hebert 21-32-209 | R.Ervins 7-27 | D.Backus 5-41 | 50,200 | Log Box |
| Week 15 | 27 | at St. Louis Cardinals | 28 | B.Hebert 20-32-259 | C.Warner 12-42 | L.Tillman 4-92 | 47,800 | Log Box |
| Week 16 | 41 | Cincinnati Bengals | 10 | B.Hebert 19-29-229 | C.Warner 18-75 | L.Tillman 5-114 | 45,600 | Log Box |
| Week 17 | 23 | Seattle Seahawks | 0 | B.Hebert 21-31-206 | C.Warner 15-90 | S.Jefferson 10-110 | 46,900 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 12 | at Philadelphia Eagles | 13 | B.Hebert 20-40-197 | C.Warner 10-45 | L.Tillman 5-91 | 76,100 | Log Box |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Oakland Raiders | 3 | B.Hebert 10-16-142 | C.Warner 11-47 | A.Edwards 5-80 | 51,200 | Log Box |
| Week 3 | 10 | at New York Jets | 38 | T.Boisvert 14-26-138 | C.Warner 10-39 | L.Lipps 6-48 | 53,200 | Log Box |
| Week 4 | 9 | San Diego Chargers | 6 | B.Hebert 11-15-113 | C.Warner 11-43 | L.Lipps 5-58 | 49,200 | Log Box |
| Week 5 | 13 | at Miami Dolphins | 38 | T.Boisvert 12-20-111 | B.Hebert 1-49 | L.Lipps 6-56 | 11,600 | Log Box |
| 1990 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Seattle Seahawks | 13 | B.Hebert 17-28-183 | C.Warner 24-118 | L.Lipps 6-74 | 52,600 | Log Box |
| Week 2 | 3 | at Kansas City Chiefs | 35 | B.Hebert 21-38-104 | L.Hoard 7-47 | T.Herndon 6-35 | 75,900 | Log Box |
| Week 3 | 40 | New Orleans Saints | 13 | B.Hebert 18-22-254 | C.Warner 13-79 | A.Edwards 4-105 | 53,200 | Log Box |
| Week 4 | 10 | San Francisco 49ers | 17 | B.Hebert 21-35-137 | C.Warner 9-41 | T.Herndon 5-67 | 56,500 | Log Box |
| Week 5 | 13 | at New York Giants | 25 | B.Hebert 37-63-337 | L.Hoard 7-22 | L.Horner 11-127 | 55,100 | Log Box |
| Week 6 | 24 | at Washington Redskins | 30 | B.Hebert 31-43-301 | C.Warner 15-61 | L.Horner 7-66 | 35,100 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 20 | Dallas Cowboys | 38 | B.Hebert 35-54-422 | C.Warner 9-23 | L.Lipps 8-133 | 51,900 | Log Box |
| Week 9 | 3 | Philadelphia Eagles | 27 | B.Hebert 22-40-239 | C.Warner 7-27 | L.Horner 8-85 | 55,700 | Log Box |
| Week 10 | 10 | St. Louis Cardinals | 9 | B.Hebert 25-39-223 | L.Hoard 7-50 | L.Horner 6-67 | 53,200 | Log Box |
| Week 11 | 16 | at Seattle Seahawks | 17 | B.Hebert 27-39-263 | C.Warner 10-32 | L.Lipps 5-68 | 20,000 | Log Box |
| Week 12 | 20 | at San Diego Chargers | 24 | B.Hebert 19-31-197 | C.Warner 10-75 | L.Lipps 6-52 | 46,000 | Log Box |
| Week 13 | 12 | at Green Bay Packers | 33 | B.Hebert 31-50-234 | C.Warner 9-45 | V.Kab 3-92 | 52,400 | Log Box |
| Week 14 | 20 | Denver Broncos | 7 | B.Hebert 20-27-179 | L.Hoard 17-51 | L.Horner 5-63 | 49,200 | Log Box |
| Week 15 | 6 | at San Francisco 49ers | 38 | B.Hebert 22-36-202 | L.Hoard 15-104 | L.Horner 7-63 | 49,700 | Log Box |
| Week 16 | 0 | Oakland Raiders | 30 | B.Hebert 27-42-178 | L.Hoard 8-31 | T.Herndon 8-59 | 55,100 | Log Box |
| Week 17 | 14 | at St. Louis Cardinals | 27 | B.Hebert 30-44-282 | C.Warner 4-28 | A.Edwards 4-76 | 40,500 | Log Box |
| 1990 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Oakland Raiders | 6 | M.Harbaugh 8-19-80 | C.Hardy 8-35 | T.Herndon 2-56 | 38,700 | Log Box |
| Week 3 | 24 | New York Jets | 30 | M.Harbaugh 26-36-166 | C.Hardy 7-37 | T.Herndon 7-60 | 54,900 | Log Box |
| Week 4 | 17 | Denver Broncos | 24 | M.Harbaugh 21-33-159 | C.Warner 20-85 | L.Lipps 4-67 | 55,500 | Log Box |
| Week 5 | 6 | at Buffalo Bills | 33 | M.Harbaugh 16-27-148 | C.Warner 8-26 | L.Horner 7-61 | 56,700 | Log Box |
| 1989 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at St. Louis Cardinals | 34 | B.Hebert 29-42-223 | G.Adams 7-47 | L.Lipps 6-59 | 28,700 | Log Box |
| Week 2 | 19 | Jacksonville Jaguars | 0 | B.Hebert 24-31-175 | G.Adams 21-97 | W.Capers 4-56 | 56,800 | Log Box |
| Week 3 | 6 | at Chicago Bears | 23 | B.Hebert 19-35-192 | C.Warner 9-37 | L.Lipps 4-63 | 27,800 | Log Box |
| Week 4 | 41 | at New Orleans Saints | 16 | B.Macri 23-33-193 | C.Warner 21-94 | T.Herndon 7-70 | 34,400 | Log Box |
| Week 5 | 10 | Carolina Panthers | 3 | B.Macri 23-33-270 | C.Warner 21-74 | L.Lipps 6-71 | 57,500 | Log Box |
| Week 6 | 23 | Tampa Bay Buccaneers | 27 | M.Harbaugh 23-39-250 | C.Warner 15-46 | L.Horner 11-121 | 58,100 | Log Box |
| Week 7 | 20 | at San Francisco 49ers | 35 | B.Hebert 28-52-229 | G.Adams 7-43 | T.Herndon 6-72 | 30,800 | Log Box |
| Week 8 | 30 | St. Louis Cardinals | 27 | B.Hebert 17-26-218 | C.Warner 14-70 | T.Herndon 5-60 | 58,900 | Log Box |
| Week 9 | 20 | at Atlanta Falcons | 23 | B.Hebert 26-43-249 | C.Warner 10-39 | D.Fulcher 2-69 | 28,000 | Log Box |
| Week 10 | 14 | Seattle Seahawks | 23 | B.Hebert 29-40-280 | C.Warner 15-97 | T.Herndon 5-58 | 57,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | Baltimore Colts | 24 | B.Hebert 37-54-371 | G.Adams 13-45 | L.Horner 8-105 | 57,500 | Log Box |
| Week 13 | 31 | Dallas Cowboys | 20 | B.Hebert 18-28-151 | C.Warner 13-124 | L.Horner 4-52 | 58,900 | Log Box |
| Week 14 | 3 | at Houston Texans | 19 | B.Hebert 25-41-224 | C.Warner 10-45 | L.Horner 8-70 | 37,900 | Log Box |
| Week 15 | 3 | at Seattle Seahawks | 13 | B.Hebert 32-52-269 | G.Adams 10-45 | L.Horner 5-60 | 23,400 | Log Box |
| Week 16 | 7 | at Baltimore Ravens | 9 | B.Hebert 21-36-248 | G.Adams 9-51 | S.Tom 2-71 | 36,200 | Log Box |
| Week 17 | 10 | San Francisco 49ers | 28 | B.Hebert 27-46-269 | C.Warner 7-71 | T.Herndon 9-79 | 59,500 | Log Box |
| 1989 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Jacksonville Jaguars | 21 | B.Hebert 13-19-93 | C.Warner 9-66 | L.Horner 5-38 | 58,300 | Log Box |
| Week 3 | 10 | Pittsburgh Steelers | 22 | J.Wolf 16-31-156 | C.Warner 8-25 | D.Fulcher 6-63 | 21,700 | Log Box |
| Week 4 | 13 | at Houston Texans | 12 | J.Wolf 8-11-56 | C.Warner 15-68 | W.Madigan 5-36 | 32,800 | Log Box |
| Week 5 | 16 | Cleveland Browns | 19 | J.Wolf 14-24-100 | G.Adams 13-77 | T.Herndon 3-40 | 21,700 | Log Box |
| 1988 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at San Francisco 49ers | 35 | B.Hebert 26-39-278 | C.Warner 24-123 | T.Herndon 5-66 | 15,200 | Log Box |
| Week 2 | 27 | New York Jets | 13 | G.Farrell 17-28-185 | C.Warner 19-101 | L.Horner 5-63 | 21,700 | Log Box |
| Week 3 | 28 | New York Giants | 0 | G.Farrell 16-27-183 | C.Warner 22-94 | L.Lipps 5-75 | 21,700 | Log Box |
| Week 4 | 12 | at Detroit Lions | 34 | G.Farrell 18-29-166 | C.Warner 11-43 | L.Lipps 3-72 | 56,700 | Log Box |
| Week 5 | 10 | Green Bay Packers | 13 | G.Farrell 30-44-235 | C.Warner 9-48 | L.Lipps 4-64 | 21,700 | Log Box |
| Week 6 | 23 | Chicago Bears | 20 | G.Farrell 19-30-226 | C.Warner 18-133 | L.Lipps 6-93 | 21,700 | Log Box |
| Week 7 | 7 | at Minnesota Vikings | 23 | G.Farrell 10-28-95 | C.Warner 11-78 | R.Holman 1-29 | 31,600 | Log Box |
| Week 8 | 3 | at St. Louis Cardinals | 22 | G.Farrell 12-30-90 | B.Stine 2-20 | T.Herndon 5-76 | 31,100 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 17 | San Francisco 49ers | 33 | G.Farrell 11-15-101 | C.Warner 13-101 | T.Herndon 3-68 | 21,700 | Log Box |
| Week 11 | 20 | Seattle Seahawks | 13 | G.Farrell 18-28-175 | C.Warner 15-81 | T.Herndon 6-84 | 21,700 | Log Box |
| Week 12 | 6 | at Buffalo Bills | 37 | G.Farrell 14-22-153 | C.Warner 9-28 | W.Madigan 7-98 | 59,500 | Log Box |
| Week 13 | 9 | at New Orleans Saints | 15 | G.Farrell 24-53-246 | C.Warner 19-67 | W.Madigan 6-55 | 17,100 | Log Box |
| Week 14 | 3 | at Miami Dolphins | 23 | G.Farrell 16-32-95 | C.Warner 8-27 | W.Madigan 5-47 | 16,600 | Log Box |
| Week 15 | 12 | St. Louis Cardinals | 27 | G.Farrell 22-47-191 | G.Adams 7-48 | L.Horner 6-74 | 21,700 | Log Box |
| Week 16 | 21 | New England Patriots | 23 | G.Farrell 16-28-149 | C.Warner 8-34 | L.Horner 7-88 | 21,700 | Log Box |
| Week 17 | 24 | at Seattle Seahawks | 3 | G.Farrell 25-33-156 | C.Warner 24-99 | L.Lipps 6-37 | 20,100 | Log Box |
| 1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Baltimore Colts | 16 | J.Wolf 11-12-113 | C.Warner 20-103 | L.Horner 1-31 | 34,000 | Log Box |
| Week 3 | 24 | Cincinnati Bengals | 10 | J.Wolf 16-24-119 | C.Warner 16-58 | L.Horner 5-50 | 22,900 | Log Box |
| Week 4 | 17 | Baltimore Ravens | 14 | B.Hebert 11-13-116 | C.Warner 16-99 | J.Meske 5-62 | 22,900 | Log Box |
| Week 5 | 7 | at Cleveland Browns | 16 | J.Wolf 21-27-107 | C.Warner 18-72 | B.Woolfork 4-35 | 36,900 | Log Box |
| 1987 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Seattle Seahawks | 6 | B.Hebert 24-27-266 | C.Warner 19-74 | L.Horner 8-101 | 22,300 | Log Box |
| Week 2 | 23 | at Pittsburgh Steelers | 27 | B.Hebert 20-38-220 | C.Warner 10-54 | T.Christensen 4-55 | 54,800 | Log Box |
| Week 3 | 10 | at New Orleans Saints | 3 | B.Hebert 23-27-228 | C.Warner 13-37 | J.Meske 4-66 | 30,400 | Log Box |
| Week 4 | 3 | San Francisco 49ers | 30 | B.Hebert 22-36-155 | C.Warner 12-82 | L.Horner 6-40 | 22,900 | Log Box |
| Week 5 | 10 | at New York Giants | 16 | B.Hebert 25-36-196 | C.Warner 8-28 | T.Christensen 6-59 | 22,800 | Log Box |
| Week 6 | 31 | at Washington Redskins | 21 | B.Hebert 24-32-260 | C.Warner 19-71 | J.Meske 4-80 | 25,900 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 27 | Dallas Cowboys | 40 | B.Hebert 27-38-311 | C.Warner 15-47 | J.Meske 4-97 | 22,900 | Log Box |
| Week 9 | 34 | Philadelphia Eagles | 28 | B.Hebert 24-29-216 | C.Warner 22-83 | J.Meske 4-81 | 22,900 | Log Box |
| Week 10 | 20 | at St. Louis Cardinals | 16 | B.Hebert 15-22-134 | C.Warner 12-68 | J.Meske 1-38 | 26,900 | Log Box |
| Week 11 | 20 | Seattle Seahawks | 24 | B.Hebert 28-36-267 | C.Warner 14-72 | D.Fulcher 8-96 | 22,900 | Log Box |
| Week 12 | 3 | at Cleveland Browns | 23 | B.Hebert 20-33-161 | C.Warner 13-85 | J.Meske 4-42 | 39,200 | Log Box |
| Week 13 | 37 | Chicago Bears | 27 | B.Hebert 28-32-274 | C.Warner 20-115 | D.Fulcher 9-103 | 22,900 | Log Box |
| Week 14 | 17 | Houston Oilers | 20 | B.Hebert 21-29-229 | C.Warner 12-52 | L.Horner 9-101 | 22,900 | Log Box |
| Week 15 | 20 | at San Francisco 49ers | 21 | B.Hebert 31-47-303 | C.Warner 15-84 | J.Meske 8-89 | 8,500 | Log Box |
