League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Houston Texans
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
HFL
Buffalo Bills Schedule
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Minnesota Vikings | 21 | V.Witt 20-32-239 | T.Thomas 16-83 | L.Kenney 6-122 | 46,300 | Log Box |
| Week 3 | 16 | Seattle Seahawks | 19 | V.Witt 19-30-184 | T.Thomas 15-54 | L.Kenney 4-62 | 71,800 | Log Box |
| Week 4 | 37 | at Green Bay Packers | 34 | V.Witt 22-29-256 | T.Thomas 14-73 | D.Lake 7-79 | 32,300 | Log Box |
| Week 5 | 10 | San Francisco 49ers | 3 | O.Einard 9-19-91 | V.Sikahema 8-62 | D.Adams 6-72 | 71,800 | Log Box |
| 1994 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 43 | Miami Dolphins | 6 | W.Moon 17-23-176 | T.Thomas 21-93 | T.Martin 4-67 | 71,800 | Log Box |
| Week 2 | 44 | at Green Bay Packers | 13 | W.Moon 27-37-426 | G.Milburn 14-30 | T.Martin 7-148 | 34,400 | Log Box |
| Week 3 | 13 | at Denver Broncos | 38 | W.Moon 19-30-245 | T.Thomas 15-89 | T.Martin 5-67 | 37,400 | Log Box |
| Week 4 | 29 | at Baltimore Ravens | 24 | W.Moon 15-28-208 | T.Thomas 17-124 | T.Martin 6-89 | 84,700 | Log Box |
| Week 5 | 34 | at Baltimore Colts | 20 | W.Moon 22-28-235 | T.Thomas 13-33 | D.Lake 6-74 | 43,400 | Log Box |
| Week 6 | 23 | Houston Texans | 21 | W.Moon 19-42-192 | T.Thomas 15-35 | T.Martin 4-70 | 71,800 | Log Box |
| Week 7 | 10 | at Miami Dolphins | 31 | W.Moon 17-31-184 | T.Thomas 19-106 | T.Martin 5-95 | 33,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 38 | Jacksonville Jaguars | 40 | V.Witt 18-22-233 | T.Thomas 13-80 | T.Martin 10-130 | 71,800 | Log Box |
| Week 10 | 35 | New York Jets | 17 | V.Witt 22-31-262 | T.Thomas 15-84 | T.Martin 7-107 | 71,800 | Log Box |
| Week 11 | 41 | at New England Patriots | 28 | V.Witt 21-36-288 | T.Thomas 24-76 | T.Martin 4-84 | 45,800 | Log Box |
| Week 12 | 43 | Detroit Lions | 18 | V.Witt 20-39-219 | T.Thomas 22-122 | G.McMurtry 5-61 | 71,800 | Log Box |
| Week 13 | 23 | Houston Oilers | 17 | V.Witt 20-37-244 | T.Thomas 21-68 | T.Martin 3-69 | 71,800 | Log Box |
| Week 14 | 10 | at Minnesota Vikings | 21 | V.Witt 17-40-110 | T.Thomas 9-62 | T.Martin 2-30 | 47,000 | Log Box |
| Week 15 | 17 | at New York Jets | 13 | V.Witt 19-40-213 | T.Thomas 14-141 | M.Shepherd 4-63 | 65,100 | Log Box |
| Week 16 | 14 | Chicago Bears | 20 | V.Witt 17-34-205 | T.Thomas 18-124 | D.Lake 2-54 | 71,800 | Log Box |
| Week 17 | 20 | New England Patriots | 23 | W.Moon 25-36-317 | G.Milburn 9-48 | G.McMurtry 6-142 | 71,800 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | Cincinnati Bengals | 17 | W.Moon 20-36-228 | T.Thomas 24-107 | D.Lake 5-107 | 71,800 | Log Box |
| Division | 12 | at Denver Broncos | 16 | W.Moon 10-26-82 | T.Thomas 17-138 | T.Thomas 6-54 | 37,600 | Log Box |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Minnesota Vikings | 20 | W.Moon 13-19-162 | G.Milburn 13-50 | G.McMurtry 6-56 | 71,100 | Log Box |
| Week 3 | 31 | at Los Angeles Rams | 37 | O.Einard 16-26-202 | T.Thomas 17-69 | G.McMurtry 6-96 | 50,800 | Log Box |
| Week 4 | 13 | at Detroit Lions | 31 | O.Einard 17-31-155 | T.Thomas 13-60 | D.Lake 4-56 | 84,800 | Log Box |
| Week 5 | 41 | Seattle Seahawks | 21 | O.Einard 12-21-164 | T.Thomas 14-150 | D.Lake 4-59 | 71,100 | Log Box |
| 1993 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | New England Patriots | 10 | W.Moon 26-45-334 | T.Thomas 29-87 | T.Thomas 7-106 | 71,100 | Log Box |
| Week 2 | 32 | Carolina Panthers | 14 | W.Moon 24-39-280 | T.Thomas 24-75 | D.Lake 8-83 | 71,100 | Log Box |
| Week 3 | 24 | Jacksonville Jaguars | 10 | W.Moon 26-35-236 | T.Thomas 15-96 | D.Lake 7-56 | 71,100 | Log Box |
| Week 4 | 28 | at Miami Dolphins | 3 | W.Moon 29-41-295 | T.Thomas 15-99 | D.Lake 8-123 | 39,800 | Log Box |
| Week 5 | 6 | at Denver Broncos | 23 | W.Moon 12-32-170 | T.Thomas 11-73 | D.Lake 5-86 | 42,000 | Log Box |
| Week 6 | 19 | at Oakland Raiders | 37 | W.Moon 14-33-186 | T.Thomas 16-90 | D.Lake 3-65 | 34,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 26 | San Diego Chargers | 10 | W.Moon 27-38-288 | T.Thomas 24-72 | T.Martin 7-111 | 71,100 | Log Box |
| Week 9 | 19 | New York Jets | 13 | W.Moon 19-38-187 | T.Thomas 15-51 | M.Shepherd 4-51 | 71,100 | Log Box |
| Week 10 | 23 | Kansas City Chiefs | 14 | W.Moon 18-26-203 | T.Thomas 23-114 | D.Lake 4-62 | 71,100 | Log Box |
| Week 11 | 13 | at New England Patriots | 41 | R.Cote 10-22-118 | T.Thomas 13-49 | D.Lake 3-45 | 49,600 | Log Box |
| Week 12 | 17 | at New Orleans Saints | 16 | R.Cote 21-35-228 | T.Thomas 12-119 | T.Martin 7-121 | 32,700 | Log Box |
| Week 13 | 6 | at Houston Oilers | 17 | W.Moon 21-32-228 | T.Thomas 14-54 | D.Lake 7-78 | 43,300 | Log Box |
| Week 14 | 31 | at Tampa Bay Buccaneers | 3 | W.Moon 21-38-264 | T.Thomas 14-39 | M.Shepherd 5-92 | 33,500 | Log Box |
| Week 15 | 31 | Miami Dolphins | 21 | W.Moon 22-30-285 | T.Thomas 20-65 | C.Davenport 1-80 | 71,100 | Log Box |
| Week 16 | 25 | Atlanta Falcons | 3 | W.Moon 23-37-271 | T.Thomas 28-147 | O.Ricks 2-51 | 71,100 | Log Box |
| Week 17 | 14 | at New York Jets | 17 | W.Moon 22-35-182 | T.Thomas 23-86 | T.Thomas 6-75 | 65,100 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 30 | Cleveland Browns | 3 | W.Moon 22-37-298 | T.Thomas 24-99 | T.Martin 5-96 | 71,100 | Log Box |
| Division | 31 | at Houston Oilers | 27 | W.Moon 16-29-216 | T.Thomas 15-91 | M.Shepherd 5-70 | 43,300 | Log Box |
| Conf. | 27 | Jacksonville Jaguars | 17 | W.Moon 25-44-286 | T.Thomas 13-92 | T.Martin 8-123 | 71,100 | Log Box |
| Champ. | 34 | vs Philadelphia Eagles | 27 | W.Moon 21-36-221 | T.Thomas 20-63 | T.Martin 4-59 | 64,600 | Log Box |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Carolina Panthers | 0 | W.Moon 25-43-306 | T.Thomas 18-71 | D.Harden 6-93 | 71,200 | Log Box |
| Week 3 | 26 | at Washington Redskins | 7 | W.Moon 21-37-302 | T.Thomas 15-50 | L.Dix 5-81 | 23,900 | Log Box |
| Week 4 | 24 | Tampa Bay Buccaneers | 28 | P.Davis 25-38-235 | V.Mueller 17-95 | D.Lake 4-62 | 71,200 | Log Box |
| Week 5 | 23 | at Philadelphia Eagles | 10 | O.Einard 20-28-296 | V.Sikahema 13-59 | O.Ricks 2-54 | 74,100 | Log Box |
| 1992 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at New York Jets | 34 | O.Einard 26-50-309 | V.Sikahema 11-41 | L.Kenney 7-114 | 39,000 | Log Box |
| Week 2 | 37 | at St. Louis Cardinals | 10 | W.Moon 22-41-227 | T.Thomas 12-81 | L.Kenney 4-55 | 42,200 | Log Box |
| Week 3 | 34 | at Baltimore Colts | 7 | W.Moon 16-25-210 | V.Sikahema 13-65 | T.Martin 4-78 | 31,800 | Log Box |
| Week 4 | 39 | Cleveland Browns | 21 | W.Moon 21-34-200 | M.Allen 17-124 | T.Martin 6-55 | 71,200 | Log Box |
| Week 5 | 24 | at Miami Dolphins | 14 | W.Moon 26-35-329 | T.Thomas 21-106 | O.Ricks 8-130 | 43,300 | Log Box |
| Week 6 | 44 | at Pittsburgh Steelers | 29 | W.Moon 21-36-292 | T.Thomas 11-32 | G.McMurtry 6-95 | 60,100 | Log Box |
| Week 7 | 37 | at Houston Oilers | 10 | W.Moon 22-32-263 | M.Allen 9-59 | T.Martin 3-58 | 52,800 | Log Box |
| Week 8 | 13 | New York Jets | 27 | W.Moon 18-41-177 | T.Thomas 13-81 | O.Ricks 5-50 | 71,200 | Log Box |
| Week 9 | 37 | Cincinnati Bengals | 3 | W.Moon 20-30-300 | M.Allen 15-63 | T.Martin 6-120 | 71,200 | Log Box |
| Week 10 | 27 | at New England Patriots | 14 | W.Moon 21-38-229 | T.Thomas 23-127 | D.Lake 8-75 | 50,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | Los Angeles Rams | 20 | W.Moon 24-37-360 | T.Thomas 16-98 | D.Lake 8-100 | 71,200 | Log Box |
| Week 13 | 45 | Denver Broncos | 17 | W.Moon 24-34-370 | T.Thomas 21-99 | T.Martin 9-136 | 71,200 | Log Box |
| Week 14 | 27 | at Seattle Seahawks | 12 | W.Moon 20-36-187 | T.Thomas 16-83 | O.Ricks 5-39 | 28,600 | Log Box |
| Week 15 | 34 | New England Patriots | 24 | W.Moon 19-36-297 | T.Thomas 27-164 | T.Martin 4-87 | 71,200 | Log Box |
| Week 16 | 33 | San Francisco 49ers | 21 | W.Moon 23-33-339 | T.Thomas 18-60 | L.Dix 6-107 | 71,200 | Log Box |
| Week 17 | 35 | Miami Dolphins | 10 | W.Moon 34-44-350 | T.Thomas 19-102 | T.Martin 8-79 | 71,200 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 37 | Jacksonville Jaguars | 7 | W.Moon 22-30-340 | T.Thomas 19-58 | T.Martin 8-136 | 71,200 | Log Box |
| Conf. | 38 | Houston Oilers | 24 | W.Moon 27-40-395 | T.Thomas 18-62 | T.Martin 9-138 | 71,200 | Log Box |
| Champ. | 23 | vs San Francisco 49ers | 21 | W.Moon 31-52-346 | T.Thomas 12-68 | T.Thomas 7-70 | 65,000 | Log Box |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 22 | at Atlanta Falcons | 3 | P.Davis 24-41-226 | M.Allen 17-98 | D.Lake 5-59 | 28,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 33 | Philadelphia Eagles | 13 | P.Davis 15-23-173 | T.Thomas 12-91 | D.Lake 5-74 | 77,100 | Log Box |
| Week 4 | 27 | Carolina Panthers | 25 | J.Dole 18-41-218 | V.Sikahema 15-56 | J.Butler 4-60 | 77,100 | Log Box |
| Week 5 | 34 | at Dallas Cowboys | 10 | J.Dole 8-12-154 | R.Thomas 8-84 | T.Meier 5-110 | 47,400 | Log Box |
| 1991 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Miami Dolphins | 9 | W.Moon 16-34-222 | T.Thomas 19-98 | T.Martin 5-73 | 10,200 | Log Box |
| Week 2 | 45 | Philadelphia Eagles | 6 | W.Moon 23-33-361 | T.Thomas 15-105 | T.Martin 6-135 | 77,100 | Log Box |
| Week 3 | 42 | Oakland Raiders | 31 | W.Moon 7-11-164 | T.Thomas 24-166 | D.Lake 4-111 | 77,100 | Log Box |
| Week 4 | 26 | at Baltimore Ravens | 31 | W.Moon 25-48-298 | T.Thomas 12-54 | T.Martin 7-109 | 80,300 | Log Box |
| Week 5 | 30 | at Baltimore Colts | 9 | W.Moon 20-33-223 | T.Thomas 10-52 | T.Martin 6-109 | 32,500 | Log Box |
| Week 6 | 32 | Houston Texans | 7 | W.Moon 22-38-263 | V.Sikahema 9-36 | T.Martin 6-107 | 77,100 | Log Box |
| Week 7 | 48 | Miami Dolphins | 13 | W.Moon 26-36-248 | V.Sikahema 10-86 | D.Lake 8-91 | 77,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 34 | Jacksonville Jaguars | 7 | W.Moon 22-35-219 | T.Thomas 22-92 | T.Martin 5-64 | 77,100 | Log Box |
| Week 10 | 31 | at New York Jets | 16 | W.Moon 14-24-193 | T.Thomas 16-83 | D.Lake 4-56 | 57,100 | Log Box |
| Week 11 | 37 | New England Patriots | 20 | W.Moon 23-38-299 | T.Thomas 30-149 | L.Kenney 3-88 | 77,100 | Log Box |
| Week 12 | 24 | at Dallas Cowboys | 14 | W.Moon 17-29-236 | M.Allen 18-74 | D.Lake 6-91 | 53,300 | Log Box |
| Week 13 | 23 | at Pittsburgh Steelers | 20 | W.Moon 25-49-228 | V.Sikahema 11-53 | D.Lake 6-92 | 61,700 | Log Box |
| Week 14 | 33 | Washington Redskins | 10 | W.Moon 24-36-333 | M.Allen 14-72 | L.Kenney 3-84 | 77,100 | Log Box |
| Week 15 | 17 | New York Jets | 27 | W.Moon 18-31-362 | V.Sikahema 15-34 | J.Butler 1-75 | 77,100 | Log Box |
| Week 16 | 38 | at New York Giants | 20 | P.Davis 14-26-170 | M.Allen 20-109 | L.Kenney 7-87 | 60,400 | Log Box |
| Week 17 | 44 | at New England Patriots | 23 | P.Davis 27-43-236 | M.Allen 22-108 | T.Meier 6-66 | 53,000 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 19 | Oakland Raiders | 6 | W.Moon 13-25-141 | M.Allen 14-76 | T.Martin 2-33 | 77,100 | Log Box |
| Conf. | 20 | Pittsburgh Steelers | 13 | W.Moon 16-37-184 | M.Allen 16-56 | T.Martin 4-64 | 77,100 | Log Box |
| Champ. | 23 | vs San Francisco 49ers | 31 | W.Moon 21-40-308 | M.Allen 6-55 | T.Martin 6-120 | 78,200 | Log Box |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Minnesota Vikings | 23 | G.Kubiak 16-42-170 | V.Sikahema 17-54 | R.Battle 8-108 | 54,200 | Log Box |
| Week 3 | 30 | Seattle Seahawks | 6 | G.Kubiak 21-31-182 | V.Sikahema 25-97 | R.Battle 5-56 | 78,800 | Log Box |
| Week 4 | 20 | at Detroit Lions | 31 | W.Moon 27-45-315 | T.Thomas 12-64 | D.Lake 5-99 | 99,900 | Log Box |
| Week 5 | 21 | San Francisco 49ers | 10 | W.Moon 6-24-110 | T.Thomas 15-107 | G.McMurtry 4-62 | 78,800 | Log Box |
| 1990 Regular Season (16-0) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | New England Patriots | 13 | W.Moon 18-27-247 | T.Thomas 24-84 | T.Martin 7-133 | 78,800 | Log Box |
| Week 2 | 14 | at Green Bay Packers | 10 | W.Moon 22-45-261 | T.Thomas 16-61 | D.Lake 6-69 | 53,100 | Log Box |
| Week 3 | 40 | at Baltimore Ravens | 17 | W.Moon 16-31-191 | T.Thomas 14-77 | J.Butler 2-36 | 52,700 | Log Box |
| Week 4 | 34 | Miami Dolphins | 14 | W.Moon 24-37-234 | R.Thomas 27-85 | L.Kenney 5-79 | 78,800 | Log Box |
| Week 5 | 41 | at Denver Broncos | 22 | W.Moon 25-36-286 | M.Allen 19-100 | O.Ricks 6-93 | 44,400 | Log Box |
| Week 6 | 16 | at Oakland Raiders | 13 | W.Moon 19-42-290 | M.Allen 15-68 | L.Kenney 3-87 | 53,800 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 38 | San Diego Chargers | 7 | W.Moon 26-39-296 | V.Sikahema 11-79 | D.Lake 4-83 | 78,800 | Log Box |
| Week 9 | 27 | at New York Jets | 24 | W.Moon 24-35-267 | T.Thomas 20-109 | D.Lake 7-74 | 57,300 | Log Box |
| Week 10 | 24 | Kansas City Chiefs | 23 | W.Moon 18-36-235 | T.Thomas 12-33 | R.Battle 4-48 | 78,800 | Log Box |
| Week 11 | 24 | at New England Patriots | 17 | W.Moon 28-43-296 | T.Thomas 14-39 | D.Lake 8-102 | 52,300 | Log Box |
| Week 12 | 51 | Detroit Lions | 0 | W.Moon 24-34-492 | T.Thomas 21-80 | L.Kenney 5-177 | 78,800 | Log Box |
| Week 13 | 37 | Cleveland Browns | 20 | W.Moon 21-35-253 | T.Thomas 27-147 | D.Lake 6-79 | 78,800 | Log Box |
| Week 14 | 34 | at Minnesota Vikings | 13 | W.Moon 12-31-179 | T.Thomas 9-43 | L.Kenney 3-92 | 54,200 | Log Box |
| Week 15 | 28 | at Miami Dolphins | 20 | W.Moon 18-35-204 | T.Thomas 14-82 | J.Butler 4-63 | 11,600 | Log Box |
| Week 16 | 30 | Chicago Bears | 17 | W.Moon 22-43-222 | T.Thomas 18-125 | L.Dix 3-36 | 78,800 | Log Box |
| Week 17 | 14 | New York Jets | 10 | W.Moon 18-30-192 | T.Thomas 11-30 | O.Ricks 5-69 | 78,800 | Log Box |
| 1990 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 50 | New York Jets | 10 | W.Moon 25-37-311 | T.Thomas 15-51 | T.Martin 6-107 | 78,800 | Log Box |
| Conf. | 23 | Pittsburgh Steelers | 27 | W.Moon 25-45-345 | T.Thomas 15-59 | T.Martin 7-120 | 78,800 | Log Box |
| 1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 12 | Minnesota Vikings | 10 | A.Curtis 25-37-246 | W.Andrews 10-54 | D.Lake 6-92 | 56,700 | Log Box |
| Week 3 | 17 | at St. Louis Cardinals | 10 | W.Moon 16-41-165 | T.Thomas 19-81 | O.Ricks 5-63 | 25,000 | Log Box |
| Week 4 | 30 | at Chicago Bears | 27 | J.Dole 25-43-325 | T.Thomas 21-104 | D.Lake 7-97 | 26,500 | Log Box |
| Week 5 | 33 | Los Angeles Rams | 6 | J.Dole 15-28-213 | T.Thomas 23-117 | D.Lake 5-94 | 56,700 | Log Box |
| 1989 Regular Season (16-0) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at New York Jets | 24 | W.Moon 21-31-277 | T.Thomas 23-134 | J.Butler 5-114 | 54,200 | Log Box |
| Week 2 | 41 | Carolina Panthers | 18 | W.Moon 25-36-353 | T.Thomas 25-95 | J.Butler 11-126 | 56,700 | Log Box |
| Week 3 | 23 | Jacksonville Jaguars | 16 | W.Moon 20-32-327 | T.Thomas 16-79 | L.Kenney 7-142 | 56,700 | Log Box |
| Week 4 | 23 | Cleveland Browns | 17 | W.Moon 15-29-224 | T.Thomas 19-118 | D.Lake 4-70 | 56,700 | Log Box |
| Week 5 | 41 | at Miami Dolphins | 19 | W.Moon 23-36-333 | T.Thomas 27-112 | T.Thomas 5-77 | 13,000 | Log Box |
| Week 6 | 24 | at Pittsburgh Steelers | 17 | W.Moon 18-44-240 | T.Thomas 22-98 | L.Kenney 3-77 | 50,400 | Log Box |
| Week 7 | 20 | at Houston Oilers | 17 | W.Moon 14-30-177 | T.Thomas 23-67 | L.Kenney 3-43 | 58,700 | Log Box |
| Week 8 | 48 | New York Jets | 20 | W.Moon 25-33-349 | T.Thomas 19-72 | O.Ricks 5-94 | 56,700 | Log Box |
| Week 9 | 32 | Cincinnati Bengals | 17 | W.Moon 22-38-198 | T.Thomas 23-94 | J.Butler 6-60 | 56,700 | Log Box |
| Week 10 | 27 | at New England Patriots | 21 | W.Moon 14-24-252 | T.Thomas 20-129 | J.Butler 5-77 | 47,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 43 | at New Orleans Saints | 10 | W.Moon 23-32-329 | T.Thomas 21-117 | J.Butler 8-114 | 40,200 | Log Box |
| Week 13 | 34 | at Denver Broncos | 20 | W.Moon 24-44-233 | T.Thomas 16-57 | D.Lake 8-89 | 53,100 | Log Box |
| Week 14 | 35 | at Tampa Bay Buccaneers | 33 | W.Moon 20-31-168 | T.Thomas 13-71 | L.Dix 5-43 | 46,100 | Log Box |
| Week 15 | 31 | New England Patriots | 13 | W.Moon 23-31-260 | R.Thomas 9-72 | J.Butler 7-127 | 56,700 | Log Box |
| Week 16 | 37 | Atlanta Falcons | 22 | W.Moon 26-34-273 | T.Thomas 27-156 | D.Lake 5-78 | 56,700 | Log Box |
| Week 17 | 38 | Miami Dolphins | 19 | W.Moon 14-24-191 | T.Thomas 20-126 | O.Ricks 4-77 | 56,700 | Log Box |
| 1989 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 30 | Kansas City Chiefs | 10 | W.Moon 14-30-254 | T.Thomas 24-111 | D.Lake 4-108 | 56,700 | Log Box |
| Conf. | 44 | Baltimore Ravens | 14 | W.Moon 25-40-310 | T.Thomas 17-67 | T.Thomas 8-72 | 56,700 | Log Box |
| Champ. | 31 | vs Detroit Lions | 23 | W.Moon 18-39-252 | T.Thomas 16-94 | L.Dix 5-95 | 55,400 | Log Box |
| 1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | New Orleans Saints | 6 | J.Dole 15-22-177 | V.Sikahema 12-34 | J.Bender 5-63 | 59,500 | Log Box |
| Week 3 | 16 | at New York Giants | 13 | O.Einard 18-36-199 | Unknown 8-63 | D.Lake 4-61 | 21,100 | Log Box |
| Week 4 | 45 | Carolina Panthers | 14 | W.Moon 10-12-138 | T.Thomas 9-87 | L.Dix 5-116 | 59,500 | Log Box |
| Week 5 | 27 | at Philadelphia Eagles | 30 | J.Dole 19-24-193 | T.Thomas 11-72 | O.Ricks 7-57 | 36,300 | Log Box |
| 1988 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Miami Dolphins | 13 | W.Moon 26-49-309 | T.Thomas 10-64 | L.Dix 5-79 | 59,500 | Log Box |
| Week 2 | 35 | at St. Louis Cardinals | 9 | W.Moon 21-34-298 | T.Thomas 12-51 | L.Dix 5-67 | 31,700 | Log Box |
| Week 3 | 16 | at San Diego Chargers | 13 | W.Moon 17-33-237 | T.Thomas 18-75 | G.Benson 7-74 | 47,800 | Log Box |
| Week 4 | 17 | at Baltimore Ravens | 10 | W.Moon 26-46-314 | T.Thomas 20-84 | O.Ricks 8-100 | 52,700 | Log Box |
| Week 5 | 29 | at Baltimore Colts | 7 | W.Moon 27-38-350 | T.Thomas 18-76 | L.Dix 6-99 | 35,900 | Log Box |
| Week 6 | 19 | Houston Texans | 23 | W.Moon 17-34-229 | T.Thomas 18-117 | G.Benson 3-55 | 59,500 | Log Box |
| Week 7 | 29 | at Miami Dolphins | 28 | W.Moon 20-34-245 | W.Andrews 7-27 | L.Dix 4-87 | 17,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 37 | Jacksonville Jaguars | 15 | W.Moon 25-42-356 | T.Thomas 15-94 | L.Dix 7-93 | 59,500 | Log Box |
| Week 10 | 34 | New York Jets | 10 | W.Moon 23-33-410 | T.Thomas 14-72 | O.Ricks 7-186 | 59,500 | Log Box |
| Week 11 | 34 | at New England Patriots | 13 | W.Moon 21-36-257 | T.Thomas 18-84 | L.Dix 7-96 | 47,800 | Log Box |
| Week 12 | 37 | Los Angeles Rams | 6 | W.Moon 19-26-346 | T.Thomas 14-96 | J.Butler 3-115 | 59,500 | Log Box |
| Week 13 | 34 | Pittsburgh Steelers | 16 | W.Moon 20-39-286 | T.Thomas 16-71 | O.Ricks 4-84 | 59,500 | Log Box |
| Week 14 | 34 | Seattle Seahawks | 17 | W.Moon 19-28-239 | T.Thomas 21-69 | J.Butler 7-84 | 59,500 | Log Box |
| Week 15 | 37 | at New York Jets | 13 | W.Moon 22-39-285 | T.Thomas 12-64 | G.Benson 5-115 | 54,100 | Log Box |
| Week 16 | 31 | at San Francisco 49ers | 41 | W.Moon 20-39-174 | T.Thomas 16-112 | G.Benson 5-44 | 15,200 | Log Box |
| Week 17 | 27 | New England Patriots | 0 | W.Moon 20-27-213 | T.Thomas 25-109 | J.Butler 3-62 | 59,500 | Log Box |
| 1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 40 | Cleveland Browns | 16 | W.Moon 18-27-321 | R.Thomas 6-63 | L.Dix 8-179 | 59,500 | Log Box |
| Conf. | 48 | Jacksonville Jaguars | 14 | W.Moon 34-44-450 | T.Thomas 19-74 | J.Butler 7-107 | 59,500 | Log Box |
| Champ. | 20 | vs Atlanta Falcons | 17 | W.Moon 18-31-258 | T.Thomas 10-21 | L.Dix 5-89 | 61,300 | Log Box |
| 1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Tampa Bay Buccaneers | 28 | J.Dole 27-38-294 | W.Andrews 13-86 | R.Watts 4-54 | 67,300 | Log Box |
| Week 3 | 23 | at Philadelphia Eagles | 16 | O.Einard 9-20-107 | D.Smith 13-50 | A.Lett 5-62 | 41,800 | Log Box |
| Week 4 | 17 | at Atlanta Falcons | 20 | J.Dole 9-21-107 | V.Sikahema 13-72 | A.Lett 6-63 | 11,500 | Log Box |
| Week 5 | 33 | Dallas Cowboys | 7 | J.Dole 19-22-201 | V.Sikahema 17-57 | J.Bender 11-98 | 67,300 | Log Box |
| 1987 Regular Season (11-4-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New England Patriots | 17 | W.Moon 25-30-284 | R.Thomas 11-44 | J.Butler 8-93 | 40,200 | Log Box |
| Week 2 | 17 | Philadelphia Eagles | 37 | W.Moon 12-22-129 | W.Andrews 10-58 | O.Ricks 4-51 | 67,300 | Log Box |
| Week 3 | 30 | Jacksonville Jaguars | 27 | J.Dole 30-46-471 | W.Andrews 13-29 | L.Dix 6-175 | 67,300 | Log Box |
| Week 4 | 37 | at Miami Dolphins | 20 | J.Dole 22-32-271 | W.Andrews 17-48 | O.Ricks 6-63 | 18,500 | Log Box |
