League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Houston Texans
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
HFL
Dallas Cowboys Schedule
| 1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Jacksonville Jaguars | 7 | S.Young 20-25-190 | D.Weinmeister 29-108 | B.McWilliams 3-53 | 49,000 | Log Box |
| Week 3 | 34 | Pittsburgh Steelers | 14 | R.Campbell 19-22-200 | D.Weinmeister 14-71 | G.Anderson 3-53 | 47,800 | Log Box |
| Week 4 | 24 | at Houston Texans | 13 | S.Young 8-11-83 | H.Walker 21-87 | R.Butler 3-33 | 36,300 | Log Box |
| Week 5 | 23 | Cleveland Browns | 14 | R.Campbell 11-25-172 | C.Fike 18-52 | J.Novacek 3-72 | 47,800 | Log Box |
| 1986 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Washington Redskins | 24 | S.Young 27-44-240 | H.Walker 15-131 | W.Turner 6-103 | 26,100 | Log Box |
| Week 2 | 21 | at Baltimore Colts | 14 | S.Young 19-25-203 | H.Walker 23-125 | W.Turner 5-79 | 36,400 | Log Box |
| Week 3 | 7 | at New Orleans Saints | 35 | S.Young 25-37-248 | H.Walker 11-71 | G.Anderson 5-58 | 16,300 | Log Box |
| Week 4 | 14 | Detroit Lions | 20 | S.Young 20-30-217 | H.Walker 20-61 | J.Novacek 4-63 | 51,800 | Log Box |
| Week 5 | 17 | at New York Giants | 31 | S.Young 27-41-243 | H.Walker 14-54 | J.Novacek 4-69 | 23,200 | Log Box |
| Week 6 | 26 | at Chicago Bears | 27 | S.Young 18-33-195 | H.Walker 20-71 | W.Turner 3-37 | 25,000 | Log Box |
| Week 7 | 21 | Minnesota Vikings | 35 | S.Young 29-57-303 | H.Walker 8-38 | W.Turner 7-79 | 49,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 10 | Washington Redskins | 24 | S.Young 26-48-235 | H.Walker 16-65 | G.Anderson 6-61 | 49,100 | Log Box |
| Week 10 | 16 | at Green Bay Packers | 7 | S.Young 15-21-139 | H.Walker 32-149 | W.Turner 3-41 | 62,600 | Log Box |
| Week 11 | 17 | Philadelphia Eagles | 23 | S.Young 19-38-274 | H.Walker 12-60 | W.Turner 3-52 | 51,000 | Log Box |
| Week 12 | 17 | at Jacksonville Jaguars | 31 | S.Young 20-28-208 | H.Walker 20-69 | B.McWilliams 3-53 | 55,800 | Log Box |
| Week 13 | 37 | Los Angeles Rams | 7 | S.Young 14-18-174 | H.Walker 29-132 | G.Anderson 5-122 | 48,400 | Log Box |
| Week 14 | 24 | Baltimore Ravens | 17 | S.Young 19-24-164 | H.Walker 30-180 | G.Anderson 2-38 | 49,700 | Log Box |
| Week 15 | 13 | at Philadelphia Eagles | 33 | S.Young 21-34-230 | H.Walker 19-58 | G.Anderson 4-64 | 31,900 | Log Box |
| Week 16 | 35 | Houston Texans | 10 | S.Young 22-30-218 | H.Walker 36-117 | H.Walker 9-83 | 50,400 | Log Box |
| Week 17 | 24 | New York Giants | 14 | S.Young 27-33-240 | H.Walker 28-108 | B.McWilliams 5-53 | 48,400 | Log Box |
| 1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Houston Texans | 6 | K.Downs 16-23-196 | D.Weinmeister 15-70 | R.Butler 4-75 | 48,000 | Log Box |
| Week 3 | 30 | at Cleveland Browns | 24 | R.Campbell 18-26-198 | H.Walker 12-79 | B.McWilliams 6-90 | 38,900 | Log Box |
| Week 4 | 25 | at Baltimore Ravens | 10 | R.Campbell 15-28-182 | D.Weinmeister 15-85 | R.Butler 4-73 | 62,300 | Log Box |
| Week 5 | 23 | Pittsburgh Steelers | 6 | S.Young 13-16-101 | H.Walker 16-73 | J.Cain 5-41 | 48,000 | Log Box |
| 1985 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at New York Giants | 38 | S.Young 20-30-243 | D.Weinmeister 12-86 | R.Butler 8-144 | 55,500 | Log Box |
| Week 2 | 17 | at San Diego Chargers | 31 | S.Young 16-34-144 | C.Fike 21-78 | W.Turner 3-39 | 24,800 | Log Box |
| Week 3 | 10 | St. Louis Cardinals | 20 | S.Young 18-37-196 | H.Walker 23-129 | W.Turner 6-65 | 50,000 | Log Box |
| Week 4 | 13 | at Carolina Panthers | 16 | S.Young 17-26-155 | H.Walker 19-92 | W.Turner 3-52 | 69,800 | Log Box |
| Week 5 | 30 | Tampa Bay Buccaneers | 17 | S.Young 22-28-265 | C.Fike 16-81 | R.Butler 5-100 | 48,600 | Log Box |
| Week 6 | 17 | at Washington Redskins | 20 | S.Young 21-32-201 | D.Weinmeister 8-36 | J.Cain 5-59 | 35,000 | Log Box |
| Week 7 | 17 | New York Giants | 24 | S.Young 23-37-266 | H.Walker 12-66 | R.Butler 5-90 | 50,000 | Log Box |
| Week 8 | 24 | at New Orleans Saints | 14 | S.Young 12-15-171 | H.Walker 27-137 | R.Butler 2-68 | 26,800 | Log Box |
| Week 9 | 23 | Atlanta Falcons | 20 | S.Young 29-33-264 | H.Walker 25-76 | H.Walker 10-73 | 49,300 | Log Box |
| Week 10 | 35 | Philadelphia Eagles | 13 | S.Young 24-32-288 | H.Walker 20-85 | W.Turner 7-130 | 51,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | at Oakland Raiders | 6 | S.Young 24-32-249 | H.Walker 21-68 | R.Butler 6-90 | 49,700 | Log Box |
| Week 13 | 17 | at Green Bay Packers | 30 | S.Young 28-42-296 | H.Walker 12-69 | R.Butler 4-80 | 61,700 | Log Box |
| Week 14 | 20 | Kansas City Chiefs | 14 | S.Young 26-36-283 | H.Walker 17-51 | W.Turner 5-80 | 51,200 | Log Box |
| Week 15 | 32 | Washington Redskins | 17 | S.Young 21-31-226 | H.Walker 18-68 | S.Holmes 3-47 | 51,200 | Log Box |
| Week 16 | 27 | Denver Broncos | 34 | S.Young 19-33-187 | H.Walker 18-96 | R.Butler 4-55 | 51,200 | Log Box |
| Week 17 | 14 | at Philadelphia Eagles | 17 | S.Young 19-32-206 | D.Weinmeister 13-48 | W.Turner 4-66 | 22,500 | Log Box |
| 1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | Denver Broncos | 3 | S.Young 14-18-126 | G.Anderson 6-15 | B.Jefferson 4-44 | 55,100 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 10 | at New York Jets | 20 | B.Douglas 17-28-103 | G.Anderson 20-105 | B.McWilliams 6-52 | 40,400 | Log Box |
| Week 4 | 10 | Kansas City Chiefs | 34 | B.Douglas 19-29-114 | G.Anderson 14-53 | B.McWilliams 8-92 | 55,100 | Log Box |
| Week 5 | 7 | at New England Patriots | 30 | S.Young 16-27-161 | G.Anderson 5-33 | G.Anderson 4-71 | 49,000 | Log Box |
| 1984 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Philadelphia Eagles | 21 | B.Douglas 21-30-245 | W.Montgomery 7-26 | W.Turner 4-77 | 56,400 | Log Box |
| Week 2 | 13 | Houston Oilers | 20 | B.Douglas 21-35-204 | G.Anderson 19-70 | R.Butler 4-56 | 55,800 | Log Box |
| Week 3 | 31 | Green Bay Packers | 28 | B.Douglas 32-41-313 | G.Anderson 17-100 | W.Turner 7-83 | 55,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | St. Louis Cardinals | 24 | B.Douglas 16-26-187 | G.Anderson 6-14 | R.Butler 6-110 | 55,800 | Log Box |
| Week 6 | 23 | at New York Giants | 20 | S.Young 23-33-224 | G.Anderson 14-37 | W.Turner 5-66 | 57,900 | Log Box |
| Week 7 | 21 | San Francisco 49ers | 25 | S.Young 25-40-264 | G.Anderson 12-23 | G.Anderson 7-65 | 56,400 | Log Box |
| Week 8 | 20 | at Los Angeles Rams | 34 | S.Young 22-38-190 | G.Anderson 10-31 | G.Anderson 7-51 | 50,800 | Log Box |
| Week 9 | 12 | at Seattle Seahawks | 17 | B.Douglas 33-50-245 | G.Anderson 9-30 | G.Anderson 15-75 | 26,300 | Log Box |
| Week 10 | 21 | Washington Redskins | 31 | B.Douglas 20-34-241 | G.Anderson 4-11 | R.Butler 4-87 | 55,100 | Log Box |
| Week 11 | 7 | at Philadelphia Eagles | 45 | B.Douglas 14-20-133 | G.Anderson 14-50 | W.Turner 5-62 | 20,800 | Log Box |
| Week 12 | 23 | at Pittsburgh Steelers | 20 | B.Douglas 14-27-156 | G.Anderson 13-46 | R.Butler 3-45 | 33,900 | Log Box |
| Week 13 | 10 | at Tampa Bay Buccaneers | 27 | S.Young 24-48-279 | W.Montgomery 12-56 | W.Turner 8-106 | 26,400 | Log Box |
| Week 14 | 13 | Cincinnati Bengals | 9 | S.Young 21-30-160 | G.Anderson 13-78 | W.Turner 3-41 | 54,500 | Log Box |
| Week 15 | 14 | New York Giants | 17 | S.Young 24-34-240 | G.Anderson 13-69 | R.Butler 6-117 | 55,100 | Log Box |
| Week 16 | 27 | at Cleveland Browns | 17 | S.Young 38-44-296 | G.Anderson 11-60 | R.Butler 4-61 | 46,700 | Log Box |
| Week 17 | 21 | at Washington Redskins | 24 | S.Young 28-40-204 | G.Anderson 9-51 | R.Butler 4-49 | 34,000 | Log Box |
| 1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Denver Broncos | 34 | R.Campbell 14-24-112 | W.Montgomery 10-60 | W.Turner 3-46 | 29,700 | Log Box |
| Week 3 | 34 | New England Patriots | 14 | B.Douglas 9-14-142 | G.Anderson 17-80 | G.Young 5-61 | 54,800 | Log Box |
| Week 4 | 20 | Kansas City Chiefs | 24 | B.Douglas 10-14-180 | G.Anderson 14-52 | G.Young 3-90 | 54,800 | Log Box |
| Week 5 | 10 | at New York Jets | 13 | R.Campbell 13-19-176 | G.Anderson 14-82 | B.Duckworth 4-75 | 53,600 | Log Box |
| 1983 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Washington Redskins | 13 | B.Douglas 16-19-252 | G.Anderson 26-115 | B.Duckworth 1-63 | 55,600 | Log Box |
| Week 2 | 6 | at Miami Dolphins | 40 | B.Douglas 16-50-188 | G.Anderson 13-93 | W.Turner 7-72 | 23,300 | Log Box |
| Week 3 | 21 | at San Francisco 49ers | 31 | B.Douglas 14-28-124 | G.Anderson 7-41 | R.Butler 6-78 | 23,400 | Log Box |
| Week 4 | 3 | Detroit Lions | 33 | B.Douglas 15-33-125 | G.Anderson 7-36 | R.Butler 3-37 | 55,600 | Log Box |
| Week 5 | 28 | New York Giants | 36 | B.Douglas 25-42-312 | G.Anderson 13-50 | R.Butler 7-159 | 55,600 | Log Box |
| Week 6 | 7 | at Chicago Bears | 34 | B.Douglas 16-34-136 | G.Anderson 12-63 | R.Butler 5-63 | 45,900 | Log Box |
| Week 7 | 10 | Minnesota Vikings | 45 | B.Douglas 23-39-189 | W.Montgomery 14-99 | W.Turner 6-61 | 55,600 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 17 | at Washington Redskins | 13 | B.Douglas 24-35-208 | G.Anderson 19-67 | G.Anderson 7-51 | 34,700 | Log Box |
| Week 10 | 17 | at Green Bay Packers | 10 | B.Douglas 27-36-315 | G.Anderson 16-63 | B.Duckworth 7-102 | 68,800 | Log Box |
| Week 11 | 13 | Philadelphia Eagles | 37 | B.Douglas 21-37-235 | G.Anderson 7-20 | W.Turner 6-75 | 55,600 | Log Box |
| Week 12 | 21 | at Buffalo Bills | 24 | B.Douglas 18-31-268 | G.Anderson 16-78 | J.Pritchett 4-99 | 67,800 | Log Box |
| Week 13 | 10 | Tampa Bay Buccaneers | 19 | B.Douglas 13-25-154 | G.Anderson 14-98 | G.Young 4-49 | 54,800 | Log Box |
| Week 14 | 17 | New England Patriots | 24 | B.Douglas 28-35-281 | G.Anderson 8-40 | G.Anderson 2-54 | 54,800 | Log Box |
| Week 15 | 14 | at Philadelphia Eagles | 27 | B.Douglas 33-53-304 | G.Anderson 12-59 | G.Young 6-97 | 27,600 | Log Box |
| Week 16 | 24 | New York Jets | 27 | B.Douglas 22-38-182 | G.Anderson 13-80 | G.Young 5-38 | 54,800 | Log Box |
| Week 17 | 28 | at New York Giants | 3 | B.Douglas 17-22-206 | G.Anderson 32-91 | W.Turner 5-56 | 68,800 | Log Box |
| 1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Jacksonville Jaguars | 7 | R.Campbell 14-23-150 | W.Montgomery 22-67 | R.Butler 5-72 | 58,900 | Log Box |
| Week 3 | 7 | at Pittsburgh Steelers | 27 | B.Douglas 6-8-83 | J.Mayberry 6-46 | E.Moorehead 2-33 | 47,900 | Log Box |
| Week 4 | 7 | Baltimore Ravens | 32 | R.Campbell 10-21-98 | J.Mayberry 12-62 | B.Duckworth 4-54 | 58,900 | Log Box |
| Week 5 | 31 | at Cincinnati Bengals | 17 | R.Campbell 10-14-151 | W.Montgomery 20-95 | T.Radecki 5-84 | 59,400 | Log Box |
| 1982 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 49 | New York Giants | 37 | B.Douglas 18-32-285 | W.Montgomery 15-140 | R.Butler 6-91 | 58,900 | Log Box |
| Week 2 | 28 | Baltimore Colts | 18 | B.Douglas 23-30-269 | W.Montgomery 25-98 | J.Bastyr 5-59 | 58,900 | Log Box |
| Week 3 | 13 | at Los Angeles Rams | 31 | B.Douglas 20-38-216 | W.Montgomery 14-53 | B.Duckworth 4-62 | 35,100 | Log Box |
| Week 4 | 14 | at Carolina Panthers | 21 | B.Douglas 21-33-243 | W.Montgomery 12-44 | R.Butler 7-97 | 73,100 | Log Box |
| Week 5 | 24 | at Tampa Bay Buccaneers | 9 | B.Douglas 17-19-223 | W.Montgomery 19-100 | R.Butler 5-103 | 37,400 | Log Box |
| Week 6 | 14 | Washington Redskins | 19 | B.Douglas 23-37-263 | W.Montgomery 10-31 | R.Butler 7-101 | 58,900 | Log Box |
| Week 7 | 7 | at New York Giants | 28 | R.Campbell 13-27-131 | J.Mayberry 5-55 | B.Duckworth 3-34 | 61,900 | Log Box |
| Week 8 | 14 | New Orleans Saints | 26 | B.Douglas 15-31-158 | W.Montgomery 12-57 | T.Radecki 5-62 | 58,900 | Log Box |
| Week 9 | 24 | Atlanta Falcons | 27 | B.Douglas 19-29-252 | W.Montgomery 12-62 | R.Butler 6-115 | 58,900 | Log Box |
| Week 10 | 10 | at Philadelphia Eagles | 35 | B.Douglas 29-43-283 | W.Montgomery 5-31 | R.Butler 6-111 | 43,300 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 45 | Jacksonville Jaguars | 48 | B.Douglas 29-50-321 | J.Mayberry 13-104 | W.Turner 8-111 | 58,900 | Log Box |
| Week 13 | 28 | Green Bay Packers | 35 | R.Campbell 12-26-158 | W.Montgomery 16-86 | W.Turner 4-82 | 58,900 | Log Box |
| Week 14 | 19 | at Baltimore Ravens | 45 | R.Campbell 15-25-174 | W.Montgomery 7-42 | R.Butler 7-94 | 66,400 | Log Box |
| Week 15 | 14 | at Washington Redskins | 39 | R.Campbell 13-25-138 | W.Montgomery 21-93 | W.Turner 6-51 | 35,000 | Log Box |
| Week 16 | 17 | at Houston Texans | 13 | R.Campbell 12-24-172 | W.Montgomery 21-114 | R.Butler 4-63 | 43,100 | Log Box |
| Week 17 | 30 | Philadelphia Eagles | 26 | B.Douglas 21-31-266 | W.Montgomery 20-133 | B.Duckworth 4-83 | 58,900 | Log Box |
| 1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Baltimore Colts | 29 | K.Downs 11-28-68 | W.Montgomery 16-84 | T.Radecki 5-64 | 41,600 | Log Box |
| Week 3 | 17 | Cincinnati Bengals | 38 | R.Campbell 7-21-90 | D.Williams 17-84 | S.Dickerson 3-31 | 56,800 | Log Box |
| Week 4 | 20 | Houston Texans | 30 | R.Campbell 12-30-163 | W.Montgomery 8-62 | R.Butler 9-183 | 56,800 | Log Box |
| Week 5 | 0 | at Cleveland Browns | 20 | R.Campbell 10-34-83 | W.Montgomery 13-88 | C.Muhammad 2-30 | 26,600 | Log Box |
| 1981 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 42 | at Philadelphia Eagles | 41 | B.Douglas 29-42-395 | W.Montgomery 18-48 | R.Butler 8-141 | 15,100 | Log Box |
| Week 2 | 19 | San Diego Chargers | 23 | B.Douglas 22-36-253 | W.Montgomery 17-48 | W.Montgomery 6-81 | 56,800 | Log Box |
| Week 3 | 17 | Carolina Panthers | 27 | B.Douglas 25-49-360 | W.Montgomery 11-62 | R.Butler 5-170 | 56,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 27 | St. Louis Cardinals | 24 | B.Douglas 26-40-403 | W.Montgomery 25-74 | S.Dickerson 5-130 | 56,800 | Log Box |
| Week 6 | 21 | at New York Giants | 31 | B.Douglas 14-36-161 | W.Montgomery 14-115 | R.Butler 5-59 | 75,500 | Log Box |
| Week 7 | 31 | San Francisco 49ers | 6 | B.Douglas 18-23-198 | W.Montgomery 20-101 | D.Herrman 3-53 | 56,800 | Log Box |
| Week 8 | 24 | at Los Angeles Rams | 17 | B.Douglas 21-32-255 | W.Montgomery 19-93 | R.Butler 8-104 | 35,100 | Log Box |
| Week 9 | 20 | at Seattle Seahawks | 10 | B.Douglas 14-21-165 | D.Williams 22-146 | R.Butler 4-81 | 46,400 | Log Box |
| Week 10 | 24 | Washington Redskins | 27 | B.Douglas 20-30-231 | W.Montgomery 18-78 | D.Herrman 5-94 | 56,800 | Log Box |
| Week 11 | 30 | Philadelphia Eagles | 27 | B.Douglas 17-27-221 | W.Montgomery 24-137 | T.Radecki 5-85 | 56,800 | Log Box |
| Week 12 | 23 | Oakland Raiders | 17 | B.Douglas 17-27-279 | W.Montgomery 26-90 | R.Butler 6-110 | 56,800 | Log Box |
| Week 13 | 26 | at Minnesota Vikings | 20 | B.Douglas 25-31-340 | W.Montgomery 23-136 | J.Cain 4-82 | 31,500 | Log Box |
| Week 14 | 7 | at Kansas City Chiefs | 33 | B.Douglas 21-38-217 | W.Montgomery 11-55 | W.Montgomery 6-59 | 71,100 | Log Box |
| Week 15 | 24 | New York Giants | 19 | B.Douglas 16-25-253 | W.Montgomery 19-107 | T.Radecki 4-81 | 56,800 | Log Box |
| Week 16 | 24 | at Denver Broncos | 10 | B.Douglas 14-22-236 | W.Montgomery 31-156 | T.Radecki 1-80 | 36,100 | Log Box |
| Week 17 | 17 | at Washington Redskins | 31 | B.Douglas 20-32-273 | W.Montgomery 16-73 | R.Butler 6-100 | 39,300 | Log Box |
| 1981 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | Detroit Lions | 42 | B.Douglas 25-41-318 | W.Montgomery 10-45 | D.Herrman 5-84 | 56,800 | Log Box |
| 1980 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Oakland Raiders | 27 | K.Downs 10-28-87 | D.Williams 5-21 | S.Dickerson 5-65 | 58,200 | Log Box |
| Week 3 | 27 | New York Jets | 0 | K.Downs 14-19-183 | W.Montgomery 27-102 | S.Dickerson 3-73 | 59,800 | Log Box |
| Week 4 | 9 | at San Diego Chargers | 34 | K.Downs 8-12-121 | W.Montgomery 12-36 | F.Hyatt 4-60 | 35,300 | Log Box |
| Week 5 | 26 | Buffalo Bills | 21 | G.Bradley 19-25-289 | W.Montgomery 17-107 | F.Hyatt 6-88 | 59,800 | Log Box |
| 1980 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Washington Redskins | 17 | B.Douglas 26-40-229 | W.Montgomery 17-87 | F.Hyatt 6-75 | 59,800 | Log Box |
| Week 2 | 34 | at Houston Oilers | 28 | B.Douglas 27-34-399 | W.Montgomery 24-91 | D.Herrman 6-163 | 68,300 | Log Box |
| Week 3 | 38 | St. Louis Cardinals | 34 | B.Douglas 28-35-343 | W.Montgomery 15-88 | F.Hyatt 6-124 | 59,800 | Log Box |
| Week 4 | 42 | Detroit Lions | 30 | B.Douglas 27-33-347 | W.Montgomery 22-111 | D.Herrman 9-133 | 59,800 | Log Box |
| Week 5 | 38 | at New York Giants | 44 | B.Douglas 22-40-303 | W.Montgomery 13-82 | D.Herrman 3-100 | 73,200 | Log Box |
| Week 6 | 6 | at Chicago Bears | 34 | B.Douglas 13-29-191 | W.Montgomery 9-37 | J.Cain 4-73 | 55,200 | Log Box |
| Week 7 | 24 | Minnesota Vikings | 27 | B.Douglas 17-26-209 | D.Williams 21-89 | D.Herrman 3-50 | 59,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 17 | at Washington Redskins | 28 | B.Douglas 18-38-190 | D.Williams 5-69 | D.Herrman 4-65 | 42,900 | Log Box |
| Week 10 | 21 | at Green Bay Packers | 35 | B.Douglas 25-46-294 | W.Montgomery 11-41 | T.Radecki 6-86 | 63,100 | Log Box |
| Week 11 | 41 | at Philadelphia Eagles | 17 | B.Douglas 27-38-417 | W.Montgomery 19-68 | F.Hyatt 8-168 | 34,800 | Log Box |
| Week 12 | 28 | Pittsburgh Steelers | 20 | B.Douglas 20-27-207 | W.Montgomery 19-65 | D.Herrman 4-74 | 59,800 | Log Box |
| Week 13 | 28 | at Tampa Bay Buccaneers | 26 | B.Douglas 22-33-255 | W.Montgomery 20-65 | F.Hyatt 6-86 | 49,000 | Log Box |
| Week 14 | 13 | at Cincinnati Bengals | 31 | B.Douglas 15-34-220 | W.Montgomery 8-56 | D.Herrman 2-73 | 46,300 | Log Box |
| Week 15 | 31 | Philadelphia Eagles | 3 | B.Douglas 24-33-292 | W.Montgomery 18-107 | F.Hyatt 5-68 | 59,800 | Log Box |
| Week 16 | 40 | Cleveland Browns | 14 | B.Douglas 23-33-376 | W.Montgomery 29-128 | D.Herrman 7-120 | 59,800 | Log Box |
| Week 17 | 34 | New York Giants | 21 | B.Douglas 15-24-210 | W.Montgomery 21-105 | D.Herrman 7-119 | 59,800 | Log Box |
| 1980 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | Green Bay Packers | 17 | B.Douglas 24-36-279 | W.Montgomery 15-77 | D.Herrman 4-74 | 59,800 | Log Box |
| Division | 14 | at Minnesota Vikings | 38 | B.Douglas 16-25-209 | W.Montgomery 15-75 | F.Hyatt 6-138 | 30,100 | Log Box |
| 1979 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | San Diego Chargers | 24 | B.Douglas 15-20-134 | J.Mayberry 17-65 | F.Hyatt 3-47 | 60,000 | Log Box |
| Week 3 | 21 | at New England Patriots | 17 | J.Rose 11-12-74 | W.Montgomery 20-88 | F.Hyatt 5-39 | 64,300 | Log Box |
| Week 4 | 30 | at Denver Broncos | 24 | K.Downs 15-29-218 | J.Mayberry 12-42 | F.Hyatt 5-92 | 53,500 | Log Box |
| Week 5 | 16 | New York Jets | 10 | K.Downs 9-12-86 | D.Williams 11-74 | D.Herrman 3-52 | 60,000 | Log Box |
| 1979 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 40 | at New York Giants | 41 | B.Douglas 17-26-181 | W.Montgomery 28-113 | F.Hyatt 6-80 | 79,700 | Log Box |
| Week 2 | 41 | Miami Dolphins | 13 | B.Douglas 24-28-341 | W.Montgomery 27-58 | F.Hyatt 8-122 | 60,000 | Log Box |
| Week 3 | 31 | Los Angeles Rams | 28 | B.Douglas 27-43-407 | W.Montgomery 17-95 | D.Herrman 10-201 | 60,000 | Log Box |
| Week 4 | 34 | at Carolina Panthers | 31 | B.Douglas 27-36-431 | W.Montgomery 17-32 | F.Hyatt 9-159 | 59,400 | Log Box |
| Week 5 | 17 | at Tampa Bay Buccaneers | 24 | B.Douglas 18-37-215 | W.Montgomery 11-63 | F.Hyatt 5-65 | 49,000 | Log Box |
| Week 6 | 24 | at Washington Redskins | 44 | B.Douglas 21-44-271 | W.Montgomery 10-78 | F.Hyatt 9-129 | 59,200 | Log Box |
| Week 7 | 37 | New York Giants | 34 | B.Douglas 24-36-385 | W.Montgomery 14-28 | F.Hyatt 8-163 | 60,000 | Log Box |
| Week 8 | 20 | New Orleans Saints | 13 | K.Downs 19-24-225 | W.Montgomery 23-107 | D.Herrman 4-85 | 60,000 | Log Box |
| Week 9 | 17 | Atlanta Falcons | 0 | K.Downs 20-24-198 | W.Montgomery 21-113 | F.Hyatt 9-129 | 60,000 | Log Box |
| Week 10 | 24 | at Philadelphia Eagles | 14 | B.Douglas 17-28-245 | W.Montgomery 21-89 | F.Hyatt 6-116 | 37,100 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 18 | Buffalo Bills | 37 | B.Douglas 24-45-358 | W.Montgomery 9-49 | F.Hyatt 6-165 | 60,000 | Log Box |
| Week 13 | 13 | at Detroit Lions | 27 | B.Douglas 20-32-263 | W.Montgomery 13-52 | T.Radecki 3-56 | 59,200 | Log Box |
| Week 14 | 38 | at New England Patriots | 14 | B.Douglas 24-33-293 | W.Montgomery 20-106 | D.Herrman 5-88 | 64,300 | Log Box |
| Week 15 | 31 | Washington Redskins | 21 | B.Douglas 21-35-263 | W.Montgomery 13-52 | D.Herrman 5-99 | 60,000 | Log Box |
| Week 16 | 21 | at New York Jets | 28 | B.Douglas 12-28-188 | W.Montgomery 16-69 | F.Hyatt 3-98 | 55,700 | Log Box |
